![]() | Orlestone1861 CensusKent Online Parish Clerks |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
PAGE | FOLIO | Hhd. Sch. No. | SURNAME | GVN NAME | SEX | MARITAL STATUS | REL. TO HEAD | AGE | WHERE BORN |
1 | 57 | 1 | Harden | Harriett | female | widow | Head | 43 | London |
1 | 57 | 1 | Harden | Harriett-A | female | single | Daughter | 20 | Hamstreet Warehorne, Kent |
1 | 57 | 1 | Harden | Alfred | male | single | Son | 11 | Hamstreet Warehorne, Kent |
1 | 57 | 1 | Harden | William | male | single | Son | 9 | Hamstreet Warehorne, Kent |
1 | 57 | 1 | Harden | Jane | female | single | Daughter | 6 | Hamstreet Warehorne, Kent |
1 | 57 | 1 | Cullen | Mrs. | female | married | Manager | 54 | Hamstreet Warehorne, Kent |
1 | 57 | 2 | Hagg | John | male | married | Head | 54 | Guildford, Surrey |
1 | 57 | 2 | Hagg | Eliza | female | married | Wife | 53 | Ivychurch, Kent |
1 | 57 | 3 | Thurstun | William | male | married | Head | 73 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Hester | female | married | Wife | 63 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Hester | female | single | Daughter | 43 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Richard | male | single | Son | 40 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Harriett | female | single | Daughter | 34 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Alfred | male | single | Son | 23 | Orlestone, Kent |
1 | 57 | 3 | Thurstun | Emily | female | single | Daughter | 21 | Orlestone, Kent |
1 | 57 | 4 | Thurstun | Robert | male | married | Head | 40 | Orlestone, Kent |
1 | 57 | 4 | Thurstun | Ann | female | married | Wife | 36 | Lydd, Kent |
1 | 57 | 4 | Thurstun | John-Edward | male | single | Son | 14 | Orlestone, Kent |
1 | 57 | 4 | Thurstun | Albert | male | single | Son | 12 | Orlestone, Kent |
1 | 57 | 4 | Thurstun | William-Bass | male | single | Son | 8 | Orlestone, Kent |
1 | 57 | 4 | Thurstun | Eliza | female | single | Daughter | 6 | Orlestone, Kent |
1 | 57 | 4 | Godden | Rose-Ellen | female | single | Servant | 18 | Ruckinge, Kent |
1 | 57 | 4 | Bensted | Jane | female | single | Servant | 12 | Orlestone, Kent |
1 | 57 | 5 | Baker | Richard | male | married | Head | 58 | Warehorne, Kent |
1 | 57 | 5 | Baker | Elizabeth-A | female | married | Wife | 55 | Ashford, Kent |
2 | 57 | 6 | Knight | James | male | married | Head | 46 | Kenardington, Kent |
2 | 57 | 6 | Knight | Elizabeth | female | married | Wife | 42 | Kingsnorth, Kent |
2 | 57 | 6 | Knight | Sarah | female | single | Daughter | 7 | Warehorne, Kent |
2 | 57 | 6 | Knight | Elizabeth | female | single | Daughter | 3 | Warehorne, Kent |
2 | 57 | 7 | Butler | John | male | married | Head | 53 | Orlestone, Kent |
2 | 57 | 7 | Butler | Elizabeth | female | married | Wife | 53 | Warehorne, Kent |
2 | 57 | 7 | Butler | Ann | female | single | Daughter | 23 | Orlestone, Kent |
2 | 57 | 7 | Butler | Mary | female | single | Daughter | 21 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | James | male | married | Head | 54 | Wittersham, Kent |
2 | 57 | 8 | Brissenden | Cordelia | female | married | Wife | 50 | Ashford, Kent |
2 | 57 | 8 | Brissenden | Cordelia | female | single | Daughter | 25 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | William | male | single | Son | 17 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | Richard | male | single | Son | 12 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | Henry | male | single | Son | 9 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | Ellen | female | single | Daughter | 7 | Orlestone, Kent |
2 | 57 | 8 | Brissenden | Julia | female | single | Grand-daughter | 2 | Orlestone, Kent |
2 | 57 | 8 | Garrell | James | male | single | Servant | 27 | Hythe, Kent |
2 | 57 | 8 | Morris | Elizabeth-A | female | single | Servant | 30 | Brenzett, Kent |
2 | 57 | 8 | Johnson | William | male | single | Servant | 14 | Lydd, Kent |
2 | 57 | 10 | Thurstun | John | male | widow | Head | 87 | Tenterden, Kent |
2 | 57 | 10 | Thurstun | John | male | married | Son | 57 | Hamsheet, Kent |
2 | 57 | 10 | Thurstun | Mary | female | married | Sons-Wife (Daughter-in-law) | 55 | St Olaves Southwark, London |
2 | 57 | 10 | Bolden | Emily | female | single | Grand-daughter | 5 | Hamsheet, Kent |
4 | 58 | 11 | Wanstall | Thomas | male | married | Head | 51 | Woodchurch, Kent |
4 | 58 | 11 | Wanstall | Elizabeth | female | married | Wife | 54 | Rye, Sussex |
4 | 58 | 11 | Wanstall | Thomas | male | single | Son | 15 | Orlestone, Kent |
4 | 58 | 11 | Wanstall | Emily | female | single | Daughter | 10 | Orlestone, Kent |
4 | 58 | 12 | Bensted | John | male | married | Head | 28 | Orlestone, Kent |
4 | 58 | 12 | Bensted | Susannah | female | married | Wife | 32 | Fairfield, Kent |
4 | 58 | 12 | Bensted | Eliza | female | single | Daughter | 3 | Orlestone, Kent |
4 | 58 | 12 | Bensted | William | male | single | Son | 2 | Newchurch, Kent |
4 | 58 | 13 | Beal | James | male | married | Head | 21 | Not known |
4 | 58 | 13 | Beal | Charlotte | female | married | Wife | 19 | Orlestone, Kent |
4 | 58 | 14 | Dennard | William | male | married | Head | 58 | Warehorne, Kent |
4 | 58 | 14 | Price | Jane | female | single? | Housekeeper | 56 | Orlestone, Kent |
4 | 58 | 15 | Hall | Charles | male | married | Head | 41 | Greenwich, Kent |
4 | 58 | 15 | Hall | Pheobe | female | married | Wife | 43 | Not known , Kent |
4 | 58 | 15 | Hall | William | male | single | Son | 20 | Orlestone, Kent |
4 | 58 | 16 | Bennett | John | male | married | Head | 53 | Ashford, Kent |
4 | 58 | 16 | Bennett | Emily | female | married | Wife | 45 | Northfield, Kent |
4 | 58 | 16 | Scott | Mary-Ann | female | widow? | Boarder | 62 | Northfield, Kent |
4 | 58 | 17 | Paine | George | male | married? | Head | 57 | Orlestone, Kent |
4 | 58 | 18 | Sacre | Joseph | male | married | Head | 33 | Wittersham, Kent |
4 | 58 | 18 | Sacre | Ann | female | married | Wife | 30 | Orlestone, Kent |
4 | 58 | 18 | Sacre | William-G | male | single | Son | 9 | Wallington, Kent |
4 | 58 | 18 | Sacre | Jane-E | female | single | Daughter | 7 | Ashford, Kent |
4 | 58 | 18 | Sacre | Ann | female | single | Daughter | 5 | Ashford, Kent |
5 | 59 | 19 | Paine | John | male | married | Head | 51 | Lenham, Kent |
5 | 59 | 19 | Paine | Mary | female | married | Wife | 50 | Warehorne, Kent |
5 | 59 | 20 | Morris | Moses | male | married | Head | 61 | Orlestone, Kent |
5 | 59 | 20 | Morris | Louisa | female | married | Wife | 52 | Peasmarsh, Sussex |
5 | 59 | 21 | Stickells | John | male | married | Head | 27 | Sittingbourne, Kent |
5 | 59 | 21 | Stickells | Elizabeth | female | married | Wife | 25 | Kenardington, Kent |
5 | 59 | 21 | Stickells | Alice | female | single | Daughter | 2 | Faversham, Kent |
5 | 59 | 22 | Woolley | John | male | married | Head | 27 | Warehorne, Kent |
5 | 59 | 22 | Woolley | Ann | female | married | Wife | 27 | Woodchurch, Kent |
5 | 59 | 22 | Woolley | William-J | male | single | Son | 3 | Woodchurch, Kent |
5 | 59 | 22 | Woolley | Horace-N | male | single | Son | 2 | Warehorne, Kent |
5 | 59 | 22 | Elphick | Hannah | female | widow | Mother of wife | 60 | Orlestone, Kent |
5 | 59 | 23 | Shears | Richard-W | male | married | Head | 34 | Not known, Kent |
5 | 59 | 23 | Shears | Martha | female | married | Wife | 38 | Warehorne, Kent |
5 | 59 | 23 | Parsons | Alfred-M | male | single | Son | 16 | Warehorne, Kent |
5 | 59 | 23 | Parsons | Sarah-A | female | single | Daughter | 8 | Wellesbourne, Kent |
5 | 59 | 23 | Shears | Martha | female | single | Daughter | 11 | Winchelsea, Kent |
5 | 59 | 23 | Shears | Jim | male | single | Son | 4 | Orlestone, Kent |
5 | 59 | 23 | Shears | William-C | male | single | Son | 2 | Orlestone, Kent |
5 | 59 | 24 | Rogers | William | male | married | Head | 34 | Orlestone, Kent |
5 | 59 | 24 | Rogers | Mary-Ann | female | married | Wife | 31 | Orlestone, Kent |
5 | 59 | 24 | Rogers | William-D | male | single | Son | 5 | Orlestone, Kent |
5 | 59 | 24 | Rogers | Charley | male | single | Son | 1 | Orlestone, Kent |
5 | 59 | 24 | Ovenden | William | male | single | Boarder | 26 | Hythe, Kent |
6 | 59 | 25 | Killick | Elizabeth | female | widow | Head | 71 | Ruckinge, Kent |
6 | 59 | 26 | Pope | Frances | female | widow | Head | 66 | Shadoxhurst, Kent |
6 | 59 | 26 | Pope | Joseph | male | single | Son | 35 | Orlestone, Kent |
6 | 59 | 26 | Pope | Frances | female | single | Daughter | 28 | Orlestone, Kent |
6 | 59 | 26 | Pope | Elizabeth-W | female | single | Daughter | 27 | Orlestone, Kent |
6 | 59 | 26 | Pope | William | male | single | GrandSon [mother Elizabeth W] | 1 | Orlestone, Kent |
6 | 59 | 27 | Whitehead | William | male | married | Head | 66 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | Caroline | female | married | Wife | 45 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | George | male | single | Son | 25 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | Margaret | female | single | Daughter | 12 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | Emily | female | single | Daughter | 10 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | David | male | single | GrandSon | 10 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | Henry | male | single | Son | 6 | Warehorne, Kent |
6 | 59 | 27 | Whitehead | Harriett | female | single | Daughter | 3 | Orlestone, Kent |
6 | 59 | 28 | Woolley | John | male | married | Head | 60 | High Halden, Kent |
6 | 59 | 28 | Woolley | Mary | female | married | Wife | 61 | Warehorne, Kent |
6 | 59 | 28 | Woolley | John | male | single | Son | 23 | Warehorne, Kent |
6 | 59 | 28 | Woolley | Abigal-A | female | single | Daughter | 20 | Warehorne, Kent |
6 | 59 | 28 | Woolley | Mary-R | female | single | Daughter | 19 | Brookland, Kent |
6 | 59 | 28 | Ifield | Eliza | female | single | Visitor | 25 | Ashford, Kent |
6 | 59 | 29 | Howland | Thomas | male | widow | Head | 69 | Not known, Kent |
6 | 59 | 29 | Howland | Thomas | male | single | Son | 37 | Orlestone, Kent |
6 | 59 | 29 | Howland | Sally | female | single | Daughter | 19 | Orlestone, Kent |
7 | 60 | 30 | Home | Henry | male | married | Head | 44 | Malmesbury, Wiltshire |
7 | 60 | 30 | Home | Eliza | female | married | Wife | 33 | Bath, Somerset |
7 | 60 | 30 | Parsons | William | male | single | Son | 8 | Bristol, Somerset |
7 | 60 | 31 | Bales | John | male | single | Head | 29 | Brookland, Kent |
7 | 60 | 31 | Bales | George | male | single | Brother | 27 | Brookland, Kent |
7 | 60 | 31 | Bales | Orpah | female | single | Sister | 21 | Brookland, Kent |
7 | 60 | 31 | Bales | Elizabeth | female | single | Sister | 15 | Brookland, Kent |
7 | 60 | 31 | Austen | Ruth-R | female | single | Cousin | 22 | Lydd, Kent |
7 | 60 | 31 | Wood | William | male | single | Servant | 19 | Orlestone, Kent |
7 | 60 | 31 | Hewin | Frederic | male | single | Servant | 15 | Ruckinge, Kent |
7 | 60 | 32 | Wood | Killy | female | widow | Head | 51 | Orlestone, Kent |
7 | 60 | 32 | Wood | Henry | male | single | Son | 23 | Orlestone, Kent |
7 | 60 | 32 | Wood | James | male | single | Son | 15 | Orlestone, Kent |
7 | 60 | 32 | Wood | Eliza | female | single | Daughter | 8 | Orlestone, Kent |
7 | 60 | 33 | STICKLES | Richard | male | married | Head | 59 | Orlestone, Kent |
7 | 60 | 33 | STICKLES | Jane | female | married | Wife | 55 | Orlestone, Kent |
7 | 60 | 33 | STICKLES | William | male | single | GrandSon | 11 | Not known, Kent |
7 | 60 | 33 | STICKLES | Jane | female | single | GrandDaughter | 8 | Dover, Kent |
7 | 60 | 34 | Catt | Robert | male | married | Head | 40 | New Romney, Kent |
7 | 60 | 34 | Catt | Robert | male | single | Son | 14 | Orlestone, Kent |
7 | 60 | 34 | Catt | Charles | male | single | Son | 11 | Orlestone, Kent |
7 | 60 | 34 | Lorden | Thomas | male | married | Boarder | 36 | Orlestone, Kent |
7 | 60 | 34 | Lorden | Eliza | female | married | Boarder's Wife | 32 | New Romney, Kent |
8 | 60 | 35 | Blackman | Charles | male | married | Head | 44 | Tenterden, Kent |
8 | 60 | 35 | Blackman | Ann | female | married | Wife | 30 | Ashford, Kent |
8 | 60 | 35 | Blackman | Lewis-J | male | single | Son | 9 | Warehorne, Kent |
8 | 60 | 35 | Blackman | Harry | male | single | Son | 5 | Orlestone, Kent |
8 | 60 | 35 | Blackman | Thomas | male | single | Son | 3 | Orlestone, Kent |
8 | 60 | 35 | Blackman | Charles | male | single | Son | 1 | Orlestone, Kent |
8 | 60 | 35 | Ballard | Joel | male | single | Lodger | 28 | Snargate, Kent |
8 | 60 | 36 | Hills | Stephen | male | married | Head | 40 | Shadoxhurst, Kent |
8 | 60 | 36 | Hills | Elizabeth | female | married | Wife | 33 | Kenardington, Kent |
8 | 60 | 36 | Hills | George | male | single | Son | 9 | Orlestone, Kent |
8 | 60 | 36 | Hills | John | male | single | Son | 4 | Orlestone, Kent |
8 | 60 | 36 | Hills | Ann | female | single | Daughter | 3 months | Orlestone, Kent |
8 | 60 | 37 | Marsh | George | male | married | Head | 27 | Not known, Kent |
8 | 60 | 37 | Marsh | Bessy | female | married | Wife | 31 | Woodchurch, Kent |
8 | 60 | 37 | Marsh | Stephen | male | single | Son | 3 | Orlestone, Kent |
8 | 60 | 38 | Langford | Elizabeth | female | widow | Head | 68 | Shadoxhurst, Kent |
8 | 60 | 39 | Knight | Henry | male | married | Head | 40 | Kenardington, Kent |
8 | 60 | 39 | Knight | Jane | female | married | Wife | 35 | Warehorne, Kent |
8 | 60 | 39 | Knight | Mary-J | female | single | Daughter | 9 | Orlestone, Kent |
8 | 60 | 39 | Knight | Jane-H | female | single | Daughter | 5 | Orlestone, Kent |
8 | 60 | 39 | Wood | Harriott | female | single | Visitor | 38 | Sandhurst, Kent |
8 | 60 | 40 | Lorden | Ann | female | widow | Head | 77 | Hinxhill, Kent |
8 | 60 | 40 | Lorden | George | male | single | GrandSon | 14 | Orlestone, Kent |
8 | 60 | 40 | Knight | William | male | widower | Lodger | 50 | Kenardington, Kent |
8 | 60 | 40 | Knight | John | male | single | Lodger's Son | 19 | Kingsnorth, Kent |
9 | 61 | 41 | Wiglesworth | Henry | male | married | Head | 39 | Kingsland Middlesex |
9 | 61 | 41 | Wiglesworth | Mary | female | married | Wife | 41 | Dover, Kent |
9 | 61 | 41 | Wiglesworth | Mary-J | female | single | Daughter | 12 | Swansea Glamorgan, Wales |
9 | 61 | 41 | Wiglesworth | Henry | male | single | Son | 11 | Clapham, Surrey |
9 | 61 | 41 | Wiglesworth | Joseph | male | single | Son | 7 | Greenham, Berkshire |
9 | 61 | 41 | Wiglesworth | Howard | male | single | Son | 3 | Orlestone, Kent |
9 | 61 | 41 | Wiglesworth | Alice-J | female | single | Daughter | 1 | Orlestone, Kent |
9 | 61 | 41 | Nye | Sarah | female | single | Servant | 27 | Kenardington, Kent |
9 | 61 | 41 | Payne | Naomi | female | single | Servant | 14 | Orlestone, Kent |
9 | 61 | 42 | Cobb | John | male | married | Head | 51 | Bilsington, Kent |
9 | 61 | 42 | Cobb | Bridget | female | married | Wife | 32 | Not known, Kent |
9 | 61 | 42 | Cobb | John | male | single | Son | 12 | Orlestone, Kent |
9 | 61 | 42 | Cobb | Thomas | male | single | Son | 9 | Orlestone, Kent |
9 | 61 | 42 | Cobb | Robert | male | single | Son | 4 | Orlestone, Kent |
9 | 61 | 42 | Cobb | Sarah | female | single | Daughter | 1 | Orlestone, Kent |
9 | 61 | 43 | Hall | Isaac | male | married | Head | 32 | Dollington, Sussex |
9 | 61 | 43 | Goodwin | Susanna | female | single | housekeeper | 21 | Sheenell, Kent |
9 | 61 | 44 | Paine | Clark | male | married | Head | 49 | Orlestone, Kent |
9 | 61 | 44 | Paine | Sarah | female | married | Wife | 44 | Orlestone, Kent |
9 | 61 | 44 | Paine | Sarah | female | single | Daughter | 13 | Orlestone, Kent |
9 | 61 | 44 | Paine | Mary-Ann | female | single | Daughter | 11 | Orlestone, Kent |
9 | 61 | 44 | Paine | Hills | male | single | Son | 8 | Orlestone, Kent |
9 | 61 | 44 | Paine | Emily | female | single | Daughter | 6 | Orlestone, Kent |
9 | 61 | 44 | Paine | Ellen | female | single | Daughter | 4 | Orlestone, Kent |
10 | 61 | 45 | DORMAN | John | male | married | Head | 36 | Not known |
10 | 61 | 45 | DORMAN | Frances | female | married | Wife | 35 | Woodchurh, Kent |
10 | 61 | 45 | DORMAN | Frances | female | single | Daughter | 13 | Orlestone, Kent |
10 | 61 | 45 | DORMAN | Elizabeth | female | single | Daughter | 11 | Orlestone, Kent |
10 | 61 | 45 | DORMAN | John | male | single | Son | 10 | Orlestone, Kent |
10 | 61 | 45 | DORMAN | Emily | female | single | Daughter | 3 | Orlestone, Kent |
10 | 61 | 45 | DORMAN | Mary-Ann | female | single | Daughter | 1 | Orlestone, Kent |
10 | 61 | 46 | Bensted | William | male | married | Head | 55 | Orlestone, Kent |
10 | 61 | 46 | Bensted | Jane | female | married | Wife | 45 | Woodchurch, Kent |
10 | 61 | 46 | Bensted | William | male | single | Son | 30 | Orlestone, Kent |
10 | 61 | 46 | Bensted | Ester | female | single | Daughter | 15 | Orlestone, Kent |
10 | 61 | 46 | Bensted | Bethina | female | single | Daughter | 11 | Orlestone, Kent |
10 | 61 | 46 | Bensted | Sarah | female | single | Daughter | 9 | Orlestone, Kent |
10 | 61 | 46 | Bensted | Harriott | female | single | Daughter | 7 | Orlestone, Kent |
10 | 61 | 46 | Bensted | James | male | single | Son | 4 | Orlestone, Kent |
10 | 61 | 47 | Parsons | Tom-M | male | married | Head | 35 | Warehorne, Kent |
10 | 61 | 47 | Parsons | Maria | female | married | Wife | 37 | Hamton, Middlesex |
10 | 61 | 47 | Parsons | Ann-M | female | single | Daughter | 8 | Brentford, Middlesex |
10 | 61 | 47 | Parsons | Mary-A | female | single | Daughter | 5 | Warehorne, Kent |
10 | 61 | 47 | Parsons | Tom | male | single | Son | 2 | Orlestone, Kent |
10 | 61 | 48 | Cobb | Martha | female | widow | Head | 67 | Orlestone, Kent |
10 | 61 | 48 | Wyatt | Hannah | female | single | GrandDaughter | 17 | Brentford, Middlesex |
10 | 61 | 48 | Jenner | Edward | male | single | Lodger | 76 | Not known |
11 | 62 | 49 | Smith | Henry | male | married | Head | 53 | Orlestone, Kent |
11 | 62 | 49 | Cooling | Harriett | female | single | Servant | 30 | Orlestone, Kent |
11 | 62 | 49 | Cooling | Jeremiah-G | male | single | Son | 15 | Orlestone, Kent |
11 | 62 | 49 | Cooling | John | male | single | Son | 13 | Orlestone, Kent |
11 | 62 | 49 | Cooling | William | male | single | Son | 10 | Orlestone, Kent |
11 | 62 | 49 | Cooling | Jane | female | single | Daughter | 8 | Orlestone, Kent |
11 | 62 | 49 | Cooling | Henry | male | single | Son | 4 | Orlestone, Kent |
11 | 62 | 49 | Cooling | Mary-Ann | female | single | Daughter | 2 | Orlestone, Kent |
11 | 62 | 50 | Norton | James | male | married | Head | 33 | Great Chart, Kent |
11 | 62 | 50 | Norton | Mary-Ann | female | married | Wife | 32 | Ruckinge, Kent |
11 | 62 | 50 | Norton | James | male | single | Son | 9 | Rye, Sussex |
11 | 62 | 51 | Blackman | Thomas | male | married | Head | 49 | Tenterden, Kent |
11 | 62 | 51 | Blackman | Charlotte | female | married | Wife | 37 | Tenterden, Kent |
11 | 62 | 51 | Blackman | Susanna | female | single | Daughter | 15 | Orlestone, Kent |
11 | 62 | 51 | Blackman | George | male | single | Son | 14 | Orlestone, Kent |
11 | 62 | 51 | Blackman | Eliza | female | single | Daughter | 12 | Hythe, Kent |
11 | 62 | 51 | Blackman | Celia | female | single | Daughter | 11 | Hythe, Kent |
11 | 62 | 51 | Blackman | John | male | single | Son | 10 | Orlestone, Kent |
11 | 62 | 51 | Blackman | Alfred | male | single | Son | 7 | Orlestone, Kent |
11 | 62 | 51 | Blackman | David | male | single | Son | 5 | Iden, Sussex |
11 | 62 | 51 | Godden | Amelia | female | single | Niece-Lodger | 19 | Ruckinge, Sussex |
11 | 62 | 52 | Allen | Edward | male | married | Head | 47 | Battle, Sussex |
11 | 62 | 52 | Allen | Sarah | female | married | Wife | 51 | Greenwich, Kent |
12 | 62 | 53 | Revell | William | male | married | Head | 32 | Peasmarsh, Sussex |
12 | 62 | 53 | Revell | Emma | female | married | Wife | 32 | Peasmarsh, Sussex |
12 | 62 | 53 | Revell | [name-not-recorded] | female | single | Daughter | 7 | Folkstone, Kent |
12 | 62 | 53 | Revell | [name-not-recorded] | male | single | Son | 2 | New Romney, Kent |
12 | 62 | 54 | Lonnis | William | male | married | Head | 70 | Chilham, Kent |
12 | 62 | 54 | Lonnis | Mary | female | married | Wife | 64 | Warehorne, Kent |
12 | 62 | 55 | Stickells | James | male | married | Head | 21 | Warehorne, Kent |
12 | 62 | 55 | Stickells | Elizabeth | female | married | Wife | 20 | Bilsington, Kent |
12 | 62 | 55 | Stickells | Thomas-James | male | single | Son | 1 Months | Orlestone, Kent |
12 | 62 | 56 | Godden | James | male | married | Head | 42 | Ruckinge, Kent |
12 | 62 | 56 | Godden | Jane | female | married | Wife | 43 | Nutfield, Surrey |
12 | 62 | 56 | Blunt | Jane | female | single | Niece | 10 | Sidcup, Kent |
12 | 62 | 56 | Garden | John | male | single | Lodger | 24 | Orlestone, Kent |
12 | 62 | 57 | Nash | Robert | male | married | Head | 55 | Shadoxhurst, Kent |
12 | 62 | 57 | Nash | Mary | female | married | Wife | 56 | Smarden, Kent |
12 | 62 | 57 | Nash | Edward-M | male | single | Son | 17 | Bilsington, Kent |
12 | 62 | 57 | Nash | Sally-T | female | single | Daughter | 13 | Bilsington, Kent |
12 | 62 | 58 | Dorman | Edward | male | married | Head | 29 | Orlestone, Kent |
12 | 62 | 58 | Dorman | Charlotte-A | female | married | Wife | 27 | Bethersden, Kent |
12 | 62 | 58 | Dorman | Edward-J | male | single | Son | 6 | Orlestone, Kent |
12 | 62 | 58 | Dorman | Alice-C | female | single | Daughter | 3 | Orlestone, Kent |
12 | 62 | 58 | Dorman | Charlotte-A | female | single | Daughter | 7 Months | Orlestone, Kent |
13 | 63 | 59 | Pope | William | male | married | Head | 35 | Orlestone, Kent |
13 | 63 | 59 | Pope | Elizabeth | female | married | Wife | 34 | Orlestone, Kent |
13 | 63 | 59 | Pope | Fanny | female | single | Daughter | 11 | Orlestone, Kent |
13 | 63 | 59 | Pope | Ellin | female | single | Daughter | 9 | Orlestone, Kent |
13 | 63 | 59 | Pope | Joseph | male | single | Son | 7 | Orlestone, Kent |
13 | 63 | 59 | Pope | Thomas-W | male | single | Son | 5 | Orlestone, Kent |
13 | 63 | 59 | Pope | Harriott | female | single | Daughter | 2 | Orlestone, Kent |
13 | 63 | 59 | Hickmott | William | male | single | Lodger | 49 | Boughton, Kent |
13 | 63 | 60 | Scott | Frederic | male | married | Head | 45 | Hothfield, Kent |
13 | 63 | 60 | Scott | Elizabeth | female | married | Wife | 44 | Brabourne, Kent |
13 | 63 | 60 | Scott | Elizabeth | female | single | Daughter | 22 | Smeeth, Kent |
13 | 63 | 60 | Scott | John | male | single | Son | 21 | Brabourne, Kent |
13 | 63 | 60 | Scott | Henry | male | single | Son | 19 | Smeeth, Kent |
13 | 63 | 60 | Scott | William | male | single | Son | 17 | Smeeth, Kent |
13 | 63 | 60 | Scott | Charles | male | single | Son | 15 | Smeeth, Kent |
13 | 63 | 60 | Scott | Mercy | female | single | Daughter | 13 | Warehorne, Kent |
13 | 63 | 60 | Scott | Eliza | female | single | Daughter | 12 | Warehorne, Kent |
13 | 63 | 60 | Scott | Jane | female | single | Daughter | 9 | Warehorne, Kent |
13 | 63 | 60 | Scott | Frederic | male | single | Son | 4 | Orlestone, Kent |
13 | 63 | 60 | Turner | William | male | single | Visitor | 26 | Farningham, Kent |
13 | 63 | 61 | Jones | Mary | female | widow | Head | 61 | Warehorne, Kent |
13 | 63 | 61 | Jones | Moses | male | single | Son | 17 | Orlestone, Kent |
13 | 63 | 62 | Whitehead | William | male | married | Head | 42 | Warehorne, Kent |
13 | 63 | 62 | Whitehead | Amelia | female | married | Wife | 48 | Charing, Kent |
13 | 63 | 62 | Whitehead | William | male | single | Nephew | 15 | Willesborough, Kent |
14 | 63 | 63 | Jenner | George | male | married | Head | 43 | Orlestone, Kent |
14 | 63 | 63 | Jenner | Edwin | male | single | Son | 15 | Orlestone, Kent |
14 | 63 | 63 | Jenner | Fanny | female | single | Daughter | 13 | Orlestone, Kent |
14 | 63 | 63 | Harden | Faulkner | male | married | Head | 28 | Orlestone, Kent |
14 | 63 | 63 | Harden | Margaret | female | married | Wife | 26 | Kingsnorth, Kent |
14 | 63 | 63 | Harden | Catharine-A | female | single | Daughter | 6 | Kingsnorth, Kent |
14 | 63 | 63 | Harden | Mary | female | single | Daughter | 4 | Ruckinge, Kent |
14 | 63 | 63 | Harden | Esther | female | single | Daughter | 2 | Ruckinge, Kent |
14 | 63 | 63 | Harden | Martha | female | single | Daughter | 10 months | Kingsnorth, Kent |
14 | 63 | 64 | Brissenden | Thomas | male | married | Head | 58 | Warehorne, Kent |
14 | 63 | 64 | Brissenden | Eleanor | female | married | Wife | 55 | Warehorne, Kent |
14 | 63 | 65 | Burdon | Henry | male | married | Head | 47 | Stonehouse, Devon |
14 | 63 | 65 | Burdon | Mary-A | female | married | Wife | 44 | Liskeard, Cornwall |
14 | 63 | 65 | Burdon | Elizabeth | female | single | Daughter | 17 | Ashford, Kent |
14 | 63 | 65 | Burdon | George | male | single | Son | 15 | Ashford, Kent |
14 | 63 | 65 | Burdon | Frederic | male | single | Son | 12 | Ashford, Kent |
14 | 63 | 65 | Burdon | Arthur | male | single | Son | 11 | Ashford, Kent |
14 | 63 | 65 | Burdon | Caroline | female | single | Daughter | 9 | Ashford, Kent |
14 | 63 | 65 | Burdon | Robert | male | single | Son | 7 | Ashford, Kent |
14 | 63 | 65 | Burdon | Edward | male | single | Son | 4 | Ashford, Kent |
14 | 63 | 65 | Burdon | Richard | male | single | Son | 2 | Ashford, Kent |
15 | 64 | 66 | Kingsnorth | Edward | male | married | Head | 54 | Headcorn, Kent |
15 | 64 | 66 | Kingsnorth | Mary | female | married | Wife | 45 | Warehorne, Kent |
15 | 64 | 66 | Kingsnorth | Alice | female | single | Daughter | 17 | Warehorne, Kent |
15 | 64 | 66 | Kingsnorth | Frances | female | single | Daughter | 16 | Warehorne, Kent |
15 | 64 | 66 | Kingsnorth | Ellen | female | single | Daughter | 15 | Warehorne, Kent |
15 | 64 | 66 | Kingsnorth | Harris-H | male | single | Son | 12 | Orlestone, Kent |
15 | 64 | 66 | Kingsnorth | Harriott | female | single | Daughter | 9 | Orlestone, Kent |
15 | 64 | 66 | Kingsnorth | A-E | male | single | Son | 5 | Orlestone, Kent |
