All Saints, Canterbury1891 CensusKent Online Parish Clerks |
RG 12/707; Family History Library microfiche #6095817.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | BIRTHPLACE & NOTES |
HALL | Ellen Nunn | Head | F | 56 | Canterbury Kent | |
HALL | Margaret Ann | Sister | S | F | 44 | Canterbury Kent |
HALL | Charles Stacey | Nephew | M | 25 | Canterbury Kent | |
AIRD | Edith Susy | Niece | F | 20 | Folkestone Kent | |
AIRD | Jessie Janet | Visitor | S | F | 6 | Hawkinge folkestone Kent |
MILES | Henry | Head | M | M | 52 | Canterbury Kent |
MILES | Elizabeth | Wife | M | F | 59 | Barham Kent |
MILES | Percy E | Son | S | M | 23 | Canterbury Kent |
MARTIN | John | Boarder | M | 25 | Pocklington Yorkshire | |
PAGE | Mary | Boarder | F | 63 | Brasted Kent | |
DRURY | Amy L | Servant | S | F | 20 | Canterbury Kent |
UPTON | Henry I | Head | M | 27 | Canterbury Kent | |
YOUNG | Thomas | Boarder | S | M | 15 | Wickhambreux Kent |
BARTON | Sarah | Lodger | F | 74 | Whitstable Kent | |
MARSH | John | Head | M | M | 55 | Canterbury Kent |
MARSH | Eliza | Wife | M | F | 53 | Blean Kent |
MARSH | Fanny | Daughter | S | F | 19 | Canterbury Kent |
MARSH | William T | Son | S | M | 15 | Canterbury Kent |
MARSH | Philis D | Daughter | S | F | 6 | Canterbury Kent |
KIRBY | William | Boarder | M | 88 | Blean Kent | |
ALBRIGHT | John | Head | M | M | 80 | Canterbury Kent |
ALBRIGHT | Amelia | Wife | M | F | 80 | Canterbury Kent |
PHILLIPS | Thomas | Head | M | 70 | Suffolk | |
JOHNSON | Rebecca | Head | W | F | 52 | Canterbury Kent |
JOHNSON | Jane | Daughter | S | F | 16 | Canterbury Kent |
BEECHY | Phillis | Head | F | 75 | Canterbury Kent | |
BADCOCK | Hannah | Sister | F | 65 | Canterbury Kent | |
EMERY | Thomas | Head | M | M | 37 | Petham Kent |
EMERY | Charlotte | Wife | M | F | 38 | Canterbury Kent |
DELAHAYE | James | Head | M | M | 48 | Canterbury Kent |
DELAHAYE | Adele | Wife | M | F | 49 | FRA |
DELAHAYE | Josephine | Daughter | S | F | 21 | Canterbury Kent |
DELAHAYE | Frederick | Son | S | M | 21 | Canterbury Kent |
DELAHAYE | James | Son | S | M | 12 | Canterbury Kent |
DELAHAYE | William | Son | S | M | 5 | Canterbury Kent |
CLARKE | Mary Ann | Servant | S | F | 15 | IRL |
YOUNG | George F | Head | M | M | 57 | Adisham Kent |
YOUNG | Jane | Wife | M | F | 51 | Canterbury Kent |
YOUNG | Henry Thos | Son | S | M | 19 | Canterbury Kent |
YOUNG | Emmie | Daughter | S | F | 12 | Canterbury Kent |
FARMER | Elizabeth | Head | W | F | 76 | St Just Cornwall |
FARMER | Mary Jane | Daughter | S | F | 40 | Paddington London |
STAVELY | Charles L | Lodger | M | 29 | FRA | |
DEVESON | Robert | Head | M | M | 64 | Eastry Kent |
DEVESON | Julia | Wife | M | F | 63 | Northbourne |
POND | Samuel J | Head | M | 70 | Canterbury Kent | |
CLOAK | Abel | Head | M | M | 66 | Rye Sussex |
CLOAK | Mary | Wife | M | F | 55 | Tipperary Ireland |
DOWLESS | Caroline | Wife | M | F | 77 | Canterbury Kent |
DOWLESS | Thomas J | Son | S | M | 38 | Chelsea London |
DINSDALE | Lydia | Visitor | F | 65 | Canterbury Kent | |
PEMBRY | Sarah | F | 42 | Not known | ||
DAVISON | Frederick | Head | M | 49 | Canterbury Kent | |
PEMBRY | Edward | S | M | 13 | Canterbury Kent | |
HATCHRIGS | Joseph | Head | M | M | 69 | Sherborne Dorset |
HUTCHINGS | Ann | Wife | M | F | 42 | Canterbury Kent |
ELLS | Walter Albert | Head | M | M | 24 | Canterbury Kent |
ELLS | Edith Ellen | Wife | M | F | 23 | Ashford Kent |
COCKETT | Sarah | Head | F | 52 | Canterbury Kent | |
GAZE | George | Head | M | M | 66 | Canterbury Kent |
GAZE | Mary | Wife | M | F | 64 | Canterbury Kent |
FAIRBRASS | John William | Head | M | M | 25 | Upper Hardres Kent |
FAIRBRASS | Esther | Wife | M | F | 23 | Canterbury Kent |
FAIRBASS | Jason S | Son | S | M | 0 | Canterbury Kent |
HOWARD | Emily E | Wife | M | F | 45 | Canterbury Kent |
HOWARD | Edith | Daughter | S | F | 24 | Canterbury Kent |
HOWARD | Florence | Daughter | S | F | 17 | Canterbury Kent |
HOWARD | Walter | Son | S | M | 15 | Canterbury Kent |
HARVEY | Lucy | Visitor | F | 40 | Canterbury Kent | |
MAJOR | Henry | Head | M | M | 62 | Canterbury Kent |
MAJOR | Mary Ann | Wife | M | F | 59 | Waldershare Kent |
BATCHELLER | Catherine | Widow | F | 58 | Canterbury Kent | |
COLLARD | Arthur D | Lodger | S | M | 19 | Stodmarsh, Canterbury Kent |
KEMP | Harry A | Head | M | M | 38 | Bristol Gloucestershire |
KEMP | Caroline | Wife | M | F | 37 | Whitstable Kent |
KEMP | Frances E | Daughter | S | F | 14 | Canterbury Kent |
SOLLY | Sarah | W | F | 69 | Harbledown Canterbury Kent | |
ANDERSON | Elizabeth | F | 26 | Canterbury Kent | ||
BARNES | William | Head | M | M | 37 | Newbury Berkshire |
BARNES | Amy Johnson | Wife | M | F | 27 | Faversham Kent |
BARNES | Leopold H | Son | S | M | 10 | Stantonbury Buckinghamshire |
BARNES | Beatrice A L | Daughter | S | F | 8 | Canterbury Kent |
BARNES | Henry Thos | Son | S | M | 6 | Canterbury Kent |
BARNES | William F | Son | S | M | 5 | Canterbury Kent |
FOLWELL | Elizabeth | Head | F | 34 | Canterbury Kent | |
FOLWELL | James F | Son | S | M | 5 | Margate Kent |
FOLWELL | Nellie | Daughter | S | F | 2 | Margate Kent |
FOLWELL | William R | Son | S | M | 1 | Deal Kent |
FOLWELL | Horace B | Son | S | M | 1 | Canterbury Kent |
THURSTON | Sarah | Head | W | F | 55 | Faversham Kent |
THURSTON | Albert F | Son | S | M | 28 | Canterbury Kent |
ASHENDEN | Thomas | Head | M | M | 64 | Nonington Kent |
ASHENDEN | Elizabeth D | Wife | M | F | 39 | Milton next Sittingbourne Kent |
ASHENDEN | Leonard I | Son | S | M | 17 | Canterbury Kent |
ASHENDEN | Eda L | Daughter | S | F | 15 | Canterbury Kent |
ASHENDEN | Daisy | Daughter | S | F | 12 | Canterbury Kent |
ASHENDEN | Lucy H | Daughter | S | F | 9 | Canterbury Kent |
ASHENDEN | Mabel D | Daughter | S | F | 6 | Canterbury Kent |
ASHENDEN | Maud E | Daughter | S | F | 3 | Canterbury Kent |
ASHENDEN | Harold C | Son | S | M | 0 | Canterbury Kent |
HARDEN | Emily Jane | Servant | F | 23 | Canterbury Kent | |
BUESDEN | Lilian | Servant | S | F | 17 | Canterbury Kent |
JOY | George L | Head | M | M | 37 | Matfield Green Kent |
JOY | Elizabeth | Wife | M | F | 38 | Ponkottyn? GLA |
JOY | Elizabeth M | Daughter | S | F | 15 | North Woolwich Kent |
JOY | William L | Son | S | M | 13 | Canterbury Kent |
JOY | Clara V | Daughter | S | F | 10 | Canterbury Kent |
JOY | Ada F | Daughter | S | F | 8 | Canterbury Kent |
JOY | John D | Son | S | M | 6 | Canterbury Kent |
JOY | Asenath L | Daughter | S | F | 4 | Canterbury Kent |
JOY | Elizabeth P | Daughter | S | F | 2 | Canterbury Kent |
JOY | Gladys M | Daughter | S | F | 0 | Canterbury Kent |
JACKSON | Charles | Head | M | M | 60 | London |
JACKSON | Susannah | Wife | M | F | 54 | Canterbury Kent |
JACKSON | Louisa | Daughter | S | F | 26 | Canterbury Kent |
JACKSON | Emily | Daughter | S | F | 24 | Canterbury Kent |
JACKSON | Laura | Daughter | S | F | 18 | Canterbury Kent |
JACKSON | Horace | Son | S | M | 13 | Canterbury Kent |
ANGUS | John G | Boarder | S | M | 6 | Morborne New Zealand |
ANGUS | Roy H | Boarder | S | M | 5 | Melbourne Australia |
SWAIN | Eliza | F | 73 | Swalecliffe Kent | ||
DAVEY | Thomas | Head | M | M | 43 | Canterbury Kent |
DAVEY | Sarah J | Wife | M | F | 41 | Canterbury Kent |
DAVEY | Willie | Son | S | M | 16 | Canterbury Kent |
DAVEY | Charles L | Son | S | M | 14 | Canterbury Kent |
DAVEY | Edith S | Daughter | S | F | 10 | Canterbury Kent |
DAVEY | Lilly E | Daughter | S | F | 8 | Canterbury Kent |
DAVEY | Berley T | Son | S | M | 5 | Canterbury Kent |
CULLEN | Louisa C | F | 69 | Canterbury Kent | ||
CROUCH | Lucy | F | 30 | Canterbury Kent | ||
SINCLAIR | Clementina | F | 21 | Blean Kent | ||
ATKINS | Thomas | Head | W | M | 66 | Charing Kent |
ATKINS | Ernest I | Son | S | M | 23 | Canterbury Kent |
ATKINS | Alice | Daughter | S | F | 24 | Hollingbourne Kent |
UDEN | Charles | Head | M | M | 35 | Canterbury Kent |
UDEN | Emily Jane | Wife | M | F | 34 | Canterbury Kent |
ROGERS | William | Father-in-law | W | M | 62 | Ospringe Kent |
SAFFERY | John | Head | M | M | 47 | Canterbury Kent |
SAFFERY | Jane | Wife | M | F | 45 | Canterbury Kent |
SAFFERY | Robert | Son | S | M | 26 | Canterbury Kent |
SAFFERY | Amelia | Daughter | S | F | 15 | Canterbury Kent |
SAFFERY | John | Son | S | M | 13 | Canterbury Kent |
SAFFERY | Thomas | Son | S | M | 12 | Canterbury Kent |
SAFFERY | Elizabeth | Daughter | S | F | 9 | Canterbury Kent |
EDWARDS | Charlotte | Head | W | F | 52 | Canterbury Kent |
EDWARDS | William | Son | S | M | 15 | Dunkirk Kent |
EDWARDS | Joseph | Son | S | M | 13 | Boughton under Blean Kent |
EDWARDS | Harry | Son | S | M | 10 | Fordwich Kent |
BURTON | Alfred | Head | M | M | 42 | Battle Sussex |
BURTON | Elizabeth | Wife | M | F | 32 | Canterbury Kent |
BURTON | Henry | Son | S | M | 8 | Canterbury Kent |
BURTON | Annie | Daughter | S | F | 6 | Canterbury Kent |
BURTON | George | Son | S | M | 3 | Canterbury Kent |
BURTON | Thomas W | Son | S | M | 0 | Canterbury Kent |
CAGE | Stephen | Head | M | M | 38 | Ellendene Kent |
CAGE | Elizabeth F | Wife | M | F | 30 | Shadoxhurst Kent |
CAGE | Barbara | Daughter | S | F | 2 | Canterbury Kent |
KIRBY | Charles | Head | M | M | 47 | Canterbury Kent |
KIRBY | Ellen | Wife | M | F | 44 | Canterbury Kent |
KIRBY | Ellen | Daughter | S | F | 18 | Canterbury Kent |
KIRBY | Esther | Daughter | S | F | 16 | Canterbury Kent |
KIRBY | Rose E | Daughter | S | F | 10 | Canterbury Kent |
KIRBY | Louisa | Daughter | S | F | 7 | Canterbury Kent |
KIRBY | Elizabeth | Daughter | S | F | 13 | Canterbury Kent |
SAMSON | William | Head | M | M | 42 | Canterbury Kent |
SAMSON | Frances | Wife | M | F | 44 | Canterbury Kent |
HOLMES | Robert O | Son | S | M | 20 | Canterbury Kent |
HOLMES | William | Son | S | M | 18 | Canterbury Kent |
HOLMES | Catherine | Daughter | S | F | 15 | Canterbury Kent |
BOWEN | Catherine | F | 73 | Canterbury Kent | ||
BROWNING | Thomas | Head | M | M | 59 | Canterbury Kent |
BROWNING | Matilda | Wife | M | F | 62 | Canterbury Kent |
BROWNING | John | Son | S | M | 28 | Canterbury Kent |
HUTCHINGS | William | Head | M | M | 19 | Canterbury Kent |
HUTCHINGS | Elizabeth | Wife | M | F | 19 | Canterbury Kent |
HUTCHINGS | Bertha E | Daughter | S | F | 0 | Canterbury Kent |
GALVIN | Edward | Head | M | M | 36 | Canterbury Kent |
GALVIN | Ann | Wife | M | F | 37 | Canterbury Kent |
COX | Wilder | Niece | S | F | 5 | Stodmarsh Kent |
HAYNES | James | Head | M | M | 59 | London |
HAYNES | Marian | Wife | M | F | 48 | London |
EMERSON | John A | Head | M | M | 51 | Bermondsey London |
EMERSON | Louisa | Wife | M | F | 50 | Walmer Kent |
EMERSON | Thomas W | Son | S | M | 16 | Folkestone Kent |
EMERSON | Sarah M | Daughter | S | F | 14 | Folkestone Kent |
EMERSON | Freddy J | Son | S | M | 11 | Folkestone Kent |
EMERSON | John A | Son | S | M | 8 | Folkestone Kent |
EMERSON | Eliza C | Daughter | S | F | 5 | Folkestone Kent |
HUTCHINGS | James | Head | M | M | 49 | Chislet Kent |
HUTCHINGS | Mary Ann | Wife | M | F | 48 | Canterbury Kent |
HUTCHINGS | Edward | Son | S | M | 22 | Canterbury Kent |
HUTCHINGS | Mary Ann | Daughter | S | F | 15 | Canterbury Kent |
HUTCHINGS | Minnie | Daughter | S | F | 13 | Canterbury Kent |
HUTCHINGS | Jane | Daughter | S | F | 11 | Canterbury Kent |
HUTCHINGS | Rossie | Daughter | S | F | 7 | Canterbury Kent |
HUTCHINGS | Alfred | Son | S | M | 5 | Canterbury Kent |
MARTIN | Stephen | Head | M | M | 36 | Chartham Hatch Kent |
MARTIN | Elizabeth | Wife | M | F | 37 | Chilham Kent |
MARTIN | Florence | Daughter | S | F | 8 | Canterbury Kent |
MARTIN | Frank | Son | S | M | 5 | Canterbury Kent |
MARTIN | Charles | Son | S | M | 6 | Canterbury Kent |
FOX | Robert | Head | M | M | 52 | Canterbury Kent |
FOX | Kate | Wife | M | F | 53 | Canterbury Kent |
BROADBRIDGE | Frederick | M | 59 | Ash Kent | ||
UDEN | John | M | 46 | Canterbury Kent | ||
UDEN | Elizabeth | F | 38 | Ramsgate Kent | ||
CHRISTIAN | Edward | Head | M | 90 | Petham Kent | |
CHAPMAN | John J | Head | M | M | 41 | Deptford Kent |
CHAPMAN | Amelia | Wife | M | F | 37 | Canterbury Kent |
CHAPMAN | Harriett | Daughter | S | F | 13 | Canterbury Kent |
CHAPMAN | Frances F | Daughter | S | F | 10 | Canterbury Kent |
PILE | Henry T | Head | M | M | 64 | Pluckley Kent |
PILE | Elizabeth | Wife | M | F | 61 | Chartham Kent |
WRAKE | Sarah | F | 78 | Sandwich Kent | ||
LUKEY | Herbert | Head | M | 25 | Folkestone Kent | |
HOUGHTON | Edith | Servant | F | 28 | Oxford St. London | |
DAVISON | Annie E | Servant | F | 30 | Canterbury Kent | |
KEMP | Edith | Servant | F | 26 | Whitstable Kent | |
ASHENDEN | Katherine | Daughter | S | F | 9 | Canterbury Kent |
ASHENDEN | Beatrice | Daughter | S | F | 6 | Canterbury Kent |
FREEMAN | Alice | F | 34 | Marylebone London | ||
CARD | Eustace | Head | M | M | 35 | Lewes Sussex |
CARD | Ada M | Wife | M | F | 33 | Buckingham Buckinghamshire |
GWYN | Ethel M | Visitor | S | F | 8 | Lowestoft Suffolk |
COLE | Amy A | Apprentice | S | F | 14 | Hemel Hempstead Hertfordshire |
ELEY | Ada F | Assistant | S | F | 21 | Faversham Kent |
HALL | Katie M | Assistant | F | 23 | Ramsgate Kent | |
CANHAM | Alice | Assistant | S | F | 20 | Cambridge Cambridgeshire |
WIDQINGTON | William J | Visitor | M | 36 | Old Kent Rd. London | |
DIBLEY | Frank | Servant | S | M | 20 | Chartham Kent |
OLIVER | John A | Servant | S | M | 15 | Chartham Kent |
SIMMONDS | George | Servant | S | M | 20 | Sittingbourne Kent |
PEEL | Maria J | Servant | F | 25 | Hoath Kent | |
MARSH | Mary J | Servant | S | F | 20 | Chislett Kent |
GARDINER | Rosa M | Servant | S | F | 18 | Faversham Kent |
RICKWOOD | Bertha E | Servant | S | F | 17 | Canterbury Kent |
IPASHAM | Bessie M | Servant | F | 23 | Blakesley Norfolk | |
BUDDS | Howard S | Head | M | M | 31 | Milton next Sittingboune Kent |
BUDDS | Grace M R | Wife | M | F | 30 | Carey St. London |
BUDDS | Agnes M G | Daughter | S | F | 4 | Milton next Sittingboune Kent |
BUDDS | Mabel F | Daughter | S | F | 3 | Canterbury Kent |
BUDDS | Gilbert H W | Son | S | M | 2 | Canterbury Kent |
BUDDS | Dorothy | Daughter | S | F | 1 | Canterbury Kent |
WILLIAM | Alice Edith | F | 20 | Not known | ||
SOUTHBY | Robert | Head | M | M | 57 | Appelton Abington Berkshire |
SOUTHBY | Ellen M | Wife | M | F | 32 | London |
SOUTHBY | Lionel J | Son | S | M | 13 | Shanklin Isle of Wight |
SOUTHBY | Mabel B | Daughter | S | F | 12 | Shanklin Isle of Wight |
SOUTHBY | Thomas R | Son | S | M | 0 | Shanklin Isle of Wight |
BELL | David | Head | M | M | 41 | Mosbings Sussex |
BELL | Emily | Wife | M | F | 37 | Walmer Kent |
DOYER | Mary | Sister | F | 29 | Walmer Kent | |
SCOTT | Ethie Rosa | Servant | F | 22 | Hornsey London | |
WYMAN | Lizzie | Servant | S | F | 18 | Goodnestone Kent |
FILE | Ethel | Servant | S | F | 16 | Elham Kent |
PRYOR | Mabel Jane | Servant | S | F | 15 | Tooting Surrey |
MANN | Adah | Servant | F | 24 | Sandwich Kent | |
ADAMS | Edith | Servant | S | F | 18 | Herne Bay Kent |
ANDREWS | Harriett E | Servant | F | 23 | Minster Kent | |
GRIFFITHS | Charles | Head | M | M | 43 | Weston super Mare Somerset |
GRIFFITHS | Elizabeth | Wife | M | F | 40 | Doynton Gloucestershire |
GRIFFITHS | Catherine | Daughter | S | F | 15 | Weston super Mare Somerset |
GRIFFITHS | Frederick | Son | S | M | 16 | Weston super Mare Somerset |
LANSDALE | John Austin | Visitor | M | 42 | High Wycombe Buckinghamshire | |
MORRIS | William W | Boarder | M | 65 | Wingfield Wiltshire | |
FOX | Michael | Boarder | M | 35 | Longford Ireland | |
BANHAM | Louis | Boarder | M | 25 | Norwich Norfolk | |
BINNING | Fanny | Servant | F | 56 | Cheddar Somerset | |
MANN | Sarah | Servant | F | 64 | Hadleigh Suffolk | |
BUTLER | William | Head | W | M | 49 | Canterbury Kent |
BUTLER | Ada M | Daughter | S | F | 23 | Canterbury Kent |
BUTLER | Lily | Daughter | S | F | 18 | Canterbury Kent |
BUTLER | Reginald | Son | S | M | 11 | Canterbury Kent |
HULL | Emily | Servant | F | 25 | Hastings Sussex | |
TAYLOR | Jane E F | Head | F | 43 | Swafham Norfolk | |
TAYLOR | Esther | Servant | S | F | 21 | Canterbury Kent |
WALTER | James | Boarder | M | 39 | Hanover Hampshire | |
MARSHALL | Frederick | Head | M | M | 36 | Canterbury Kent |
MARSHALL | Mary A | Wife | M | F | 34 | Tenterden Kent |
MARSHALL | Maud | Daughter | S | F | 8 | Canterbury Kent |
MARSHALL | Charles | Son | S | M | 11 | Canterbury Kent |
MARSHALL | Stanley | Son | S | M | 10 | Canterbury Kent |
MARSHALL | Reggie | Son | S | M | 4 | Canterbury Kent |
MARSHALL | Walter | Son | S | M | 2 | Canterbury Kent |
NEWMAN | Celia | Domestic | S | F | 15 | Canterbury Kent |
SCHLENSKER | Ann | Head | W | F | 68 | Boreham Essex |
SCHLENSKER | George | Son | S | M | 38 | Camberwell London |
SCHLENSKER | Frederick | Son | S | M | 34 | Brixton London |
SCHLENSKER | Anne | Daughter | S | F | 40 | Holborn London |
SCHLENSKER | Louisa | Daughter | S | F | 29 | Camberwell London |
ISTEAD | William | M | 24 | Ashford Kent | ||
WINCHESTER | Charles | Head | M | M | 24 | Canterbury Kent |
WINCHESTER | Elizabeth | Wife | M | F | 28 | Marden Kent |
WINCHESTER | Charles | Son | S | M | 0 | Canterbury Kent |
BRENCHLEY | Elizabeth | Head | W | F | 74 | Elham Kent |
BRENCHLEY | Elizabeth | Daughter | S | F | 34 | Canterbury Kent |
TWISDALE | Thomas | Head | M | M | 53 | St Pancras Middlesex |
TWISDALE | Georganna | Wife | M | F | 38 | Stonehouse Gloucestershire |
MAYNARD | Patty E | Head | F | 70 | London | |
BLOGG | Mary A | Servant | F | 32 | Canterbury Kent | |
FEDDIAN | William H | Head | M | M | 39 | Biriningham Warwickshire |
FEDDIAN | Ada | Wife | M | F | 40 | Ipswich Suffolk |
FEDDIAN | Ada E | Daughter | S | F | 9 | Banbury Oxfordshire |
FEDDIAN | Dora M | Daughter | S | F | 0 | Canterbury Kent |
WHITE | Patrick | Head | M | M | 52 | IRL |
WHITE | Charlotte | Wife | M | F | 43 | Canterbury Kent |
WHITE | Florence A | Daughter | S | F | 20 | Canterbury Kent |
WHITE | Walter M | Son | S | M | 18 | Canterbury Kent |
CROSSE | Thomas G | Head | M | M | 41 | Meeret Bengal India |
CROSSE | Fanny M | Wife | M | F | 34 | Aberford Yorkshire |
CROSSE | Margaret M | Daughter | S | F | 5 | Notting Hill London |
CROSSE | Frances K | Daughter | S | F | 4 | Notting Hill London |
CROSSE | Thomas L | Son | S | M | 1 | Canterbury Kent |
CROSSE | Helen B | Daughter | S | F | 0 | Canterbury Kent |
SMITH | Elsie | Servant | F | 40 | Rafford Scotland | |
HOLLIDAY | Agnes | Servant | F | 27 | Canterbury Kent | |
BAKER | Ellen | Servant | F | 21 | Upper Halling Kent | |
GASCOIGNE | Louisa A | Servant | S | F | 14 | Canterbury Kent |
NASH | James H | Head | M | M | 47 | Canterbury Kent |
NASH | Elizabeth | Wife | M | F | 50 | Denton Kent |
WASHER | Sidney | Head | M | 26 | Eddington Werne Kent | |
ROBERS | Agnes | Housekeeper | F | 33 | Faversham Kent | |
LANGFORD | Lydia | Head | F | 34 | Canterbury Kent | |
LANGFORD | Elizabeth | Daughter | S | F | 10 | Canterbury Kent |
LANGFORD | Leopold | Son | S | M | 9 | Canterbury Kent |
ROBUS | Alice | Boarder | S | F | 8 | Southsea |
STENT | Charles F | Head | M | M | 55 | Canterbury Kent |
STENT | Sarah A | Wife | M | F | 53 | Canterbury Kent |
STENT | Laura | Daughter | S | F | 15 | Canterbury Kent |
STENT | Ada G | Daughter | S | F | 5 | Canterbury Kent |
BATCHER | Everard J | Head | M | M | 48 | Wilstone St. Tring Hertfordshire |
BATCHER | Catherine E | Wife | M | F | 42 | Stone Maylesbury Berkshire |
BATCHER | Everard | Son | S | M | 17 | Souldern St. Banbury Oxfordshire |
BATCHER | Mary E | Daughter | S | F | 15 | Souldern St. Banbury Oxfordshire |
BATCHER | George G | Son | S | M | 14 | Souldern St. Banbury Oxfordshire |
BATCHER | Frederick E | Son | S | M | 12 | Souldern St. Banbury Oxfordshire |
BATCHER | Frank C | Son | S | M | 9 | Salisbury Wiltshire |
BATCHER | Arthur E | Son | S | M | 7 | Salisbury Wiltshire |
BATCHER | Catherine M | Daughter | S | F | 2 | Beckenham Kent |
BOLEMAN | Francis R | Head | W | M | 73 | Canterbury Kent |
BOLEMAN | Hannah | Daughter | S | F | 42 | Canterbury Kent |
HAYCOCK | William | Head | M | M | 69 | KENT |
HAYCOCK | Frances M | Wife | M | F | 68 | KENT |
FALWELL | Margurate | Lodger | F | 66 | KENT | |
GAME | George | M | 93 | Canterbury Kent | ||
WAKE | William | Head | M | M | 89 | Sturry Kent |
WAKE | Sarah | Wife | M | F | 84 | Not known |
IGGLADEN | Charles | M | 84 | Canterbury Kent | ||
PAMPHLETT | Elizabeth | F | 86 | Canterbury Kent | ||
PALMER | Frances | F | 74 | Folkestone Kent | ||
WILSON | Esther J | F | 70 | Canterbury Kent | ||
SAMSON | Mary A | F | 69 | Barham Kent | ||
KITE | Maria | Servant | F | 52 | Not known | |
KEMP | Sarah | Servant | F | 65 | Canterbury Kent | |
CROUCH | Mary | Head | W | F | 83 | Faversham Kent |
CROUCH | Edwin | Son | S | M | 50 | Canterbury Kent |
CROUCH | Charlotte | Daughter | S | F | 57 | Canterbury Kent |
CROUCH | Emma | Daughter | S | F | 47 | Canterbury Kent |
CROUCH | Annie Wraight | Daughter | S | F | 45 | Canterbury Kent |
ASHBY | Mary | Daughter | M | F | 42 | Canterbury Kent |
ASHBY | Edwin | Son-in-law | M | M | 42 | Hemel Hempstead Hertfordshire |
WRAIGHT | Ada Crouch | Granddaughter | S | F | 19 | Canterbury Kent |
BARBER | James A | Head | M | M | 44 | Maidstone Kent |
BARBER | Emma | Wife | M | F | 44 | Marylebone Middlesex |
BARBER | Arthur | Son | S | M | 13 | Minster Isle of Sheppy |
BARBER | Kathleen J | Daughter | S | F | 10 | Egerton Kent |
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||