![]() |
Archbishop's Palace, Canterbury1891 CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RG 12/709; Family History Library microfiche #6095819.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Proofread, corrected and expanded by Susan D. Young.
E.D. | FOL. | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | RELATION TO HEAD | STATUS | SEX | AGE | OCCUPATION & STATUS | BIRTH PLACE & NOTES |
8 | 82 | 10 | 33 | 37 Palace Street | PETTMAN | James | Head | M | M | 62 | Baker Master - employer | Whitstable Kent |
8 | 82 | 10 | 33 | 37 Palace Street | PETTMAN | Susannah G | Wife | M | F | 71 | Canterbury Kent | |
8 | 82 | 10 | 33 | 37 Palace Street | PETTMAN | Eliza | Daughter | S | F | 32 | Canterbury Kent | |
8 | 82 | 10 | 33 | 37 Palace Street | PETTMAN | Susannah | Daughter | S | F | 29 | Canterbury Kent | |
8 | 82 | 10 | 33 | 37 Palace Street | PETTMAN | Edwin | Son | S | M | 27 | Baker's Assistant - employed | Canterbury Kent |
8 | 82 | 10 | 35 | 38 Palace Street | CARREE | Nicholas | Head | M | M | 23 | Boot maker - working on own account | Canterbury Kent |
8 | 82 | 10 | 35 | 38 Palace Street | CARREE | Susannah | Wife | M | F | 22 | Ash Kent | |
8 | 82 | 10 | 35 | 38 Palace Street | CARREE | Charles N | Son | S | M | 4 | Scholar | Canterbury Kent |
8 | 82 | 10 | 35 | 38 Palace Street | CARREE | Louis | Son | S | M | 2 | Canterbury Kent | |
8 | 82 | 10 | 37 | 40 Palace Street | SOLLY | Sarah | Head | W | F | 53 | Deal Kent | |
8 | 82 | 10 | 37 | 40 Palace Street | SOLLY | Mary J | Daughter | S | F | 32 | Dressmaker - working on own account | Deal Kent |
8 | 82 | 10 | 37 | 40 Palace Street | SOLLY | Edward | Son | S | M | 17 | Ironmonger's assistant - employed | Canterbury Kent |
8 | 82 | 10 | 38 | 41 Palace Street | HUNT | Walter | Head | M | M | 54 | Stationer & news agent - employer | Houghton in the Dale, Norfolk |
8 | 82 | 10 | 38 | 41 Palace Street | HUNT | Mary A | Wife | M | F | 53 | Chichester Essex | |
8 | 82 | 10 | 38 | 41 Palace Street | HUNT | Edith M | Daughter | S | F | 20 | News stationer's assistant - employed | Hawkhurst Kent |
8 | 82 | 10 | 38 | 41 Palace Street | HUNT | Christmas | Son | S | M | 16 | Cabinet Maker - employed | Portfield Sussex |
8 | 82 | 10 | 39 | 42 & 43 Palace Street | GIBBS | John T | Head | M | M | 31 | Printer Master - working on own account | Walworth London |
8 | 82 | 10 | 39 | 42 & 43 Palace Street | GIBBS | Laura M | Wife | M | F | 28 | Canterbury Kent | |
8 | 82 | 10 | 39 | 42 & 43 Palace Street | GIBBS | Stanley J | Son | S | M | 4 | Canterbury Kent | |
8 | 82 | 10 | 39 | 42 & 43 Palace Street | GIBBS | Daisy M | Daughter | S | F | 2 | Canterbury Kent | |
8 | 82 | 10 | 40 | 44 Palace Street | RALPH | William | Head | M | M | 41 | Bricklayer - employer | Canterbury Kent |
8 | 82 | 10 | 40 | 44 Palace Street | RALPH | Fanny | Wife | M | F | 36 | Wardrobe Dealer - working on own account | Moumouth MON |
8 | 82 | 10 | 40 | 44 Palace Street | RALPH | George | Son | S | M | 10 | scholar | Chartham Kent |
8 | 82 | 10 | 40 | 44 Palace Street | RALPH | David | Son | S | M | 4 | Canterbury Kent | |
8 | 82 | 10 | 40 | 44 Palace Street | JONES | Fanny | Niece | S | F | 12 | Pontnewynyold MON | |
8 | 82 | 10 | 41 | 46 Palace Street | COLLINS | Albert | Head | M | M | 65 | Picture frame maker, carver - working on own account | Boughton under Blean Kent |
8 | 82 | 10 | 41 | 46 Palace Street | COLLINS | Lydia | Daughter | S | F | 17 | Shop assistance, carver - employed | Canterbury Kent |
8 | 82 | 10 | 42 | King's School, Junior Department | HODGSON | Richard G | Head | M | M | 46 | Clerk in Holy Orders, schoolmaster, clergy | Manchester Lancashire |
8 | 82 | 10 | 42 | King's School, Junior Department | HODGSON | Mary | Wife | M | F | 36 | Bromley Kent | |
8 | 82 | 10 | 42 | King's School, Junior Department | LATTER | Algernon | Brother-in-law | S | M | 20 | Undergraduate Oxford | Bromley Kent |
8 | 83 | 11 | 42 cont'd | King's School, Junior Department | ATHAWES | Arthur S | Pupil | S | M | 13 | Beckenham Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | CARRINGTON | Charles W | Pupil | S | M | 11 | West Indies Barbados | |
8 | 83 | 11 | 42 | King's School, Junior Department | COLEMAN | Thomas S | Pupil | S | M | 13 | Ash Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | BLEST | Charley | Pupil | S | M | 13 | Wateringbury Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | GALLOP | George A | Pupil | S | M | 12 | Finchley Middlesex | |
8 | 83 | 11 | 42 | King's School, Junior Department | CARRINGTON | John W | Pupil | S | M | 12 | West Indies Barbados | |
8 | 83 | 11 | 42 | King's School, Junior Department | KINGDON | Hamilton R A | Pupil | S | M | 12 | Brailsford Derby | |
8 | 83 | 11 | 42 | King's School, Junior Department | SMITH | Robert C Payn | Pupil | S | M | 11 | Ash Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | BEASLEY | Robert L | Pupil | S | M | 12 | Brooklyn, [New York], United States of America, B[ritish] S[ubject] | |
8 | 83 | 11 | 42 | King's School, Junior Department | MASON | Ulric F | Pupil | S | M | 13 | London London | |
8 | 83 | 11 | 42 | King's School, Junior Department | MASON | Harry K | Pupil | S | M | 12 | London London | |
8 | 83 | 11 | 42 | King's School, Junior Department | COO | Morris H | Pupil | S | M | 12 | Colchester Essex | |
8 | 83 | 11 | 42 | King's School, Junior Department | RIDLEY | Clement A | Pupil | S | M | 9 | Bromley Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | BEASLEY | Frank A | Pupil | S | M | 9 | IRL | |
8 | 83 | 11 | 42 | King's School, Junior Department | BAKER | Charles D | Pupil | S | M | 11 | Tenterden Kent | |
8 | 83 | 11 | 42 | King's School, Junior Department | WILSON | George B | Pupil | S | M | 8 | Lille, France, British Subject | |
8 | 83 | 11 | 42 | King's School, Junior Department | LENON | John A | Pupil | S | M | 10 | London | |
8 | 83 | 11 | 42 | King's School, Junior Department | SAWYER | Elizabeth C | Matron | S | F | 35 | House matron of school | Burwash Sussex |
8 | 83 | 11 | 42 | King's School, Junior Department | ESSAM | Annie E | Servant | S | F | 31 | Cook, domestic | Broughton Northumberland |
8 | 83 | 11 | 42 | King's School, Junior Department | BRISTOW | Florence J | Servant | S | F | 22 | Parlour maid, domestic | Wadsdon Buckinghamshire |
8 | 83 | 11 | 42 | King's School, Junior Department | SMITH | Gertrude A | Servant | S | F | 22 | House maid, domestic | Shoreham Kent |
8 | 83 | 11 | 42 | King's School, Junior Department | DAVIS | Emma | Servant | S | F | 20 | Kitchen maid, domestic | London London |
8 | 83 | 11 | 44 | 48 Palace Street | BLIGH | Jarvis | Head | M | M | 58 | Carriage builder - employer | Canterbury Kent |
8 | 83 | 11 | 44 | 48 Palace Street | BLIGH | Sarah | Wife | M | F | 53 | Canterbury Kent | |
8 | 83 | 11 | 44 | 48 Palace Street | BLIGH | Jessie E | Daughter | S | F | 23 | Canterbury Kent | |
8 | 83 | 11 | 44 | 48 Palace Street | BLIGH | Hilda M | Daughter | S | F | 17 | Canterbury Kent | |
8 | 83 | 11 | 45 | 49 Palace Street | GRACE | William J | Head | M | M | 50 | Leather seller - employer | Canterbury Kent |
8 | 83 | 11 | 45 | 49 Palace Street | GRACE | Elizabeth | Wife | M | F | 50 | Chilham Kent | |
8 | 83 | 11 | 45 | 49 Palace Street | GRACE | Helen M | Daughter | S | F | 21 | Draper's Assistant - employed | Whitstable Kent |
8 | 83 | 11 | 45 | 49 Palace Street | GRACE | Harry G | Son | S | M | 16 | Scholar | Canterbury Kent |
8 | 83 | 12 | 45 | 49 Palace Street | GRACE | Dora | Daughter | S | F | 12 | scholar | Canterbury Kent |
8 | 83 | 12 | 46 | 50 Palace Street | ESCOTT | Elizabeth | Head | W | F | 69 | Corset maker - employer | Canterbury Kent |
8 | 83 | 12 | 46 | 50 Palace Street | ESCOTT | Annie | Daughter | S | F | 37 | Corset maker, dress - employed | Canterbury Kent |
8 | 83 | 12 | 47 | 51 Palace Street | GRAHAM | George | Head | M | M | 60 | Shoemaker - employed | Canterbury Kent |
8 | 83 | 12 | 47 | 51 Palace Street | GRAHAM | Elizabeth | Wife | M | F | 50 | Canterbury Kent | |
8 | 83 | 12 | 47 | 51 Palace Street | GRAHAM | Sidney | Son | S | M | 20 | Upholsterer - employed | Canterbury Kent |
8 | 83 | 12 | 47 | 51 Palace Street | GRAHAM | Walter | Son | S | M | 17 | Bookseller's Assistant - employed | Canterbury Kent |
8 | 83 | 12 | 47 | 51 Palace Street | GRAHAM | Albert | Son | S | M | 15 | Photographer's Apprentice - employed | Canterbury Kent |
8 | 83 | 12 | 48 | 52 Palace Street | CALDWELL | Samuel | Head | M | M | 59 | Artist in stained glass - working on own account | Canterbury Kent |
8 | 83 | 12 | 48 | 52 Palace Street | CALDWELL | Sarah | Wife | M | F | 56 | Canterbury Kent | |
8 | 83 | 12 | 48 | 52 Palace Street | CALDWELL | Samuel | Son | S | M | 29 | Artist in stained glass - working on own account | Canterbury Kent |
8 | 83 | 12 | 48 | 52 Palace Street | CALDWELL | Mary | Daughter | S | F | 17 | Canterbury Kent | |
8 | 83 | 12 | 49 | 53 Palace Street | BRIDGER | Ann | Head | W | M | 59 | Wardrobe Dealer - working on own account | Waltham Kent |
8 | 83 | 12 | 50 | 53 Palace Street | LILLEY | Emma | Head | M | F | 39 | Wardrobe Dealer - working on own account | Bridge Kent |
8 | 83 | 12 | 50 | 53 Palace Street | LILLEY | Frederick J | Son | S | M | 13 | scholar | Canterbury Kent |
8 | 83 | 12 | 50 | 53 Palace Street | LILLEY | George O | Son | S | M | 8 | scholar | Canterbury Kent |
8 | 83 | 12 | 51 | 54 Palace Street | CLARKE | George J | Head | M | M | 31 | Butcher Master - employer | Canterbury Kent |
8 | 83 | 12 | 51 | 54 Palace Street | CLARKE | Celia | Wife | M | F | 30 | Butcher's Assistant - employed | Woodchurch Kent |
8 | 83 | 12 | 51 | 54 Palace Street | CLARKE | Emily M | Daughter | S | F | 3 | Canterbury Kent | |
8 | 83 | 12 | 51 | 54 Palace Street | CLARKE | Ethel M | Daughter | S | F | under 2 months | Canterbury Kent | |
8 | 83 | 12 | 51 | 54 Palace Street | BOURNE | Sarah | Mother-in-law | W | F | 66 | Living on her own means | Woodchurch Kent |
8 | 83 | 12 | 52 | 55 Palace Street | HALL | Jane | Head | M | F | 44 | Umbrella Maker - employer | Upper Hardres Kent |
8 | 83 | 12 | 52 | 55 Palace Street | HALL | Jane | Daughter | S | F | 19 | Toy shop assistant - employed | Pimlico London |
8 | 83 | 12 | 52 | 55 Palace Street | HALL | Amy | Daughter | S | F | 12 | scholar | Folkstone Kent |
8 | 83 | 12 | 52 | 55 Palace Street | HALL | Mairlie | Daughter | S | F | 7 | scholar | Folkstone Kent |
8 | 83 | 12 | 52 | 55 Palace Street | HALL | Edith | Daughter | S | F | 3 | scholar | Canterbury Kent |
8 | 83 | 12 | 53 | 56 Palace Street | EASTON | Thomas | Head | M | M | 63 | Boot maker, master - employer | Canterbury Kent |
8 | 83 | 12 | 53 | 56 Palace Street | EASTON | Anne E | Wife | M | F | 61 | Lymne [sic:Lympne] Kent | |
8 | 83 | 12 | 53 | 56 Palace Street | EASTON | George | Son | S | M | 24 | Boot maker - employed | Canterbury Kent |
8 | 83 | 12 | 54 | 58 Palace Street | FETHERSTONE | Walter A | Head | M | M | 34 | Grocer Master - employer | Canterbury Kent |
8 | 84 | 13 | 54 | 58 Palace Street | FETHERSTONE | Kate | Wife | M | F | 35 | Canterbury Kent | |
8 | 84 | 13 | 54 | 58 Palace Street | FETHERSTONE | Reginald W | Son | S | M | 11 | Scholar | Canterbury Kent |
8 | 84 | 13 | 54 | 58 Palace Street | FETHERSTONE | Frank H | Son | S | M | 9 | scholar | Canterbury Kent |
8 | 84 | 13 | 54 | 58 Palace Street | FETHERSTONE | John | Brother | M | M | 44 | Grocer's Assistant - employed | Canterbury Kent |
8 | 84 | 13 | 54 | 58 Palace Street | FETHERSTONE | Rosa | Sister | S | F | 31 | Living on her own means | Canterbury Kent |
8 | 84 | 13 | 54 | 58 Palace Street | LOTT | John B | Brother-in-law | M | M | 38 | Organist Music | Faversham Kent |
8 | 84 | 13 | 54 | 58 Palace Street | MAYLAM | Frank | not stated | S | M | 20 | Grocer's Assistant - employed | Pluckley Kent |
8 | 84 | 13 | 54 | 58 Palace Street | YOUNG | Annie E | Servant | S | F | 18 | General Servant Domestic | Marshside [Thanet] Kent |
8 | 84 | 13 | 55 | 59 Palace Street | RAYFIELD | George | Head | M | M | 50 | Oil and Colourman Manager - employed | Frindsbury Kent |
8 | 84 | 13 | 55 | 59 Palace Street | RAYFIELD | Mary A | Wife | M | F | 50 | Gravesend Kent | |
8 | 84 | 13 | 55 | 59 Palace Street | RAYFIELD | Charlotte E | Daughter | S | F | 24 | Ramsgate Kent | |
8 | 84 | 13 | 55 | 59 Palace Street | RAYFIELD | Annie | Daughter | S | F | 22 | Ramsgate Kent | |
8 | 84 | 13 | 55 | 59 Palace Street | RAYFIELD | Minnie | Daughter | S | F | 15 | Scholar | Canterbury Kent |
8 | 84 | 13 | 56 | 60 Palace Street | HOBDAY | John | Head | W | M | 77 | Retired Upholsterer Cabb | Canterbury Kent |
8 | 84 | 13 | 56 | 60 Palace Street | HOBDAY | George J | Son | S | M | 36 | Cabinet Maker Cabb - employer | Canterbury Kent |
8 | 84 | 13 | 56 | 60 Palace Street | HOBDAY | Sarah A | Sister | S | F | 68 | Housekeeper domestic | Canterbury Kent |
8 | 84 | 13 | 56 | 60 Palace Street | COUSENS | Annie M | Servant | S | F | 18 | General Servant dmestic | Canterbury Kent |
8 | 84 | 13 | 56 | 60 Palace Street | ASHBY | James | Servant | M | M | 68 | Night Attendant to Head Sick | Evering Suffolk |
8 | 84 | 13 | 57 | 24 Sun Street | BLEAY | Sylvia C | Head | S | F | 31 | General Employ Agency Institute - working on own account | London London |
8 | 84 | 13 | 57 | 24 Sun Street | BLEAY | William H | Father | M | M | 66 | Retired Civil Engineer | Cowley Oxfordshire |
8 | 84 | 13 | 57 | 24 Sun Street | BLEAY | Sylvestress | Mother | M | F | 62 | Egerton Kent | |
8 | 84 | 13 | 57 | 24 Sun Street | SOLLEY | Ellen | Servant | S | F | 14 | General Servant domestic | Wickham Kent |
8 | 84 | 13 | 58 | 23 Sun Street | ROBBINS | Albert | Head | M | M | 32 | Bricklayer - employed | Canterbury Kent |
8 | 84 | 13 | 58 | 23 Sun Street | ROBBINS | Eliza F | Wife | M | F | 31 | Dyer's Manageress - employed | Canterbury Kent |
8 | 84 | 13 | 59 | 22 Sun Street | HOWARD | Elizabeth | Head | S | F | 58 | Baker & Confectioner - employer | Canterbury Kent |
8 | 84 | 13 | 59 | 22 Sun Street | BAKER | George E | Boarder | S | M | 23 | Ironmonger's Assistant - employed | Romsey Hampshire |
8 | 84 | 13 | 59 | 22 Sun Street | BOOTES | Wallace R | Boarder | S | M | 22 | Grocer's Assistant - employed | Ilford Essex |
8 | 84 | 13 | 59 | 22 Sun Street | PYSDEN | John | Servant | S | M | 68 | Baker's Assistant - employed | Canterbury Kent |
8 | 84 | 13 | 61 | Gas Works Yard, the Cottage | ANDREWS | Henry | Head | M | M | 52 | Clerk of the Works Cathedral - employed | Canterbury Kent |
8 | 84 | 13 | 61 | Gas Works Yard, the Cottage | ANDREWS | Mary A | Wife | M | F | 54 | Folkstone Kent | |
8 | 84 | 14 | 60 | Archbishop's Palace, Cathedral Yard | AUSTIN | Harry G | Head | W | M | 68 | Justice of the Peace for Kent - employer | Canterbury Kent |
8 | 84 | 14 | 60 | Archbishop's Palace, Cathedral Yard | PAULING | Margaret | Housekeeper | S | F | 46 | Housekeeper Domestic | SCT |
8 | 84 | 14 | 60 | Archbishop's Palace, Cathedral Yard | HOLMES | Annie | Servant | S | F | 20 | Parlour maid, domestic | Kennington Kent |
![]() | ||
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||
![]() |