RG 12/725; Family History Library microfiche #6095835.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Adrian Furminger.
Has not been proofread.
Alfred G Score | Head | 35 | Male | Wimborne Minster, Dorset |
Sarah H Score | Wife | 39 | Female | Chiddingfold, Surrey |
Sylvia Score | Daughter | 10 | Female | Staplefield, Sussex |
Alfred C Score | Son | 6 | Male | Staplefield, Sussex |
Emily S Howells | Servant | 35 | Female | Bilston, Staffordshire |
Robert Pemble | Head | 55 | Male | Birchington, Kent |
Sarah Pemble | Wife | 55 | Female | Monkton, Kent |
Jane Adams | Sister-in-law | 53 | Female | Monkton, Kent |
Mary A Emptage | Head | 72 | Female | Sturry near Canterbury, Kent |
Martha A Emptage | Daughter | 37 | Female | Birchington, Kent |
Henry T Willitts | Lodger | 20 | Male | Margate, Kent |
James D W Mcgriger | Lodger | 39 | Male | London |
William Lifford | Head | 68 | Male | Canterbury, Kent |
Elizabeth Lifford | Wife | 68 | Female | Canterbury, Kent |
Thomas Sayer | Head | 49 | Male | Birchington, Kent |
Charlotte A Sayer | Wife | 58 | Female | Margate, Kent |
Thomas H Sayer | Son | 16 | Male | Birchington, Kent |
Alice M Sayer | Daughter | 12 | Female | Birchington, Kent |
Alfred E Sayer | Grandson | 4 | Male | Birchington, Kent |
William Gamsby | Head | 53 | Male | Saltwood Castle, Kent |
Harriett Gamsby | Wife | 55 | Female | Wingham, Kent |
John Gardner | Head | 50 | Male | Bickington, Kent |
Charlotte Gardner | Wife | 48 | Female | Monkton, Kent |
Ann Jarman | Head | 72 | Female | Birchington, Kent |
John R Pearce | Head | 31 | Male | Monkton, Kent |
Ollen L Pearce | Wife | 32 | Female | Westgate on Sea, Kent |
Edward G A Pearce | Son | 9 | Male | Birchington, Kent |
Albert J Pearce | Son | 3 | Male | Birchington, Kent |
John L Love | Head | 40 | Male | Margate, Kent |
Ann Love | Wife | 41 | Female | Hoath, Kent |
Albert Love | Son | 13 | Male | Margate, Kent |
Edith G Love | Daughter | 10 | Female | Birchington, Kent |
Percy F Love | Son | 7 | Male | Birchington, Kent |
Frank W Love | Son | 6 | Male | Birchington, Kent |
Rose A Love | Daughter | 0 | Female | Birchington, Kent |
John Holmans | Head | 39 | Male | Birchington, Kent |
Anne Holmans | Wife | 43 | Female | Sheerness, Kent |
William Knott | Head | 60 | Male | Birchington, Kent |
Louisa Knott | Wife | 58 | Female | St Nicholas, Kent |
Edward Knott | Son | 25 | Male | Birchington, Kent |
Edward Wootton | Head | 81 | Male | Birchington, Kent |
Sarah Wootton | Wife | 67 | Female | Birchington, Kent |
William Pointer | Head | 70 | Male | Birchington, Kent |
Sophia Pointer | Wife | 68 | Female | Chislett, Kent |
Jane A Hills | Head | 54 | Female | Ware, BREC |
Edward A Hills | Head | 29 | Male | Hereford |
Ellen E Hills | Wife | 26 | Female | Birchington, Kent |
Donis D Hills | Son | 6 | Male | Birchington, Kent |
Charlotte Bishel | Head | 55 | Female | Sarre, Kent |
Blanch C Bishel | Daughter | 24 | Female | Birchington, Kent |
Harriet A A Bishel | Daughter | 20 | Female | Birchington, Kent |
Ancel C Bishel | Grandson | 3 | Male | Birchington, Kent |
Albert Jenner | Lodger | 25 | Male | Beaksbourne, Kent |
Sarah A Williams | Head | 72 | Female | Adisham, Kent |
Albert E Emptage | Head | 23 | Male | Birchington, Kent |
Alice E Emptage | Wife | 20 | Female | Herne Street, Kent |
Henry Haddaway | Head | 60 | Male | Garlinge, Kent |
Edward Haddaway | Brother | 41 | Male | Birchington, Kent |
George Fright | Head | 49 | Male | Dover, Kent |
Alicia Fright | Wife | 30 | Female | IRL |
Thomas Fright | Son | 16 | Male | Lewisham, Kent |
George Fright | Son | 3 | Male | Selling, Kent |
Robert Bainter | Head | 71 | Male | Birchington, Kent |
Mary Bainter | Wife | 70 | Female | Winslow, Kent |
John Emptage | Head | 63 | Male | Birchington, Kent |
Jane Emptage | Wife | 29 | Female | Birchington, Kent |
Jame s Emptage | Son | 33 | Male | Birchington, Kent |
Rosetta Emptage | Daughter | 20 | Female | Birchington, Kent |
George Bainter | Head | 76 | Male | Margate, Kent |
Susan M Bainter | Wife | 70 | Female | Sandwick, Kent |
William Holmess | Head | 76 | Male | Heath, Kent |
Henry Gardener | Head | 80 | Male | Birchington, Kent |
Sarah Walker | Head | 78 | Female | Birchington, Kent |
Thomas Jarman | Head | 42 | Male | Birchington, Kent |
Sarah Jarman | Wife | 40 | Female | Minster Thanet, Kent |
Emily Jarman | Daughter | 12 | Female | Birchington, Kent |
Eliza Sandwell | Head | 62 | Female | Birchington, Kent |
John Sandwell | Step-Son | 42 | Male | Birchington, Kent |
Harriet Gutting | Mother | 88 | Female | Staple, Kent |
Aaron Maxted | Head | 59 | Male | Acol, Kent |
Susannah Maxted | Wife | 63 | Female | Sellindge, Kent |
Stephen Maxted | Son | 36 | Male | Birchington, Kent |
Harbert Maxted | Son | 25 | Male | Birchington, Kent |
Eliza Maxted | Daughter | 32 | Female | Birchington, Kent |
Ernest Maxted | Son | 11 | Male | Birchington, Kent |
John Masted | Head | 28 | Male | Birchington, Kent |
Emily Masted | Wife | 27 | Female | Birchington, Kent |
George Sandwell | Nephew | 11 | Male | London |
Edwards Twyman | Head | 42 | Male | Margate, Kent |
Emma Twyman | Wife | 40 | Female | Margate, Kent |
Sidney Twyman | Son | 15 | Male | Margate, Kent |
Stanley Twyman | Son | 12 | Male | Margate, Kent |
Annie Goodman | Head | 43 | Male | Herne, Kent |
Henry Layer | Head | 30 | Male | Uphill, Kent |
Rose A Layer | Wife | 25 | Female | Birchington, Kent |
Mary Stanbridge | Head | 64 | Male | lorebrow, Leicestershire |
Arthur H Pimble | Head | 31 | Male | Birchington, Kent |
Hannah Pimble | Wife | 39 | Female | Westwell, Kent |
Ashton H Pimble | Son | 9 | Male | Birchington, Kent |
Madoline Pimble | Daughter | 6 | Female | Birchington, Kent |
Clarence L Pimble | Son | 3 | Male | Birchington, Kent |
Mary A Hench | Head | 43 | Female | Birchington, Kent |
Philip J Hench | Son | 19 | Male | Birchington, Kent |
Robert Pool | Head | 34 | Male | Birchington, Kent |
Helena Pool | Wife | 35 | Female | Selling, Kent |
Edward Pool | Son | 9 | Male | Birchington, Kent |
Albert Pool | Son | 7 | Male | Birchington, Kent |
Elias Pool | Daughter | 3 | Female | Birchington, Kent |
William Darby | Head | 53 | Male | Birchington, Kent |
Mary A Darby | Sister | 55 | Female | Birchington, Kent |
William E Austen | Head | 56 | Male | Margate, Kent |
Esther Austen | Wife | 46 | Female | Deal, Kent |
William J Austen | Son | 16 | Male | Birchington, Kent |
Esther R Austen | Daughter | 9 | Female | Birchington, Kent |
Lilian H Austen | Daughter | 7 | Female | Birchington, Kent |
Rose Searle | Visitor | 65 | Female | rochester, Kent |
Emely Griggs | Visitor | 30 | Female | Sandwick, Kent |
Clarissa Nicholls | Servant | 22 | Male | Middlesborough, London |
William L Buddle | Head | 45 | Male | Ash, Kent |
Ann Buddle | Wife | 45 | Female | chislett, Kent |
Edwin Buddle | Brother | 42 | Male | St Nicholas, Kent |
Elizabeth Sheasby | Niece | 8 | Female | margate, Kent |
Alfred Brookman | Head | 41 | Male | Birchington, Kent |
Elizabeth Brookman | Wife | 33 | Female | Birchington, Kent |
Elizabeth Brookman | Daughter | 13 | Female | london, Middlesex |
Sarah A Buddle | Head | 73 | Female | Ramsgate, Kent |
Elizabeth A Buddle | Daughter | 31 | Female | Ramsgate, Kent |
Thomas H T Welson | Head | 47 | Male | Birchington, Kent |
Eliza Welson | Wife | 45 | Female | Ightham, Kent |
Henry T Welson | Son | 14 | Male | Birchington, Kent |
George E Welson | Son | 10 | Male | Birchington, Kent |
Edgar F Welson | Son | 11 | Male | Birchington, Kent |
Emma M Welson | Daughter | 7 | Female | Birchington, Kent |
Gertrude S Welson | Daughter | 4 | Female | Birchington, Kent |
Richard E Welson | Son | 2 | Male | Birchington, Kent |
David A Hutcheson | Head | 28 | Male | Birchington, Kent |
Clara Hutcheson | Wife | 26 | Female | Bermondsey, London |
Richard Foreman | Head | 48 | Male | Minster Thanet, Kent |
Mary A Foreman | Wife | 60 | Female | Herne, Kent |
George Money | Head | 71 | Male | Birchington, Kent |
George Money | Son | 21 | Male | Birchington, Kent |
John Money | Brother | 12 | Male | Birchington, Kent |
Mary Money | Sister | 61 | Female | Birchington, Kent |
James Taylor | Head | 56 | Male | Herne, Kent |
Sarah Taylor | Wife | 48 | Female | Woodnesborough, Kent |
Charles Taylor | Son | 19 | Male | Acol, Kent |
Louisa Taylor | Daughter | 9 | Female | Acol, Kent |
John Brook | Head | 20 | Male | Whitstable, Kent |
Nate Brook | Wife | 22 | Female | mucking creek, Essex |
James Gardener | Head | 77 | Male | Monkton, Kent |
Sarah Gardener | Wife | 71 | Female | Birchington, Kent |
John Chapman | Boarder | 74 | Male | Birchington, Kent |
William Browning | Boarder | 40 | Male | Birchington, Kent |
Stephen Roger | Head | 55 | Male | Minster Thanet, Kent |
Harriet Roger | Wife | 65 | Female | westgate, Kent |
Edward W Hills | Head | 36 | Male | weaver, Kent |
Emma Hills | Wife | 35 | Female | weaver, Kent |
Clementine Hills | Daughter | 13 | Female | weaver, Kent |
Charles E Hills | Son | 11 | Male | Birchington, Kent |
Ethel E Hills | Daughter | 10 | Female | Birchington, Kent |
Pency W Hills | Son | 8 | Male | Birchington, Kent |
Allen A Hills | Son | 6 | Male | Birchington, Kent |
Elizabeth A Hills | Daughter | 5 | Female | Birchington, Kent |
Ethel M Hills | Daughter | 3 | Female | Birchington, Kent |
Dorothy R Hills | Daughter | 0 | Female | Birchington, Kent |
Alfred Solly | Head | 39 | Male | Ramsgate, Kent |
Fanny Solly | Wife | 37 | Female | Acol, Kent |
Sarah Day | Niece | 40 | Female | Deptford, Kent |
George Eastland | Father-in-law | 66 | Male | Bulkington, Kent |
Sarah Hollands | Head | 71 | Female | Bulkington, Kent |
Elizabeth Hollands | Niece | 56 | Female | biddingley, London |
Eliza F George | Boarder | 66 | Female | southfea, wands |
Thomas Thorp | Head | 56 | Male | Birchington, Kent |
Harriet Thorp | Wife | 56 | Female | dinnen, Middlesex |
Ann Goodban | Sister | 67 | Female | Sturry, Kent |
Alice R Glenester | Niece | 24 | Female | timabell, Leicestershire |
Rebecca C Danks | Boarder | 35 | Female | Wiston, Sussex |
Charles Bloy | Head | 50 | Male | a michael norfolt, wallis |
Annie I Bloy | Wife | 36 | Female | Camberwell, London |
John C A E Bloy | Son | 12 | Male | st peter forncelt, Norfolk |
Fancis J F Bloy | Son | 16 | Male | st peter forncelt, Norfolk |
Arthur C R G Bloy | Son | 9 | Male | Aslacton, Norfolk |
Isabel M E B Bloy | Daughter | 7 | Female | levelshall margaret, Norfolk |
Clement R J G Bloy | Son | 5 | Male | Birchington, Kent |
Oliver D M Bloy | Son | 3 | Male | Birchington, Kent |
Philip L M C Bloy | Son | 1 | Male | Birchington, Kent |
Gearld D C Bloy | Son | 0 | Male | Birchington, Kent |
Horace Hudson | Head | 36 | Male | Wingham, Kent |
Rebecca Hudson | Wife | 36 | Female | High Halden, Kent |
Annie M Hudson | Daughter | 13 | Female | Birchington, Kent |
Horace Hudson | Son | 11 | Male | Birchington, Kent |
Eliza Hudson | Daughter | 10 | Female | Birchington, Kent |
Frederick E Hudson | Son | 8 | Male | Birchington, Kent |
Henry A Hudson | Son | 5 | Male | Birchington, Kent |
Nate Hudson | Daughter | 3 | Female | Birchington, Kent |
Rebecca W Hudson | Daughter | 1 | Female | Birchington, Kent |
Frederick L Hudson | Father | 67 | Male | Wingham, Kent |
Charles Moore | Head | 59 | Male | Loudon, Middlesex |
Ann Moore | Wife | 63 | Female | Loudon, tlemhes |
Richard White | Brother-in-law | 55 | Male | Hammersmith, London |
Katherine Allcock | Visitor | 49 | Female | benbay, India |
Milgetha G Alcock | Visitor | 9 | Female | Birchington, Kent |
Sarah Croucher | Servant | 28 | Female | nathan, Kent |
Jessie Crouch | Servant | 15 | Female | Birchington, Kent |
Herbert C Eman | Servant | 14 | Male | Birchington, Kent |
James H Ducket | Head | 40 | Male | Margate, Kent |
Elizabeth Ducket | Wife | 35 | Female | Loudon, Middlesex |
Arthur Ducket | Son | 13 | Male | Margate, Kent |
Horace Ducket | Son | 6 | Male | Margate, Kent |
Blanch Rolenson | Cousin | 36 | Female | N |
George Sant | Servant | 50 | Male | Minster Thanet, Kent |
Mary Sant | Servant | 50 | Female | Minster Thanet, Kent |
Samsado Sant | Servant | 16 | Female | Minster Thanet, Kent |
John Felix | Head | 42 | Male | lopeheva, Devon or Devonshire |
Florence K Felix | Wife | 40 | Female | New Romney, Kent |
Charles K Felix | Son | 16 | Male | Woodchurch, Kent |
Lionel C Felix | Son | 7 | Male | Woodchurch, Kent |
Dorothy R Felix | Daughter | 3 | Female | Birchington, Kent |
Fanny C Ceales | Sister-in-law | 46 | Female | New Romney, Kent |
Annie E S Brown | Servant | 23 | Female | Bethersden, Kent |
Rosetta J Goodwin | Servant | 16 | Female | winsney, Kent |
Fanny A Crenden | Servant | 16 | Female | Ruckinge, Kent |
Thomas Bushel | Head | 36 | Male | Easky, Kent |
Emma Bushel | Wife | 36 | Female | Minster, Kent |
Elizabeth Bushel | Daughter | 12 | Female | Minster, Kent |
Louisa Bushel | Daughter | 10 | Female | Minster, Kent |
Lucy Bushel | Daughter | 6 | Female | Minster, Kent |
Alice Bushel | Daughter | 4 | Female | Birchington, Kent |
Mary Bushel | Daughter | 2 | Female | Birchington, Kent |
Fred Bushel | Son | 8 | Male | Minster, Kent |
James Brockman | Head | 49 | Male | Northlew, Kent |
Ellen E Brockman | Wife | 45 | Female | Birchington, Kent |
Lucy E Brockman | Daughter | 12 | Female | Birchington, Kent |
George Dennett | Head | 46 | Male | chislett, Kent |
Matilda Dennett | Wife | 44 | Female | boughton bleen, Kent |
Edward Fremlell | Nurse Child | 3 | Male | minster thanet, Kent |
Charles Hatcher | Head | 35 | Male | Birchington, Kent |
Mary Hatcher | Wife | 31 | Female | St Nicholas, Kent |
William Hatcher | Son | 9 | Male | saure, Kent |
Sarah Hatcher | Daughter | 6 | Female | marklan, Kent |
Ellen Hatcher | Daughter | 4 | Female | marklan, Kent |
Charles Hatcher | Son | 3 | Male | marklan, Kent |
Mary Hatcher | Daughter | 0 | Female | Birchington, Kent |
William Hatcher | Father | 48 | Male | Birchington, Kent |
Jane Harnett | Mother | 61 | Female | St Nicholas, Kent |
John Ferry | Head | 29 | Male | St Nicholas, Kent |
Jane E Ferry | Wife | 23 | Female | Margate, Kent |
Robert J Dapson | Head | 33 | Male | wer, Kent |
Clara Dapson | Wife | 33 | Female | Mardale, Kent |
Emma E Dapson | Daughter | 8 | Female | w, Kent |
Hannah E Dapson | Daughter | 6 | Female | g, Kent |
Alice Dapson | Daughter | 4 | Female | g, Kent |
Edward Dryland | Head | 31 | Male | sellinge, Kent |
Marian Dryland | Wife | 29 | Female | geeles, Worcestershire |
Annie M Dryland | Daughter | 14 | Female | minster frank, Kent |
Alfred E Dryland | Son | 3 | Male | minster frank, Kent |
Percy G Dryland | Son | 2 | Male | Birchington, Kent |
Edward Sayer | Head | 39 | Male | Birchington, Kent |
Emma Sayer | Wife | 51 | Female | Birchington, Kent |
George Sayer | Son | 11 | Male | Birchington, Kent |
Alfred E Sayer | Son | 8 | Male | Birchington, Kent |
Henry Cook | Head | 56 | Male | Birchington, Kent |
Sarah Cook | Wife | 54 | Female | Birchington, Kent |
William Cook | Son | 21 | Male | Birchington, Kent |
John Taraynard | Head | 60 | Male | Birchington, Kent |
Ellen Taraynard | Wife | 50 | Female | Loudon, Middlesex |
Mennie Taraynard | Daughter | 15 | Female | Birchington, Kent |
William Hollands | Head | 49 | Male | Margate, Kent |
Alice E Horth | Housekeeper | 33 | Male | wearfield, Middlesex |
Edward Hollands | Son | 15 | Male | Margate, Kent |
George Hollands | Son | 14 | Male | Margate, Kent |
Mary J Hollands | Daughter | 12 | Female | Margate, Kent |
Albert Hollands | Son | 10 | Male | Acol, Kent |
John Hollands | Son | 8 | Male | Acol, Kent |
Rillie Heath | Housekeeper's Daughter | 3 | Female | Sevenoaks, Kent |
Charley Heath | Housekeeper's Son | 1 | Male | Gravesend, Kent |
Henry Sayer | Head | 51 | Male | minake tharet, Kent |
Eliza Sayer | Wife | 60 | Female | Wingham, Kent |
Ellen Sayer | Daughter | 22 | Female | Birchington, Kent |
Horace Sayer | Son | 13 | Male | Birchington, Kent |
Benjamin Milgate | Head | 45 | Male | Acol, Kent |
Elizabeth Milgate | Wife | 39 | Female | Garlinge Margate, Kent |
Seth Milgate | Son | 11 | Male | Birchington, Kent |
Robert Milgate | Son | 13 | Male | Birchington, Kent |
Benjamin Milgate | Son | 4 | Male | Birchington, Kent |
Lilly Milgate | Daughter | 8 | Female | Birchington, Kent |
Martha Milgate | Daughter | 4 | Female | Birchington, Kent |
Eliza Milgate | Daughter | 1 | Female | Birchington, Kent |
William Woodward | Head | 33 | Male | chilliam, Kent |
Elizabeth E Woodward | Wife | 23 | Female | scothem, Sussex |
Charlotte E Woodward | Daughter | 1 | Female | Birchington, Kent |
Charlotte E Woodward | Mother | 74 | Female | Chichester, Kent |
Charles J Hudson | Head | 41 | Male | Birchington, Kent |
Jane E Hudson | Wife | 41 | Female | ramagaton, Kent |
Howard C Hudson | Son | 19 | Male | Birchington, Kent |
Wilfred B Hudson | Son | 16 | Male | Birchington, Kent |
Charline Hudson | Daughter | 12 | Female | Birchington, Kent |
Edith A Scott | Servant | 22 | Female | dreston, Kent |
Emily S Bishop | Servant | 13 | Female | Birchington, Kent |
William J Saye | Head | 45 | Male | Birchington, Kent |
Jane Saye | Wife | 44 | Female | Acol, Kent |
William A Saye | Son | 13 | Male | Birchington, Kent |
John B Root | Head | 43 | Male | Birchington, Kent |
Laura Root | Wife | 33 | Female | Birchington, Kent |
William J Root | Son | 12 | Male | Chatham, Kent |
Laurance J Best | Servant | 11 | Male | Birchington, Kent |
Clemance B Best | Servant | 5 | Male | Birchington, Kent |
Fred F A Best | Servant | 0 | Male | Birchington, Kent |
Edwin E Best | Servant | 20 | Male | Birchington, Kent |
George Birch | Head | 40 | Male | westhambneane, Kent |
Charlotte J Birch | Wife | 41 | Female | Birchington, Kent |
Fredk E Birch | Son | 17 | Male | Yalding, Kent |
Mildred G Birch | Daughter | 16 | Female | Hastings, Surrey |
John P Birch | Son | 11 | Male | Wateringbury, Norway |
Louis Birch | Daughter | 6 | Female | girlington, Norway |
James B Birch | Son | 3 | Male | girlington, Norway |
Samuel Adams | Head | 42 | Male | east hornley, Essex |
Martha Adams | Wife | 62 | Female | Birchington, Kent |
James W Adams | Son | 20 | Male | Birchington, Kent |
Martha M Adams | Daughter | 18 | Female | Birchington, Kent |
Arthur J Adams | Son | 7 | Male | Birchington, Kent |
George Cullen | Head | 28 | Male | Birchington, Kent |
Mary Cullen | Wife | 60 | Female | Minster Thanet, Kent |
Thomas Cullen | Son | 26 | Male | Birchington, Kent |
George J Cullen | Son | 20 | Male | Birchington, Kent |
Martha E Cullen | Daughter | 15 | Female | Birchington, Kent |
Thomas N Cashell | Head | 63 | Male | Margate, Kent |
Samuel Sayer | Head | 39 | Male | Birchington, Kent |
Elizabeth Sayer | Sister | 20 | Female | Birchington, Kent |
Ellen Sayer | Niece | 16 | Female | Birchington, Kent |
Robert Kenneth | Head | 52 | Male | yannsham, Kent |
Elizabeth Kenneth | Wife | 66 | Female | Wingham, Kent |
James Bishel | Head | 46 | Male | Acol, Kent |
Mary A Bishel | Wife | 42 | Female | Margate, Kent |
Edward Bishel | Son | 20 | Male | Birchington, Kent |
Archibald Bishel | Son | 15 | Male | Birchington, Kent |
Mary A Bishel | Daughter | 10 | Female | Birchington, Kent |
Fred Bishel | Son | 7 | Male | Birchington, Kent |
James Clark | Head | 32 | Male | Acol, Kent |
Eliza Clark | Wife | 30 | Female | Acol, Kent |
John Clark | Son | 0 | Male | Birchington, Kent |
William Mount | Head | 52 | Male | St Nicholas, Kent |
Maria Mount | Wife | 59 | Female | Birchington, Kent |
Elizabeth Winchester | Granddaughter | 3 | Female | turners hill, Sussex |
Sarah Coleman | Head | 69 | Female | St Nicholas, Kent |
Ann Coleman | Daughter | 36 | Female | Birchington, Kent |
Florence Coleman | Daughter | 11 | Female | Birchington, Kent |
Mildren Coleman | Daughter | 9 | Female | Birchington, Kent |
Ferdinand Traxler | Nurse Child | 2 | Male | westgate margate, Kent |
William Mount | Head | 22 | Male | Birchington, Kent |
Fanny L Mount | Wife | 29 | Female | Heybridge, Kent |
Daisy A Bage | Step-Daughter | 12 | Female | Minster Thanet, Kent |
Anne Mount | Daughter | 22 | Female | Birchington, Kent |
John P D Hudson | Head | 36 | Male | Wingham, Kent |
Mary J Hudson | Wife | 51 | Female | high spen, Kent |
Ellen E Hudson | Daughter | 2 | Female | Sittingbourne, Kent |
Mary C Hudson | Mother-in-law | 65 | Female | chistell, Kent |
William Emptage | Head | 76 | Male | Birchington, Kent |
Martha Emptage | Wife | 76 | Female | Birchington, Kent |
George Walker | Head | 56 | Male | St Nicholas, Kent |
Anne F Walker | Wife | 50 | Female | Canterbury, Kent |
Arthur Walker | Son | 10 | Male | Birchington, Kent |
Herbert Walker | Son | 8 | Male | Birchington, Kent |
Edward Brooks | Head | 64 | Male | Margate, Kent |
Hannah Branks | Daughter | 26 | Female | Birchington, Kent |
Henry J Sayer | Head | 26 | Male | Birchington, Kent |
Priscilla Sayer | Wife | 18 | Female | Birchington, Kent |
Charles Coleman | Head | 42 | Male | Birchington, Kent |
Fred Coleman | Son | 12 | Male | Birchington, Kent |
Jane Wilkerson | Head | 55 | Female | Minster Thanet, Kent |
Jane Wilkerson | Daughter | 17 | Female | Birchington, Kent |
Ellena Wilkerson | Daughter | 26 | Female | Canterbury, Kent |
Thomas Goodburn | Head | 40 | Male | Birchington, Kent |
Jane Goodburn | Wife | 45 | Female | Birchington, Kent |
Arthur Goodburn | Son | 4 | Male | Birchington, Kent |
Clara A Goodburn | Daughter | 13 | Female | Birchington, Kent |
Thomas W Goodburn | Son | 11 | Male | Birchington, Kent |
Alice O Goodburn | Daughter | 8 | Female | Birchington, Kent |
May L Goodburn | Daughter | 6 | Female | Birchington, Kent |
Jane M Goodburn | Daughter | 4 | Female | Birchington, Kent |
Percy J Goodburn | Son | 3 | Male | Birchington, Kent |
Jane Bessie | Mother-in-law | 45 | Female | Birchington, Kent |
Roberta H Steed | Head | 27 | Male | Birchington, Kent |
Anne Steed | Wife | 28 | Female | Birchington, Kent |
Mary J Steed | Daughter | 1 | Female | Birchington, Kent |
Jane Steed | Mother | 65 | Female | Birchington, Kent |
George Sayer | Head | 42 | Male | Birchington, Kent |
Ann E Sayer | Wife | 45 | Female | manklen, Kent |
Agnes Sayer | Daughter | 11 | Female | Acol, Kent |
Annie R Sayer | Daughter | 8 | Female | Birchington, Kent |
George Sayer | Son | 3 | Male | Birchington, Kent |
Harriet Terry | Head | 65 | Female | Birchington, Kent |
Tom Terry | Son | 20 | Male | Wickham, Kent |
George Taylor | Lodger | 53 | Male | Birchington, Kent |
Thomas William | Head | 30 | Male | Birchington, Kent |
Jessie G William | Wife | 39 | Female | Shoreham, Kent |
Thomas William | Son | 9 | Male | Birchington, Kent |
Annie C William | Daughter | 7 | Female | Birchington, Kent |
Ford G William | Son | 3 | Male | Birchington, Kent |
Frank William | Son | 1 | Male | Birchington, Kent |
Thomas Mount | Head | 30 | Male | St Nicholas, Kent |
Rosetta Mount | Wife | 26 | Female | Garlinge Margate, Kent |
Bourne Morgan | Head | 51 | Male | Bickenhall, Kent |
Sarah O Morgan | Wife | 56 | Female | St Nicholas, Kent |
John T Morgan | Son | 16 | Male | st peters, Kent |
Rebecca N Morgan | Daughter | 10 | Female | st peters, Kent |
Harriet S Morgan | Daughter | 8 | Female | st peters, Kent |
Henry A Morgan | Son | 6 | Male | st peters, Kent |
John J Owen | Head | 23 | Male | Clayton, Yorkshire |
Annie M Owen | Wife | 33 | Female | Aldington, Kent |
Hilda M Owen | Daughter | 6 | Female | chlliam, Kent |
William J Owen | Son | 6 | Male | chlliam, Kent |
George A Kennick | Lodger | 21 | Male | Clerkenwell, London |
Stpehen B Gifford | Head | 37 | Male | Whitstable, Kent |
Ellen Gifford | Wife | 32 | Female | Birchington, Kent |
Harriet Gifford | Daughter | 11 | Female | Birchington, Kent |
Frances M Gifford | Daughter | 8 | Female | Birchington, Kent |
Harry M Gifford | Son | 3 | Male | Birchington, Kent |
James Cox | Head | 31 | Male | Salford, Kent |
Alice J Cox | Wife | 36 | Female | Margam, Kent |
William J Cox | Son | 10 | Male | Margam, Kent |
Emily H Cox | Daughter | 8 | Female | Margam, Kent |
Alice M Cox | Daughter | 6 | Female | Margam, Kent |
William C Appleton | Head | 27 | Male | Dover, Kent |
Rosa Appleton | Wife | 31 | Female | Lavenham, Kent |
Henry Auston | Head | 42 | Male | Mathern, Kent |
Jane Auston | Daughter | 13 | Female | Monkton, Kent |
William Auston | Son | 6 | Male | st peter thanet, Kent |
Thomas Cox | Head | 56 | Male | goodnestone, Kent |
Jane Cox | Wife | 50 | Female | Ash, Kent |
Emily E Cox | Daughter | 4 | Female | Eastry, Kent |
Edward Mellgate | Head | 59 | Male | Birchington, Kent |
Hannah Mellgate | Wife | 57 | Female | St Nicholas, Kent |
John Nightengale | Son-in-law | 26 | Male | nk, Berkshire |
Sarah Mellgate | Daughter | 35 | Female | Westgate Margate, Kent |
Stephen Carden | Boarder | 14 | Male | Marshside Chislet, Kent |
Annie L Wellshire | Head | 28 | Male | Chartham, Kent |
Amy Wellshire | Wife | 28 | Female | st deboe thanet, Kent |
Dorothy L Wellshire | Daughter | 2 | Female | Birchington, Kent |
Edmund Lobble | Head | 26 | Male | Taverham, Kent |
Irving L Stone | Manager | 22 | Male | Birchington, Kent |
Elizabeth Hinge | Assistant | 25 | Female | sellingberune, Kent |
Edith H Goldsmith | Assistant | 20 | Female | Tunbridge, Kent |
Harry Blackman | Apprentice | 15 | Male | Appledore, Kent |
Percy R Brisaal | Apprentice | 15 | Male | Loudon, Middlesex |
George Stone | Head | 55 | Male | Westwell, Kent |
Amy Stone | Wife | 55 | Female | Eastling, Kent |
Laura A Stone | Daughter | 25 | Female | Birchington, Kent |
Cathleen Stone | Daughter | 12 | Female | Birchington, Kent |
Mark A Stone | Son | 10 | Male | Birchington, Kent |
Emma Stone | Daughter | 17 | Female | Faversham, Kent |
Mary A Stone | Daughter | 13 | Female | Harbledown, Kent |
James Dearce | Head | 56 | Male | Birchington, Kent |
Phoebe Dearce | Wife | 54 | Female | St Nicholas, Kent |
William Dearce | Son | 23 | Male | Birchington, Kent |
James W Dearce | Son | 11 | Male | Birchington, Kent |
William Sturges | Head | 69 | Male | Ramsgate, Kent |
Eliza Sturges | Wife | 73 | Female | Birchington, Kent |
Edward Newport | Head | 29 | Male | Westbere, Kent |
Charlotte Newport | Wife | 30 | Female | Birchington, Kent |
Lilian E Newport | Daughter | 6 | Female | Birchington, Kent |
Albert E Newport | Son | 4 | Male | Birchington, Kent |
James W Newport | Son | 1 | Male | Birchington, Kent |
Jane Pritchard | Head | 64 | Female | Birchington, Kent |
John T Pritchard | Son | 28 | Male | Birchington, Kent |
Thomas Pritchard | Son | 24 | Male | Birchington, Kent |
Richard Pritchard | Son | 22 | Male | Birchington, Kent |
Richard C Sandwell | Head | 39 | Male | Ramsgate, Kent |
Christiance L Sandwell | Wife | 39 | Female | Deal, Kent |
Christiance L Sandwell | Daughter | 20 | Female | Ramsgate, Kent |
