1600 | [blank] | Reginald | 20-Oct | 1877 | [blank] Kingston Terrace, Bromley, [blank] marginal entry denotes private baptism [unfortunately Reverend Stanley did not complete the entry which does not appear in the next Volume] |
750 | ACKLAND | Edith Ellen | 7-Jun | 1872 | Aliba and Ellen, Bromley, Secretary to Prince of Suret |
612 | ACKLAND | Mary Augusta | 31-May | 1871 | Aliba and Ellen, Bromley, Secretary to Prince of Surat marginal entry denotes private baptism |
894 | ADAMS | Emma Jane | 20-Jul | 1873 | Henry and Ellen, Bromley, Bricklayer |
895 | ADAMS | Herbert | 20-Jul | 1873 | William and Isabella, Bromley, Bricklayer |
1277 | ADAMS | Martha | 7-Feb | 1876 | William and Isabel Stanley Road, Bromley, Bricklayer marginal entry denotes private baptism |
896 | ADAMS | Mary | 20-Jul | 1873 | William and Isabella, Bromley, Bricklayer |
102 | ALLEN | Annie | 9-Feb | 1868 | Robert John and Ann, Bromley, House Decorator |
995 | ALLEN | Arthur | 19-Apr | 1874 | Robert John and Ann Palace Road, Bromley, House decorator |
996 | ALLEN | Arthur | 19-Apr | 1874 | Robert John and Ann Palace Road, Bromley, House decorator |
402 | ALLEN | Florence Mary | 2-Jan | 1870 | Edward and Jane, Bromley, Baker |
411 | ALLEN | Henry | 20-Jan | 1870 | James and Sarah Anne, Bromley, Carpenter marginal entry denotes private baptism |
692 | ALLEN | Herbert James | 21-Jan | 1872 | Robert John and Ann, Bromley, House Decorator |
392 | ALLEN | Mary Helen | 21-Nov | 1869 | Robert John and Ann, Bromley, House Decorator |
923 | ALLPRESS | Frederick Charles | 1-Oct | 1873 | Charles Edward and Amelia High Street, Bromley, Draper |
365 | AMNER | Francis | 29-Aug | 1869 | William John and Eliza Brixton Baker |
1190 | ANDERSON | Elizabeth | 27-Jun | 1875 | William and Charlotte Brick Kiln Lane, Bromley, Gas-Stoker |
95 | ANDREWS | Harry Edward | 26-Jan | 1868 | Joseph Edward and Mary Ann, Bromley, Cabinet maker |
1112 | ANTHONY | Alice Maude | 15-Jan | 1875 | William Joseph and Ellen Eliza Stanley Road, Bromley, Painter and Grainer marginal entry denotes private baptism |
1254 | ARNOLD | John West | 21-Nov | 1875 | Alfred and Ellen Freeman Napier Road, Bromley, Cabinet Maker |
805 | ASHDOWN | Albert | 10-Nov | 1872 | John and Anne, Bromley, Servant |
170 | ASHER | Alfred James | 5-Jul | 1868 | Caroline, Bromley, [blank] |
1103 | ASHLEY | Alfred | 6-Dec | 1874 | James and Mira Matilda, Bromley, Shopman's Assistant |
368 | ASHLEY | Arthur | 5-Sep | 1869 | James and Mira Matilda, Bromley, Shopman |
682 | ASHLEY | Edward | 10-Dec | 1871 | James and Mira Matilda, Bromley, Tallow-Chandler's Assistant |
166 | ASHLEY | William John | 28-Jun | 1868 | James and Mira Matilda, Bromley, Tallow chandler |
1210 | ATKINS | Grace Marian | 8-Aug | 1875 | Henry and Eliza Farwig Lane, Bromley, Carpenter |
1315 | AVELING | Annie | 23-Apr | 1876 | Frank and Annie Napier Road, Bromley, Plasterer |
1387 | AVELING | Christopher William | 3-Sep | 1876 | Henry and Jane Stanley Road, Bromley, Plasterer |
1037 | AVELING | George William | 5-Jul | 1874 | Francis and Annie Napier Road, Bromley, Plasterer |
983 | AVIS | Emily | 22-Mar | 1874 | James Jonathan and Sarah Ann Palace Road, Bromley, Turncock to water works |
1466 | AVIS | Sarah Ann | 4-Feb | 1877 | James Johnathan and Sarah Ann Palace Road, Bromley, Turncock |
1117 | AYLING | Edward James | 24-Jan | 1875 | Edwin and Eliza High Street, Bromley, Leatherseller |
433 | AYLING | Elizabeth Annie | 10-Apr | 1870 | William Thurkettle and Mary Ann, Bromley, Oilman |
1425 | AYLING | Frederick William | 12-Nov | 1876 | Edwin and Eliza High Street, Bromley, Leather Seller |
785 | AYLING | Harriott | 22-Sep | 1872 | William and Mary Ann Thurkettle, Bromley, Oilman |
1185 | AYLING | Joseph Thomas | 6-Jun | 1875 | William Thurkettle and Mary Ann High Street, Bromley, Oilman |
25 | AYLING | Kate Emily | 21-Jul | 1867 | William Thirkettle and Mary Ann, Bromley, Oilman |
1264 | AYLING | Thomas | 2-Jan | 1876 | Edward and Eliza High Street, Bromley, Leatherseller |
1203 | AYLWIN | Ella Florence Gertrude | 27-Jul | 1875 | Charles Herbert and Sarah Georgiana High Street, Bromley, Gentleman |
982 | AYLWIN | George Harold Leslie | 21-Mar | 1874 | Charles Herbert and Sarah Georgiana |
1530 | AYLWIN | Reginald Francis Guy | 30-Jun | 1877 | Charles Herbert and Sarah Georgiana Sorrento, Bromley, Gentleman |
1327 | AYMES | Frances Kate | 1-May | 1876 | Charles and Fanny Palace Road, Bromley, Clerk marginal entry denotes private baptism |
1137 | BACHELOR | Eliza Ann | 12-Mar | 1875 | edward and Ann Adams Square, Bromley, Labourer marginal entry denotes private baptism |
215 | BADDELEY | Ethel | 15-Sep | 1868 | Samuel and Isabella, Bromley, Underwriter |
707 | BADDELEY | Herbert | 13-Feb | 1872 | Frederick Piper and Catherine Eliza, Bromley, Solicitor |
437 | BADDELEY | Ida Lilian | 19-Apr | 1870 | Frederick Piper and Catherine Eliza, Bromley, Solicitor |
639 | BADDELEY | Mildred | 2-Aug | 1871 | Samuel and Isabella, Bromley, Underwriter |
345 | BADDELEY | Stuart | 31-Jul | 1869 | Samuel and Isabella, Bromley, Underwriting |
708 | BADDELEY | Wilfred | 13-Feb | 1872 | Frederick Piper and Catherine Eliza, Bromley, Solicitor |
1038 | BAGGETT | George Thomas | 5-Jul | 1874 | George and Mary Anne Napier Road, Bromley, Carpenter |
608 | BAIN | Agnes | 28-May | 1871 | David and Jane, Bromley, Gardener |
1343 | BAKER | George Frederick | 4-Jun | 1876 | John and Margaret Stanley Road, Bromley, Gardener |
503 | BAKER | Minnie Gertrude | 25-Sep | 1870 | John and Margaret Anne, Bromley, Gardener |
508 | BALCHIN | Amy Constance | 2-Oct | 1870 | William and Anne, Bromley, Insurance Broker |
1161 | BALDING | George | 25-Apr | 1875 | Henry and Mary Ann 10 Widmore Road, Bromley, Builder |
1163 | BALDING | Henry | 25-Apr | 1875 | Henry and Mary Ann 10 Widmore Road, Bromley, Builder |
1162 | BALDING | Kate | 25-Apr | 1875 | Henry and Mary Ann 10 Widmore Road, Bromley, Builder |
1164 | BALDING | Marion | 25-Apr | 1875 | Henry and Mary Ann 10 Widmore Road, Bromley, Builder |
462 | BALE | John James | 12-Jun | 1870 | Thomas Robert and Charlotte, Bromley, Carpenter |
907 | BANKS | Arthur Ben | 5-Sep | 1873 | Joseph and Priscilla Palace Road, Bromley, Grocer marginal entry denotes private baptism |
619 | BANKS | Lizzie Gertrude | 18-Jun | 1871 | Benjamin and Jane, Bromley, Grocer |
129 | BARHAM | Alice Eliza | 12-Apr | 1868 | Henry and Mary Ann, Bromley, Labourer |
778 | BARHAM | Arthur Albert Ernest | 11-Aug | 1872 | Henry and Mary-ann, Bromley, Gardener |
1057 | BARHAM | Arthur Robert | 2-Aug | 1874 | James and Harriett Palace Road, Bromley, Labourer |
1562 | BARHAM | Emma Julia | 19-Aug | 1877 | James and Harriet Sinclair Cottages Plaistow Stoker marginal entry denotes private baptism |
1245 | BARHAM | Florence Kate | 24-Oct | 1875 | Henry and Mary Ann Mason's Hill, Bromley, Coachman |
484 | BARHAM | Jessie Louise | 14-Aug | 1870 | Hnery and Mary Anne, Bromley, Labourer |
973 | BARHAM | Mary-Ann | 8-Feb | 1874 | Henry and Mary Ann Mason's Hill, Bromley, Groom |
1329 | BARHAM | William Earnest | 6-May | 1876 | James and Harriett Sinclair Cottages, Bromley, Labourer marginal entry denotes private baptism |
1507 | BARLOW | Ernest Herbert | 29-Apr | 1877 | John William and Mary Ann Palace Road, Bromley, Carpenter |
1508 | BARLOW | Ernest Herbert | 29-Apr | 1877 | John William and Mary Ann Palace Road, Bromley, Carpenter |
1509 | BARLOW | Frank Albert | 29-Apr | 1877 | John William and Mary Ann Palace Road, Bromley, Carpenter |
1227 | BARNETT | George Alfred | 12-Sep | 1875 | James and Sarah Skilleter Cottages Bickley Coachman |
946 | BARRATT | Eliza | 4-Dec | 1873 | John and Mary Walter's Yard, Bromley, Tailor marginal entry denotes private baptism |
1512 | BARRETT | Jessie Maud | 27-May | 1877 | William and jessie Rendall, Bromley, Architect |
1148 | BARWELL | Edward William | 4-Apr | 1875 | William Matthew and Ellen jane Napier Road, Bromley, Painter |
1428 | BARWELL | George Frederic | 12-Nov | 1876 | William Matthew and Ellen Jane Farwig Lane, Bromley, Painter |
1320 | BATCHELOR | Annie jane | 30-Apr | 1876 | John and Fanny Widmore Road, Bromley, Ostler |
42 | BATCHELOR | Charlotte Mary Harriett | 18-Aug | 1867 | George Thomas and Charlotte, Bromley, Chemist's Assistant |
783 | BATCHELOR | Edward John | 1-Sep | 1872 | Edward and Ann, Bromley, Labourer |
965 | BATCHELOR | Emily Elizabeth | 25-Jan | 1874 | William and Sarah mason's Hill, Bromley, Waiter |
421 | BATCHELOR | William Henry | 27-Feb | 1870 | Edward and Ann, Bromley, Labourer |
1375 | BATEMAN | Alice Harriett | 6-Aug | 1876 | John and Emma Farwig, Bromley, Gardener |
122 | BATSFORD | Edward James | 22-Mar | 1868 | George and Emma, Bromley, Labourer |
796 | BATSFORD | George Richard | 27-Oct | 1872 | George Richard and Susan, Bromley, Ironmonger's Shopman |
473 | BATSFORD | Walter Charles | 19-Jul | 1870 | George and Emma, Bromley, Gardener |
383 | BAXTER | Ada Jane | 17-Oct | 1869 | Samuel and Mary Anne, Bromley, Auctioneer |
398 | BAXTER | Ethel Mary | 17-Dec | 1869 | William Walmsley and Caroline Elizabeth, Bromley, Chemist |
665 | BAXTER | Evelyn | 18-Oct | 1871 | Samuel and Mary Ann, Bromley, Auctioneer |
921 | BAXTER | George Herbert | 30-Sep | 1873 | Samuel and Mary Ann Widmore Road, Bromley, Auctioneer born 26 July 1872 |
630 | BAXTER | Helen Augusta | 13-Jul | 1871 | William Walmisley and Caroline Elizabeth, Bromley, Chemist |
629 | BAXTER | Kate Isabella | 13-Jul | 1871 | William Walmisley and Caroline Elizabeth, Bromley, Chemist |
878 | BAXTER | Nellie Maud | 10-Jun | 1873 | William Walmisley and Caroline Elizabeth, Bromley, Chemist marginal entry denotes private baptism |
922 | BAXTER | Samuel | 30-Sep | 1873 | Samuel and Mary Ann Stedmans Road, Bromley, Auctioneer born 10 June 1873 |
163 | BAYES | Albert | 21-Jun | 1868 | John and Isabella Plaistow Labourer |
183 | BAYMAN | Emily | 2-Aug | 1868 | Charles and Mercy, Bromley, Engraver |
184 | BAYMAN | Louisa | 2-Aug | 1868 | Charles and Mercy, Bromley, Engraver |
32 | BEADLE | Ernest George | 4-Aug | 1867 | George and Elizabeth, Bromley, Bricklayer |
280 | BEADLE | Laura Bertha | 21-Feb | 1869 | David and Caroline, Bromley, Farmer |
2 | BEAVEN | Ada | 23-Jun | 1867 | Caleb and Sarah Jane, Bromley, Cordwainer |
519 | BELCHAM | Emily Mary | 16-Oct | 1870 | Edward and Frances Emily, Bromley, Harness Maker |
1448 | BENN | Sarah Thurlow | 20-Dec | 1876 | Edward and Harriet Paddington Middlesex Painter marginal entry denotes adult baptism |
207 | BENNETT | Arthur Edward | 6-Sep | 1868 | George and Rosina Mary Ann, Bromley, Licensed Victualler |
1576 | BENNETT | Arthur John Moore | 19-Sep | 1877 | John Moore and Emma Plaistow, Bromley, Commercial Traveller |
1592 | BENNETT | Rosina Jane | 7-Oct | 1877 | George and Rosina Mary Ann East Street, Bromley, Licensed Victualler |
1056 | BENTLEY | Horace Morgan | 2-Aug | 1874 | Thomas and Lucy Brick Kiln Lane, Bromley, Gardener |
731 | BERRIDGE | Emily Mary | 21-Apr | 1872 | George William and Harriet Ann, Bromley, Actuary |
240 | BESELL | William Charles | 15-Nov | 1868 | William Charles and Emily Widmore Publican |
583 | BESSELL | Emily Gertrude | 2-Apr | 1871 | William Charles and Emily Widmore Publican |
822 | BICKNELL | Howard | 14-Dec | 1872 | Edgar and Eliza Kate, Bromley, Gentleman |
255 | BICKNELL | Kate | 19-Dec | 1868 | Edgar and Eliza Kate, Bromley, Merchant |
469 | BICKNELL | Spencer | 25-Jun | 1870 | Edgar and Eliza Kate, Bromley, Gentleman |
495 | BIGNOLD | Ann | 11-Sep | 1870 | Edwin George and Eliza, Bromley, Gardener |
1573 | BIGNOLD | Edward George | 16-Sep | 1877 | Bickley Coachman |
806 | BIGNOLD | Eliza | 10-Nov | 1872 | George Edwin and Eliza, Bromley, Gardener |
1124 | BIGNOLD | Rosetta | 31-Jan | 1875 | George Edward and Eliza Bickley Coachman |
1414 | BIRD | Harriet Eliza | 29-Oct | 1876 | William and Mary Anne Walter's Yard, Bromley, Baker |
1295 | BISHOP | Edwin Herbert | 19-Mar | 1876 | Laban and Sarah Stanley Road, Bromley, Coachman |
1009 | BISHOP | George Henry | 10-May | 1874 | Laban and Sarah Napier Road, Bromley, Gardener |
1476 | BISHOP | Ivett Tom | 28-Feb | 1877 | Laban Tyler and Sarah Stanley Road Gardener marginal entry denotes private baptism |
940 | BITTLE | George | 14-Nov | 1873 | George and Martha Park Cottages, Bromley, Sweep marginal entry denotes private baptism |
48 | BLACKMAN | Charlotte | 25-Aug | 1867 | William and Olive, Bromley, Platelayer |
604 | BLACKMAN | Ernest Edward | 28-May | 1871 | Edward John and Frances Beckenham Drayman |
379 | BLACKMAN | Fanny | 26-Sep | 1869 | Edward Frances Hayes Fishmonger |
177 | BLACKNEY | Edith Annie | 19-Jul | 1868 | George Field and Annie Chislehurst Blacksmith |
1169 | BLACKSHAW | Edith Hannah | 9-May | 1875 | Walter and Agnes Freelands Road, Bromley, Plumber and Painter |
908 | BLIGH | Elizabeth Maud Caroline | 11-Sep | 1873 | George and Elizabeth Charlotte High Street, Bromley, Butcher marginal entry denotes private baptism |
1241 | BLIGH | Emily Elizabeth | 10-Oct | 1875 | George and Elizabeth Charlote High Street, Bromley, Butcher |
1240 | BLIGH | Walter John | 10-Oct | 1875 | George and Elizabeth Charlotte High Street, Bromley, Butcher |
56 | BLUETT | Catherine Mabel | 16-Sep | 1867 | Frederick Raleigh and Isabel Harriet Tyers, Bromley, Army Agent |
335 | BLUETT | Harold | 19-Jun | 1869 | Frederick Raleigh and Isabel Harriett Tyers, Bromley, Gentleman |
736 | BOAKS | Hephzibah Rose Lily | 28-Apr | 1872 | William and Emma Widmore Gardener |
735 | BOLTON | William Albert James Frederick | 25-Apr | 1872 | George and Emily, Bromley, Shepherd |
824 | BONATHAN | William | 17-Dec | 1872 | William and Mary Anne Henry Street, Bromley, Plaisterer [sic] marginal entry denotes private baptism |
1134 | BOORAH | Bertie John | 7-Mar | 1875 | Thomas and Elizabeth Ann Mason's Hill, Bromley, Grocer |
1548 | BOORAH | Ellen Elizabeth | 29-Jul | 1877 | Thomas and Elizabeth Ann, Bromley, Grocer |
887 | BOORAH | Ethel Jane | 29-Jun | 1873 | Thomas and Elizabeth Ann, Bromley, Grocer |
1525 | BOORMAN | Alfred John | 17-Jun | 1877 | Alfred and Jane South Street, Bromley, Fly-Driver |
223 | BOORMAN | Annie | 4-Oct | 1868 | John and Anne, Bromley, Fly-Driver |
997 | BOORMAN | Emily | 19-Apr | 1874 | John and Mary-Ann High Street, Bromley, Fly-driver |
649 | BOORMAN | Ernest Edward | 10-Sep | 1871 | Edward and Sarah, Bromley, Fly-driver |
1296 | BOORMAN | George | 19-Mar | 1876 | Alfred and Jane South Place, Bromley, Coachman |
622 | BOORMAN | Herbert | 25-Jun | 1871 | John and Mary Ann, Bromley, Fly Driver |
315 | BOORMAN | James | 25-Apr | 1869 | James and Elizabeth, Bromley, Fly-driver |
1473 | BOORMAN | Sarah Ann | 25-Feb | 1877 | High Street, Bromley, Flydriver |
1524 | BOOTH | Jesse George | 17-Jun | 1877 | Jesse and Emily Mason's Hill Labourer |
856 | BOOTY | Clifford William | 2-Apr | 1873 | James Horatio and Frances, Bromley, Gentleman baptism held at St John the Evangelist |
1043 | BOOTY | Lester Browning | 18-Jul | 1874 | James Horatio and Frances Parkfield, Bromley, Gentleman |
493 | BOOTY | Percy Frederick | 7-Sep | 1870 | James Horatio and Frances, Bromley, Gentleman |
695 | BOOTY | Sidney | 24-Jan | 1872 | James Horatio and Frances, Bromley, merchant |
954 | BOWLES | Elizabeth Anne | 21-Dec | 1873 | William and Elizabeth, Bromley, Common Coachman |
1504 | BOWLES | Francis Edward | 29-Apr | 1877 | William and Elizabeth, Bromley, Common Coachman |
1182 | BOWLES | William Richard | 30-May | 1875 | William and Elizabeth, Bromley, Common Coachman |
1010 | BOXALL | Elizabeth Kate | 10-May | 1874 | George and Katherine Widmore, Bromley, Gardener |
35 | BRAIZER | Laura Jane | 11-Aug | 1867 | Thomas and Eliza, Bromley, Blacksmith |
1081 | BRANDON | William Edward | 20-Sep | 1874 | William and Ellen Shortlands, Bromley, Gardener |
1278 | BRAYE | Lonie Maud | 8-Feb | 1876 | Sidney Thatcher and Emma Alice Stanley Road, Bromley, Saddler marginal entry denotes private baptism |
80 | BRAZIER | Fred | 27-Oct | 1867 | Henry and Amelia, Bromley, Labourer |
1485 | BRAZIER | Henry James | 18-Mar | 1877 | Henry and Emma Prospect Place Railway Labourer |
1531 | BREADLEY | Bethania Mary | 1-Jul | 1877 | James Edward and Bethania Mary Cannes France Chemist |
1580 | BREARLEY | Joseph William | 23-Sep | 1877 | James Edward and Bethanie Mary Cannes France Chemist |
150 | BRENTON | Arthur Henry | 7-Jun | 1868 | Arthur and Emma, Bromley, Labourer |
861 | BRENTON | George Thomas | 27-Apr | 1873 | Arthur and Emma, Bromley, Gardener baptism held at St John the Evangelist |
1256 | BRENTON | Laura Ethel | 28-Nov | 1875 | Arthur and Emma Simpson's Road, Bromley, Gardener |
552 | BRENTON | Louisa Alice | 12-Feb | 1871 | Arthur and Emma, Bromley, Gardener |
851 | BRETT | Harry Whitaker | 10-Mar | 1873 | Alfred and Charlotte, Bromley, Bricklayer marginal entry denotes private baptism |
310 | BRICE | Janet | 18-Apr | 1869 | David and Jane, Bromley, Gardener |
1024 | BRIDGER | Ada | 14-Jun | 1874 | George and Ann Skilleter's Cottages Bickley Gardener |
516 | BRIDGER | Annie | 9-Oct | 1870 | George and Ann, Bromley, Gardener |
1201 | BRIDGER | Edith Adelaide | 18-Jul | 1875 | George and Ann Southborough Road Bickley Gardener |
761 | BRIDGER | George | 23-Jun | 1872 | George and Ann Bickley Gardener |
24 | BRIDGEWATER | Edith Amy | 20-Jul | 1867 | John and Amelia Henrietta, Bromley, Gentleman marginal entry denotes private baptism |
1171 | BRIDGEWATER | Jessie Eleanor | 14-May | 1875 | John and Amy Park Grove, Bromley, Gentleman |
231 | BRISTER | William James | 18-Oct | 1868 | Alice, Bromley, [blank] |
638 | BRISTOW | Mary Ann | 30-Jul | 1871 | George Albert and Mary Ann, Bromley, Carman |
1451 | BROOKS | Arthur James Stephen | 24-Dec | 1876 | George Sibley and Fanny, Bromley, Police Constable |
360 | BROWN | Alfred | 22-Aug | 1869 | William and Mary, Bromley, Gardener |
1335 | BROWN | Arthur Edward | 7-May | 1876 | Charles and Anne Plaistow Labourer |
165 | BROWN | Edith | 28-Jun | 1868 | George and Susan, Bromley, Fly Proprietor |
436 | BROWN | Frederick | 18-Apr | 1870 | George and Susan, Bromley, Fly Proprietor marginal entry denotes private baptism |
855 | BROWN | George Henry | 23-Mar | 1873 | Thomas and Mary, Bromley, Carpenter baptism held at St John the Evangelist |
587 | BROWN | Henry | 16-Apr | 1871 | George and Susan, Bromley, Fly Proprietor |
848 | BROWN | Laura | 9-Mar | 1873 | Thomas and Harriett Rebecca, Bromley, Labourer baptism held at St John the Evangelist |
53 | BROWN | Leonard | 8-Sep | 1867 | Leonard and Jane, Bromley, Labourer |
1422 | BROWN | Thomas | 5-Nov | 1876 | George and Susan Shortlands Beckenham Innkeeper |
1567 | BROWNE | Frederick William | 26-Aug | 1877 | Frederick george and Emma Palace Road Gardener |
459 | BRYANT | Alice Emma | 5-Jun | 1870 | James and Ellen Elizabeth, Bromley, Carpenter |
957 | BRYANT | Alice Mary Howard | 2-Jan | 1874 | William Henry and Ellen Isard's Yard, Bromley, Labourer marginal entry denotes private baptism |
766 | BRYANT | Edith Elizabeth | 24-Jun | 1872 | Benjamin and Emily Jane, Bromley, Carpenter |
836 | BRYANT | Ellen Eliza | 19-Jan | 1873 | James Frederick and Ellen Elizabeth, Bromley, Carpenter |
661 | BRYANT | Ernest James | 8-Oct | 1871 | James and Ellen, Bromley, Carpenter |
691 | BRYANT | Eva Emily Elizabeth | 20-Jan | 1872 | Joseph and Elizabeth, Bromley, Carpenter |
1321 | BRYANT | Henry | 30-Apr | 1876 | William Henry and Ellen Walter's Yard, Bromley, Labourer |
582 | BRYANT | James | 2-Apr | 1871 | William and Ellen, Bromley, Labourer |
254 | BRYANT | William Henry | 13-Dec | 1868 | William Henry and Ellen, Bromley, Labourer |
120 | BULL | Emily Kate | 22-Mar | 1868 | Alfred and Mary Macey, Bromley, Grocer's Assistant |
621 | BULLIN | Alice Mary | 25-Jun | 1871 | James Alfred and Elizabeth, Bromley, Gardener |
986 | BUNN | Rebecca | 10-Apr | 1874 | John and Emma Gardiner(her married name RAYNHAM her abode South Street Bromley) Mile End London Cowkeeper marginal entry denotes adult baptism |
1003 | BURBRIDGE | Arthur Henry | 26-Apr | 1874 | Walter John and Esther Orchard Place, Bromley, Black-Smith |
763 | BURBRIDGE | Charles Henry | 23-Jun | 1872 | Walter John and Esther, Bromley, Blacksmith |
216 | BURBRIDGE | Edward | 20-Sep | 1868 | Walter John and Esther, Bromley, Black Smith |
84 | BURCH | Alfred | 10-Nov | 1867 | John & Sarah, Bromley, Painter |
526 | BURCH | Alice Jane | 6-Nov | 1870 | John and Sarah, Bromley, Painter |
888 | BURCH | Caroline | 29-Jun | 1873 | John and Sarah, Bromley, Plumber |
83 | BURCH | Edwin Arthur | 10-Nov | 1867 | John & Sarah, Bromley, Painter |
85 | BURCH | Henry | 10-Nov | 1867 | John & Sarah, Bromley, Painter |
82 | BURCH | Sarah Anne | 10-Nov | 1867 | John & Sarah, Bromley, Painter |
1106 | BURDEN | Eliza Maria | 27-Dec | 1874 | James and Eliza Shortlands Coachman |
336 | BURGESS | Alice Ellen | 20-Jun | 1869 | Evan Williams and Susannah, Bromley, Coachman |
683 | BURGESS | Elizabeth Amy | 10-Dec | 1871 | Bromley Boat-maker |
943 | BURGESS | Gertrude Alice | 23-Nov | 1873 | Joseph and Elizabeth High Street, Bromley, Boot maker |
94 | BURGESS | Grace | 26-Jan | 1868 | William and Hannah, Bromley, Bootmaker |
1272 | BURGESS | Jessie Kate | 30-Jan | 1876 | Joseph and Elizabeth, Bromley, Bootmaker |
1128 | BURGESS | Sarah | 16-Feb | 1875 | [blank] and Emma Mason's Hill, Bromley, [blank] marginal entry denotes private baptism |
869 | BURNELL | Annie Elizabeth | 11-May | 1873 | George and Eliza, Bromley, Police Constable |
868 | BURNELL | Louisa Ellen | 11-May | 1873 | George and Eliza, Bromley, Police Constable |
581 | BURNELL | Osborne Alfred George | 29-Mar | 1871 | Alfred and Caroline Elizabeth, Bromley, Tailor |
933 | BURR | Raymond Arthur Elford | 9-Nov | 1873 | Arthur and Fanny Widmore Road, Bromley, Merchant |
787 | BURTON | Robert Charles Oscar | 22-Sep | 1872 | Robert Thomas and Tamar Penge Surrey Carpenter |
471 | BUSH | Annie Louisa | 3-Jul | 1870 | Samuel and Louisa, Bromley, Bookseller |
934 | BUSH | Kate | 9-Nov | 1873 | Samuel and Louisa, Bromley, Book-Seller |
1094 | CAKEBREAD | Lilly | 15-Nov | 1874 | Daniel and Harriett South Street, Bromley, Railway Porter |
1489 | CAKEBREAD | William David | 1-Apr | 1877 | Daniel and Harriett Simpson's Road, Bromley, Railway Porter |
963 | CALLAND | Eveline | 16-Jan | 1874 | Charles Forbes and Annie Isabella Fairlawn Villas, Bromley, Gentleman |
768 | CALLAND | Isabel | 29-Jun | 1872 | Charles Forbes and Annie Isabella, Bromley, Common Gentleman |
1165 | CALLAND | Mary Grey | 7-May | 1875 | Charles Forbes and Annie Isabella Fairlawn Villas, Bromley, Gentleman |
950 | CARPENTER | Anthony | 7-Dec | 1873 | Anthony and Sarah Park Cottages, Bromley, Gardener |
1214 | CARPENTER | Edwin Ernest | 26-Aug | 1875 | Henry and Caroline South Street, Bromley, Decorator marginal entry denotes private baptism |
1446 | CARPENTER | Roland | 10-Dec | 1876 | Charles Joseph and Jane Mason's Hill, Bromley, Coachman |
334 | CARRECK | Clement Frederick Joseph | 13-Jun | 1869 | Joseph and Mehala, Bromley, Gardener |
264 | CARRECK | Florence Gertrude | 10-Jan | 1869 | William Norman and Eliza Mary, Bromley, Stationer |
678 | CARRECK | Henrietta Leah | 26-Nov | 1871 | Allick Charles and Leah, Bromley, Brick-layer |
187 | CARRECK | Henry Norman | 2-Aug | 1868 | James and Mary Anne, Bromley, Coachman |
901 | CARRECK | Mary Elizabeth | 11-Aug | 1873 | Alick Charles and Leah, Bromley, Bricklayer |
758 | CARRECK | May Marian | 16-Jun | 1872 | James and Mary Annie Plaistow Coachman |
1527 | CARRECK | Sydney Ernest | 24-Jun | 1877 | James and Mary-Ann, Bromley, Common Gardener |
570 | CARTER | Emily Elizabeth | 19-Mar | 1871 | Charles and Emily, Bromley, Labourer |
1599 | CARTER | Emily Mary | 19-Oct | 1877 | Thomas and Annie, Bromley, Police Constable marginal entry denotes private baptism |
742 | CARTER | Florence Maria | 12-May | 1872 | George and Emily, Bromley, Tinman and Barker |
301 | CARTER | George William | 11-Apr | 1869 | Charles and Emily Widmore Labourer |
926 | CARTER | James Ernest | 12-Oct | 1873 | James and Elizabeth South Place, Bromley, Grocer |
498 | CARTER | William Phillips | 11-Sep | 1870 | William and Catherine Mary Ann Widmore Labourer |
401 | CASSWELL | Irene Kate | 1-Jan | 1870 | Austin William and Emma Elizabeth, Bromley, House, Bromley, Accountant |
1079 | CATLETT | Charlotte | 20-Sep | 1874 | Vincent James and Mary Ann Centenary Place, Bromley, Bricklayer |
1077 | CATLETT | Edith | 20-Sep | 1874 | Vincent James and Mary Ann Centenary Place, Bromley, Bricklayer |
1078 | CATLETT | May | 20-Sep | 1874 | Vincent James and Mary Ann Centenary Place, Bromley, Bricklayer |
814 | CHANDLER | Alice Gertrude | 1-Dec | 1872 | Jabez James and Mary Ann, Bromley, Carman |
815 | CHANDLER | Amelia Ann | 1-Dec | 1872 | Jabez James and Mary Ann, Bromley, Carman |
1212 | CHAPLIN | Frederick James | 22-Aug | 1875 | James and Mary Ann Elizabeth Palace Road, Bromley, Barman |
1458 | CHAPLIN | George henry | 7-Jan | 1877 | James and Mary Ann Elizabeth Palace Road, Bromley, Beer House Keeper |
1515 | CHAPMAN | Annie Maud | 3-Jun | 1877 | Frank and Annie Napier Road, Bromley, |
136 | CHAPMAN | Harry | 26-Apr | 1868 | George and Elizabeth, Bromley, Carpenter |
460 | CHAPMAN | William John | 5-Jun | 1870 | John and Priscilla, Bromley, Bricklayer |
332 | CHATTELL | Harry Eisenhardt | 6-Jun | 1869 | William Frederick and Harriette, Bromley, Vetinary Surgeon |
825 | CHATTELL | Hettie Louise | 22-Dec | 1872 | William Frederick and Harriete Vetinary Surgeon |
118 | CHATTELL | William David Howard | 15-Mar | 1868 | William Frederick and Harriette, Bromley, Vetinary Surgeon |
476 | CHEESEMAN | George William | 24-Jul | 1870 | [blank] and Selina, Bromley, Common [blank] |
