Kent white horse symbol - 9251 Bytes gbflagpolemd.gif - 63006 Bytes

Kent Online Parish Clerks




white cliffs of Dover
Farnborough parish church copyright Marathon - geograph.org.uk - p-3948569 and licensed for reuse under Creative Commons License cc-by-sa-2.0>
St. Giles Church, Farnborough

Farnborough Burials 1813-1878

Transcribed by Henry Mantell.
From the Register deposited in the Bromley Historic Collections reference P/144/1/9.

Reg. #SurnameGiven NameDateYearResidenceAgeNotes
250[blank][blank]30-Nov1835unknown46a male vagrant
394[blank][blank]13-Apr1845a woman unknown by coroner's order  
183ALCHINHenry07-Aug1830Farnborough4 
216ALCHINMaria15-Jul1833Farnborough1 
432ALCHORNRowland05-Mar1848Farnborough2 m 
266ALLCHINWilliam01-Mar1837Farnborough2y 6 m 
793ANGELLWilliam Peter15-Nov1872Farnborough12 
470ARROWCaleb10-Jun1850Farnborough44 
442ARROWEliza08-Oct1848Farnborough34 
602ARROWElizabeth25-Feb1861Farnborough51 
113ARROWGeorge01-Feb1825Farnborough59 
417ARROWHarriet Ann06-May1847Green Street Green5 
317ARROWJane01-Feb1840Farnborough76 
357ARROWJohn16-Dec1842Farnborough83 
34ARROWMary16-May1816Farnborough44 
210ARROWMary29-Oct1832Farnborough33 
401ARROWMary04-Mar1846Green Street Green39 
91ARROWSGeorge03-Feb1823Farnborough27 
128ASHDOWNStephen03-Jan1826Farnborough30 
90ASHDOWNSusannah16-Jan1823Farnborough90 
547ASHLEYArthur Cooper08-Mar1857Farnborough28 
272ASHLEYEmma02-Jul1837Farnborough7 
291ASHLEYSarah04-Sep1838Farnborough4 
412ATKINSONElizabeth22-Nov1846Farnborough53 
365ATKINSONPhiladelphia10-May1843Green Street Green48 
799AYLWARDEdward10-May1873Farnborough Union House36 
589BAKEREmeline01-Jan1860Farnborough11 wks 
387BARNETTDinah23-Feb1845Farnborough82 
193BARNETT alias BENNETTWilliam16-May1831Farnborough74 
315BASSETTAmy15-Dec1839Farnborough85 
327BASSETTGeorge08-Nov1840Farnborough1 m 
673BASSETTJames26-Apr1865Union35 
516BASSETTStephen29-Dec1853Farnborough21 
594BASSETTStephen02-Jul1860Farnborough67 
10BEADLEDavid02-Jan1814Farnborough38 
166BEARDSWORTHBarbara26-May1829Farnborough83 
264BEARDSWORTHElizabeth30-Jul1836Farnborough58 
558BEARDSWORTHMary13-Apr1858Bromley73 
83BEERAmelia15-Nov1821William Street Marylebone London45 
71BEERWilliam16-Jul1820Brown Street Bryanston Square London55 
24BELFIELDMary17-May1815Farnborough19 
527BELLHerbert Morgan11-Oct1854Farnborough24 
352BELLJane27-Jul1842Charlton44 
731BELSHAMRobert30-Jan1869Union House39 
133BENNETTJane Dillings19-Sep1826Farnboroughinfant 
623BENNETTSarah01-Apr1862Saint George's Hospital Brompton35 
595BENNETTWilliam13-Jul1860Farnborough44 
563BIGGCharles William26-Aug1858Farnborough2 
643BIGGElizabeth M25-Jan1864Farnborough13 
379BIGGINTONElizabeth23-Jun1844Farnborough11 
373BIGGINTONMatilda21-Jan1844Farnborough4 m 
33BIRDAnn28-Apr1816Bromley80 
685BIRDEdward01-Jun1866Farnborough32 
551BIRDJonathan12-Aug1857Farnborough1 y 3 m 
642BIRDSarah Ann02-Jan1864Farnboroughinfant 
531BIRDWilliam George27-May1855Farnborough1 y 10 m 
700BISHOPJames29-Jun1867Union House39 
733BLACKMANMary Ann12-Mar18697oaks80 
43BLACKMANRobert29-Apr1817Saint Martin in the Fields London56 
641BOOKERAnn20-Dec1863Farnborough66 
449BOOKEREliza22-Apr1849Farnborough22 
459BOOKEREliza Ann20-Jan1850Farnborough6 wks 
428BOOKERMary30-Jan1848Farnborough25 
552BOSWELLMary22-Aug1857Kennington Surrey60 
768BOTTENWilliam22-Feb1871Farnborough56 
798BOYCEMary19-Apr1873Farnborough88 
506BRANDJames08-Mar1853Farnborough83 
703BRANDJames Thomas02-Oct1867Farnborough2 
479BRANDWilliam15-Dec1850Farnborough4 m 
583BRENCHLEYThomas Frederick Brenchley27-Jul1859Farnborough3 
753BRIANArthur06-Feb1870Farnborough1 y 8 m 
423BRIDGENEdward12-Sep1847Farnborough41 
749BRITTIANJane06-Jan1870Farnborough4 
689BROOKRosina17-Nov1866Farnborough8 m 
691BROOKS[blank]15-Jan1867Union Houseinfant 
173BROWNAnn20-Jan1830Farnborough22 
218BROWNMartha04-Aug1833Farnborough68 
70BROWNSusan19-Jun1820Farnboroughinfant 
60BROWNThomas25-Oct1818Farnborough9 
445BUCKINGHAMHarriet27-Feb1849Farnborough73 
135BUCKINGHAMRobert19-Nov1826Farnborough54 
486BULLMaria16-Aug1850Farnborough1 
429BULMERSusanna02-Feb1848Farnborough68 
395BURRThomas24-Apr1845Farnborough70 
612BURROWSThomas Bucknill22-Sep1861Farnborough8 m 
538BURTONWilliam13-Mar1856Union House65 
581CAMPBELLJames03-Jul1859Farnborough6 y 9 m 
79CARLTONGeorge29-Jul1821Lambeth London34 
82CARLTONMary Elizabeth21-Oct1821Saint Martin in the Fields London9 m 
457CARVELLWilliam03-Nov1849Farnborough53 
450CARVILLMary17-Jun1849Farnborough55 
448CATTAlfred10-Apr1849Farnborough10 m 
215CATTCaroline Cordelia15-Jul1833Farnborough2 
385CATTCharles23-Dec1844Farnborough3 m 
447CATTGeorge05-Apr1849Farnborough3 
333CATTSarah20-Jun18419 m  
274CHALKLINElizabeth31-Aug1837Farnborough8 m 
275CHALKLINSusan31-Aug1837Farnborough8 m 
515CHAMPIONGeorge27-Nov1853Farnborough8 
116CHAPMANAnn02-May1825Farnborough53 
398CHAPMANHenry05-Oct1845Farnborough4 
769CHEELChristina Eliza26-Feb1871Farnborough8 m 
787CHICKLEYFrances Mary08-May1872Farnborough4 
501CHILDAlbert12-Sep1852Farnborough18 m 
58CHILDAmelia29-Jul1818Farnborough11 m 
102CHILDBenjamin05-Feb1824Farnboroughinfant 
411CHILDFrances27-Oct1846Farnborough64 
454CHILDGeorge10-Oct1849Farnborough2 
786CHILDGeorge04-May1872Union House61 
725CHILDJohn07-Oct1868Union House84 
38CHILDPhoebe13-Nov1816Chelsfield6 
606CHILDWalter29-May1861Farnborough11 m 
251CHIT10DENMary12-Dec1835Farnborough38 
696CLAYTONJames09-Apr1867Union House50 
44CLEMENTJohn08-Jun1817Cudham73 
40CLEMENTRichard29-Dec1816Farnborough7 
127CLEMENTSAnn09-Dec1825Farnboroughinfant 
561CLEMENTSHenry16-Jun1858Farnborough5 wks 
536CLEMENTSJohn25-Oct1855Farnborough48 
86CLEMENTSSusannah09-May1822Farnborough2 wks 
112CLEMENTSWilliam12-Dec1824Farnborough53 
84CLIFTONJames13-Jan1822Farnborough70 
259COLEWilliam12-Jun1836Farnborough79 
438COLEMANRachel27-Aug1848Farnborough55 
433COLGATEElizabeth02-Apr1848Farnborough68 
434COMBERMatthew John16-Apr1848Farnborough9 m 
204COMFORTBenjamin03-Mar1832Farnborough25 
6COMFORTDaniel27-Sep1813Farnborough4y 8 m 
88COMFORTLucy10-Aug1822Farnborough26 
92COMFORTThomas16-Feb1823Farnborough68 
739CONNOREllen27-Aug1869Union House1 
496COOMBERMatthew07-Mar1852Farnborough34 
208COOPERCaroline28-Aug1832Tot10ham Middlesex71 
524COOPERGeorge03-Aug1854Farnborough6 
203COOPERRichard24-Jan1832Tot10ham Middlesex81 
747COPEAnn24-Nov1869Farnborough64 
620COPEJames09-Mar1862Farnborough19 
800CORDOCKArthur Samuel14-Jun1873Farnborough5 m 
466COS10Jane10-Mar1850Farnborough47 
171COS10Mary03-Sep1829Farnborough2y 9 m 
182COSTINLouisa28-Jul1830Farnborough18 m 
576COTTINGHAMElizabeth19-Apr1859Lewisham69 
119COXENEdward31-Aug1825Farnborough19 
376CRAFTERSarah31-Mar1844Farnborough13 m 
723CRAMPAnn17-Sep1868Union House73 
270CRAMPJane02-May1837Farnborough32 
241CRAMPWilliam07-Jun1835Farnborough34 
372CRAMPSJohn01-Nov1843Farnborough52 
525CURDGeorge05-Sep1854Farnborough40 
362CUSSONSAnn05-Mar1843Farnborough70 
550CUTBUSHCharles11-Jul1857Farnborough70 
187CUTBUSHElizabeth26-Dec1830Farnborough2 m 
118CUTBUSHSarah27-Aug1825Farnborough14 m 
584CUTBUSHWilliam31-Jul1859Farnborough26 
160DAKINGSRobert16-Jan1829Sudbury Suffolk63 
46DAVIESMary Ann29-Jun1817Farnborough7daughter of William and Mary Ann
556DAVIESMary Ann02-Jan1858Little Strawberry Hill [Kennington deleted]82 
163DAVIESWilliam16-Apr1829Long Lane Bermondsey London59 
697DAVISJohn11-May1867Farnborough30 
439DEANAmelia29-Aug1848Farnborough55 
77DEANJames17-Jun1821Farnboroughinfant 
109DEANJames19-Sep1824Farnboroughinfant 
350DEANJames12-May1842Farnborough49 
356DEANMartha27-Nov1842Farnborough16 
122DEANEThomas28-Oct1825Farnborough2 m 
456DENNISGeorge25-Oct1849Bromley Union24 
713DENTONFrank21-Feb1868Farnborough5 
750DENTONHezekiah23-Jan 1870 Farnborough 24  
659 DENTON John Keziah 08-Sep 1864 Farnborough 65  
708 DENTON Walter 02-Feb 1868 Farnborough 3  
690 DEWBERRY Emily 06-Jan 1867 Union House 3 wks  
636 DEWBERRY William 17-May 1863 Farnborough 30  
18 DILLY Bridget 23-Oct 1814 Beckenham 94  
715 DIMOND Betsy 01-Apr 1868 Farnborough 4 m  
707 DIMOND Sarah 24-Jan 1868 Farnborough 26  
539 DODD Isaac 30-Mar 1856 Farnborough 5  
257 DOLDEN Esther 01-May 1836 Farnborough 1  
12 DONMALL Harriet 15-Mar 1814 Farnborough 2y 6 m  
546 DRUDGE alias JOHNSON James 08-Mar 1857 Farnborough 34  
548 DUBERRY George 12-Apr 1857 Farnborough 51  
97 DUNMALL Thomas 27-Sep 1823 Farnborough 71  
512 DUNMELL Esther 19-Oct 1853 Bromley Union 50  
540 DUNMELL Richard 07-Jun 1856 Knockholt 82  
370 DUNMILL Hester 14-Aug 1843 Farnborough 82  
262 DUNVILL Elizabeth 20-Jul 1836 Farnborough 52  
397 DURLING Richard 10-Aug 1845 Farnborough 48  
669 EAGLETON Annie 13-Feb 1865 Cudham 3 wks  
770 EAGLETON Edward 16-Apr 1871 Farnborough 80  
542 EAGLETON Eliza 28-Sep 1856 Farnborough 56  
695 EAGLETON George 20-Mar 1867 Cudham 37  
719 EAGLETON Mary Elizabeth 23-Jul 1868 Cudham 8  
729 EAGLETON William John 23-Dec 1868 Cudham Leaves Green 10  
237 ELLAM Elizabeth Janes 02-Feb 1835 Farnborough 53  
591 ELLIOT Catherine 24-Mar 1860 Farnborough 72  
797 ELLIOTT George 15-Apr 1873 Farnborough 77  
5 ELLIOTT Sarah 26-Aug 1813 Farnborough 56  
420 ELLSTINE Rosina 22-Aug 1847 Farnborough 2 m  
201 FARMER Ann 06-Dec 1831 Farnborough infant  
200 FARMER Maria 06-Dec 1831 Farnborough 38  
265 FENN George 14-Aug 1836 Farnborough 3  
4 FENN John 11-Aug 1813 Farnborough 2y 7 m  
593 FEVERSHAM William 24-Jun 1860 Farnborough 23  
409 FLETCHER Margaret 27-Sep 1846 Farnborough 75  
657 FOARD Mary Ann 01-Sep 1864 Farnborough 29  
371 FOLGATE Albina 25-Sep 1843 Farnborough 10 wks  
475 FOLGATE Harriet 30-Sep 1850 Downe 14 wks  
403 FOLGATE Julianna 29-Mar 1846 Down 11  
534 FOLGATE Selina 22-Sep 1855 Down 15  
431 FOLGATE William 03-Mar 1848 Downe 11 wks  
792 FOLGATE William 11-Nov 1872 Downe 62  
604 FORD James 28-Apr 1861 Farnborough 2  
415 FORD Susannah 17-Jan 1847 Farnborough 36  
585 FOWLER Charles 18-Sep 1859 Farnborough 8  
610 FOX John 29-Aug 1861 Gravesend 76  
159 FOX Sarah Susannah 12-Jan 1829 Farnborough 4y 6 m  
150 FOX Susannah Margaret 15-May 1828 Farnborough 41  
790 FRITH John 10-Aug 1872 Chelsfield Hall 47  
309 FRY William Henry John 29-Sep 1839 3 m  
140 FULLER John 23-May 1827 Farnborough 44  
17 FUZZY Elizabeth 02-Oct 1814 Bromley 48  
684 GALE Elizabeth 10-Apr 1866 Farnborough 74  
405 GALLEN Mary Ann 13-May 1846 Farnborough 6  
521 GALLEON Mercer 10-May 1854 Farnborough 13  
508 GALLEON William 21-Jun 1853 Farnborough 27  
632 GALLIER Richard 01-May 1862 Farnborough 75  
473 GALLOP Emma Woolsey 31-Aug 1850 Farnborough 8 m  
734 GALLYER Fanny 14-Mar 1869 Farnborough 69  
693 GALYER Elizabeth 26-Feb 1867 Farnborough 26  
765 GARRETT Florence Agnes 29-Jan 1871 Farnborough 7  
322 GEARING Joseph 19-May 1840 Farnborough 8  
638 GEARING Joseph 22-Aug 1863 Farnborough 58  
177 GEAVES George 12-Feb 1830 Farnborough 55  
706 GENT Sarah 04-Jan 1868 Union House 1 y 9 m  
238 GILES Charles Simpson 04-Mar 1835 Farnborough 53  
375 GILES Elizabeth 28-Mar 1844 Farnborough 10  
221 GILES Harriet 21-Sep 1833 Farnborough 24  
222 GILES Jane 28-Oct 1833 Farnborough 50  
172 GILES Thomas Simpson 09-Jan 1830 Farnborough 78  
23 GILL Elizabeth 23-Apr 1815 Farnborough 9 m  
743 GLADWELL Jane 27-Oct 1869 Farnborough 42  
639 GLOVER Augustus 20-Sep 1863 Farnborough 3 m  
381 GOODHEW Charlotte 22-Sep 1844 Farnborough 20  
658 GRAVETT Emily 06-Sep 1864 Farnborough Infant  
783 GRAVITT Amelia 10-Mar 1872 Farnborough 36 [civil registration has surname GRAVITT]
48 GRAY Asher 16-Oct 1817 Farnborough infant  
105 GRAY Isabella 21-Apr 1824 Farnborough infant  
178 GRAY Joseph 15-Mar 1830 Farnborough 53  
287 GREGORY Catharine 02-Jun 1838 Bromley 8  
464 GREGORY Catherine 23-Feb 1850 Farnborough 86  
293 GREGORY Henry 09-Oct 1838 Keston 3y 9 m  
254 GREGORY James 08-Mar 1836 Farnborough 36  
129 GREGORY Jane 31-Mar 1826 Farnborough 36  
342 GREGORY John 16-Jan 1842 Farnborough 81  
752 GREGORY John 05-Feb 1870 Union House supposed to be 74  
313 GREGORY Mary 01-Dec 1839 Farnborough 71  
206 GREGORY Richard 03-Jul 1832 Farnborough infant  
393 GREGORY Samuel 13-Apr 1845 Keston 41  
74 GREGORY Sarah 03-Dec 1820 Farnborough 52  
249 GREGORY Sarah 08-Nov 1835 Farnborough 27  
149 GREGORY Thomas 29-Apr 1828 Farnborough 57  
312 GREGORY William 17-Nov 1839 Camberwell 40  
65 GREY Louisa 21-Jun 1819 Farnborough 6 m  
192 GRIFFIN Ann 10-May 1831 Farnborough 41  
230 GRIFFIN Elizabeth 08-Mar 1834 Farnborough 82  
389 GRIFFIN Elizabeth 26-Feb 1845 Farnborough 49  
609 GRIFFIN Ellen 17-Aug 1861 Farnborough 40  
292 GRIFFIN Joseph 08-Sep 1838 Farnborough 96  
613 GRIFFIN Louisa 05-Oct 1861 Orpington 14  
616 GRIFFIN Percy 21-Dec 1861 Orpington 18 dys  
175 GRIFFIN Sarah 29-Jan 1830 Farnborough 50  
625 GRIFFIN William 08-May 1862 Farnborough 81  
754 GROSS John 18-Feb 1870 Farnborough 77  
718 GROVES Charles 06-Jun 1868 Union House 73  
126 GROVES William 24-Nov 1825 Farnborough 24  
347 GULLETT Edward 01-Apr 1842 Farnborough 4  
681 H8 Jabez 09-Mar 1866 Farnborough 9 m  
727 H8 Samuel 12-Nov 1868 Farnborough 12 m  
269 HALL Mary 02-May 1837 Farnborough 89  
306 HALL Sarah 01-Aug 1839 Farnborough 46  
199 HALL Thomas 26-Nov 1831 Farnborough 67  
605 HAMMOND William 04-May 1861 Farnborough 59  
310 HARLING Mary Ann 09-Nov 1839 Farnborough 1  
645 HARRIS Charlotte 18-Feb 1864 Farnborough 74  
666 HATFIELD Sarah 02-Jan 1865 Farnborough 89  
667 HATFIELD William 02-Jan 1865 Farnborough 79  
424 HAWKINS Jane 28-Nov 1847 Merthyr Tydfil South Wales 68  
189 HEATH Benjamin 20-Feb 1831 Farnborough 42  
162 HILL Ann 10-Apr 1829 Bromley 91  
42 HILL Elizabeth 21-Feb 1817 Farnborough 26  
678 HILL George 12-Dec 1865 Union House 36  
16 HILL James 07-Jun 1814 Farnborough 4 m  
117 HILL Margaret 16-May 1825 Farnborough 18  
141 HILO Sarah 20-Jul 1827 Tunbridge Wells 45  
555 HOMEWOOD Mary Ann 26-Dec 1857 Union House 12  
480 HOMMEY Hepzibah 29-Dec 1850 Bromley 81  
248 HOVENDEN George Thomas 07-Nov 1835 Farnborough 2 dys  
167 HOWSE Stephen 19-Jul 1829 Farnborough 29  
674 HUMBLE Jesse 04-May 1865 Green Street Green 15 m  
425 JARVIS William 16-Jan 1848 Farnborough 37  
736 JOHNSON Alice Ada 20-May 1869 Farnborough 7  
337 JOHNSON Ann 31-Oct 1841 Farnborough 45  
699 JOHNSON Ann 17-May 1867 Farnborough 10 wks  
599 JOHNSON Emma 30-Oct 1860 Farnborough 8  
232 JOHNSON Frances 14-Aug 1834 Farnborough 20  
278 JOHNSON Hannah Charlotte 01-Nov 1837 Farnborough 10 dys  
226 JOHNSON Jasper 22-Dec 1833 Farnborough 12  
344 JOHNSON John 06-Feb 1842 Farnborough 4 m  
675 JOHNSON Martha Mary 08-Aug 1865 Farnborough 7 m  
329 JOHNSON Mary 17-Jan 1841 Farnborough 23  
319 JOHNSON Susanna 23-Feb 1840 Farnborough 46  
471 JOHNSON Thomas 17-Aug 1850 Farnborough 2 dys  
582 JOHNSON Thomas William 19-Jul 1859 Farnborough 6  
698 JOHNSON William 12-May 1867 Farnborough 9 wks  
751 JOHNSON William 30-Jan 1870 Farnborough 22  
701 JOHNSTON Alfred Samuel 15-Aug 1867 Farnborough 2y 9 m  
730 JOHNSTON John 23-Dec 1868 Farnborough 8  
331 JONES Alfred William 15-Mar 1841 Camberwell 6 m  
32 JONES Emma 14-Apr 1816 Hutfield Street Blackfriars Road London 4  
263 JONES Francis 24-Jul 1836 Ludgate Hill London 55  
240 JONES Francis Theodore 30-Apr 1835 Clapham infant  
488 JONES Frederick John 31-Aug 1850 Leipsic Road Camberwell 1 mn  
227 JONES Henrietta Caroline 26-Jan 1834 18 Poultry London 11 m  
157 JONES Horatio William 07-Dec 1828 Saint Anne Blakfriars London 5y 6 m  
607 JONES James Coppin 05-Jun 1861 Farnborough 4 m  
39 JONES Jane 26-Dec 1816 Farnborough 76  
1 JONES John 14-Mar 1813 Deptford 37  
533 JONES John Walter 16-Sep 1855 London 7 wks  
36 JONES Louisa 22-Sep 1816 Hutfield Street Blackfriars Road London 3 m  
239 JONES Mary Ann Charlotte 30-Apr 1835 Clapham 23  
569 JONES Philadelphia 15-Sep 1858 Bromley 76  
529 JONES Susannah 11-Mar 1855 Farnborough 5 m  
57 JURR Henry 30-Jun 1818 Farnborough infant  
66 K*MBER Edward 21-Sep 1819 Farnborough infant  
735 KEELER Hannah 18-Apr 1869 Farnborough 27  
68 KELBEY Thomas 23-Dec 1819 Foots Cray 66  
73 KEMBER Harriet 08-Nov 1820 Farnborough 16  
205 KEMBER Thomas 06-Jun 1832 Farnborough 24  
195 KEMBER William 28-Jul 1831 Farnborough infant  
115 KENRICK Amey 12-Mar 1825 Saint Pancras London 43  
587 KENT Charles John 04-Dec 1859 Farnborough 6  
574 KILLICK Edward 09-Mar 1859 Union House 10 m  
562 KIMBER Adelaide 18-Aug 1858 Farnborough 7 m  
545 KIMBER Eliza 15-Jan 1857 Farnborough 18 m  
493 KIMBER Grace 24-Nov 1851 Farnborough 15 m  
543 KIMBER Jane 30-Nov 1856 Keston 86  
782 KIMBER John McCary 18-Feb 1872 Farnborough 4 m  
380 KIMBER Maria 25-Jun 1844 Farnborough 3  
588 KIMBER Mary 8 Deecember 1859 Farnborough 21  
285 KIMBER Sarah 27-May 1838 Farnborough 7  
427 KIMBER Thomas 30-Jan 1848 Farnborough 77  
211 KINSLEY Thomas 19-Nov 1832 Farnborough probably about 19  
96 LAMB Ann 20-Aug 1823 Farnborough 52  
161 LAMB Ann 01-Mar 1829 Farnborough 91  
679 LAMB Ann 15-Dec 1865 Farnborough 88  
134 LAMB Esther 01-Nov 1826 Farnborough 48  
384 LAMB Joseph 05-Dec 1844 Farnborough 75  
670 LAMB Mary Ann Elizabeth 08-Mar 1865 Farnborough 3  
621 LAMB Richard 14-Mar 1862 Farnborough 59  
49 LAMB Thomas 26-Oct 1817 Farnborough 74  
661 LANE John 21-Oct 1864 Farnborough 69  
732 LANE Sarah 17-Feb 1869 Farnborough 74  
509 LANGRIDGE Thomas 12-Jul 1853 Farnborough 34  
557 LAWRANCE John 04-Apr 1858 Farnborough 64  
716 LAWRENCE Mary Ann 03-May 1868 Farnborough 72  
14 LEACH Elizabeth 06-Apr 1814 Farnborough 21 m  
455 LEACH George 14-Oct 1849 Farnborough 12  
458 LEACH Henry 13-Jan 1850 Farnborough 19  
564 LEACH Henry 29-Aug 1858 Farnborough 2y 6 m  
330 LEACH James 20-Feb 1841 Farnborough 57  
714 LEACH James Appleby 29-Mar 1868 Farnborough 50  
168 LEACH Mary 26-Jul 1829 Farnborough 83  
627 LEACH Peter 20-Jul 1862 Farnborough 2 y 6 m  
688 LEACH Sarah 30-Oct 1866 Keston 56  
757 LEACH Sarah 12-Mar 1870 Keston 91  
630 LEACH Susannah 09-Nov 1862 Farnborough 72  
526 LEACH William 17-Sep 1854 Keston 73  
267 LEOPARD George 24-Mar 1837 Farnborough 3 wks  
234 LEPARD Harriett 01-Oct 1834 Farnborough 1  
233 LEPARD William 02-Sep 1834 Farnborough 3  
443 LEPPARD Lydia 15-Oct 1848 Farnborough 3  
410 LEPPARD Mary 04-Oct 1846 Farnborough 22  
472 LEPPARD Richard 28-Aug 1850 Farnborough 70  
360 LEPPARD Thomas 21-Feb 1843 Farnborough 2  
759 LEWIS Abigail 20-Mar 1870 Farnborough 10 wks  
737 LEWIS Ann 08-Aug 1869 Farnborough 78  
694 LEWIS John 10-Mar 1867 Farnborough 80  
391 LEWIS William 09-Mar 1845 Farnborough 8 wks  
518 LOCKEY Henry 26-Feb 1854 Farnborough 93  
435 LOCKYER Ann 28-Apr 1848 Farnborough 70  
745 LOCKYER Henry 18-Nov 1869 Farnborough 52  
148 LOCKYER James 17-Apr 1828 Farnborough 20  
30 LUCK George 04-Feb 1816 Farnborough 52  
511 MACARTHY John 24-Aug 1853 Farnborough 1  
779 MACINTOSH Henry Arthur 07-Feb 1872 Union House 7 wks  
709 MacKENNA Elizabeth 02-Feb 1868 Farnborough 88  
9 MANTLE George 13-Dec 1813 Chislehurst 35  
15 MANTLE James 07-Jun 1814 Keston Kent 38  
756 MARTIN James 09-Mar 1870 Farnborough 43  
748 MARTIN Matilda 12-Dec 1869 Farnborough 52  
255 MARVEL Charles 20-Mar 1836 Farnborough 27  
300 MARVEL Janet 19-Apr 1839 Farnborough 60  
111 MARVELL Elizabeth 05-Oct 1824 Farnborough 88  
7 MARVEN James 27-Sep 1813 Farnborough 2 wks  
158 MARVLE Charles 04-Jan 1829 Farnborough 100  
532 MASKELL Edward Thomas 24-Jun 1855 Farnborough 32  
647 MASON Alfred 21-Mar 1864 Farnborough 11 m  
755 MATHESON Sarah 24-Feb 1870 Union House 66  
386 MATTHEWS George 27-Dec 1844 Farnborough 7 wks  
81 MAXWELL Anna Maria 06-Sep 1821 Saint Marylebone London 60  
181 MAXWELL James Primrose 22-Jul 1830 Farnborough 76  
346 MAYNARD William 31-Mar 1842 Farnborough 73  
377 MAYNARD William 14-Apr 1844 Farnborough 20  
722 McDONALD John 01-Sep 1868 Union House age not known supposed over 60 ys  
430 MEWETT Caroline Emma 13-Feb 1848 Farnborough 8  
355 MEWETT Dorcas 11-Oct 1842 Farnborough 5  
361 MEWETT Sarah Ann 25-Feb 1843 Farnborough 1  
683 MEWITT Mary Ann 09-Apr 1866 Farnborough 59  
418 MILLER Charles 23-May 1847 Farnborough 39  
110 MILLER Thomas 22-Sep 1824 Farnborough infant  
106 MINSHIP Henry 03-May 1824 Farnborough infant  
243 MITCHELL Ann 26-Aug 1835 Farnborough 64  
290 MITCHELL Catherine 11-Aug 1838 Hayes 6 wks  
101 MITCHELL Edmund 05-Feb 1824 Farnborough 83  
497 MITCHELL Edmund 14-Mar 1852 Farnborough 74  
568 MITCHELL Edmund 14-Sep 1858 Farnborough 2y 3 m  
796 MITCHELL Esther 23-Mar 1873 Halstead 55  
52 MITCHELL Frances 04-Jan 1818 Farnborough 78  
273 MITCHELL Frances 30-Jul 1837 Bromley 3  
774 MITCHELL Hannah 11-Jun 1871 Farnborough 1 y 9 m  
491 MITCHELL Harriet 30-Sep 1851 Farnborough 76  
328 MITCHELL Harry 27-Dec 1840 Farnborough 3y 6 m  
261 MITCHELL James 05-Jul 1836 Keston 16  
271 MITCHELL John 02-Jul 1837 Bromley 8 m  
498 MITCHELL John 13-Apr 1852 Farnborough 42  
517 MITCHELL John 01-Jan 1854 Farnborough 80  
771 MITCHELL John Thomas 27-Apr 1871 Farnborough 7 wks  
256 MITCHELL Margaret 24-Apr 1836 Farnborough 24  
59 MITCHELL Mary 03-Sep 1818 Farnborough infant  
62 MITCHELL Mary 21-Mar 1819 Farnborough 77  
67 MITCHELL Sarah 07-Nov 1819 Farnborough 2y 6 m  
308 MITCHELL Sarah 15-Sep 1839 Farnborough 62  
50 MITCHELL Susannah 11-Nov 1817 Farnborough 11  
462 MITCHELL Thomas 14-Feb 1850 Farnborough 36  
764 MITCHELL Timothy 20-Nov 1870 Farnborough 65  
47 MITCHELL William 14-Oct 1817 Farnborough 19  
544 MITCHELL William 03-Jan 1857 Union House 86  
720 MOATES Harriet 22-Aug 1868 Saint Giles Camberwell 59  
180 MONK Richard 12-Jun 1830 Farnborough 71  
615 MORLEY William 15-Dec 1861 Farnborough 65  
622 MORLEY William 16-Mar 1862 Farnborough 39  
687 MORRIS James 22-Oct 1866 Union House 32  
633 MURPHY Richard 04-May 1863 Farnborough Union infant  
603 MURTLE William 27-Mar 1861 Farnborough 2 m  
345 NEALE John 13-Mar 1842 Farnborough 40  
741 NELSON James 25-Sep 1869 Workhouse 35  
514 NEWELL Edwin 30-Oct 1853 Farnborough 14 m  
202 NEWITT Thomas 19-Jan 1832 Farnborough 14 m  
72 NEWMAN Frances 15-Oct 1820 Farnborough 54  
268 NEWMAN Mary 23-Apr 1837 Farnborough 70  
407 NEWMAN Thomas 06-Aug 1846 Orpington 77  
28 NORMAN Robert 12-Nov 1815 Farnborough 53  
728 O'REILLY Mary 12-Dec 1868 4 Chesham Place Kempton Brighton 45  
307 ORGLE Eliza 18-Aug 1839 Farnborough 10  
145 ORGLES James 16-Dec 1827 Farnborough 9 m  
596 ORGLES Robert 19-Aug 1860 Farnborough 83  
672 OUTLAW John 13-Apr 1865 Farnborough Union 22  
363 OVENDEN Emma 09-Mar 1843 Farnborough 5  
662 OWEN George 17-Nov 1864 Farnborough 26  
571 OWEN Hagar 13-Nov 1858 Farnborough 7 m  
421 OWEN Harriet 22-Aug 1847 Farnborough 3  
781 OWEN Martha 18-Feb 1872 Farnborough 69  
299 OXENBRIDGE James 18-Apr 1839 Farnborough 28  
190 PACKS James 16-Apr 1831 Farnborough infant  
364 PADDY John 12-Mar 1843 Chapel Street Stockwell London 68  
334 PADDY Mary 15-Aug 1841 Farnborough 64  
726 PALMER Thomas 11-Oct 1868 Farnborough 64  
617 PARKER Elizabeth 02-Feb 1862 Kennington 27  
339 PARKES Isaac 02-Jan 1842 Farnborough 2 dys  
