.......... |
|
12-Feb |
1802 |
unknown persons (4), probably drowned in Sackett's Hoy |
.......... | | 17-Feb | 1808 | unknown strangers (3), drowned |
.......... | | 9-Sep | 1820 | unknown person found dead on the beach, |
.......... | | 23-Aug | 1820 | unknown persons (2) found dead on the beach, |
.......... | | 24-Aug | 1821 | unknown person |
.......... | | 28-Jul | 1831 | unknown man found drowned |
.......... | | 17-Sep | 1832 | unknown man found drowned |
.......... | | 26-May | 1834 | unknown man found drowned |
.......... | | 18-Nov | 1835 | unknown man found drowned |
.......... | | 14-Sep | 1836 | unknown man found drowned |
.......... | | 11-Jun | 1842 | unknown man found drowned |
.......... | | 26-Sep | 1843 | unknown man found drowned |
.......... | | 13-May | 1844 | at Acol, unknown man found drowned |
.......... | | 17-Aug | 1846 | unknown man found drowned or otherwise dead in the water, [see James HARVEY] |
.......... | | 4-Sep | 1846 | unknown person, a women cast ashore at the Minnis(?) in a high state of decomposition dressed in common clothes/a ring on the marriage finger |
.......... | | 17-Jul | 1849 | unknown female cast ashore, rather aged , |
.......... | | 1-Jul | 1849 | unknown man cast ashore, |
.......... | | 9-May | 1849 | unknown man cast ashore, |
.......... | | 9-May | 1849 | unknown man cast ashore, |
.......... | | 16-Aug | 1850 | unknown man washed ashore, unknown [age] -grown up |
.......... | | 18-Aug | 1850 | unknown woman washed ashore, supposed to be of middle age , |
.......... | | 20-Jun | 1855 | unknown man cast ashore in Westgate Bay, unknown [age] but grown up |
.......... | | 19-Aug | 1856 | unknown man washed ashore in Epple Bay, apparently about 60y [found same day] |
.......... | | 9-Nov | 1858 | unknown man washed ashore in Westgate Bay, [body found 6 Nov 1858] |
.......... | | 12-Sep | 1860 | unknown man washed ashore in Minnis Bay, |
.......... | | 27-Oct | 1866 | unknown man washed ashore near St. Nicholas Coastguard Station, |
.......... | | 28-Jun | 1867 | unknown man washed ashore |
.......... | | 18-Aug | 1870 | unknown boy washed ashore, apparently about 11y or 12y |
.......... | | 11-Feb | 1873 | unknown man washed ashore |
.......... | | 6-Apr | 1882 | unknown man washed ashore at Minnis Bay, apparently from 25y to 30y |
.......... | Lewis William | 27-Dec | 1865 | Thanet Union, 77y |
............ | George Charles Frederic | 3-Jun | 1870 | of this parish, 70y |
ABBOTT | Robert | 11-Jan | 1815 | of this parish, 85y |
ADAMS | Anne | 1-Jul | 1843 | of this parish, 72y |
ADAMS | Elizabeth | 15-Feb | 1883 | of this parish, 66y |
ADAMS | Elizabeth | 21-Nov | 1810 | 55y |
ADAMS | James | 1-Nov | 1863 | of this parish, 16y |
ADAMS | John | 12-Jul | 1847 | of this parish, 71y |
ADAMS | John | 1-Sep | 1850 | of this parish, 7m |
ADAMS | John | 2-Jul | 1853 | of this parish, 5m |
ADAMS | Thomas | 8-Feb | 1841 | of this parish, 92y |
ALCOCK | Beryl Constance | 18-Dec | 1878 | of this parish, 6m |
ALCOCK | Leonard Michael | 23-Jan | 1880 | of this parish, 5m |
ALCOCK | Mabel Gertrude | 21-Sep | 1874 | of this parish, 3-3/4m |
ALLEN | Aneilla | 13-Dec | 1856 | Acol, 2d |
ALLEN | Bridget | 2-Jan | 1845 | of this parish, 85y |
ALLEN | Charles | 11-Feb | 1832 | Garlinge, 65y |
ALLEN | Charles | 26-Dec | 1874 | Garlinge, 61y |
ALLEN | Edward | 2-Jul | 1816 | of this parish, 60y |
ALLEN | Elisabeth | 30-Dec | 1873 | Thanet Union, 84y |
ALLEN | Esther | 12-Dec | 1839 | St. John Margate, 78y |
ALLEN | John | 2-Dec | 1862 | Garlinge, 69y |
ALLEN | Mary Ann | 27-May | 1868 | Minster, 62y |
ALLEN | Sarah | 25-Aug | 1826 | Acol, 5w |
ALLEN | William | 11-Jul | 1822 | Acol, 1m |
ALLEN | William | 3-Apr | 1862 | Thanet Union, 72y |
AMES | Benjamin Dyer | 27-May | 1886 | Thanet Union, 41y |
AMES | George | 12-Apr | 1883 | of this parish, 42y |
ANDREWS | James | 19-Jul | 1843 | of this parish, 86y |
ANDREWS | James | 3-Mar | 1847 | Thanet Union, 66y |
ANDREWS | Maria | 10-Feb | 1841 | of this parish, 1y 3m |
ANDREWS | Mary | 27-Jun | 1838 | of this parish, 82y |
ANDREWS | Sarah | 5-Aug | 1832 | of this parish, 44y |
ANNING | Eliza | 13-Feb | 1865 | Epple Bay of this parish, 24y |
ANSELL | Ann | 12-Feb | 1856 | Westgate, Acol, 39y |
ANSELL | Ann Grace | 22-Nov | 1854 | Westgate, Acol, 14y |
ANSELL | Ellen | 20-Dec | 1855 | Westgate Bay, Acol, 18m |
ANSELL | John Thomas | 20-Sep | 1851 | Westgate, Acol, 2y 7m |
ANSELL | Mary Elisabeth | 11-Jan | 1872 | Margate, 24y |
ASHBEE | Alice Maud | 27-Mar | 1886 | St. James Terrace, 3-1/2y |
AUSTEN | Eliza Alice | 14-Jul | 1887 | Mill Cottages, 38y |
AUSTEN | James Henry | 18-May | 1881 | Acol, 15m |
AUSTEN | Mabel Lily | 19-Feb | 1887 | Burr Cottages, Southend, 1y |
AVANT | Mary | 19-Dec | 1837 | Westgate, Acol, 35y |
AYLES | Jane | 6-Sep | 1815 | of this parish, 78y |
AYLES | John | 1-Feb | 1802 | |
BAILAY | William | 5-Jun | 1826 | of this parish, 35y, [BAILEY ?] |
BAILEY | Ada Mary | 13-Oct | 1880 | Acol (Southampton Arms, Westgate), 25y |
BAKER | Ann | 14-Mar | 1851 | of this parish, 91y |
BAKER | Anne Eliza | 12-Aug | 1872 | Linden Villa, of this parish, 6w |
BAKER | Jane | 18-Feb | 1816 | Canterbury, 87y |
BAKER | Robert | 8-Jul | 1838 | Thanet Union, 77y |
BAKER | Thomas | 18-Sep | 1825 | of this parish, 33y |
BAKER | Thomas | 31-Jan | 1830 | of this parish, 45y |
BARRETT | Sarah | 29-Dec | 1883 | of this parish, 50y |
BARTRAM | Sarah Ann | 11-Dec | 1862 | of this parish, 3m |
BATE | Sylvanus Archibald | 19-Jun | 1828 | Westgate, 6m |
BAX | Alice | 9-Jan | 1852 | Ramsgate, 44y |
BAX | George | 18-Jun | 1837 | Acol, 9y |
BAX | Harriet | 8-Feb | 1836 | Acol, 2y |
BAX | Stephen | 6-Mar | 1848 | Thanet Union, 65y |
BEER | John Kneptune | 3-Sep | 1822 | of this parish, 11d |
BEER | Thomas | 14-Mar | 1802 | 81y |
BELMAN | Elizabeth | 17-Apr | 1822 | of this parish, 35y |
BELSEY | Ann | 17-Nov | 1822 | Canterbury, 19y |
BELSEY | Elizabeth | 28-Dec | 1830 | Cliffsend, 78y |
BELSEY | John | 3-Jul | 1814 | of this parish, 71y |
BELSEY | Mary | 19-Feb | 1837 | of this parish, 85y |
BELSEY | Mary | 31-Jul | 1845 | of this parish, 77y |
BELSEY | Stephen | 14-Dec | 1853 | of this parish, 78y |
BELSEY | William | 23-Oct | 1821 | of this parish, 71y |
BENEFELD | Ann | 19-May | 1858 | of this parish, 88y |
BENEFELD | Maria | 27-Feb | 1850 | of this parish, 44y |
BENEFELD | Martha Ann | 9-Jun | 1875 | of this parish, 70y |
BENEFELD | Michael John | 20-Jan | 1875 | of this parish, 66y |
BENEFELD | Patience Mary | 7-Feb | 1883 | of this parish, 74y |
BENEFIELD | John Michael | 11-Aug | 1828 | of this parish, 18y |
BENEFIELD | Michel | 4-Sep | 1835 | of this parish, 84y |
BENSON | Susannah Elizabeth | 22-Sep | 1832 | Westgate, 10y |
BENTLEY | John | 8-Jan | 1812 | 70y |
BICKER | Elizabeth | 28-Apr | 1833 | St. Nicholas, 17y |
BICKER | George | 8-Feb | 1858 | of this parish, 26y |
BICKER | John | 29-Apr | 1821 | of this parish, 5m |
BICKER | John | 9-Mar | 1825 | of this parish, 13w |
BICKER | Sarah | 14-Dec | 1863 | of this parish, 76y |
BICKER | William | 12-Dec | 1851 | of this parish, 76y |
BIRCH | Alfred | 7-May | 1832 | Acol, 9m |
BIRCH | Ann | 30-Jul | 1855 | Acol, 60y |
BIRCH | Ann Maria | 29-Aug | 1861 | Monkton, 9m |
BIRCH | Hannah | 31-May | 1817 | Margate, 14y |
BIRCH | Henry | 12-Nov | 1843 | Acol, 21y |
BIRCH | John | 10-Feb | 1858 | Margate, 77y |
BIRCH | John | 6-May | 1812 | 4y |
BIRCH | Sarah | 9-Mar | 1815 | shopkeeper, Acol, 28y |
BIRCH | Sarah | 31-Dec | 1835 | Northdown, St. John Thanet, 58y |
BIRCH | Sarah | 19-Jan | 1852 | Acol, 41y |
BIRCH | Sidders | 28-Sep | 1843 | Acol, 19y |
BIRCH | William | 11-Aug | 1846 | Acol, 64y |
BIRCH | William | 6-May | 1812 | 1y 2m |
BIRD | Eliza | 18-Feb | 1880 | of this parish, 82y |
BISHOP | Ann | 30-Jul | 1870 | Acol, 23y |
BISHOP | Elizabeth | 8-Jun | 1810 | |
BISHOP | Jane Elizabeth | 9-Aug | 1869 | of this parish, 1y |
BISHOP | Thomas | 10-Nov | 1814 | shopkeeper, of this parish, 39y |
BISHOP | Thomas | 3-Mar | 1836 | Acol, 20m |
BISHOP | Thomas | 27-Apr | 1869 | Acol, 32y |
BLACHET | Mary | 10-May | 1802 | 89y |
BLACKLY | Jane | 21-May | 1823 | Canterbury, 54y |
BLANCHER | Mary | 31-Aug | 1831 | of this parish, 6m |
BLANCHETT | Ann | 13-Jul | 1832 | of this parish, 6m |
BLANCHETT | James | 19-Oct | 1833 | Epple Bay Station [changed from Westgate Station], 26y |
BLEW | Jane | 30-Sep | 1854 | Thanet Union, 79y |
BLEW | Richard | 7-Jan | 1802 | |
BLEW | Sarah | 16-Jul | 1801 | |
BOLTON | Mary | 6-Mar | 1803 | |
BOSSANTS | Emily | 14-Dec | 1842 | St. Nicholas Station, 8y |
BOULTON | Elizabeth | 27-Feb | 1821 | of this parish, 33y |
BOWLES | Thomas | 16-May | 1824 | of this parish, 30y |
BOYER | Emma | 26-Dec | 1885 | Rotherhithe (staying at Railway Station), 45y |
BRADLEY | Alice Jane | 19-Sep | 1883 | North Lodge Quex Park, 14y |
BRADLEY | Elizabeth | 15-Nov | 1864 | of this parish, 72y |
BRADLEY | John | 24-Aug | 1828 | of this parish, 4y |
BRADLEY | Thomas | 7-Aug | 1855 | of this parish, 61y |
BRETT | Albert | 7-Dec | 1874 | of this parish, 5y |
BRETT | Frederick James | 25-Sep | 1876 | Quex, of this parish, 4-1/2y |
BRETT | Percy Thomas | 12-Mar | 1877 | of this parish, 11m |
BRICE | Sarah | 22-Sep | 1826 | Acol, 87y |
BRISLEY | Ann | 2-Mar | 1853 | Margate, 46y |
BRISLEY | Stephen | 4-May | 1853 | Margate, 54y |
BRISTOW | George | 15-May | 1851 | of this parish, 7m |
BRISTOW | John | 14-Jan | 1874 | Southend Farm, of this parish, 73y |
BRISTOW | Maria | 24-Mar | 1885 | Stourmouth, 79y |
BRISTOW | Rosina | 18-Mar | 1886 | The Square, 22y |
BRISTOW | Sarah | 13-Jun | 1866 | of this parish, 2m |
BROCKMAN | Albert John | 18-Oct | 1878 | of this parish, 11y |
BROCKMAN | Amos | 2-Nov | 1855 | of this parish, 2-1/2y |
BROCKMAN | Ann | 9-Feb | 1867 | of this parish, 64y |
BROCKMAN | Charlotte | 11-Jun | 1880 | Ramsgate, 58y |
BROCKMAN | Edward | 26-Jan | 1858 | of this parish, 13y |
BROCKMAN | Edward | 7-Mar | 1863 | of this parish, 64y |
BROCKMAN | Eliza | 17-Feb | 1828 | of this parish, 10m |
BROCKMAN | Elizabeth | 28-Mar | 1857 | of this parish, 89y |
BROCKMAN | George | 31-Jan | 1836 | of this parish, 3y |
BROCKMAN | James | 13-Oct | 1816 | of this parish, 5w |
BROCKMAN | James | 8-Oct | 1839 | of this parish, 34y |
BROCKMAN | James | 26-Mar | 1852 | of this parish, [age not recorded], |
BROCKMAN | Jane | 29-Dec | 1883 | Ramsgate, 34y |
BROCKMAN | John | 14-Jun | 1837 | of this parish, 41y |
BROCKMAN | Mary | 9-Feb | 1801 | |
BROCKMAN | Richard | 1-Apr | 1839 | of this parish, 74y |
BROCKMAN | Sarah | 20-Nov | 1883 | of this parish, 72y |
BROCKMAN | Thomas | 29-Mar | 1871 | of this parish, 12y |
BROCKMAN | William | 24-Oct | 1881 | of this parish, 73y |
BROMLEY | Sarah Ann | 4-Mar | 1839 | Margate, 16y |
BROOK | Elisabeth Street | 1-Apr | 1843 | Margate, 37y |
BROTHERS | Ethel Laura | 20-Mar | 1881 | [changed from Lorrie ], of this parish (father's residence London), 9m |
BROTHERS | Louisa Jane | 14-Oct | 1881 | of this parish (husband's abode Grays Inn Lane, London), 26y |
BROWN | Athelstone | 27-Aug | 1849 | of this parish, 6w |
BROWN | Charles | 18-Mar | 1875 | of this parish, 5w |
BROWN | Elizabeth | 17-Oct | 1808 | |
BROWN | George | 30-Aug | 1880 | of this parish, 54y |
BROWN | Hannah | 2-Sep | 1810 | |
BROWN | Harriet | 17-Feb | 1822 | Acol, 5m |
BROWN | Harriott | 20-Jun | 1802 | d. William/Elizabeth, |
BROWN | Katherine Sarah | 14-Oct | 1886 | Gore End Coastguard Station, 15y |
BROWN | Sarah | 30-May | 1802 | 99y |
BROWN | William | 13-May | 1808 | |
BROWNING | Anne | 26-Aug | 1827 | of this parish, 1y |
BROWNING | George | 10-Jan | 1880 | of this parish, 60y |
BROWNING | Jane | 4-Nov | 1861 | of this parish, 67y |
BROWNING | John | 14-Jun | 1852 | of this parish, 58y |
BROWNING | Matilda | 18-May | 1815 | of this parish, 6w |
BROWNING | William | 29-Jul | 1818 | of this parish, 2y |
BUBB | Clement | 26-Feb | 1815 | mariner, of this parish, 25y |
BUBB | Jane | 20-Oct | 1846 | of this parish, 89y |
BUBB | Robert | 23-Oct | 1825 | of this parish, 67y |
BUBB | Stephen | 20-Aug | 1812 | 30y |
BUBB | William | 5-Jun | 1849 | of this parish, 65y |
BUDDLE | William | 26-May | 1887 | Church Hill, 64y |
BUIST | Josias Rowley | 11-May | 1825 | Westgate, 9w |
BUNDOCK | Thomas | 2-Jul | 1887 | Waterworks Cottages, Acol, 54y |
BURGESS | James | 22-Dec | 1887 | of this parish, 83y |
BURGESS | John | 15-Oct | 1884 | of this parish, about 60y (supposed) , |
BURTON | Elizabeth | 10-Mar | 1818 | of this parish, 52y |
BURTON | Elizabeth | 30-Jan | 1868 | Manston, 68y |
BURTON | George | 1-Mar | 1846 | of this parish, 17y |
BURTON | George | 4-Apr | 1883 | Minster, 85y |
BURTON | Henry | 17-Dec | 1826 | of this parish, 68y |
BURTON | John | 7-Jun | 1846 | of this parish, 24y |
BUSBRIDGE | Henry Yeomans | 6-Mar | 1856 | of this parish, 8m |
BUSBRIDGE | John Richard | 11-Mar | 1856 | of this parish, 4y |
BUSBRIDGE | Richard | 27-Mar | 1845 | of this parish, 64y, for thirty years Parish Clerk, |
BUSBRIDGE | Sarah | 27-Oct | 1848 | of this parish, 72y |
BUSBRIDGE | Stephen | 29-Jan | 1886 | Parish Clerk and Sexton from 1845 to 1881, The Square, 76y |
BUSHEL | Mary | 14-Dec | 1823 | Acol, 5m |
BUSHELL | Ann | 3-Jun | 1835 | of this parish, 6d |
BUSHELL | Ann | 31-Jul | 1839 | of this parish, 35y |
BUSHELL | Daniel | 13-Apr | 1831 | of this parish, 17y |
BUSHELL | Elizabeth | 26-Jun | 1825 | of this parish, 15y |
BUSHELL | George | 24-Apr | 1840 | of this parish, 13y |
BUSHELL | James | 20-Feb | 1838 | of this parish, 24y |
BUSHELL | John | 28-Jun | 1827 | Acol, 6y |
BUSHELL | John | 29-Jun | 1828 | of this parish, 31y |
BUSHELL | John | 28-Sep | 1882 | of this parish, 52y |
BUSHELL | Mary | 4-Jan | 1841 | of this parish, 68y |
BUSHELL | Mary | 10-Sep | 1848 | of this parish, 20y |
BUSHELL | Richard | 2-Sep | 1835 | of this parish, 30y |
BUSHELL | Robert | 30-May | 1868 | Thanet Union, 62y |
BUSHELL | Sarah | 3-Apr | 1825 | of this parish, 54y |
BUSHELL | Sarah | 5-Mar | 1835 | Minster, 24y [note: age may be 4 years, not 24 years], |
BUSHELL | Sarah | 16-Dec | 1867 | of this parish, 68y |
BUSHELL | Sarah Ann | 28-Feb | 1857 | of this parish, 1m |
BUSHELL | Sarah Anne | 23-Jan | 1840 | Thanet Union, 1y 3m |
BUSHELL | Thomas | 4-Jan | 1838 | of this parish, 69y |
BUSHELL | William | 30-Oct | 1884 | of this parish, 81y |
CAMPER | Kate | 5-Oct | 1856 | of this parish, 10m |
CARTER | Ann | 29-Apr | 1862 | of this parish, 67y |
CARTER | James | 11-Jul | 1866 | Thanet Union, 80y |
CASTLE | Edward | 5-Feb | 1842 | Thanet Union, 1y 4m |
CASTLE | Jane | 6-May | 1886 | The Square, 2d |
CASTLE | Louisa | 18-Oct | 1875 | of this parish, 23y |
CASTLE | Sarah | 4-Aug | 1868 | of this parish, 71y |
CASTLE | William | 17-Jun | 1880 | of this parish, 85y |
CATFORD | Adeline Mary | 13-Jun | 1873 | of this parish, 11m |
CATFORD | Ernest James | 1-Jun | 1872 | of this parish, 16m |
CATFORD | Herbert William | 8-Mar | 1873 | of this parish, 3-1/2y |
CHANDLER | Adnit | 22-Mar | 1818 | of this parish, 62y |
CHANDLER | Edward | 22-Apr | 1821 | Grove, 20y |
CHANDLER | Sarah | 1-Jun | 1812 | 52y |
CHAPMAN | Abraham | 2-Aug | 1835 | of this parish, 70y |
CHAPMAN | Ann Fanny | 4-Jul | 1827 | Acol, 20y |
CHAPMAN | Anne | 25-Apr | 1847 | of this parish, 83y |
CHAPMAN | Eliza | 17-Aug | 1826 | of this parish, 2w |
CHAPMAN | Eliza | 14-Jan | 1838 | of this parish, 14d |
CHAPMAN | Henry William | 16-May | 1833 | of this parish, 11m |
CHAPMAN | Jane | 11-Oct | 1819 | Margate, 14m |
CHAPMAN | John Coward | 29-Mar | 1842 | of this parish, 5d |
CHAPMAN | John Hale | 15-Sep | 1868 | St. Nicholas, 27y |
CHAPMAN | Joseph | 12-Jul | 1842 | Thanet Union, 79y |
CHAPMAN | Louisa | 4-Nov | 1842 | of this parish, 3y |
CHAPMAN | Louisa Sarah | 13-Aug | 1876 | of this parish, 67y |
CHAPMAN | Robert Ansdell | 25-Mar | 1875 | Hale, St. Nicholas At Wade, 31y |
CHAPMAN | Sarah | 21-Nov | 1802 | |
CHAPMAN | Sarah | 22-Feb | 1812 | 56y |
CHAPMAN | Sarah | 17-Sep | 1827 | Margate, 26y |
CHAPMAN | Sarah | 12-Jan | 1859 | Thanet Union, 82y |
CHAPMAN | Sarah | 7-Aug | 1882 | Hale Farm, St. Nicholas At Wade, 65y |
CHAPMAN | Stephen | 23-Jun | 1822 | Acol, 2y |
CHAPMAN | Thomas | 13-Nov | 1803 | 84y |
CHAPMAN | William | 3-May | 1818 | of this parish, 60y |
CHAPMAN | William | 16-Dec | 1838 | of this parish, 5m |
CHAPMAN | William | 19-Aug | 1846 | of this parish, 54y |
CHAPMAN | William | 15-Mar | 1878 | of this parish, 71y |
CHAPMAN | William Henry | 3-Oct | 1834 | of this parish, 8d |
CHARMAN | Eliza | 25-Sep | 1886 | York Villas, of this parish, 46y |
CHITTENDEN | Alfred | 3-Feb | 1833 | Acol, 3w |
CHITTENDEN | Ambrose | 15-Jan | 1834 | Acol, 5w |
CHITTENDEN | Emma | 17-Mar | 1823 | Acol, 2m |
CHITTENDEN | James | 9-Jun | 1875 | Thanet Union, 79y |
CHITTENDEN | Jane Elizabeth | 21-Mar | 1851 | Thanet Union, 18m |
CHITTENDEN | Sarah Ann | 20-Mar | 1833 | Acol, 9w |
CLARK | Ann | 4-Nov | 1859 | Acol, 59y |
CLARK | Anne | 2? [Nov or Dec] | 1827 | of this parish, 7y |
CLARK | Betsey | 31-Dec | 1837 | of this parish, 10m |
CLARK | Charlotte | 30-Nov | 1866 | of this parish, 65y |
CLARK | Clement | 16-Jul | 1846 | of this parish, 9w |
CLARK | Daniel | 24-Mar | 1822 | of this parish, 9m |
CLARK | Daniel | 27-Sep | 1842 | of this parish, 85y |
CLARK | Daniel | 2-Mar | 1869 | Thanet Union, 81y |
CLARK | Daniel | 8-May | 1812 | 28y |
CLARK | Drayson | 15-Jan | 1859 | of this parish, 72y |
CLARK | Edwin | Dec | 1827 | of this parish, 13m |
CLARK | Elizabeth | 14-Oct | 1823 | of this parish, 5w |
CLARK | Elizabeth | 5-Aug | 1854 | of this parish, 58y |
CLARK | Elizabeth Ann | 25-Jun | 1862 | Acol, 28y |
CLARK | Elizabeth Smith | 16-Dec | 1827 | of this parish, 2y |
CLARK | Ellen | 9-Oct | 1842 | of this parish, 13m |
CLARK | Frances | 6-Mar | 1861 | of this parish, 72y |
CLARK | Georgiana Elizabeth | 15-Sep | 1833 | of this parish, 5m |
CLARK | Grace | 9-Jul | 1863 | Thanet Union, 25y |
CLARK | Harriet | 6-Oct | 1857 | of this parish, 53y |
CLARK | Harriet | 12-Sep | 1860 | of this parish, 24y |
CLARK | Henry | 5-Nov | 1878 | of this parish, 47y |
CLARK | James | 1-Jun | 1868 | of this parish, 33y |
CLARK | Jane | 2-May | 1849 | of this parish, 85y |
CLARK | Jane | 4-Apr | 1871 | of this parish, 63y |
CLARK | John | 14-Apr | 1833 | of this parish, 82y |
CLARK | John | 8-Oct | 1841 | Garlinge, St. John Margate, 62y |
CLARK | John | 26-Mar | 1870 | Thanet Union, 75y |
CLARK | Louisa | 17-Jan | 1859 | Ramsgate, [age not recorded], |
CLARK | Louisa Caroline | 18-Jun | 1878 | Station Road, of this parish, 32y |
CLARK | Marion | 19-Nov | 1887 | of this parish, 38y |
CLARK | Mary | 28-Sep | 1824 | of this parish, 32y |
CLARK | Mary | 25-Jan | 1846 | Thanet Union, 94y |
CLARK | Mary | 7-Feb | 1849 | of this parish, 71y |
CLARK | Mary Ann | 15-May | 1860 | Thanet Union, 21y |
CLARK | Mercy | 13-Feb | 1866 | Garlinge, St. John Margate, 85y |
CLARK | Phebe | 25-Dec | 1810 | infant |
CLARK | Sarah | 28-Jan | 1859 | of this parish, 64y |
CLARK | Thomas | 3-Jan | 1880 | of this parish, 91y |
CLARK | William | 3-Mar | 1853 | of this parish, 67y |
CLARK | William | 19-Oct | 1833 | Epple Bay Station, 28y |
CLARK | William Edward | 22-Mar | 1835 | of this parish, 7m |
CLARK | William James | 22-Nov | 1835 | of this parish, 19m |
CLARKE | Jane | 17-Nov | 1818 | of this parish, 2w |
CLARKE | John | 4-Feb | 1851 | of this parish, 50y |
CLARKE | Joseph | 14-Mar | 1802 | 79y |
CLARKE | Joseph | 3-Dec | 1837 | of this parish, 74y |
CLARKE | William Emptage | 26-Oct | 1874 | of this parish, 39y |
CLAY | Sarah | 21-Jan | 1831 | of this parish, [age illegible], |
CLUNN | Elisabeth | 5-Mar | 1844 | of this parish, 77y |
CLUNN | Elizabeth | 25-Apr | 1814 | widow, of this parish, 79y |
CLUNN | Hannah | 16-Feb | 1838 | Kew, Surrey {Surry}, 48y |
CLUNN | Robert | 25-Jan | 1808 | |
CLUNN | William | 22-Jan | 1810 | 88y |
COCK | Mary Jane | 3-Aug | 1859 | Westgate, Acol, 12w |
COCK | William James | 18-May | 1863 | Acol, 1y 5m |
COLE | John | 29-Dec | 1819 | of this parish, 40y |
COLEMAN | Amelia Ann | 29-Nov | 1840 | Acol, 6y |
COLEMAN | Amie | 2-Nov | 1808 | |
COLEMAN | Emma Miriams | 21-Jul | 1883 | Mill Row, of this parish, 28y |
COLEMAN | Francis | 30-Dec | 1827 | Acol, 2y |
COLEMAN | Francis | 3-Jan | 1854 | Acol, 60y |
COLEMAN | Francis | 9-Oct | 1876 | Garlinge, 40y |
COLEMAN | Frederick | 7-Jan | 1862 | Thanet Union, 2y 9m |
COLEMAN | George | 21-Nov | 1818 | of this parish, 1y 10m |
COLEMAN | George Frederick | 12-Apr | 1858 | Thanet Union, 1y |
COLEMAN | Harriett Jane | 12-May | 1871 | Acol, 1y |
COLEMAN | Jane | 27-Dec | 1811 | 82y, P , |
COLEMAN | John | 6-Jan | 1841 | Acol, 65y |
COLEMAN | Lewis Arthur | 21-Nov | 1882 | of this parish, 4w |
COLEMAN | Louisa | 19-Dec | 1844 | Acol, 16y |
COLEMAN | Mary | 13-Jan | 1883 | of this parish, 35y |
COLEMAN | Rebecca | 1-Sep | 1822 | of this parish, 4m |
COLEMAN | Rebekah | 9-Mar | 1855 | Acol, 55y |
COLEMAN | Rosetta | 3-Oct | 1843 | Acol, 8m |
COLEMAN | Susannah | 24-Feb | 1854 | Acol, 18y |
COLEMAN | William | 24-Oct | 1808 | |
COLEMAN | William | 3-Oct | 1815 | lab, of this parish, 36y |
COLTSON | Lee | 24-Jan | 1805 | |
CONSTANT | Henry | 26-Mar | 1833 | of this parish, 77y |
CONSTANT | Martha | 6-May | 1848 | Thanet Union, 87y |
COOK | Alexander Boyter | 11-Jun | 1834 | Westgate, 10m |
COOK | Bridget | 17-Sep | 1818 | of this parish, 12m |
COOK | Charlotte | 15-May | 1845 | of this parish, 53y |
COOK | Edward | 2-Mar | 1843 | of this parish, 20y |
COOK | Edward John | 1-Sep | 1869 | of this parish, 18m |
COOK | Elias | 7-Oct | 1832 | of this parish, 4m |
COOK | Elizabeth | 26-Apr | 1856 | of this parish, 75y |
COOK | Emily Jane | 6-Apr | 1874 | of this parish, 8y |
COOK | Jane | 25-Apr | 1844 | of this parish, 6m |
COOK | Mary Jane | 5-Mar | 1864 | St. Nicholas Station, 5y 11m |
COOK | Peter | 25-May | 1862 | of this parish, 83y |
COOK | William | 21-Mar | 1847 | of this parish, 67y |
COOKE | Charles Henry | 9-Dec | 1865 | of this parish, 16m |
COOMBS | Mary | 14-May | 1837 | Thanet Union, Minster, 26y |
COTTON | Alexina | 21-Sep | 1815 | d. Charles/Harriet, Kingsgate, 13d |
COTTON | Arthur Annesley | 20-May | 1836 | Capt in H M 7th Hussars, Kingsgate, 24y |
COTTON | Arthur Henry Buller | 13-Oct | 1806 | |
COTTON | Charles Bowland | 15-Sep | 1847 | St. Mary, Middlesex, 79y |
COTTON | Harriet | 21-Jan | 1837 | Kingsgate, 60y |
COTTON | Harriet Powell | 12-Jun | 1819 | Kingsgate, 11y |
COTTON | Laura Susan | 4-Apr | 1811 | 12y |
COUSENS | Eliza Jane | 25-Oct | 1880 | Acol, 16m |
COVELL | Mary | 31-Oct | 1801 | |
COWPER | Mary Emily | 24-Jul | 1883 | Westgate, 53y |
COX | Annie Eliza | 21-Jul | 1883 | Acol, 5m |
COX | June | 4-May | 1878 | St. Nicholas At Wade, 39y |
COX | Louisa Marion | 8-Sep | 1875 | Westgate On Sea, 1y |
COX | Mercy Jane | 4-Dec | 1867 | Acol, 3y 4m |
COZENS | Eliza | 18-May | 1876 | Brooksend, St. Nicholas, 55y |
CRAYFORD | Ellen Mary | 15-Sep | 1884 | Acol, 3m |
CREED | Henry | 12-Apr | 1818 | of this parish, 81y |
CREED | Mary | 14-May | 1810 | |
CRUMP | Edith Annie | 3-Jun | 1876 | Epple Bay, 14m |
CRUMP | Emily Clara | 12-Aug | 1872 | of this parish, 10m |
CRUMP | John Frederick | 17-Oct | 1884 | of this parish, 19d |
CRUMP | Mabel Rose | 20-Apr | 1882 | of this parish, 10m |
CULLEN | Ann | 4-May | 1885 | of this parish, 91y |
CULLEN | David | 29-Jun | 1807 | |
CULLEN | Thomas | 2-Jun | 1802 | |
CULLEN | Thomas | 16-Mar | 1825 | of this parish, 10m |
CULLEN | Thomas | 14-Feb | 1863 | of this parish, 72y |
