Kent Online Parish Clerks |
|
East Sutton 1664 Hearth Tax Return |
|
Transcribed by Susan Young
PRO: E179/249/37A mem. 1: A TRUE DUPLICATE conteyning an account etc. (signed) Wm. Peyton Philip Packer, Chr. Dering Clerk of the Peace.
"An accompt as well of the names of the persons and number of hearths and stoves in theire respectyve possessions that are Chargeable by virtue of a late act intituled an act for the establishing an additional revenue upon his Majestie his heires and successors for the better support of his and theire crowne and dignity as alsoe of the names of the persons and number of hearths and stoves in theire respective possessions which are not chargeable by the said act which accompt being transmitted by the justices of Peace unto the clarke of the peace of the said county is by him engrossed in parchment to be still kept in the said county And now this duplicate thereof being signed by two justices of the peace and the clarke of the peace of the said county of Kent is transmitted into his majesties court of Exchequer by virtue of another late act entitled an additionall act for the better ordering and collecting the revenues arising by Hearth money.
A duplicate hereof was transmitted unto the exchequer on the xvijth day of August 16 Charles 1664."
SURNAME | GIVEN NAME | # HEARTHS |
BACKETT | Thomas, Mr | 5 |
BAKER | John | 2 |
BATES | Richard | 1 |
BATES | Symon | 2 |
BENISON | John | 2 |
BONY | Widdow | 1 |
BUSHER | John | 1 |
CARTER | Thomas | 8 |
CARTER | William | 5 |
CHALTURN | Thomas | 2 |
CHEESMAN | Robert | 1 |
CLADISH | Thomas | 2 |
CLAGGETT | William | 2 |
CLAPSON | John | 1 |
CRUCHER | Stephen | 5 |
DAVIS | Widdow | 1 |
FARNES | John | 2 |
FILMER | Dame Ann | 17 |
FRID | John | 3 |
FRID | Robert | 4 |
HOGBIN | Thomas | 4 |
JAMES | Richard | 2 |
JENINGS | Edward | 5 |
JENKINS | George | 3 |
NASH | Richard | 1 |
PACKHAM | John | 3 |
PEENE | Stephen | 5 |
SHARPE | Widdow | 1 |
SLAUGHTER | Mrs | 7 |
SPILLETT | Robert | 5 |
STIDDALL | William | 2 |
TROWELL | John | 1 |
VIRGIN | Widdow | 4 |
WEEKES | Widdow | 2 |
WIBOROW | Robert | 2 |
WOOLLETT | John | 3 |
SURNAME | GIVEN NAME | # HEARTHS |
ALLEN | Thomas | 1 |
BENISON | Widdow | 1 |
BINGHAM | John | 1 |
BURFORD | Stephen | 7 |
COLLISON | Henry | 1 |
COLLISON | Stephen | 1 |
COLLISON | William | 1 |
COOKE | Nicholas | 1 |
COOKE | William | 1 |
FRENCH | John | 4 |
FRID | Lawrence | 1 |
FRID | Widdow | 1 |
HALL | Widdow | 4 |
HAMMOND | Matthew | 2 |
KING | William | 1 |
KITE | Richard | 1 |
LOWES | Nicholas | 2 |
RICHARDSON | William | 1 |
SWAYNE | Robeert | 3 |
WEEKES | Richard | 1 |
WILLES | Widdow | 1 |
WRATH | William | 1 |
Nicholas Low, Borsholder |