|
|
Kent Online Parish Clerks |
|
|
St. Nicholas, Sandhurst Parish Church
|
Sandhurst 1664 Hearth Tax Return |
|
Transcribed by Susan Young
PRO: E179/249/37A fol. 45: A TRUE DUPLICATE conteyning an account etc. (signed) Wm. Peyton
Philip Packer, Chr. Dering Clerk of the Peace.
"An accompt as well of the names of the persons and number of hearths and stoves in theire respectyve
possessions that are Chargeable by virtue of a late act intituled an act for the establishing an additional
revenue upon his Majestie his heires and successors for the better support of his and theire crowne and
dignity as alsoe of the names of the persons and number of hearths and stoves in theire respective
possessions which are not chargeable by the said act which accompt being transmitted by the justices of
Peace unto the clarke of the peace of the said county is by him engrossed in parchment to be still kept in
the said county And now this duplicate thereof being signed by two justices of the peace and the clarke of
the peace of the said county of Kent is transmitted into his majesties court of Exchequer by virtue of
another late act entitled an additionall act for the better ordering and collecting the revenues arising by
Hearth money.
A duplicate hereof was transmitted unto the exchequer on the xvijth day of August 16 Charles 1664."
HUNDRED OF SELBRITTENDEN
contains the entire parish of Sandhurst and small parts of
Benenden, Hawkhurst, and Newenden,
but their respective churches lay within other hundreds
NORTH BOROUGH
Chargeable
Baker | Richard | 2 |
Basden | John | 4 |
Bates, widdow | [blank] | 4 |
Billing | Elias | 1 |
Branford | John | 5 |
Brett | Thomas | 3 |
Cogger | John | 2 |
Cooke | Giles | 3 |
Cowye | Benjamin | 1 |
Cryer, Jr. | Richard | 3 |
Cryer, Sr. | Richard | 5 |
Curd | Richard | 4 |
Downton-Esq | Richard | 8 |
Fayreway | Richard | 3 |
Foord | Thomas | 3 |
Fryland | John | 3 |
Fuller | John | 1 |
Girdler | Helena | 2 |
Gynder, Gent. | Steeven | 10 |
Gynner | Steeven | 2 |
Hamond-widdow | Constance | 4 |
Harris | Oliver | 2 |
Hartsole | George | 1 |
Holland | John | 4 |
Hunt | Samuel | 13 |
Hynes | John | 1 |
Igleden | Richard | 5 |
Illenden | Joseph | 2 |
Jones | Edward | 4 |
Lander | Thomas | 1 |
Marshall | Steeven | 1 |
Martin | Richard | 2 |
Mercer | Thomas | 4 |
Mouse, widdow | [blank] | 1 |
Muddle | Robert | 2 |
Munn | George | 2 |
Murford | Richard | 2 |
Newman | John | 2 |
Owen | John | 4 |
Petter | Samuel | 4 |
Pettit | Joseph | 4 |
Radford | Henry | 3 |
Remington | Adam | 2 |
Reynolds | James | 5 |
Sayer | Thomas | 4 |
Sharpe | Henry | 2 |
Sharpe | Richard | 4 |
Sharpe | Robert | 3 |
Sharpe, Gent | Thomas | 6 |
Sharpe, Sr. | Thomas | 2 |
Sharpe-of-Lesden | Thomas | 4 |
Simms | Richard | 1 |
Springett | Walter | 5 |
Steed | William | 4 |
Stone | Abraham | 2 |
Tucker-gent | Andrew | 11 |
Waller | William | 2 |
Watts | Richard | 5 |
Watts, Jr. | John | 7 |
Webb | Steeven | 3 |
Wilding, widdow | [blank] | 2 |
Wills | Thomas | 4 |
Not Chargeable
Ammett | Richard | 2 |
Blacke | Robert | 1 |
Cary | John | 1 |
Curd | John | 1 |
Drury | Edward | 2 |
Duker | Widdow | 1 |
Dunke | Thomas | 2 |
Hillary | Robert | 1 |
Hiron-Clerke | William | 4 |
Hodges | Edmund | 2 |
Hodges-his-widdow | Richard | 1 |
Hodgess-widdow | John | 1 |
Illenden | Lawrence | 1 |
Jervall | Robert | 1 |
Jolley | John | 2 |
Lucke | John | 1 |
Payne | Nicholas | 2 |
Rucke | William | 3 |
Thames | Thomas | 1 |
Waller | Nicholas | 1 |
Waller | Thomas | 1 |
Ward | William | 1 |
White | Simon | 1 |
Winchley, widdow | [blank] | 1 |
EAST BOROUGH
Chargeable
Bachelor | Edward | 3 |
Bachelor | John | 2 |
Ballard | Robert | 1 |
Banks | Roger | 2 |
Boreman | John | 2 |
Bryan-clerke | Thomas | 5 |
Chittenden | Edward | 2 |
Cogger | John | 2 |
Cooke | Giles | 3 |
Cooke | John | 2 |
Cruttenden-widdow | Elizabeth | 4 |
Cutbush | Edward | 2 |
Fishenden | John | 2 |
Fowle | Thomas | 4 |
Kennard | Robert | 4 |
Longley-junior | John | 2 |
Longley-senior | John | 7 |
Merrett | John | 1 |
Peckham | John | 2 |
Petter | George | 5 |
Petter | John | 4 |
Reed | John | 5 |
Sharpe | William | 7 |
Sharpie | Richard | 4 |
Sherman-widdow | [blank] | 2 |
Stoneham | Roger | 3 |
Sumers | John | 5 |
Tucker-gentleman | Andrew | 2 |
Upton | John | 4 |
Watts-senior | John | 4 |
Not Chargeable
Binskin | John | 2 |
Moore | George | 1 |
Stapely | William | 2 |
Stoneham-widdow | [blank] | 1 |
Worsley | William | 3 |
WEST BOROUGH
Chargeable
Bachelor | Robert | 3 |
Baker | William | 3 |
Boorne | Robert | 2 |
Brett | John | 1 |
Campany | Richard | 2 |
Cooke | William | 3 |
Cooper | Thomas | 1 |
Cruthall | Peter | 6 |
Dennett | Thomas | 1 |
Devall | John | 5 |
Dunke | Thomas | 2 |
Dunke, Jr. | William | 1 |
Dunke-of-Boorne | William | 3 |
Dunke-senior | William | 2 |
Dunke-senior, for an empty house | William | 4 |
Dunk-junior | William | 5 |
Foster | Allen | 10 |
Foster | Margaret | 2 |
Fowle | Mrs-Elizabeth | 11 |
Gibbon | George | 4 |
Haffenden | Margaret | 2 |
Holden | James | 3 |
Husher | Quintine | 2 |
Hyder | John | 3 |
Jones | Walter | 1 |
Kilburne-gentleman | Richard | 12 |
Lamkin | John | 1 |
Larke | Peter | 4 |
Leeds | John | 5 |
Moore | William | 1 |
Nicholas | Edward | 2 |
Norley | Thomas | 3 |
Nower | Robert | 1 |
Pix-gentleman | George | 1 |
Reed | William | 4 |
Round | William | 2 |
Sloman | George | 2 |
Sloman | John | 2 |
Sloman | Richard | 4 |
Sloman | William | 1 |
Sloman-widdow | Martha | 2 |
Springett | John | 3 |
Standen | James | 1 |
Sysly | Peter | 2 |
Tharpe-junior | Thankefull | 4 |
Tharpe-senior | Thankfull | 1 |
Ummanden | Edward | 3 |
Walter | Anthony | 1 |
Walter | John | 4 |
Ward-gentleman | Andrew | 4 |
Ward-gentleman | William | 8 |
Watts-widdow | Susan | 7 |
Weller | Thomas | 4 |
Wells | Anthony | 2 |
Willard | John | 3 |
Wood | Martha | 3 |
Not Chargeable
Axbie | John | 1 |
Beale | John | 1 |
Beeching | Richard | 1 |
Bell | Mary | 1 |
Buck-widd[ow] | Sarah | 1 |
Catt | George | 2 |
Collins | Richard | 1 |
Cooke | William | 1 |
Davis | Susan | 1 |
Davys | John | 1 |
Dennett | John | 1 |
Forman | Thomas | 2 |
Fowle-widdow | Joane | 1 |
Glasyer | George | 1 |
Holden | James | 1 |
House | Boorne | 2 |
Hubbard | John | 1 |
Johnson | Elizabeth | 1 |
Lea | Ellen | 1 |
Sloman | George | 1 |
Springett | John | 1 |
Tutt | Ann | 1 |
Tyler | John | 1 |
Uderdowne | William | 1 |
Venice | Richard | 1 |
Wills | Susan | 1 |
&nbps; | Robert Lennard constable of the hundred of Selbrittenden | |