![]() |
Worth1851, E.D. 7A CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HO 107/1631; Family History Library microfilm #0193532.
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
E.D. | FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | REL. TO HEAD | STATUS | AGE | OCCUPATION | BIRTH PLACE |
7A | 206 | 1 | 1 | Ham Road | PACKER | Jonathan | head | m | 37 | Journeyman Miller | St Peters, Kent |
7A | 206 | 1 | Ham Road | PACKER | Jane Symes | wife | m | 40 | St Peters, Kent | ||
7A | 206 | 1 | Ham Road | PACKER | Thomas W | son | s | 11 | Scholar | St Peters, Kent | |
7A | 206 | 1 | Ham Road | PACKER | Jonathan | son | s | 9 | Scholar | St Peters, Kent | |
7A | 206 | 1 | Ham Road | PACKER | James | son | s | 7 | Scholar | St Peters, Kent | |
7A | 206 | 1 | Ham Road | PACKER | George | son | s | 4 | St Peters, Kent | ||
7A | 206 | 1 | Ham Road | PACKER | Stephen | son | s | 2 | Worth, Kent | ||
7A | 206 | 1 | Ham Road | MATSON | William | lodger | s | 21 | Journeyman Miller | Upper Deal, Kent | |
7A | 206 | 1 | 2 | Felderland | NETHERSOLE | William | head | s | 23 | Farmer of 57 a empl. 4 lab | Sandwich, Kent |
7A | 206 | 1 | Felderland | NETHERSOLE | Eliza | sister | s | 14 | Word, Kent | ||
7A | 206 | 1 | Felderland | NETHERSOLE | Robert | brother | s | 16 | Word, Kent | ||
7A | 206 | 1 | Felderland | NEWING | Sarah | servant | s | 23 | House Servant | Halif[ax], Nova Scotia | |
7A | 206 | 1 | Felderland | GOODBAN | Thomas | servant | s | 19 | Farm Servant | Sandwich, Kent | |
7A | 206 | 1 | 3 | Felderland | HOPKINS | Bengaman | head | m | 74 | Labourer | Ash, Kent |
7A | 206 | 1 | Felderland | HOPKINS | Frances | wife | m | 64 | Charwoman | Preston, Kent | |
7A | 206 | 1 | 4 | Felderland | PHILPOTT | Richard | head | m | 39 | Farm Servant | Eastry, Kent |
7A | 206 | 2 | Felderland | PHILPOTT | Mary | wife | m | 37 | Wife | St Marys Sandwich, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Sarah | daughter | s | 17 | Farm Servant | St Marys Sandwich, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Thomas | son | s | 14 | Farm Boy | St Marys Sandwich, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Mary | daughter | s | 12 | Attending Sunday School | Worth, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Richard | son | s | 9 | Attending Sunday School | Worth, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Charles | son | s | 6 | Kept at Home | Worth, Kent | |
7A | 206 | 2 | Felderland | PHILPOTT | Emma | daughter | s | 3 | Kept at Home | Worth, Kent | |
7A | 206 | 2 | 5 | Felderland | BARTLETT | James | head | m | 34 | Labour | Chillenden, Kent |
7A | 206 | 2 | Felderland | BARTLETT | Hannah | wife | m | 28 | Ha[tsum?], Kent | ||
7A | 206 | 2 | Felderland | BARTLETT | Hannah | daughter | s | 2 | Worth, Kent | ||
7A | 206 | 2 | Felderland | BARTLETT | Elizabeth | daughter | s | 1 | Worth, Kent | ||
7A | 206 | 2 | Felderland | BARTLETT | James | son | s | 2m | Worth, Kent | ||
7A | 206 | 2 | Felderland | GRIGGS | William | servant | s | 19 | Farm Servant | Worth, Kent | |
7A | 206 | 2 | 6 | Felderland | HENDERSON | William | head | m | 63 | Commissioner of [Sewers?] | Deal, Kent |
7A | 206 | 2 | Felderland | HENDERSON | Elizabeth | wife | m | 63 | His Wife | Ash, Kent | |
7A | 206 | 2 | Felderland | HENDERSON | George | brother | m | 65 | Rear Admiral Royal Navy | Sandwich, Kent | |
7A | 206 | 2 | Felderland | SMITH | Harriet | servant | s | 24 | House Servant | Goodnestone, Kent | |
7A | 206 | 2 | Felderland | SCOTT | Fanny | servant | s | 24 | House Servant | Bridge, Kent | |
7A | 207 | 3 | 7 | Felderland | BAYLEY | William | head | m | 37 | Farm Bailiff | Worth, Kent |
7A | 207 | 3 | Felderland | BAYLEY | Mary | wife | m | 34 | Walmer, Kent | ||
7A | 207 | 3 | Felderland | BAYLEY | Mary | daughter | s | 9 | Scholar | Mongton, Kent | |
7A | 207 | 3 | Felderland | BAYLEY | George | son | s | 7 | Scholar | Worth, Kent | |
7A | 207 | 3 | Felderland | BAYLEY | Thomas | son | s | 4 | Kept at Home | Worth, Kent | |
7A | 207 | 3 | Felderland | BAYLEY | William | nephew | s | 19 | Farm Servant | Sandwich, Kent | |
7A | 207 | 3 | Felderland | SMITH | Thomas | servant | s | 15 | Farm Servant | Sandwich, Kent | |
7A | 207 | 3 | 8 | Felderland | NETHERSOLE | John | head | w | 52 | Miller | Worth, Kent |
7A | 207 | 3 | Felderland | GOODBAN | Ann | servant | s | 27 | House Servant | Tilmanstone, Kent | |
7A | 207 | 3 | Felderland | HOBBS | Thomas | servant | s | 23 | Miller Servant | Worth, Kent | |
7A | 207 | 3 | 9 | Felderland | BER[NARD] | Elizabeth | head | w | 57 | Lewes, Sussex | |
7A | 207 | 3 | Felderland | SIMMONDS | Ann | lodger | w | 84 | Lewes, Sussex | ||
7A | 207 | 3 | 10 | Worth Street | BELSEY | Thomas | head | m | 54 | Farm Labourer | Ickham, Kent |
7A | 207 | 3 | Worth Street | BELSEY | Eliza | wife | m | 51 | Woodnesborou[gh], Kent | ||
7A | 207 | 3 | Worth Street | BALDOCK | George | son-in-law | m | 30 | Farm Labourer | Nonington, Kent | |
7A | 207 | 3 | Worth Street | BALDOCK | Sarah Ann | daughter | m | 31 | Ash, Kent | ||
7A | 207 | 3 | 11 | Worth Street | BELSEY | Robert | head | m | 58 | Labour | Eastry, Kent |
7A | 207 | 3 | Worth Street | BELSEY | Elizabeth | wife | m | 53 | Northbourn, Kent | ||
7A | 207 | 3 | Worth Street | HOCKER | Edward | servant | s | 10 | Servant | Ash, Kent | |
7A | 207 | 4 | 12 | Worth Street | FARRIER | Thomas | head | m | 28 | Labour | Worth, Kent |
7A | 207 | 4 | Worth Street | FARRIER | Emily | wife | m | 24 | Eastry, Kent | ||
7A | 207 | 4 | Worth Street | BELSEY | Hanna | sister | s | 11 | Scholar | Eastry, Kent | |
7A | 207 | 4 | 13 | Worth Street | BAILEY | John | head | m | 47 | Labour | Worth, Kent |
7A | 207 | 4 | Worth Street | BAILEY | Phillis | wife | m | 43 | Ash, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | Mary | daughter | s | 13 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | John | son | s | 11 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | James | son | s | 9 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | Henry | son | s | 7 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | Daniel | son | s | 5 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | BAILEY | Allis | daughter | s | 3 | Worth, Kent | ||
7A | 207 | 4 | 14 | Worth Street | SPINNER | George | head | w | 66 | Farmer 16 a 1 lab | Sandwich, Kent |
7A | 207 | 4 | Worth Street | WYBORN | Mary | servant | s | 48 | House Servant | Northbourn, Kent | |
7A | 207 | 4 | Worth Street | WOOD | James | servant | s | 19 | Farm Labourer | Sandwich, Kent | |
7A | 207 | 4 | 15 | Worth Street | PRETT | William | head | m | 55 | Cordwainer | Worth, Kent |
7A | 207 | 4 | Worth Street | PRETT | Elizabeth Ann | wife | m | 55 | Folkestone, Kent | ||
7A | 207 | 4 | Worth Street | PRETT | Sarah Frances | daughter | s | 22 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | PRETT | Celia Barton | daughter | s | 14 | Worth, Kent | ||
7A | 207 | 4 | Worth Street | COUCHMAN | Stephen | apprentice | s | 20 | Cordwainer Apprentice | Tilmanstone, Kent | |
7A | 208 | 5 | 16 | Worth Street | WANSTALL | Sarah | head | w | 90 | Annuitant | Staple, Kent |
7A | 208 | 5 | 17 | Worth Street | WYBORN | Daniel | head | m | 37 | Labour | Walmer, Kent |
7A | 208 | 5 | Worth Street | WYBORN | Sarah | wife | m | 33 | At Home | Sholden, Kent | |
7A | 208 | 5 | Worth Street | WYBORN | Sarah | daughter | s | 12 | At Home | Walmer, Kent | |
7A | 208 | 5 | Worth Street | WYBORN | Maria Collins | daughter | s | 10 | Scholar | Walmer, Kent | |
7A | 208 | 5 | Worth Street | WYBORN | James | son | s | 7 | Scholar | Walmer, Kent | |
7A | 208 | 5 | Worth Street | WYBORN | William H. | son | s | 3 | At Home | Worth, Kent | |
7A | 208 | 5 | Worth Street | WYBORN | Stephen | son | s | 4m | At Home | Worth, Kent | |
7A | 208 | 5 | 18 | Stone Cross | HOGBIN | Alfred | head | m | 27 | Blacksmith empl. 1 man | Monkton, Kent |
7A | 208 | 5 | Stone Cross | HOGBIN | Mary | wife | m | 30 | Wife | Eastry, Kent | |
7A | 208 | 5 | Stone Cross | HOGBIN | Albert | son | s | 6 | Scholar | St Margarets, Kent | |
7A | 208 | 5 | Stone Cross | HOGBIN | Mary Ann | daughter | s | 4 | Scholar | Worth, Kent | |
7A | 208 | 5 | 19 | Worth Street | KEMP | William | head | m | 34 | Grocer | Deal, Kent |
7A | 208 | 5 | Worth Street | KEMP | Ann | wife | m | 33 | Wife | Worth, Kent | |
7A | 208 | 5 | Worth Street | KEMP | James | son | s | 12 | Scholar | Worth, Kent | |
7A | 208 | 5 | Worth Street | KEMP | Sarah | daughter | s | 10 | Scholar | Worth, Kent | |
7A | 208 | 5 | Worth Street | KEMP | Mary | daughter | s | 8 | Scholar | Worth, Kent | |
7A | 208 | 5 | Worth Street | KEMP | George | son | s | 6 | Scholar | Worth, Kent | |
7A | 208 | 5 | Worth Street | KEMP | Tom | son | s | 1 | Worth, Kent | ||
7A | 208 | 6 | 20 | Worth Street | SPINNER | Mary Ann | head | s | 52 | Farmer of 59 a emp. 2 lab | Sandwich, Kent |
7A | 208 | 6 | Worth Street | LAWRENCE | William | servant | s | 19 | Farm Labourer | Northbourn, Kent | |
7A | 208 | 6 | uninhabited | ||||||||
7A | 208 | 6 | 21 | Worth Street | NETHERSOLE | Michael | head | s | 50 | Farmer 127a emp. 3 lab | Northbourn, Kent |
7A | 208 | 6 | Worth Street | WYBOURN | Hester | servant | s | 32 | House Servant | Ringwould, Kent | |
7A | 208 | 6 | Worth Street | KEMP | Thomas | servant | s | 21 | Farm Servant | Eastry, Kent | |
7A | 208 | 6 | Worth Street | SHELVEY | James | servant | s | 18 | Farm Servant | Northbourn, Kent | |
7A | 208 | 6 | 22 | Worth Street | WANSTALL | Sarah | head | s | 58 | Laundress | Woodnesborough, Kent |
7A | 208 | 6 | Worth Street | FRIEND | Jane | lodger | s | 53 | Laundress | Woodnesborough, Kent | |
7A | 208 | 6 | 23 | Worth Street | SILES | John | head | m | 66 | Labour | Tilmanstone, Kent |
7A | 208 | 6 | Worth Street | SILES | Sarah | wife | m | 71 | Northbourn, Kent | ||
7A | 208 | 6 | 24 | Worth Street | MORGAN | John | head | m | 70 | Labour | Wickham, Kent |
7A | 208 | 6 | Worth Street | MORGAN | Hannah | wife | m | 78 | Ash, Kent | ||
7A | 209 | 7 | 25 | Worth Street | HUNT | George | head | m | 38 | Farm Servant | Ash, Kent |
7A | 209 | 7 | Worth Street | HUNT | Mary | wife | m | 38 | Woodnesborough, Kent | ||
7A | 209 | 7 | Worth Street | HUNT | Julia | daughter | s | 11 | Woodnesborough, Kent | ||
7A | 209 | 7 | Worth Street | HUNT | George | son | s | 9 | Worth, Kent | ||
7A | 209 | 7 | 25 | Worth Street | HUNT | Henry | son | s | 7 | Worth, Kent | |
7A | 209 | 7 | Worth Street | HUNT | Fanny | daughter | s | 6 | Worth, Kent | ||
7A | 209 | 7 | Worth Street | HUNT | Harriett | daughter | s | 5 | Worth, Kent | ||
7A | 209 | 7 | Worth Street | HUNT | Martha | daughter | s | 4 | Worth, Kent | ||
7A | 209 | 7 | Worth Street | HUNT | Sarah | daughter | s | 3m | Worth, Kent | ||
7A | 209 | 7 | Worth Street | DEVERSON | George | servant | s | 14 | Farm Servant | Eastry, Kent | |
7A | 209 | 7 | 26 | Worth Street | LEPINE | Charles | head | m | 40 | Licensed Victualler | Canterbury, Kent |
7A | 209 | 7 | Worth Street | LEPINE | Caroline | wife | m | 30 | Worth, Kent | ||
7A | 209 | 7 | 27 | Worth Street | SPINNER | Mary Jane | head | m | 62 | Farmer | Ealham, Kent |
7A | 209 | 7 | Worth Street | SPINNER | Charles | son | s | 26 | Farm Labour | Worth, Kent | |
7A | 209 | 7 | Worth Street | LEDNER | Ann | servant | w | 60 | House Servant | Ash, Kent | |
7A | 209 | 7 | 28 | Worth Street | FARRIER | John | head | m | 28 | Farm Labour 17a | Worth, Kent |
7A | 209 | 7 | Worth Street | FARRIER | Susanna | wife | m | 26 | Sholden, Kent | ||
7A | 209 | 7 | Worth Street | FARRIER | Sarah | daughter | s | 5m | Worth, Kent | ||
7A | 209 | 8 | 29 | Sandwich Road | HOILE | Edward | head | m | 64 | Market Gardener | Northbourn, Kent |
7A | 209 | 8 | Sandwich Road | HOILE | Sarah | wife | m | 66 | Monkton, Kent | ||
7A | 209 | 8 | Sandwich Road | HOILE | Daniel | son | m | 26 | Labour | Northbourn, Kent | |
7A | 209 | 8 | Sandwich Road | HOILE | Elizabeth | daughter | m | 21 | Ash, Kent | ||
7A | 209 | 8 | Sandwich Road | HOILE | William | grandson | s | 10 | Dover, Kent | ||
7A | 209 | 8 | Sandwich Road | HOILE | Edward | grandson | s | 1 | Sandwich, Kent | ||
7A | 209 | 8 | 30 | Red House | SMITH | Richard | head | m | 50 | Labour (infurm) | Worth, Kent |
7A | 209 | 8 | Red House | SMITH | Sarah | wife | m | 51 | Ash, Kent | ||
7A | 209 | 8 | Red House | SMITH | Richard | son | s | 18 | Sandwich, Kent | ||
7A | 209 | 8 | Red House | SMITH | George | son | s | 14 | Worth, Kent | ||
7A | 209 | 8 | Red House | SMITH | James | son | s | 9 | Worth, Kent | ||
7A | 209 | 8 | Red House | SMITH | Thomas | father | w | 78 | Labour | Worth, Kent | |
7A | 210 | 9 | 31 | Lydd Court | SOLLY | George | head | m | 39 | Farmer of 2000 a empl. 10 lab | Sandwich, Kent |
7A | 210 | 9 | Lydd Court | SOLLY | Louisa | wife | m | 37 | Sibbertswould, Kent | ||
7A | 210 | 9 | Lydd Court | SOLLY | Bertha | daughter | s | 12 | Sandwich, Kent | ||
7A | 210 | 9 | Lydd Court | SOLLY | Christa | daughter | s | 11 | Scholar | Sandwich, Kent | |
7A | 210 | 9 | Lydd Court | SOLLY | George | son | s | 9 | Scholar | Sandwich, Kent | |
7A | 210 | 9 | Lydd Court | SOLLY | Louisa | daughter | s | 7 | Sandwich, Kent | ||
7A | 210 | 9 | Lydd Court | SOLLY | Robert | son | s | 5 | Worth, Kent | ||
7A | 210 | 9 | Lydd Court | SOLLY | Julius | son | s | 2 | Worth, Kent | ||
7A | 210 | 9 | Lydd Court | FOORD | Mary | servant | s | 22 | House Servant | Eastry, Kent | |
7A | 210 | 9 | Lydd Court | BOYS | Mary | servant | s | 19 | House Servant | Canterbury, Kent | |
7A | 210 | 9 | Lydd Court | BAYLY | Caroline | servant | s | 22 | House Servant | Canterbury, Kent | |
7A | 210 | 9 | Lydd Court | FINNIS | Henry | servant | s | 15 | Worth, Kent | ||
7A | 210 | 9 | Lydd Court | HUPHAM | Michael | servant | s | 28 | Farm Servant | Ash, Kent | |
7A | 210 | 9 | Lydd Court | SMITH | Joseph | servant | s | 21 | Farm Servant | Worth, Kent | |
7A | 210 | 9 | Lydd Court | SMITH | William | servant | s | 22 | Farm Servant | Kent | |
7A | 210 | 9 | Lydd Court | CORNELOUS | James | servant | s | 22 | Farm Servant | Kent | |
7A | 210 | 9 | Lydd Court | PHILPOTT | Edward | servant | s | 15 | Farm Servant | Kent | |
7A | 210 | 9 | Lydd Court | BAYLEY | Charles | servant | s | 15 | Farm Servant | Worth, Kent | |
7A | 210 | 10 | 32 | Lydd Court Cottage | PHILPOTT | Thomas | head | m | 45 | Labour | St Lawrence, Kent |
7A | 210 | 10 | Lydd Court Cottage | PHILPOTT | Mary | wife | m | 49 | Wife | St Lawrence, Kent | |
7A | 210 | 10 | Lydd Court Cottage | PHILPOTT | Sarah | daughter | s | 18 | St Peters, Kent | ||
7A | 210 | 10 | Lydd Court Cottage | PHILPOTT | Mercy | daughter | s | 10 | Scholar | St Lawrence, Kent | |
7A | 210 | 10 | Lydd Court Cottage | PHILPOTT | William | son | s | 7 | Scholar | St Lawrence, Kent | |
7A | 210 | 10 | 33 | Lydd Court Cottage | CHANDLER | Richard | head | m | 28 | Looker | Ash, Kent |
7A | 210 | 10 | Lydd Court Cottage | CHANDLER | Ellen | wife | m | 27 | Wife | Ash, Kent | |
7A | 210 | 10 | Lydd Court Cottage | CHANDLER | Maria | daughter | s | 6m | Worth, Kent | ||
7A | 210 | 10 | Lydd Court Cottage | PAINTER | Elizabeth | neice | s | 9 | Scholar | Margate, Kent | |
7A | 210 | 10 | 34 | Shingle End | CAMCROSS | Neil | head | w | 41 | Chief Boatman Coast Guard | Scotland |
7A | 210 | 10 | Shingle End | MATTHEWS | Matilda | granddaughter | s | 18 | Egham, Sussex | ||
7A | 210 | 10 | 35 | Shingle End | DAVEY | Samuel | head | w | 54 | Boatman Coast Guard | Bleafield, Norfolk |
7A | 210 | 10 | 36 | Shingle End | WRIGHTON | William | head | m | 35 | Extraman Coast Guard | London, Middlesex |
7A | 210 | 10 | Shingle End | WRIGHTON | Latitia | wife | m | 35 | Gibralter, British Subject | ||
7A | 210 | 10 | 37 | Shingle End | HUTCHINGS | William | head | m | 26 | Boatman Coast Guard | Dartmouth, Devon |
7A | 210 | 10 | Shingle End | HUTCHINGS | Louisa | wife | m | 25 | Wembury, Devon | ||
7A | 210 | 10 | 38 | Shingle End | FLINN | Patrick | head | m | 52 | Boatman Coast Guard | Ireland |
7A | 210 | 10 | Shingle End | FLINN | Ann | wife | m | 50 | Ireland | ||
7A | 210 | 10 | Shingle End | FLINN | Morgan | son | s | 12 | Dawlish, Devon | ||
7A | 210 | 10 | Shingle End | FLINN | Geofrey | son | s | 11 | Sandwich, Kent | ||
7A | 211 | 11 | 39 | Shingle End | ROSS | John | head | m | 62 | Boatman Coast Guard | Ireland |
7A | 211 | 11 | Shingle End | ROSS | Margaret | wife | m | 44 | Ireland | ||
7A | 211 | 11 | Shingle End | ROSS | James | son | s | 11 | [-] Isle of Wight | ||
7A | 211 | 11 | Shingle End | COLLINS | William | lodger | m | 34 | Boatman Coast Guard | [-], Cornwall Coast | |
7A | 211 | 11 | 40 | Shingle End | PRYNN | Richard | head | m | 43 | Comsd Boatman Coast Guard | East L[ane?], Cornwall |
7A | 211 | 11 | Shingle End | PRYNN | Alice | wife | m | 45 | Penzance, Cornwall | ||
7A | 211 | 11 | Shingle End | PRYNN | Matilda A. | daughter | s | 15 | Lancing, Sussex | ||
7A | 211 | 11 | Shingle End | PRYNN | William | son | s | 12 | Lancing, Sussex | ||
7A | 211 | 11 | Shingle End | PRYNN | Ellen | daughter | s | 10 | Lancing, Sussex | ||
7A | 211 | 11 | 40 | Shingle End | PRYNN | Alfred | son | s | 3 | West Wittering, Sussex | |
7A | 211 | 11 | Shingle End | PRYNN | Lucinda | daughter | s | 7m | Worth, Kent | ||
7A | 211 | 11 | Shingle End | PRYNN | Mary | daughter | s | 16 | Lancing, Sussex | ||
7A | 211 | 11 | 41 | Shingle End | SYNOT | William | head | m | 42 | Comsd Boatman Coast Guard | Devonport, Devon |
7A | 211 | 11 | Shingle End | SYNOT | Margaret | wife | m | 29 | Ireland | ||
7A | 211 | 11 | Shingle End | SYNOT | Ellen | daughter | s | 9 | Worth, Kent | ||
7A | 211 | 11 | Shingle End | SYNOT | James | son | s | 7 | Worth, Kent | ||
7A | 211 | 11 | Shingle End | SYNOT | Mary Ann | daughter | s | 5 | Sandwich, Kent | ||
7A | 211 | 11 | Shingle End | SYNOT | John | son | s | 3 | Worth, Kent | ||
7A | 211 | 11 | Shingle End | SYNOT | Margaret | daughter | s | 1 | Worth, Kent | ||
7A | 211 | 12 | 42 | Shingle End | ROBINSON | William | head | m | 44 | Comsd Boatman Coast Guard | Packham, Sussex |
7A | 211 | 12 | Shingle End | ROBINSON | Elizabeth | wife | m | 30 | Waldeshare, Kent | ||
7A | 211 | 12 | Shingle End | ROBINSON | Charles A. | son | s | 7 | Deal, Kent | ||
7A | 211 | 12 | Shingle End | ROBINSON | George A. | son | s | 6 | Deal, Kent | ||
7A | 211 | 12 | 43 | Shingle End | LUSSETT | Timothy | head | m | 33 | Ireland | |
7A | 211 | 12 | Shingle End | LUSSETT | Margaret | wife | m | 26 | Ireland | ||
7A | 211 | 12 | Shingle End | LUSSETT | Julia L. | daughter | s | 1 | Sholden, Kent | ||
7A | 211 | 12 | 44 | Shingle End | FLEMING | John | head | m | 37 | Chief Boatman Coast Guard | Ireland |
7A | 211 | 12 | Shingle End | FLEMING | Emma | wife | m | 26 | T. Mongton, Dorset | ||
7A | 211 | 12 | 45 | Puttocks Down | ROMNEY | Daniel | head | m | 27 | Gardener | Goodnestone, Kent |
7A | 211 | 12 | Puttocks Down | ROMNEY | Charlott | wife | m | 24 | Eastry, Kent | ||
7A | 211 | 12 | Puttocks Down | ROMNEY | Jane | daughter | 5 | Eastry, Kent | |||
7A | 211 | 12 | Puttocks Down | ROMNEY | William | son | s | 9m | Worth, Kent | ||
7A | 211 | 12 | 46 | Stone Cross | BURBRIDGE | Richard | head | m | 28 | railway Labour | Barton H[], Kent |
7A | 211 | 12 | Stone Cross | BURBRIDGE | Mary A. | wife | m | 26 | Lea[], Kent | ||
7A | 211 | 12 | Stone Cross | BURBRIDGE | Elin[caser] | daughter | s | 4 | Sandwich, Kent | ||
7A | 211 | 12 | Stone Cross | BURBRIDGE | Eliza | daughter | s | 2 | Sandwich, Kent | ||
7A | 211 | 12 | Stone Cross | BURBRIDGE | Myriam | daughter | s | 7m | Sandwich, Kent | ||
7A | 211 | 12 | uninhabited | ||||||||
7A | 212 | 13 | 47 | Stone Cross | COBB | Charles | head | m | 34 | [--] Carpenter empl. 1 man | Langley, Kent |
7A | 212 | 13 | Stone Cross | COBB | Betsy | wife | m | 34 | Leeds, Kent | ||
7A | 212 | 13 | Stone Cross | COBB | Charles | son | s | 9 | Scholar | Leeds, Kent | |
7A | 212 | 13 | Stone Cross | COBB | Henry | son | s | 6 | Scholar | Laugley, Kent | |
7A | 212 | 13 | Stone Cross | COBB | William | son | s | 4 | Worth, Kent | ||
7A | 212 | 13 | Stone Cross | COBB | Ellen | daughter | s | 2 | Worth, Kent | ||
7A | 212 | 13 | 48 | Stone Cross | TEALL | Stephen | head | m | 31 | Land Proprieter | Bourton on the Water, Gloucestershire |
7A | 212 | 13 | Stone Cross | TEALL | Emma | wife | m | 25 | Woodstock, Oxfordshire | ||
7A | 212 | 13 | Stone Cross | TEALL | William S. | son | s | 1 | Worth, Kent | ||
7A | 212 | 13 | Stone Cross | TEALL | Ann | cousin | s | 21 | Bourton on the Water, Gloucs | ||
7A | 212 | 13 | 49 | Stone Cross | PHILPOTT | John | head | m | 64 | Labour | Eastry, Kent |
7A | 212 | 13 | Stone Cross | PHILPOTT | Ann | wife | m | 59 | Eastry, Kent | ||
7A | 212 | 13 | Stone Cross | PHILPOTT | Eliza | daughter | s | 14 | Worth, Kent | ||
7A | 212 | 13 | Stone Cross | PHILPOTT | Daniel | son | s | 16 | Worth, Kent | ||
7A | 212 | 13 | Stone Cross | PHILPOTT | Samuel | son | s | 11 | Scholar | Worth, Kent | |
7A | 212 | 13 | 50 | Stone Cross | STONE | Stephen | head | m | 23 | Turnpike Toll Collector | [], Sussex |
7A | 212 | 13 | Stone Cross | STONE | Sarah | wife | m | 27 | Winsborough, Kent | ||
7A | 212 | 14 | 51 | Stone Cross | PAY | Thomas | head | m | 40 | Labour | Woodnesborough, Kent |
7A | 212 | 14 | Stone Cross | PAY | Elizabeth | wife | m | 36 | Stellin, Kent | ||
7A | 212 | 14 | Stone Cross | COLLARD | Emma | daughter | s | 13 | Canterbury, Kent | ||
7A | 212 | 14 | Stone Cross | PAY | Ann | daughter | s | 5 | Sandwich, Kent | ||
7A | 212 | 14 | Stone Cross | PAY | William | son | s | 3 | Sandwich, Kent | ||
7A | 212 | 14 | Stone Cross | PAY | Thomas | son | s | 3m | Sandwich, Kent |
![]() | ||
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.Kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||
![]() |