![]() |
Worth1861, E.D. 16 CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RG 9/540; Family History Library microfilm #0542658;
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
E.D. | FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | REL. TO HEAD | STATUS | AGE | OCCUPATION | BIRTH PLACE |
16 | 125 | 1 | 1 | Ham Rd Mill House | NETHERSOLE | Mary Ann | head | w | 49 | Miller | Sandwich, Kent |
16 | 125 | 1 | Ham Rd Mill House | NETHERSOLE | John | son | s | 19 | Miller | Sandwich, Kent | |
16 | 125 | 1 | Ham Rd Mill House | NETHERSOLE | Maryann Viney | daughter | s | 9 | Scholar | Sandwich, Kent | |
16 | 125 | 1 | Ham Rd Mill House | NETHERSOLE | Henry William | son | s | 7 | Scholar | Sandwich, Kent | |
16 | 125 | 1 | Ham Rd Mill House | YEATS | Jane | boarder | m | 39 | Governess | Sandwich, Kent | |
16 | 125 | 1 | 2 | Cottage | GOODBAN | John | head | m | 76 | Agricultural Labourer | Ash, Kent |
16 | 125 | 1 | Cottage | GOODBAN | Mary | wife | m | 68 | Wingham, Kent | ||
16 | 125 | 1 | Cottage | GOODBAN | Emma Jane | daughter | s | 26 | General Servant | Worth, Kent | |
16 | 125 | 1 | 3 | Shrubbery House | HENDERSON | John | head | m | 47 | Farmer & Landed Prop. 524 acres empl. 25 men & boys | Hoath[?], Kent |
16 | 125 | 1 | Shrubbery House | HENDERSON | Laura C. | wife | m | 45 | Northborn, Kent | ||
16 | 125 | 1 | Shrubbery House | HENDERSON | Reginald F. | son | s | 14 | Royal Navy | Worth, Kent | |
16 | 125 | 1 | Shrubbery House | HENDERSON | Evered H. | son | s | 9 | Scholar | Worth, Kent | |
16 | 125 | 1 | Shrubbery House | HENDERSON | Flora M. | daughter | s | 5 | Scholar | Worth, Kent | |
16 | 125 | 1 | Shrubbery House | HENDERSON | Elizabeth M. | daughter | s | 3 | Worth, Kent | ||
16 | 125 | 1 | Shrubbery House | ADDLEY | Harriot | servant | s | 26 | General Servant | Preston, Kent | |
16 | 125 | 1 | Shrubbery House | BA[NE?] | Sarah M | servant | s | 29 | General Servant | Woolwich, Kent | |
16 | 125 | 1 | Shrubbery House | MUNDAY | Sarah A. | servant | s | 15 | General Servant | Sandwich, Kent | |
16 | 125 | 1 | 4 | Felderland Lane | GRAHAM | Morris | head | m | 38 | Agricultural Labourer | Eastry, Kent |
16 | 125 | 1 | Felderland Lane | GRAHAM | Emma | wife | m | 33 | Ash, Kent | ||
16 | 125 | 1 | Felderland Lane | GRAHAM | Sarah Ann | daughter | s | 11 | Scholar | Ash, Kent | |
16 | 125 | 1 | Felderland Lane | GRAHAM | Morris | son | s | 5 | Scholar | Worth, Kent | |
16 | 125 | 1 | Felderland Lane | GRAHAM | Mary V. | daughter | s | 2 | Scholar | Worth, Kent | |
16 | 125 | 1 | 5 | Felderland Lane | WOODRUFF | Morris | head | m | 69 | Coachman | [Roadmill?], Sussex |
16 | 125 | 1 | Felderland Lane | WOODRUFF | Charlotte | wife | m | 67 | Alfriston, Sussex | ||
16 | 125 | 2 | 6 | Felderland Lane | FARRIER | George | head | m | 31 | Gardener | Worth, Kent |
16 | 125 | 2 | Felderland Lane | FARRIER | Sarah | wife | m | 33 | Ashford, Kent | ||
16 | 125 | 2 | Felderland Lane | FARRIER | George | son | s | 3 | Deal, Kent | ||
16 | 125 | 2 | Felderland Lane | FARRIER | Fanny | daughter | s | 2 | Worth, Kent | ||
16 | 125 | 2 | Felderland Lane | CROCKER | William | visitor | s | 30 | Book [Hanker?] | London | |
16 | 125 | 2 | 7 | Farm House | BARNES | Ann | head | w | 33 | Farmer 65 acres empl. 3 lab. | Canterbury, Kent |
16 | 125 | 2 | Farm House | BRISLEY | William | servant | s | 21 | Carter | Eastry, Kent | |
16 | 125 | 2 | Farm House | CHURCH | G[e]orge | servant | s | 16 | Carter | Worth, Kent | |
16 | 125 | 2 | Farm House | HAYNARD | Rebeca | servant | s | 21 | Dairy Maid | Hastingleigh, Kent | |
16 | 125 | 2 | Farm House | KNOOKER | Joenne | visitor | s | 29 | Dover, Kent | ||
16 | 125 | 2 | 8 | Farm House | HENDERSON | Elizabeth | head | w | 75 | landed Proprietress | Ash, Kent |
16 | 125 | 2 | Farm House | FRIEND | Ann | sister | s | 73 | landed Proprietress | Ash, Kent | |
16 | 125 | 2 | Farm House | MILLS | Dina | servant | s | 24 | House Servant | Tilmanstone, Kent | |
16 | 125 | 2 | Farm House | SMITH | Mary Ann | servant | s | 28 | House Servant | Northbourne, Kent | |
16 | 125 | 2 | 9 | Cottage | BAILEY | William | head | m | 47 | Farm Bailiff | Worth, Kent |
16 | 125 | 2 | Cottage | BAILEY | Mary | wife | m | 49 | Walmer, Kent | ||
16 | 125 | 2 | Cottage | BAILEY | George | son | s | 17 | Gentleman's Servant | Worth, Kent | |
16 | 125 | 2 | Cottage | BAILEY | Thomas | son | s | 14 | Gentleman's Servant | Worth, Kent | |
16 | 125 | 2 | Cottage | BAILEY | William | son | s | 8 | Scholar | Worth, Kent | |
16 | 125 | 2 | Cottage | BRISLEY | Stephen | servant | s | 19 | Carter | Eastry, Kent | |
16 | 125 | 2 | Cottage | CHURCH | Thomas | servant | s | 22 | Carter | Northborn, Kent | |
16 | 125 | 2 | Cottage | HOLMAN | Edwin | servant | s | 19 | Carter | Chislett, Kent | |
16 | 125 | 2 | Cottage | MILES | James | servant | s | 16 | Carter | Baldock, Hertfordshire | |
16 | 126 | 3 | 10 | Felderland Lane | BAKER | James | head | m | 77 | Farmer 56 acres empl. 3 lab. | Staple, Kent |
16 | 126 | 3 | Felderland Lane | BAKER | Mary | wife | m | 66 | Worth, Kent | ||
16 | 126 | 3 | Felderland Lane | FRIEND | Elizabeth | servant | s | 17 | House Servant | Northborn, Kent | |
16 | 126 | 3 | Felderland Lane | HOLMAN | John | servant | s | 16 | Carter | Chislett, Kent | |
16 | 126 | 3 | 11 | Lime Cottage | TAYLOR | Ellen Martha | lodger | s | 22 | Mistress of a Government School | London, Middlesex |
16 | 126 | 3 | 12 | Lime Cottage | MUNDAY | John | head | m | 64 | Gardener | Woodnesbrough, Kent |
16 | 126 | 3 | Lime Cottage | MUNDAY | Ann | wife | m | 53 | Westwell, Kent | ||
16 | 126 | 3 | Lime Cottage | MUNDAY | William F. | son | s | 20 | Carpenter | Sandwich, Kent | |
16 | 126 | 3 | Lime Cottage | MUNDAY | Emma | daughter | s | 17 | Scholar | Sandwich, Kent | |
16 | 126 | 3 | Lime Cottage | MUNDAY | Alfred | son | s | 8 | Scholar | Sandwich, Kent | |
16 | 126 | 3 | 13 | Stone Cross | AKHURST | Thomas | head | w | 72 | Farmer 50 acres empl. 3 lab. | Selling, Kent |
16 | 126 | 3 | Stone Cross | HARRIS | Sophia | sister | w | 77 | House Keeper | Selling, Kent | |
16 | 126 | 3 | 14 | Stone Cross | HOGBIN | Alfred | head | m | 37 | Black Smith empl. 1 man | Monkton, Kent |
16 | 126 | 3 | Stone Cross | HOGBIN | Mary [-] | wife | m | 39 | Eythorne, Kent | ||
16 | 126 | 3 | Stone Cross | HOGBIN | Albert | son | s | 16 | Grocer | St Margaret's, Kent | |
16 | 126 | 3 | Stone Cross | HOGBIN | Mary A. | daughter | s | 14 | Worth, Kent | ||
16 | 126 | 3 | Stone Cross | HOGBIN | Kate | daughter | s | 6 | Scholar | Worth, Kent | |
16 | 126 | 3 | 15 | Stone Cross | COBB | Charles | head | m | 45 | Wheelwright & Carpenter | Langley, Kent |
16 | 126 | 3 | Stone Cross | COBB | Betsy | wife | m | 44 | Leeds, Kent | ||
16 | 126 | 3 | Stone Cross | COBB | Charles | son | s | 19 | Wheelwright & Carpenter | Leeds, Kent | |
16 | 126 | 3 | Stone Cross | COBB | Henry | son | s | 16 | Solicitor's Clerk | Langley, Kent | |
16 | 126 | 3 | Stone Cross | COBB | William | son | s | 14 | Wheelwright & Carpenter | Worth, Kent | |
16 | 126 | 3 | Stone Cross | COBB | Ellen | daughter | s | 12 | Scholar | Worth, Kent | |
16 | 126 | 3 | Stone Cross | COBB | Frederick | son | s | 8 | Scholar | Worth, Kent | |
16 | 126 | 3 | Stone Cross | COBB | Robert | son | s | 5 | Scholar | Worth, Kent | |
16 | 126 | 4 | 16 | Stone Cross | FOARD | George | head | m | 55 | Land & Householder | Eastry, Kent |
16 | 126 | 4 | Stone Cross | FOARD | Sarah Ann | wife | m | 44 | Canterbury, Kent | ||
16 | 126 | 4 | 17 | Stone Cross | PAY | Thomas | head | m | 49 | Agricultural Labourer | Ash, Kent |
16 | 126 | 4 | Stone Cross | PAY | Elizabeth | wife | m | 46 | Stelling, Kent | ||
16 | 126 | 4 | Stone Cross | PAY | Ann | daughter | s | 14 | Sandwich, Kent | ||
16 | 126 | 4 | Stone Cross | PAY | William | son | s | 12 | Agricultural Boy | Sandwich, Kent | |
16 | 126 | 4 | Stone Cross | PAY | Thomas | son | s | 10 | Agricultural Boy | Sandwich, Kent | |
16 | 126 | 4 | Stone Cross | PAY | Henry | grandson | s | 5 | Folkestone, Kent | ||
16 | 126 | 4 | 18 | Stone Cross | PHILPOT | John | head | m | 74 | Road Labourer | Eastry, Kent |
16 | 126 | 4 | Stone Cross | PHILPOT | Ann | wife | m | 68 | Eastry, Kent | ||
16 | 126 | 4 | 19 | Stone Cross Gate | MITCHELL | James | head | m | 52 | Toll Collector & Greenwich Pensioner | Scotland |
16 | 126 | 4 | Stone Cross Gate | MITCHELL | Sarah A. | wife | m | 44 | Banbury, Oxfordshire | ||
16 | 126 | 4 | Stone Cross Gate | MITCHELL | Sarah A. | daughter | s | 3 | Scholar | Walmer, Kent | |
16 | 126 | 4 | 20 | Puttock Down | KENTON | John | head | m | 37 | Agricultural Labourer | Ash, Kent |
16 | 126 | 4 | Puttock Down | KENTON | Emma | wife | m | 34 | Woodnesbrough, Kent | ||
16 | 126 | 4 | Puttock Down | KENTON | William | son | s | 12 | Agricultural Boy | Woodnesbrough, Kent | |
16 | 126 | 4 | Puttock Down | KENTON | Susanna | daughter | s | 8 | Sandwich, Kent | ||
16 | 126 | 4 | Puttock Down | KENTON | Walter J. | son | s | 3 | Sandwich, Kent | ||
16 | 126 | 4 | Uninhabited | s | |||||||
16 | 126 | 4 | 21 | Lugger Watch Vessel | PORTER | Thomas | head | m | 38 | Chief Boatman Coast Guard | Lyme Regis, Dorset |
16 | 126 | 4 | Lugger Watch Vessel | PORTER | Charlotte | wife | m | 27 | Deal, Kent | ||
16 | 126 | 4 | Lugger Watch Vessel | PORTER | Martha | daughter | s | 4 | Deal, Kent | ||
16 | 127 | 5 | 22 | Lugger Watch Vessel | KENNEDY | Stewart | head | s | 50 | Boatman Coast Guard | Cushindall, Ireland |
16 | 127 | 5 | Lugger Watch Vessel | WHELAN | Jane | visitor | w | 44 | Dress Maker | City Durham. Co. Durham | |
16 | 127 | 5 | Lugger Watch Vessel | WHELAN | Emily Jane | visitor | s | 19 | Dress Maker | Hearne Bay, Kent | |
16 | 127 | 5 | Lugger Watch Vessel | WHELAN | Albert W. | visitor | s | 13 | Scholar | Hearne Bay, Kent | |
16 | 127 | 5 | Lugger Watch Vessel | WHELAN | Stewart K. | visitor | s | 3 | Minster, Kent | ||
16 | 127 | 5 | 23 | Shingle End no.1 | RICHMOND | William | head | m | 47 | Coast Guard | Stone House, Devon |
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Ann | wife | m | 41 | Ilfracombe, Devon | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Emily | daughter | s | 14 | Worth, Kent | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Anne | daughter | s | 11 | Ireland | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | George | son | s | 9 | Ireland | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Mary J. | daughter | s | 7 | West Wittering, Sussex | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Sarah | daughter | s | 4 | Worth, Kent | ||
16 | 127 | 5 | Shingle End no.1 | RICHMOND | Charlotte | daughter | s | 2 | Worth, Kent | ||
16 | 127 | 5 | 24 | Shingle End No.2 | PEPPER | William | head | m | 30 | Coast Guard | Finsbury, Kent |
16 | 127 | 5 | Shingle End No.2 | PEPPER | Jane | wife | m | 20 | Southend, Essex | ||
16 | 127 | 5 | Shingle End No.2 | PEPPER | Annie J. | daughter | s | 3 | Gillingham, kent | ||
16 | 127 | 5 | Shingle End No.2 | PEPPER | Ellen | daughter | s | 2 | Southend, Essex | ||
16 | 127 | 5 | Shingle End No.2 | PEPPER | Allice | daughter | s | 2m | Worth, Kent | ||
16 | 127 | 5 | Shingle End No.2 | F[?]itton | Matthew C. | visitor | 10 | Southend, Essex | |||
16 | 127 | 5 | 25 | Shingle End No.3 | MITCHELL | Samuel | head | m | 42 | Coast Guard | Woolwich, Kent |
16 | 127 | 5 | Shingle End No.3 | MITCHELL | Mary A. | wife | m | 36 | Cliff, Kent | ||
16 | 127 | 5 | Shingle End No.3 | MITCHELL | Caroline L. | daughter | s | 10 | Sandwich, Kent | ||
16 | 127 | 5 | Shingle End No.3 | MITCHELL | Elenor A. | daughter | s | 7 | Sandwich, Kent | ||
16 | 127 | 5 | Shingle End No.3 | MITCHELL | Samuel S. | son | s | 4 | Sandwich, Kent | ||
16 | 127 | 5 | Shingle End No.3 | MITCHELL | William M. | son | s | 1 | Worth, Kent | ||
16 | 127 | 6 | 26 | Shingle End No.5 | JAMES | William Joe | head | m | 36 | Coast Guard | Milford, Pembrokeshire |
16 | 127 | 6 | Shingle End No.5 | JAMES | Roseland | wife | m | 21 | Kingsdown, Kent | ||
16 | 127 | 6 | Shingle End No.5 | JAMES | Winnifred | daughter | s | 1 | Kingsdown, Kent | ||
16 | 127 | 6 | Shingle End No.5 | JAMES | Edwin A. | son | s | 3m | Worth, Kent | ||
16 | 127 | 6 | Shingle End No.5 | ARNOLD | Caroline | wife's sister | s | 12 | Kingsdown, Kent | ||
16 | 127 | 6 | 27 | Shingle End No.6 | PARHAM | James | head | m | 45 | Coast Guard | Portsmouth, Hants |
16 | 127 | 6 | Shingle End No.6 | PARHAM | Ann C. | wife | m | 35 | Littlehampton, Sussex | ||
16 | 127 | 6 | Shingle End No.6 | PARHAM | Catherine A. | daughter | s | 3 | Worth, Kent | ||
16 | 127 | 6 | Shingle End No.6 | PARHAM | Clara L. | daughter | s | 1 | Worth, Kent | ||
16 | 127 | 6 | 28 | Shingle End No.7 | PRYNN | Richard | head | m | 53 | Coast Guard | East Looe, Cornwall |
16 | 127 | 6 | Shingle End No.7 | PRYNN | Alice C. | wife | m | 55 | Penzance, Cornwall | ||
16 | 127 | 6 | Shingle End No.7 | PRYNN | Ellen S. | daughter | s | 20 | Dress Maker | Lancing, Sussex | |
16 | 127 | 6 | Shingle End No.7 | PRYNN | Alfred D.C. | son | s | 13 | Scholar | West Wittering, Sussex | |
16 | 127 | 6 | Shingle End No.7 | PRYNN | Lucinda R. | daughter | s | 10 | Scholar | Worth, Kent | |
16 | 127 | 6 | 29 | Looker's House | CHANDLER | Edward | head | m | 26 | Shepard | Ash, Kent |
16 | 127 | 6 | Looker's House | CHANDLER | Elen | wife | m | 25 | Worth, Kent | ||
16 | 127 | 6 | Looker's House | CHANDLER | William | son | s | 5 | Sandwich, Kent | ||
16 | 127 | 6 | Looker's House | CHANDLER | Jiles | son | s | 4 | Stonnar, Kent | ||
16 | 127 | 6 | Looker's House | CHANDLER | Edward | son | s | 2 | Worth, Kent | ||
16 | 127 | 6 | Looker's House | GIBBS | Mary | servant | s | 17 | General Servant | Cliffend, Kent | |
16 | 127 | 6 | 30 | Lydden Court Cottage | GIBBS | George | head | w | 42 | Agricultural Labourer | St Lawrence, Kent |
16 | 127 | 6 | Lydden Court Cottage | GIBBS | Sarah A. | daughter | s | 14 | House Keeper | St Lawrence, Kent | |
16 | 127 | 6 | Lydden Court Cottage | GIBBS | William | son | s | 12 | Agricultural Boy | St Lawrence, Kent | |
16 | 127 | 6 | Lydden Court Cottage | GIBBS | Thomas | son | s | 10 | Scholar | St Lawrence, Kent | |
16 | 128 | 7 | 31 | Lydden Court Farm House | DUNN | Bromley | head | m | 41 | Farm Bailiff | Wootton, Kent |
16 | 128 | 7 | Lydden Court Farm House | DUNN | Eliza | wife | m | 36 | Crundale, Kent | ||
16 | 128 | 7 | Lydden Court Farm House | BURCH | Thomas | servant | s | 24 | Carter | Woodnesbrough, Kent | |
16 | 128 | 7 | Lydden Court Farm House | WOOD | William | servant | s | 26 | Carter | Eastry, Kent | |
16 | 128 | 7 | Lydden Court Farm House | BROOKER | Richard | servant | s | 41 | Carter | Mayfield, Sussex | |
16 | 128 | 7 | 32 | Red House | SMITH | Richard | head | m | 58 | Looker | Worth, Kent |
16 | 128 | 7 | Red House | SMITH | Mary | wife | m | 59 | Ash, Kent | ||
16 | 128 | 7 | Red House | SMITH | Richard | son | s | 28 | Farm Work | Sandwich, Kent | |
16 | 128 | 7 | Red House | SMITH | James | son | s | 17 | Agricultural Labourer | Worth, Kent | |
16 | 128 | 7 | 33 | Red House | SMITH | George | head | m | 23 | Agricultural Labourer | Worth, Kent |
16 | 128 | 7 | Red House | SMITH | Elizabeth | wife | m | 25 | Deal, Kent | ||
16 | 128 | 7 | 34 | Worth Street | BALDOCK | George | head | m | 40 | Agricultural Labourer | Nonington, Kent |
16 | 128 | 7 | Worth Street | BALDOCK | Sarah A. | wife | m | 40 | Ash, Kent | ||
16 | 128 | 7 | 35 | Worth Street | SPINNER | Mary | head | w | 73 | Independant | Elham, Kent |
16 | 128 | 7 | Worth Street | SPINNER | Charles | son | s | 34 | Farmer of 20 acres emp. 3 lab & 1 boy | Worth, Kent | |
16 | 128 | 7 | 36 | Crispin Inn | BOLDOCK | Joseph | head | m | 35 | Licensed Victualler - Greenwich Pensioner | Nonington, Kent |
16 | 128 | 7 | Crispin Inn | BOLDOCK | Mary A. | wife | m | 37 | Sandwich, Kent | ||
16 | 128 | 7 | Crispin Inn | COCKS | Thomas A. | son-in-law | s | 12 | Apprentice Shipwright | Woodnesbrough, Kent | |
16 | 128 | 7 | 37 | Worth Street | HOAR | Edward | head | m | 47 | Agricultural Labourer | Deal, Kent |
16 | 128 | 7 | Worth Street | HOAR | Ann | wife | m | 49 | Northbourn, Kent | ||
16 | 128 | 7 | Worth Street | SPICER | Stephen | boarder | s | 26 | Carter | Shoulden, Kent | |
16 | 128 | 7 | Worth Street | FITTILL | Harrison | boarder | s | 19 | Carter | Northbourn, Kent | |
16 | 128 | 8 | 38 | Worth Street | KEMP | Thomas | head | m | 69 | Corn Keeper | Northbourn, Kent |
16 | 128 | 8 | Worth Street | KEMP | Mary | wife | m | 71 | Tilmanstone, Kent | ||
16 | 128 | 8 | Uninhabited | s | |||||||
16 | 128 | 8 | 39 | Worth Street Farm | SPINNER | Mary | head | s | 56 | Farmer 64 acres empl. 5 labourers | Sandwich, Kent |
16 | 128 | 8 | Worth Street Farm | SPINNER | Harriot | sister | s | 48 | Worth, Kent | ||
16 | 128 | 8 | Worth Street Farm | CLOVER | John | servant | s | 19 | Carter | Northbourn, Kent | |
16 | 128 | 8 | 40 | Cottage | KEMP | William | head | m | 44 | Gardener | Deal, Kent |
16 | 128 | 8 | Cottage | KEMP | Ann | wife | m | 43 | Worth, Kent | ||
16 | 128 | 8 | Cottage | KEMP | Mary | daughter | s | 17 | Inverlead | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | George | son | s | 15 | Apprentice Ship Wright | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Hannah | daughter | s | 13 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Tom | son | s | 11 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | William | son | s | 9 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Charles | son | s | 7 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Lousa | daughter | s | 6 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Ann | daughter | s | 4 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Albert | son | s | 2 | Scholar | Worth, Kent | |
16 | 128 | 8 | Cottage | KEMP | Aarther | son | s | 7m | Worth, Kent | ||
16 | 129 | 9 | 41 | Worth Street Vicarage House | SMITH | Sydney | head | m | 54 | Incumbent of Worth Kent | Middlesex, London |
16 | 129 | 9 | Worth Street Vicarage House | SMITH | Frances M. | w | m | 46 | Middlesex, London | ||
16 | 129 | 9 | Worth Street Vicarage House | SMITH | Sydney L. | son | s | 18 | Articled Clark to Architect | Margate, Kent | |
16 | 129 | 9 | Worth Street Vicarage House | SMITH | Algernon H. | son | s | 16 | Scholar | Margate, Kent | |
16 | 129 | 9 | Worth Street Vicarage House | SMITH | Archibald G. | son | s | 3 | Worth, Kent | ||
16 | 129 | 9 | Worth Street Vicarage House | MEATFIELD | Sandeforth | visitor | s | 18 | Midshipman Merchant Navy | Margate, Kent | |
16 | 129 | 9 | Worth Street Vicarage House | COOK | Elizabeth | servant | s | 35 | General Servant | Brabourne, Kent | |
16 | 129 | 9 | Worth Street Vicarage House | LAWRANCE | Jane | servant | s | 20 | General Servant | Shoulden, Kent | |
16 | 129 | 9 | Worth Street Vicarage House | WOOD | Mary | servant | s | 13 | General Servant | Sandwich, Kent | |
16 | 129 | 9 | 42 | Cottage | TRICE | William | head | m | 65 | Agricultural Labourer | Wickham, Kent |
16 | 129 | 9 | Cottage | TRICE | Sarah | wife | m | 55 | Ash, Kent | ||
16 | 129 | 9 | 43 | Cottage | KEMP | Thomas | head | m | 61 | Agricultural Labourer | Shoulden, Kent |
16 | 129 | 9 | Cottage | KEMP | Mary A. | w | m | 59 | Deal, Kent | ||
16 | 129 | 9 | Cottage | KEMP | George | son | s | 25 | Carter | Eastry, Kent | |
16 | 129 | 9 | Cottage | KEMP | John | son | s | 23 | Agricultural Labourer | Eastry, Kent | |
16 | 129 | 9 | 44 | Cottage | PRETT | William | head | m | 65 | Cordwainer | Worth, Kent |
16 | 129 | 9 | Cottage | WILSON | Elizabeth | daughter | w | 35 | Dress Maker | Worth, Kent | |
16 | 129 | 9 | 45 | Prospect Cottage | SPINNER | George | head | w | 70 | Farmer 20 acres empl. 1 boy | Sandwich, Kent |
16 | 129 | 9 | Prospect Cottage | WYHORN | Mary | servant | s | 54 | House Keeper | Northbourn, Kent | |
16 | 129 | 9 | 46 | Worth Street | SPINNER | George | head | m | 39 | Shepard | Worth, Kent |
16 | 129 | 9 | Worth Street | SPINNER | Mary | wife | m | 35 | Knowlton, Kent | ||
16 | 129 | 10 | 47 | Worth Street | FARRIER | Thomas | head | m | 39 | Agricultural Labourer | Worth, Kent |
16 | 129 | 10 | Worth Street | FARRIER | Emily | wife | m | 32 | Eastry, Kent | ||
16 | 129 | 10 | Worth Street | FARRIER | George | son | s | 9 | Agricultural Boy | Worth, Kent | |
16 | 129 | 10 | Worth Street | FARRIER | William | son | s | 8 | Scholar | Worth, Kent | |
16 | 129 | 10 | Worth Street | FARRIER | Emily | daughter | s | 6 | Scholar | Worth, Kent | |
16 | 129 | 10 | Worth Street | FARRIER | Elizabeth A. | daughter | s | 3 | Scholar | Worth, Kent | |
16 | 129 | 10 | Worth Street | FARRIER | Thomas | son | s | 1 | Worth, Kent | ||
16 | 129 | 10 | 48 | Cottage | BELSEY | Robert | head | m | 68 | Market Gardener | Ash, Kent |
16 | 129 | 10 | Cottage | BELSEY | Elizabeth | wife | m | 63 | Waldershare, Kent | ||
16 | 129 | 10 | 49 | Cottage | UPTON | Samuel B. | head | m | 50 | Market Gardener | Guston, Kent |
16 | 129 | 10 | Cottage | UPTON | Hannah | wife | m | 21 | Eastry, Kent | ||
16 | 129 | 10 | Cottage | UPTON | Ann | daughter | s | 1 | Worth, Kent | ||
16 | 129 | 10 | 50 | Osier Garden | CASTLE | James | head | m | 50 | Market Gardener | Sandwich, Kent |
16 | 129 | 10 | Osier Garden | CASTLE | Sarah | wife | m | 44 | Worth, Kent | ||
16 | 129 | 10 | Osier Garden | CASTLE | William | son | s | 18 | Gardener | Worth, Kent | |
16 | 129 | 10 | Osier Garden | CASTLE | George | son | s | 11 | Carter Boy | Worth, Kent | |
16 | 129 | 10 | Osier Garden | CASTLE | Sarah Jane | daughter | s | 9 | Scholar | Worth, Kent | |
16 | 129 | 10 | Osier Garden | CASTLE | Marion | daughter | s | 7 | Scholar | Worth, Kent | |
16 | 129 | 10 | Osier Garden | CASTLE | Edward | son | s | 4 | Scholar | Worth, Kent | |
16 | 129 | 10 | 51 | Shingle End No.4 | WATSON | William | head | m | 34 | Coast Guard | Hampshire |
16 | 129 | 10 | Shingle End No.4 | WATSON | Jane | wife | m | 31 | Hampshire | ||
16 | 129 | 10 | Shingle End No.4 | WATSON | William | son | s | 2 | Hampshire | ||
16 | 129 | 10 | Shingle End No.4 | WATSON | Jane | daughter | s | 1 | Norfolk |
![]() | ||
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||
![]() |