![]() |
Worth1861, E.D. 17 CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RG 9/540; Family History Library microfilm #0542658;
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
E.D. | FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | REL. TO HEAD | STATUS | AGE | OCCUPATION | BIRTH PLACE |
17 | 134 | 1 | 1 | Cott. on Rd Ham - Worth | HOBBS | Elizabeth | head | w | 71 | Staple, Kent | |
17 | 134 | 1 | Cott. on Rd Ham - Worth | HOBBS | Jane | daughter | s | 36 | Dressmaker | Worth, Kent | |
17 | 134 | 1 | Cott. on Rd Ham - Worth | HOBBS | Elizabeth | daughter | s | 34 | Worth, Kent | ||
17 | 134 | 1 | Cott. on Rd Ham - Worth | HOBBS | Thomas S. | son | s | 32 | Agricultural Labourer | Worth, Kent | |
17 | 134 | 1 | 2 | Hacklinge Chalk Pit | EWELL | Robert | head | m | 37 | Agricultural Labourer | Worth, Kent |
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | Mary | wife | m | 38 | Stamford, Kent | ||
17 | 134 | 1 | Hacklinge Chalk Pit | GARDNER | Sarah Ann | daughter | s | 12 | Scholar | Eastry, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | George | son | s | 10 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | John | son | s | 8 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | Emma | daughter | s | 6 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | Esther J. | daughter | s | 3 | Worth, Kent | ||
17 | 134 | 1 | Hacklinge Chalk Pit | EWELL | Richard | brother | s | 23 | Agricultural Labourer | Worth, Kent | |
17 | 134 | 1 | 3 | Hacklinge Chalk Pit | PHILPOT | George | head | m | 39 | Agricultural Labourer | Worth, Kent |
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | Susanna | wife | m | 35 | Shoulden, Kent | ||
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | Hannah | daughter | s | 9 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | Eliza | daughter | s | 6 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | Charles | son | s | 5 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | James | son | s | 2 | Worth, Kent | ||
17 | 134 | 1 | Hacklinge Chalk Pit | PHILPOT | Mary A. | daughter | s | 1m | Worth, Kent | ||
17 | 134 | 1 | 4 | Hacklinge Chalk Pit | CHAPMAN | Stephen | head | m | 34 | LimeBurner | Worth, Kent |
17 | 134 | 1 | Hacklinge Chalk Pit | CHAPMAN | Caroline H. | wife | m | 31 | Gt. Mongeham, Kent | ||
17 | 134 | 1 | Hacklinge Chalk Pit | CHAPMAN | Frederick | son | s | 6 | Scholar | Worth, Kent | |
17 | 134 | 1 | Hacklinge Chalk Pit | CHAPMAN | Thomas C. | son | s | 5 | Scholar | Worth, Kent | |
17 | 134 | 2 | 5 | Hacklinge Chalk Pit | HOLDEN | Richard | head | m | 47 | Parish Clerk & Carrier | Worth, Kent |
17 | 134 | 2 | Hacklinge Chalk Pit | HOLDEN | Mary | wife | m | 43 | Shoulden, Kent | ||
17 | 134 | 2 | Hacklinge Chalk Pit | HOLDEN | William | son | s | 12 | Agricultural Labourer | Worth, Kent | |
17 | 134 | 2 | 5 | Hacklinge Chalk Pit | HOLDEN | Henry J. | son | s | 10 | Agricultural Labourer | Worth, Kent |
17 | 134 | 2 | Hacklinge Chalk Pit | HOLDEN | Ralph | son | s | 7 | Scholar | Worth, Kent | |
17 | 134 | 2 | Hacklinge Chalk Pit | HOLDEN | Emily J. | daughter | s | 3 | Scholar | Worth, Kent | |
17 | 134 | 2 | Hacklinge Chalk Pit | HOLDEN | Richard | son | s | 8m | Worth, Kent | ||
17 | 134 | 2 | 6 | Deal Road Hacklinge | NEWING | William | head | m | 54 | Agricultural Labourer | Worth, Kent |
17 | 134 | 2 | Deal Road Hacklinge | NEWING | Susan | wife | m | 47 | Northbourne, Kent | ||
17 | 134 | 2 | Deal Road Hacklinge | NEWING | William | son | s | 23 | Groom | Worth, Kent | |
17 | 134 | 2 | 7 | Deal Road Hacklinge | DURBAN | William | head | m | 45 | Farm Bailiff | Worth, Kent |
17 | 134 | 2 | Deal Road Hacklinge | DURBAN | Mary | wife | m | 47 | Bailiff's Wife | Worth, Kent | |
17 | 134 | 2 | Deal Road Hacklinge | DURBAN | William | son | s | 11 | Worth, Kent | ||
17 | 134 | 2 | Deal Road Hacklinge | PHILPOT | Stephen | lodger | s | 31 | Waggoner | Worth, Kent | |
17 | 134 | 2 | Deal Road Hacklinge | DEWELL | William | lodger | s | 16 | Waggoner's Mate | Shoulden, Kent | |
17 | 134 | 2 | 8 | The Elms, Hacklinge | SPAIN | George | head | s | 27 | Owner & occ. 108 a of a&f land & occ. 100 a of pasture. Empl. Groom & 2 boys | St Bartholemew's, Sandwich |
17 | 134 | 2 | The Elms, Hacklinge | SPAIN | Nancy | mother | w | 63 | Landed Proprietor | Shoreham, Kent | |
17 | 134 | 2 | The Elms, Hacklinge | SPAIN | Fanny | sister | s | 24 | St Bartholemew's, Sandwich | ||
17 | 134 | 2 | The Elms, Hacklinge | KINGSLAND | Harriet | servant | s | 30 | Cook | Walmer, Kent | |
17 | 134 | 2 | 9 | Hacklinge | SWAN | Mary | d to hd | w | 56 | Housekeeper | Worth, Kent |
17 | 134 | 2 | Hacklinge | COX | William | servant | s | 48 | Farm Servant | Worth, Kent | |
17 | 134 | 2 | 10 | Hacklinge | BEER | Joseph | head | m | 54 | Agricultural Labourer | Ewell, Kent |
17 | 134 | 2 | Hacklinge | BEER | Ann | wife | m | 51 | Guston, Kent | ||
17 | 134 | 2 | Hacklinge | BEER | William | son | s | 22 | Agricultural Labourer | Guston, Kent | |
17 | 135 | 3 | Hacklinge | RATCLIFF | John | brother-in-l | w | 61 | Agricultural Labourer | Buckland, Kent | |
17 | 135 | 3 | Hacklinge | FOX | Mary A. | lodger | s | 5 | Charlton, Kent | ||
17 | 135 | 3 | 11 | Sandhills | RICHES | James | head | m | 36 | Shepherd | Brooke, Norfolk |
17 | 135 | 3 | Sandhills | RICHES | Hannah | wife | m | 32 | Norwich, Norfolk | ||
17 | 135 | 3 | Sandhills | RICHES | Naomi | daughter | s | 14 | Bar[c]hapton, Norfolk | ||
17 | 135 | 3 | Sandhills | RICHES | Hannah C. | daughter | s | 12 | Scholar | Bedington, Norfolk | |
17 | 135 | 3 | Sandhills | RICHES | Adelaide | daughter | s | 10 | Scholar | Bedington, Norfolk | |
17 | 135 | 3 | Sandhills | RICHES | Anne M. | daughter | s | 8 | Scholar | Walmer, Kent | |
17 | 135 | 3 | Sandhills | RICHES | James | son | s | 5 | Worth, Kent | ||
17 | 135 | 3 | Sandhills | RICHES | George | son | s | 4 | Worth, Kent | ||
17 | 135 | 3 | Sandhills | RICHES | William | son | s | 2 | Worth, Kent | ||
17 | 135 | 3 | 12 | No.2 Battery | DIAMOND | James | head | s | 26 | Gunner Royal Artillery | Belfast, Ireland |
17 | 135 | 3 | 13 | No.2 Battery | VANCE | John | head | m | 38 | Gunner Royal Artillery | Belfast, Ireland |
17 | 135 | 3 | No.2 Battery | VANCE | Margaret | wife | m | 36 | Belfast, Ireland | ||
17 | 135 | 3 | No.2 Battery | FERRES | Jane | visitor | s | 29 | Belfast, Ireland | ||
17 | 135 | 3 | 14 | No.2 Battery | CHOCKRAN | John L. | head | m | 32 | Corporal Royal Artillery | Barespital, Ireland |
17 | 135 | 3 | No.2 Battery | CHOCKRAN | Mary B. | wife | m | 33 | Kings[seal], Ieland | ||
17 | 135 | 3 | No.2 Battery | CHOCKRAN | Julia A. | daughter | s | 3 | Woolwich, Kent | ||
17 | 135 | 3 | No.2 Battery | CHOCKRAN | Mary | daughter | s | 2 | Kingsseal, Ieland | ||
17 | 135 | 3 | No.2 Battery | CHOCKRAN | John L. | son | s | 2m | Worth, Kent | ||
17 | 135 | 3 | 15 | Sandhills | WANSTALL | Stephen | head | m | 83 | Victualler | Mongeham, Kent |
17 | 135 | 3 | Sandhills | WANSTALL | Mary | wife | m | 81 | Worth, Kent | ||
17 | 135 | 3 | Sandhills | WYBORN | Sarah | daughter | m | 52 | Servant | Worth, Kent | |
17 | 135 | 4 | 16 | Sandhills | SUTTON | Thomas | head | m | 53 | Under Game Keeper | Ash, Kent |
17 | 135 | 4 | Sandhills | SUTTON | Sarah | wife | m | 44 | Sandwich, Kent | ||
17 | 135 | 4 | Sandhills | SUTTON | Caroline | daughter | s | 9 | Scholar | Sandwich, Kent | |
17 | 135 | 4 | Sandhills | SUTTON | Henry G. | son | s | 7 | Scholar | Sandwich, Kent | |
17 | 135 | 4 | 17 | Blue Pigeons | FARRIER | Sarah | head | w | 67 | Farmer, 3 1/4 acres | Ash, Kent |
17 | 135 | 4 | Blue Pigeons | FARRIER | William | son | s | 45 | Looker and Hay Trusser | Worth, Kent | |
17 | 135 | 4 | Blue Pigeons | FARRIER | James | son | s | 29 | Hay Trusser | Worth, Kent | |
17 | 135 | 4 | Blue Pigeons | FARRIER | Jane | daughter | s | 27 | Late Domestic Servant | Worth, Kent | |
17 | 135 | 4 | Blue Pigeons | FARRIER | Frances A. | g daughter | s | 18m | Canterbury, Kent | ||
17 | 135 | 4 | Blue Pigeons | FARRIER | Mary A. | g daughter | s | 9 | Scholar | Alkham, Kent | |
17 | 135 | 4 | Blue Pigeons | DRAYSON | Charles | g son | s | 6 | Scholar | Isle of White | |
17 | 135 | 4 | 18 | Worth Street | GRIGGS | Charles | head | m | 61 | Agricultural Labourer | Wingham, Kent |
17 | 135 | 4 | Worth Street | GRIGGS | Mary | wife | m | 58 | Deal, Kent | ||
17 | 135 | 4 | Worth Street | GRIGGS | Eliza | g daughter | s | 9 | Dover, Kent | ||
17 | 135 | 4 | 19 | Uninhabited | s | ||||||
17 | 135 | 4 | 20 | Worth Street | COURT | Henry | head | m | 45 | Waggoner | Worth, Kent |
17 | 135 | 4 | Worth Street | COURT | Sarah | wife | m | 44 | Worth, Kent | ||
17 | 135 | 4 | 21 | Worth Street | SPINNER | Eliza | head | w | 42 | Ash, Kent | |
17 | 135 | 4 | Worth Street | SPINNER | William | son | s | 11 | Worth, Kent | ||
17 | 135 | 4 | Worth Street | SPINNER | George | son | s | 10 | Scholar | Worth, Kent | |
17 | 135 | 4 | Worth Street | SPINNER | Thomas | son | s | 9 | Scholar | Worth, Kent | |
17 | 135 | 4 | Worth Street | SPINNER | Caroline E. | daughter | s | 6 | Scholar | Worth, Kent | |
17 | 135 | 4 | Worth Street | SPINNER | Charles | son | s | 5 | Scholar | Worth, Kent | |
17 | 135 | 4 | Worth Street | SPINNER | Ann E. | daughter | s | 10m | Worth, Kent | ||
17 | 136 | 5 | 22 | Worth Street | FARRIER | Thomas | head | m | 55 | Agricultural Labourer | Worth, Kent |
17 | 136 | 5 | Worth Street | FARRIER | Elizabeth | wife | m | 56 | Sandwich, Kent | ||
17 | 136 | 5 | 23 | Worth Street | MINSTER | Henry | head | m | 43 | Market Gardener | Worth, Kent |
17 | 136 | 5 | Worth Street | MINSTER | Maria | wife | m | 42 | Ash, Kent | ||
17 | 136 | 5 | Worth Street | MINSTER | Frederick | son | s | 13 | Gardener's Labourer | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | Jane | daughter | s | 11 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | John | son | s | 9 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | Ann | daughter | s | 8 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | Charles | son | s | 7 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | Frank | son | s | 6 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | George | son | s | 3 | Scholar | Worth, Kent | |
17 | 136 | 5 | Worth Street | MINSTER | Albert | son | s | 7m | Worth, Kent | ||
17 | 136 | 5 | 24 | Worth Street | SPINNER | John | head | m | 72 | Carpenter | Sandwich, Kent |
17 | 136 | 5 | Worth Street | SPINNER | Sarah | wife | m | 65 | Worth, Kent | ||
17 | 136 | 5 | Worth Street | SPINNER | Henry | son | s | 19 | Agricultural Labourer | Worth, Kent | |
17 | 136 | 5 | 25 | Worth Street | SUTTON | George | head | m | 28 | Agricultural Labourer | Eastry, Kent |
17 | 136 | 5 | Worth Street | SUTTON | Mary | wife | m | 35 | Tilmanstone, Kent | ||
17 | 136 | 5 | 26 | Worth Street | SUTTON | Edward | head | m | 54 | Agricultural Labourer | Woodnesbor[ough], Kent |
17 | 136 | 5 | Worth Street | SUTTON | Jane | wife | m | 50 | Worth, Kent | ||
17 | 136 | 5 | Worth Street | SHELVEY | Mary | g daughter | s | 10 | Worth, Kent | ||
17 | 136 | 5 | Worth Street | SUTTON | Stephen | brother | s | 45 | Imbecile | Eastry, Kent | |
17 | 136 | 5 | 27 | Worth Street | GOODBAN | Thomas | head | m | 29 | Agricultural Labourer | Sandwich, Kent |
17 | 136 | 5 | Worth Street | GOODBAN | Ann | wife | m | 26 | Eastry, Kent | ||
17 | 136 | 5 | Worth Street | GOODBAN | Caroline | daughter | s | 5 | Eastry, Kent | ||
17 | 136 | 6 | Worth Street | GOODBAN | Ellen M. | daughter | s | 3 | Worth, Kent | ||
17 | 136 | 6 | Worth Street | GOODBAN | Emma J. | daughter | s | 1 | Worth, Kent | ||
17 | 136 | 6 | 28 | Worth Street | HOPKINS | Frances | head | w | 75 | Charwoman | Wingham, Kent |
17 | 136 | 6 | 29 | Worth Street | WANSTALL | Stephen | head | m | 53 | Agricultural Labourer | Worth, Kent |
17 | 136 | 6 | Worth Street | WANSTALL | Elizabeth | wife | m | 50 | Worth, Kent | ||
17 | 136 | 6 | Worth Street | WANSTALL | George | son | s | 20 | Agricultural Labourer | Eastry, Kent | |
17 | 136 | 6 | 30 | Worth Street | FRIEND | Harriot | head | w | 57 | Works in the Fields | Worth, Kent |
17 | 136 | 6 | Worth Street | FRIEND | William | son | s | 26 | Imbecile | Worth, Kent | |
17 | 136 | 6 | 31 | Worth Street | BARTLETT | James | head | m | 45 | Agricultural Labourer | Chillenden, kent |
17 | 136 | 6 | Worth Street | BARTLETT | Hannah | wife | m | 40 | Adisham, Kent | ||
17 | 136 | 6 | Worth Street | BARTLETT | Hannah | daughter | s | 12 | Scholar | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Elizabeth | daughter | s | 11 | Scholar | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | James | son | s | 10 | Scholar | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Thomas | son | s | 8 | Scholar | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Mary A. | daughter | s | 6 | Scholar | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Eliza F | daughter | s | 4 | }Twins | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Susannah | daughter | s | 4 | } | Worth, Kent | |
17 | 136 | 6 | Worth Street | BARTLETT | Sarah A. | daughter | s | 1 | Worth, Kent | ||
17 | 137 | 7 | 32 | Street | WOOD | Henry | head | m | 34 | Agricultural Labourer | Sandwich, Kent |
17 | 137 | 7 | Street | WOOD | Caroline | wife | m | 39 | Sandwich, Kent | ||
17 | 137 | 7 | Street | WOOD | Thomas S. | son | s | 12 | Agricultural Labourer | Sandwich, Kent | |
17 | 137 | 7 | Street | WOOD | Caroline | daughter | s | 10 | Scholar | Sandwich, Kent | |
17 | 137 | 7 | Street | WOOD | John W. | son | s | 8 | Scholar | Worth, Kent | |
17 | 137 | 7 | Street | WOOD | Alfred | son | s | 5 | Worth, Kent | ||
17 | 137 | 7 | Street | WOOD | Fanny | daughter | s | 3 | Worth, Kent | ||
17 | 137 | 7 | Street | WOOD | Sarah | daughter | s | 8m | Worth, Kent | ||
17 | 137 | 7 | 33 | Street | PHILPOT | Richard | head | m | 47 | Agricultural Labourer | Eastry, Kent |
17 | 137 | 7 | Street | PHILPOT | Susanna | wife | m | 41 | Deal, Kent | ||
17 | 137 | 7 | Street | PHILPOT | Charles | son | s | 16 | Sailor/ Coal Trade | Worth, Kent | |
17 | 137 | 7 | Street | PHILPOT | Emma | daughter | s | 12 | Scholar | Worth, Kent | |
17 | 137 | 7 | Street | PHILPOT | Ellen | daughter | s | 8 | Scholar | Sandwich, Kent | |
17 | 137 | 7 | 34 | [With 33} formerly 2 cotts. Now used by Philpott as one cottage | s | ||||||
17 | 137 | 7 | 35 | Formerly the Workhouse | GRIGGS | Charlotte | head | w | 53 | Works in the Fields | Ickham, Kent |
17 | 137 | 7 | Formerly the Workhouse | GRIGGS | Eliza | daughter | s | 28 | Needlewoman | Worth, Kent | |
17 | 137 | 7 | Formerly the Workhouse | GRIGGS | John | son | s | 24 | Agricultural Labourer | Worth, Kent | |
17 | 137 | 7 | Formerly the Workhouse | GRIGGS | James | son | s | 18 | Groom | Worth, Kent | |
17 | 137 | 7 | Formerly the Workhouse | GRIGGS | Charlotte | daughter | s | 16 | House Servant | Worth, Kent | |
17 | 137 | 7 | 36 | Old Workhouse | BAILEY | John | head | m | 57 | Agricultural Labourer | Worth, Kent |
17 | 137 | 7 | Old Workhouse | BAILEY | Phillis | wife | m | 52 | Ash, Kent | ||
17 | 137 | 7 | Old Workhouse | BAILEY | George | son | w | 27 | Agricultural Labourer | Worth, Kent | |
17 | 137 | 7 | Old Workhouse | BAILEY | Alice | daughter | s | 13 | Servant | Worth, Kent | |
17 | 137 | 8 | 37 | Old Workhouse | SPINNER | John | head | m | 30 | Agricultural Labourer | Worth, Kent |
17 | 137 | 8 | Old Workhouse | SPINNER | Susanna | wife | m | 27 | Worth, Kent | ||
17 | 137 | 8 | Old Workhouse | SPINNER | Sarah | daughter | s | 2 | Worth, Kent | ||
17 | 137 | 8 | 38 | Old Workhouse | FRIEND | Jane | head | s | 63 | Charwoman | Woodnesbor[ough], Kent |
17 | 137 | 8 | 39 | Street | SPINNER | Stephen | head | m | 54 | Agricultural Labourer | Worth, Kent |
17 | 137 | 8 | Street | SPINNER | Sarah | wife | m | 43 | Worth, Kent | ||
17 | 137 | 8 | Street | SPINNER | Ann | daughter | s | 17 | Servant | Worth, Kent | |
17 | 137 | 8 | Street | SPINNER | William | son | s | 15 | Ap Shipwright | Worth, Kent | |
17 | 137 | 8 | 40 | Street | NEAME | William | head | m | 42 | Grocer & Gardener | Barham, Kent |
17 | 137 | 8 | Street | NEAME | Susanna | wife | m | 42 | Dress Maker | Goodnestone, Kent | |
17 | 137 | 8 | 41 | Post Office | SPINNER | Richard | head | w | 74 | Post Master | Sandwich, Kent |
17 | 137 | 8 | 42 | Street Farm House | FITTALL | George | head | w | 41 | Carter & Boards the Servants | Northbourn, Kent |
17 | 137 | 8 | Street Farm House | FITTALL | George | son | s | 4 | Tilmanstone, Kent | ||
17 | 137 | 8 | Street Farm House | FITTALL | Emily M. | daughter | s | 6m | Worth, Kent | ||
17 | 137 | 8 | Street Farm House | MILLS | Eliza | s-in-l | s | 22 | House Keeper | Tilmanstone, Kent | |
17 | 137 | 8 | Street Farm House | HOLMES | William | boarder | s | 24 | Carter | Northbourn, Kent | |
17 | 137 | 8 | Street Farm House | HOLDEN | John | lodger | s | 55 | Agricultural Labourer | Worth, Kent | |
17 | 137 | 8 | 43 | Farm House | NETHERSOLE | William | head | s | 34 | Fund Holder | Sandwich, Kent |
17 | 137 | 8 | Farm House | NETHERSOLE | John | brother | s | 33 | Annuitant and Militiaman (Kent Artillery) | Eastry, Kent | |
17 | 137 | 8 | 44 | Farm House | BAKER | John | head | m | 45 | Farmer of 161a empl. 8 men & 1 boy | Worth, Kent |
17 | 137 | 8 | Farm House | BAKER | Mary | wife | m | 40 | Gt. Mongeham, Kent | ||
17 | 137 | 8 | Farm House | BAKER | William | son | s | 14 | Farmer's Son | Worth, Kent | |
17 | 137 | 8 | Farm House | BAKER | Fanny | daughter | s | 12 | Farmer's Daughter | Worth, Kent | |
17 | 137 | 8 | Farm House | BAKER | Martha | daughter | s | 7 | Farmer's Daughter | Worth, Kent | |
17 | 138 | 9 | Farm House | SOLLY | Mary | visitor | m | 42 | Farmer's Wife | Worth, Kent | |
17 | 138 | 9 | Farm House | HART | Fanny | servant | s | 17 | House Servant | Worth, Kent | |
17 | 138 | 9 | 45 | Street | FINNIS | James | head | m | 53 | Agricultural Labourer | Langdon, Kent |
17 | 138 | 9 | Street | FINNIS | Maria | wife | m | 54 | Laundress | Worth, Kent | |
17 | 138 | 9 | 46 | Ivy Cottage | BOYS | Henry | head | m | 40 | Captn. Royal Navy | Upper Deal, Kent |
17 | 138 | 9 | Ivy Cottage | BOYS | Margaret H. | wife | m | 32 | Pimlico, Middlesex | ||
17 | 138 | 9 | Ivy Cottage | BOYS | Henry H. H. | son | s | 3 | Worth, Kent | ||
17 | 138 | 9 | Ivy Cottage | BOYS | Margaret M. S. | daughter | s | 1 | Worth, Kent | ||
17 | 138 | 9 | Ivy Cottage | PIDDOCK | Martha D. | servant | s | 63 | House Servant | Northbourn, Kent | |
17 | 138 | 9 | Ivy Cottage | BAILEY | Mary | servant | s | 19 | House Servant | Minster, Kent | |
17 | 138 | 9 | Ivy Cottage | REDMAN | Elizabeth | servant | s | 17 | House Servant | Deal, Kent | |
17 | 138 | 9 | 47 | Upton House | COLLETT | Margaret | head | s | 57 | London Proprietor occupying house, garden & pasture | Minster Isle of Thanet, Kent |
17 | 138 | 9 | Upton House | FRIEND | Charlotte | servant | s | 23 | Cook | Northbourn, Kent | |
17 | 138 | 9 | Upton House | LAWRENCE | Dinah | servant | s | 18 | House Maid | Northbourn, Kent | |
17 | 138 | 9 | Upton House | BUSHELL | William | servant | s | 24 | Gardener | Monkton, Kent | |
17 | 138 | 9 | 48 | Porter's Lodge | COZENS | George | head | m | 27 | Coachman | Goodnestone, Kent |
17 | 138 | 9 | Porter's Lodge | COZENS | Mary S. | wife | m | 27 | Eastry, Kent | ||
17 | 138 | 9 | Porter's Lodge | COZENS | Mary A. M. | daughter | s | 5 | Eastry, Kent | ||
17 | 138 | 9 | Porter's Lodge | COZENS | Emily | daughter | s | 3 | Eastry, Kent | ||
17 | 138 | 9 | Porter's Lodge | COZENS | Walter | son | s | 1 | Deal, Kent | ||
17 | 138 | 9 | Porter's Lodge | COZENS | - | daughter | s | 9d | Worth, Kent | ||
17 | 138 | 9 | Porter's Lodge | FAGG | Margaret | visitor | m | 64 | Nurse | Wingham, Kent | |
Uninhabited - 4 buildings between Upton House and Hobb's Cottage | s |
![]() | ||
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||
![]() |