Element in navigation bar Local Families link Element in navigation bar Link back to parish page Element in navigation bar Parish News link Element in navigation bar
Element in navigation bar

 

 

FOLIO
PAGE
SCH. NO.
SURNAME
GIVEN NAME
AGE
4a 7   WALLS William 55?
4a 7   WALLS Jemima 51
4a 7   WALLS Sarah A 13
4a 7   HUDSON Henry 22
4a 7   COOPER John 74?
4a 7   COOPER Ann 58
4a 7   CLARK Thomas G 34
4a 7   CLARK Jane 27
4a 7   CLARK Ernest F? J? 6
4a 7   CLARK Mgret? 11w?
4a 7   STANLEY George 35
4a 7   STANLEY Mary Ann 34
4a 7   NEWSON John 26
4a 7   NEWSON Susannah H 26
4a 7   NEWSON John 4
4a 7   NEWSON Susannah H 2
4a 7   LEO William 41?
4a 7   LEO Hannah 40
4a 7   LEO Agnes 10
4a 7   LEO Emily 8
4a 7   LEO Fredk W? 4
4a 7   LEO Jessie 2
4b 8   CANDLER George 40?
4b 8   CANDLER Mary A 35
4b 8   CANDLER Mary A 11
4b 8   CANDLER Lizzie J 9
4b 8   CANDLER Eliza 6
4b 8   CANDLER Charles 4
4b 8   HOSKINS John 64
4b 8   HOSKINS Mary 58
4b 8   HOSKINS Annie 18
4b 8   RAMSAY William B 34
4b 8   RAMSAY Mary B 28
4b 8   RAMSAY William A 6
4b 8   RAMSAY Robert C 6w?
4b 8   GROVES Mark 45
4b 8   GROVES Dinah 40
4b 8   GROVES Mark 16
4b 8   GROVES Henry 14
4b 8   GROVES Elizabeth 8
4b 8   GROVES Anne 7
4b 8   GROVES Eve 1
4b 8   COSTIN William 50
4b 8   COSTIN Elizabeth 50
4b 8   COSTIN Henry 19
4b 8   COSTIN Elizabeth J 15
5a 9   PRETTY Ann E 75
5a 9   BATEMAN George W 34
5a 9   BATEMAN Eliza A 33
5a 9   FINDER Frances 68
5a 9   CONNOR Harriett 60
5a 9   BARCHARD Jane 50
5a 9   BARNETT George F 59
5a 9   BARNETT Mary A 51
5a 9   BARNETT William 25
5a 9   BARNETT Elizabeth 16
5a 9   BARNETT George F 11
5a 9   WILKINS Edward 29?
5a 9   WILKINS Jane 48
5a 9   WILKINS Sarah 27
5a 9   WILKINS John J 20
5a 9   MITCHELL Jane 52
5a 9   MITCHELL Elizabeth 21
5a 9   MITCHELL James 19
5a 9   FIRTH Isabella 53
5a 9   FIRTH Thomas W 13
5a 9   NEEDHAM Ann 35
5a 9   NEEDHAM Daniel 9
5b 10   WHITE Edward 57
5b 10   HOGG Thomas 23
5b 10   HOGG Mary Ann 26
5b 10   MIRMAN? Catherine 44
5b 10   BOLTON William 23?
5b 10   BOLTON Elizabeth 19
5b 10   COKELEY Dennis 52
5b 10   COKELEY Catherine 19
5b 10   GOODMAN William J 41
5b 10   GOODMAN Jane E 49
5b 10   LEWIS Martha 67
5b 10   LEWIS Fanny Martha 43
5b 10   QUARMBY Ezra 35?
5b 10   QUARMBY Mary 30
5b 10   QUARMBY Mary A 9
5b 10   COLEMAN? Mary 63
5b 10   BELL Henry 48
5b 10   BELL Francis? 30
5b 10   KING Isaac 35
5b 10   KING Eleanor 34
5b 10   AYLES Mary E 4
5b 10   ROBINSON Elizabeth 54
5b 10   ROBINSON Sophia J 30
5b 10   ROBINSON Joseph H 17?
5b 10   AMES George 46?
6a 11   ROBINSON James J 30?
6a 11   ROBINSON Emma 28
6a 11   ROBINSON Emma E 6
6a 11   ROBINSON Emily J 4
6a 11   ROBINSON Frank E 3
6a 11   ROBINSON Fanny E 2m
6a 11   BOXELS? Mary 72
6a 11   MASSET Elizabeth 55
6a 11   MORRO John 58
6a 11   MORRO Mary A 52
6a 11   WOOLFORD Richard 28
6a 11   WOOLFORD Elizabeth 29
6a 11   SHEPPARD Thomas 23
6a 11   WITHEY Frederick 50?
6a 11   WITHEY Charlotte 48
6a 11   WITHEY John W 19
6a 11   WITHEY Frederick 17
6a 11   WITHEY Elijah H 14
6a 11   WITHEY Arthur 12
6a 11   WITHEY Palmer A 9
6a 11   WITHEY George 7
6b 12   JEFFERIES Isaac 30
6b 12   JEFFERIES Elizabeth A 25
6b 12   JEFFERIES Issac C 3
6b 12   JEFFERIES Charles 11m?
6b 12   WHEELER James 48?
6b 12   WHEELER Rosina 47
6b 12   WHEELER Walter 13
6b 12   WHEELER Rosina 3
6b 12   COOK George 40
6b 12   COOK Charles 14
6b 12   SCARLETT Alfred 43?
6b 12   SCARLETT Ann 40
6b 12   SCARLETT Alfred 20?
6b 12   SCARLETT William 12
6b 12   SCARLETT George 8
6b 12   HUGHES Edward 36
6b 12   HUGHES Eliza 37
6b 12   HUGHES William 7
6b 12   BENNETT Joseph 34
6b 12   BENNETT Ellen 30
6b 12   BENNETT Joseph J 5
6b 12   BENNETT Martha A 3
6b 12   BENNETT Ellen W 1
7a 13   GAYMER William 46
7a 13   GAYMER Elizabeth 44
7a 13   GEORGE Ellen 6
7a 13   MELVILL David 38
7a 13   MELVILL Martha 37
7a 13   MELVILL David 14?
7a 13   MELVILL James 6
7a 13   HARGER? James 78?
7a 13   JONES Thomas 54
7a 13   FRANCE George 55
7a 13   FRANCE Elizabeth 56
7a 13   WATERHOUSE Frederick 20
7a 13   WATERHOUSE Mary 16
7a 13   HUNT Eliza 35
7a 13   HUNT Margaret 10
7a 13   HUNT Martha 8
7a 13   HUNT Robert 1
7a 13   LANDON Thomas 60
7a 13   LANDON Mary 61
7a 13   CATT Albert 15?
7a 13   GRINSTEAD Charles 29
7a 13   HELLER? Henry 60?
7a 13   JONES William 35
7a 13   JONES Martha 35
7b 14   HAYES Richard 30
7b 14   HAYES Elizabeth 30
7b 14   HAYES Elizabeth 4
7b 14   HAYES George 2
7b 14   HAYES Emily 2m
7b 14   WALLIS Daniel 45
7b 14   WALLIS Mary A 41
7b 14   HARMER Henry 22
7b 14   HARMER Sarah 21
7b 14   WALLIS Amelia 14
7b 14   WALLIS Mary A 11
7b 14   WALLIS Isabella 9
7b 14   WALLIS Kate 7
7b 14   WALLIS John 5
7b 14   CUMMINS Thomas 54
7b 14   CUMMINS Agnes 47
7b 14   CUMMINS Agnes 19
7b 14   CUMMINS William 16
7b 14   CUMMINS Isabella 18
7b 14   CUMMINS Hannah J 14
7b 14   CUMMINS John B 9
7b 14   BURNICLE? Christopher 60
7b 14   BURNICLE? Jane 58
7b 14   RICKSON Elizabeth 75
7b 14   RICKSON Elizabeth 36
8a 15   JARMIN? James 50
8a 15   JARMIN? Mary 19
8a 15   JARMIN? Benjamin 19
8a 15   JARMIN? Emily 16
8a 15   JARMIN? Thomas 12
8a 15   JARMIN? Alice 9
8a 15   JARMIN? Ada 2
8a 15   HOWES Charles 25
8a 15   HOWES Elizabeth 24
8a 15   HOWES Clara 2
8a 15   GORMAN Hugh 29
8a 15   GORMAN Mary Ann 30
8a 15   GORMAN William 12
8a 15   GORMAN Hugh 2m
8a 15   TAYLOR Herbert E 50
8a 15   TAYLOR Eliza E 32
8a 15   TAYLOR Sarah 7
8a 15   TAYLOR Eliza E 6
8a 15   TAYLOR Martha 3
8a 15   TAYLOR Herbert E 11m
8a 15   SMITH Thomas 49
8a 15   SMITH Elizabeth 41
8a 15   WALKER Rosina 21
8a 15   WALKER Catherine 3
8b 16   TRELIVNING? William Henry 50?
8b 16   WHITE Lavinia H 22
8b 16   TRELIVNING? John W 26?
8b 16   TRELIVNING? William R 18
8b 16   TRELIVNING? Edward 15
8b 16   TRELIVNING? Phoebe E 12
8b 16   TRELIVNING? Henry J 11
8b 16   TRELIVNING? Fanny 9
8b 16   TRELIVNING? Thomas A 7
8b 16   TRELIVNING? Elizabeth H 5
8b 16   WHITE John William 23
8b 16   WHITE Caroline Elizabeth 3m
8b 16   CALVERT Arthur 57
8b 16   CALVERT Mary? W 50
8b 16   SMITH Charles 47
8b 16   SMITH Ann 49
8b 16   SMITH John 15
8b 16   SMITH James 9
8b 16   SMITH George 85?
8b 16   SMITH Martha 77
8b 16   ARCHER Charles 56
8b 16   ARCHER Sarah 48
8b 16   ARCHER Susan L 19
8b 16   GALE William 16
8c 17   POTTER Emma Maria 30
8c 17   SCRIVENER George 46
8c 17   SCRIVENER Maria 46
8c 17   SCRIVENER Ann H 22
8c 17   SCRIVENER William A 19
8c 17   WRIGHT Susannah 14
8c 17   SHERMAN George 34
8c 17   SHERMAN Harriet 32
8c 17   SHERMAN Minnie 12
8c 17   SHERMAN Henry G 9
8c 17   FAIR Maria 85
8c 17   COLE George 39
8c 17   COLE Ellen H 37
8c 17   COLE George 17
8c 17   COLE Thomas 12
8c 17   COLE Benjamin 11
8c 17   COLE John 10
8c 17   COLE Harry 6
8c 17   COLE Clara C 1
8c 17   RICHARDSON John 32
8c 17   RICHARDSON Ann E 31
8c 17   RICHARDSON Edith A 10
8c 17   RICHARDSON Lilian E 7
8c 17   RICHARDSON Alice Maria 5
8c 17   RICHARDSON John 2
8d 18   GALE William 25
8d 18   GALE Sophia 21
8d 18   BOWEN John M 59
8d 18   BOWEN Sarah 52
8d 18   BOWEN Ann E 21
8d 18   BOWEN John S 15
8d 18   HUTCHINGS? Sarah W 33
8d 18   HUTCHINGS? Alice S 9
8d 18   HUTCHINGS? Jane B 8
8d 18   HUTCHINGS? Rosina J 6
8d 18   HUTCHINGS? William C 1
8d 18   FAUCHON Charlotte 68?
8d 18   MUCKLE John 59
8d 18   MUCKLE Eliza 59
8d 18   MUCKLE Caroline 35
8d 18   MUCKLE Richard 32
8d 18   MUCKLE Elizabeth 29
8d 18   MUCKLE William 20
8d 18   MUCKLE George 18
8d 18   MUCKLE Robert 25
8d 18   MUCKLE Selina 27
8d 18   MUCKLE Selina 1
8d 18   MUCKLE John 32
8d 18   MUCKLE Ann 23
8d 18   MUCKLE John 2
9a 19   JIZER? John T 38
9a 19   JIZER? Catherine M 37
9a 19   JIZER? John H 15
9a 19   JIZER? Mary J 13
9a 19   JIZER? Richard B 11
9a 19   JIZER? Kate J 9
9a 19   JIZER? Jane M 7
9a 19   JIZER? Sarah L 5
9a 19   JIZER? Helena J 3
9a 19   JIZER? Charlotte E 5
9a 19   KING William 33
9a 19   KING Sarah 31
9a 19   KING Herbert 8
9a 19   GADODEN Jesse 42
9a 19   GADODEN Elizabeth 42
9a 19   GADODEN George 58
9a 19   STEVENS James 57?
9a 19   STEVENS Mary A 61
9a 19   CLARK William 31
9a 19   CLARK Thomas 65
9a 19   CLARK Henrietta 65
9a 19   WITHERS Edmund Joseph 56
9a 19   WITHERS Ann 54
9a 19   WITHERS Mary Ann 20
9a 19   WITHERS Elizabeth 18
9a 19   WITHERS William 15
9a 19   PEYTON George E 24?
9b 20   FORSYTH Robert 57
9b 20   FORSYTH Susannah 56
9b 20   FORSYTH Robert A ??
9b 20   ARMFOLD? Samuel C 58
9b 20   ARMFOLD? Mary A 58
9b 20   FRYER Ann 45
9b 20   FRYER Elizabeth 15
9b 20   FRYER Sarah 12
9b 20   FRYER Joseph 9
9b 20   FRYER Francis 3w
9b 20   FRYER Francis 27
9b 20   FRYER Sophia 26
9b 20   DUNNETT Harriett 56
9b 20   THOMSON James 45
9b 20   THOMSON Jane 46
9b 20   THOMSON Agnes M 16
9b 20   THOMSON William C 14
9b 20   JAMES William 37
9b 20   JAMES Sarah 38
9b 20   WINTER Thomas 47
9b 20   WINTER Eliza 41
10a 21   CREAGH? Michael John 20
10a 21   TOOMEY Margaret 60
10a 21   KELLEY James 31
10a 21   BAILEY Horace 45?
10a 21   BAILEY Mary 48
10a 21   BAILEY Sarah 14
10a 21   BAILEY Dinah 3
10a 21   CURRY? John 56
10a 21   CURRY? Margaret 70
10a 21   BRYAN William 43
10a 21   BRYAN Mary 46
10a 21   BRYAN Eliza 19
10a 21   BRYAN Louisa 14
10a 21   LEE Cornelius 40
10a 21   LEE Daniel 12
10a 21   LEE Thomas 10
10a 21   LEE Ellen 6
10a 21   SULLIVAN Ellen 20
10a 21   HARRIS Samuel 38
10a 21   HARRIS Sarah 39
10a 21   HARRIS Charles W 11
10a 21   HARRIS John ? 9
10a 21   HARRIS Henry G 6
10a 21   HARRIS Mary A 4
10a 21   HARRIS Eliza E 10m
10b 22   COWELL Elizabeth 43
10b 22   COWELL Benjamin J 22
10b 22   COWELL Thomas C 20
10b 22   COWELL Eliza J 13
10b 22   COWELL Jessie Clara 11
10b 22   COWELL Mary A 10
10b 22   PENNELL Thomas 37
10b 22   PENNELL Sarah 35
10b 22   PENNELL Thomas 11
10b 22   PENNELL Lydia 9
10b 22   PENNELL Rebecca 7
10b 22   PENNELL Sarah 3?
10b 22   JOHNSON Jane 63
10b 22   FISH Ann 27
10b 22   MERRIMAN Alice 8
10b 22   WYATT Thomas 48
10b 22   WYATT Mary 40
10b 22   WYATT Mary 12
10b 22   ROUT Richard 33?
10b 22   ROUT Mary A 30
10b 22   ROUT John E 10
10b 22   ROUT William R 6
10b 22   ROUT Edwin C 3
10b 22   ROUT Elizabeth 2
10b 22   ROUT Annie 2m?
10b 22   ANGLIN? Mary Ann 71
11a 23   WILES William 41
11a 23   WILES Ann 36
11a 23   WILES William 5
11a 23   CATT Mary Ann 40?
11a 23   WILES Harriett 13
11a 23   MILLS James 6
11a 23   CONNOR Patrick 57?
11a 23   CONNOR Catherine 49?
11a 23   CONNOR John 18
11a 23   CONNOR Patrick 16
11a 23   CONNOR Honorah 12
11a 23   CONNOR Margaret 9
11a 23   MACKENZIE Stephen 43
11a 23   MACKENZIE Charlotte 42
11a 23   MACKENZIE Louisa 16
11a 23   MACKENZIE Sophia 13
11a 23   MACKENZIE Charlotte 8
11a 23   MACKENZIE Stephen 6
11a 23   MACKENZIE Richard 4
11a 23   MACKENZIE Florence 1
11a 23   WEBB Charlotte 42
11a 23   WEBB Henry 21
11b 24   CUMMINS John F 44
11b 24   CUMMINS Fanny 43
11b 24   CUMMINS Fanny 12
11b 24   CUMMINS George 10
11b 24   CUMMINS Robert 8
11b 24   CUMMINS Mary 5
11b 24   CUMMINS Alice 4m
11b 24   ELKEN? Henry 37
11b 24   ELKEN? Sarah 60?
11b 24   KNIGHT Henry 38
11b 24   ROBERTS Richard 39
11b 24   ROBERTS Charlotte 45
11b 24   HOLLOWAY William 37
11b 24   HOLLOWAY Caroline 30
11b 24   HOLLOWAY Albert 5
11b 24   DUTTON Edward W 22
11b 24   DUTTON Eliza 22
11b 24   DUTTON Harriott 3
11b 24   DUTTON Elizabeth 8m
11b 24   COWLAND Thomas 59
11b 24   COWLAND Margaret 53
11b 24   COWLAND John 27
11b 24   COWLAND Margaret 25
11b 24   COWLAND James 23
12a 25   COWLAND Eliza 21
12a 25   COWLAND Charles 18
12a 25   COWLAND George 1
12a 25   COWLAND Mary A 13
12a 25   COWLAND Sarah J 10
12a 25   BRIDER Emily 38
12a 25   BRIDER Charles 16
12a 25   BRIDER Fanny 13
12a 25   BRIDER William 12
12a 25   BRIDER Emily 11
12a 25   BRIDER James 9
12a 25   SKUDDER? John 57
12a 25   SKUDDER? Mary A 57
12a 25   SKUDDER? Ellen 15
12a 25   SKUDDER? John 13
12a 25   SKUDDER? Emmanuel 11
12a 25   SKUDDER? Thomas 6
12a 25   ANDREWS James 26
12a 25   ANDREWS Martha 24
12a 25   ANDREWS Emily 5
12a 25   ANDREWS Albert 1
12a 25   FRAMPTON Sarah 42
12a 25   FRAMPTON Henry C 18
12a 25   FRAMPTON Stephen C 13
12a 25   FRAMPTON Peter R 10
12a 25   FRAMPTON Ellen 6
12b 26   ELLISTON Edward 31
12b 26   ELLISTON Sarah 28
12b 26   ELLISTON Alice M 8
12b 26   ELLISTON Sarah J 6
12b 26   ELLISTON Laura L 4
12b 26   ELLISTON Edith E 2
12b 26   ELLISTON Mary C 5m
12b 26   RUSSELL Samuel 52
12b 26   RUSSELL Maria 52
12b 26   RUSSELL John 20
12b 26   RUSSELL Stephen 18
12b 26   RUSSELL Robert 16
12b 26   RUSSELL Archibald 9
12b 26   RUSSELL Walter 5
12b 26   RUSSELL Maria 3
12b 26   COX Thomas 24
12b 26   COX Catherine 23
12b 26   COX Mary 1
12b 26   FLETCHER Elizabeth 57
12b 26   PITTMAN william 26
12b 26   PITTMAN James 23
12b 26   PARSONS Joseph 27
12b 26   PARSONS Johanna 28
12b 26   PARSONS Alfred E 3
12b 26   SIMMS Emily 18
13a 27   HILLMAN Charles 43
13a 27   HILLMAN Margaret 38
13a 27   SULLIVAN Ann 19
13a 27   BELSON John 30
13a 27   HATT Walter 25
13a 27   MORTON Benjamin 38?
13a 27   MORTON Letitia 36
13a 27   MORTON Emma 8
13a 27   JAMES Thomas 24?
13a 27   MEREDITH Alban 32?
13a 27   ALLSOP Robert 22?
13a 27   ALLSOP Maria 24
13a 27   ALLSOP William G 1
13a 27   DELLBRIDGE George 49
13a 27   DELLBRIDGE Elizabeth 49
13a 27   DELLBRIDGE George 25
13a 27   DELLBRIDGE Edward 17
13a 27   DELLBRIDGE Ann E 15
13a 27   DELLBRIDGE Sarah A 10
13a 27   TICKNER Obed? 40
13a 27   KILMER Isaac 27
13a 27   KILMER Harriett F 27
13a 27   KILMER Harry L 4
13a 27   KILMER Arthur J 3
13a 27   KILMER ? (m) 1m
13a 27   MOLTON Ann 52
13a 27   VICKERS Jane 17
13b 28   WALLIS George 27
13b 28   WALLIS Sarah A 26
13b 28   WALLIS George W 5
13b 28   WALLIS Henry J 4
13b 28   WALLIS Sarah A 1
13b 28   BUTLER Frances A 13
13b 28   WIGLEY John 41?
13b 28   WIGLEY Esther 36
13b 28   FORD Emma 19
13b 28   FORD Sophia 13
13b 28   BROOKER Mary 40
13b 28   JAMES Alice 13
13b 28   EAST Frank 21
13b 28   EAST Charlotte 16
13b 28   EAST Louisa L 15
13b 28   GILES George N 42
13b 28   GILES Elizabeth 41
13b 28   RUSSELL Mary Ann 23
13b 28   HOWE George 44
13b 28   HOWE Augusta 36
13b 28   HOWES James G 14
13b 28   HOWES William L 7
13b 28   HOWES Charles H 2
14a 29   STEBBINS Richard 57
14a 29   STEBBINS Lucy 55
14a 29   STEBBINS Eliza L 24
14a 29   STEBBINS Sarah A 17
14a 29   DUFFY Patrick 60
14a 29   DUFFY Catherine 50
14a 29   REAGAN Patrick 30
14a 29   REAGAN Bridget 30
14a 29   REAGAN Honora 5
14a 29   REAGAN Honora 60
14a 29   DABIN James 24
14a 29   DABIN Sarah 22
14a 29   DABIN Nelly 4
14a 29   DABIN Jane 8m
14a 29   SAUNDERS George 64
14a 29   SAUNDERS Arthur 11
14a 29   HOOD George 51?
14a 29   HOOD Eliza 30
14a 29   FILLEY William 69
14a 29   FILLEY Charlotte 59
14a 29   FILLEY Edwin 26?
14a 29   TINSLEY? Christopher 43
14a 29   TINSLEY? Rebecca 38
14b 30   COWHAIN? William 24
14b 30   COWHAIN? Susan 30
14b 30   COWHAIN? William H 1
14b 30   BAKER Elizabeth 41
14b 30   DAVIS George 29
14b 30   DAVIS Sarah 22
14b 30   DAVIS Isabella 11m
14b 30   STEVENS James 28
14b 30   STEVENS Margaret 28
14b 30   STEVENS James F 26
14b 30   STEVENS William A 2
14b 30   GLADDIS? Nathaniel 18
14b 30   GLADDIS? Herbert 11
14b 30   GLADDIS? Ruth 9
14b 30   GLADDIS? George 7
14b 30   OGDEN Sarah 59
14b 30   SMITH Charles 20?
14b 30   SMITH Ann 19
14b 30   JENKINS George 79
14b 30   JENKINS Elizabeth 57
14b 30   DAVIES George 60
14b 30   DAVIES Alfred 20
14b 30   WALL Phillis 37
14b 30   WALL George 14?
14b 30   WALL Hannah 12
14b 30   WALL Elizabeth 10
14b 30   WALL Charles 5
15a 31   WATERS Richard 58
15a 31   WATERS Ann 57
15a 31   BOWING Fanny 48
15a 31   DIBBS Thomas 51
15a 31   DIBBS Catherine 44
15a 31   DIBBS Nathaniel 17
15a 31   DIBBS William 14
15a 31   DIBBS Robert 11
15a 31   DIBBS Edward 4
15a 31   DIBBS John 1
15a 31   GIBSON Nathaniel 78
15a 31   MUNNS George 37
15a 31   MUNNS Martha 37
15a 31   FORD Patrick 46?
15a 31   FORD Jane 61
15a 31   FORD Elizabeth 32
15a 31   FORD Joseph 30
15a 31   RUSSELL Timothy 30
15a 31   RUSSELL Alice 30
15a 31   OSBORN John 59
15a 31   OSBORN Caroline 58
15a 31   OSBORN Sarah E 20
15a 31   OSBORN Eliza J 16
15a 31   MAHONEY Caroline E 29
15b 32   BUCKWATER? John Joseph 25
15b 32   BUCKWATER? Ann E 25
15b 32   BUCKWATER? John A 2
15b 32   BUCKWATER? Lily Ann 2m
15b 32   RENDELL Charles 52
15b 32   RENDELL Hannah 52
15b 32   COLLINS Fanny 68
15b 32   BARNES John 40
15b 32   BARNES Eliza A 36
15b 32   BARNES Eliza M 15
15b 32   BARNES Annie J 14
15b 32   BARNES Ellen 5
15b 32   BARNES Emily 2
15b 32   BARNES John 1
15b 32   ROUT Mary Ann 70
15b 32   ROUT Annie 26
15b 32   WORMLEY Richard 34
15b 32   WORMLEY Georgina L 32
15b 32   SIMES Samuel 26
15b 32   SIMES Dinah 22
15b 32   SIMES Jane A 3
15b 32   SIMES Samuel 5m
15b 32   CARMAN Matilda 20
16a 33   WILSHER William 30
16a 33   WILSHER Sophia 30
16a 33   WILSHER Emily E 7
16a 33   WILSHER Alice 4
16a 33   WILSHER Ada 3
16a 33   WILSHER Louisa 3m?
16a 33   BOWTON? Benjamin 44?
16a 33   MASLEN? William 62
16a 33   MASLEN? Thomas 34
16a 33   WILLMOTT Alice 16
16a 33   SHADE Elizabeth 29
16a 33   JENNINGS James 20
16a 33   MARSH James 46
16a 33   MARSH Sarah A 33
16a 33   MARSH Joseph S 10
16a 33   MARSH Henry G 5
16a 33   MARSH John T 4
16a 33   BAVINSTOCK? William 54
16a 33   BAVINSTOCK? Mary 44
16a 33   BRATT John 46
16a 33   BRATT Mary 36
16a 33   BRATT John 5
16a 33   CARTER Odediah 50
16a 33   CARTER Jane 39
16b 34   WINTER Sarah 27
16b 34   TAYLOR Henrietta 9
16b 34   WINTER Elizabeth 6
16b 34   WINTER Sarah 3
16b 34   PARFREY Thomas 20
16b 34   BUSH Thomas 51
16b 34   BUSH Mary 40
16b 34   BUSH Harriet 19
16b 34   BUSH Thomas 17
16b 34   BUSH Elizabeth 13
16b 34   BUSH Margaret 10
16b 34   BUSH William 6
16b 34   COLBURN William H 47
16b 34   COLBURN Esther E 43
16b 34   COLBURN Harry F 10
16b 34   MULLINS Jane 41
16b 34   DONOUGH? James 30
16b 34   DONOUGH? Emma 30
16b 34   DONOUGH? William 3
16b 34   DONOUGH? Philip 1m
16b 34   MADDEN John 36
16b 34   MADDEN Thomas 36
16b 34   MADDEN Mary 11
16b 34   MADDEN Michael 9
17a 35   CURRAN Henry 29
17a 35   CURRAN Sarah J 29
17a 35   CURRAN Ann L 10
17a 35   CURRAN Eliza 9
17a 35   CURRAN Sarah 7
17a 35   CURRAN Joseph W 5
17a 35   CURRAN Louisa A 4
17a 35   CURRAN Elizabeth 2
17a 35   CURRAN Emmanuel 6m?
17a 35   SWEENEY Daniel 46
17a 35   SWEENEY Kate 40
17a 35   SWEENEY Kate 14
17a 35   SWEENEY Mary 12
17a 35   SWEENEY Ellen 9
17a 35   SWEENEY Daniel 4m?
17a 35   COKER Peter P 27
17a 35   COKER Mary 26
17a 35   COKER William 5
17a 35   COKER Mary A S 4
17a 35   COKER Henry 2
17a 35   BARNABY James 43
17a 35   BARNABY Fanny 42
17b 36   MITCHELL William 41
17b 36   MITCHELL Mary A 32
17b 36   MITCHELL William 10
17b 36   MITCHELL Anne 8
17b 36   MITCHELL Catherine 5
17b 36   MITCHELL Edward H 2
17b 36   MITCHELL Joseph 2m
17b 36   MACK Michael 29
17b 36   MACK Bridget 27
17b 36   BILLS Thomas 79
17b 36   BILLS Elizabeth 61
17b 36   BILLS Martha J 19
17b 36   BILLS Emma E 10
17b 36   WHITING Horace 29
17b 36   BATCHELOR Hannah 35
17b 36   BATCHELOR Arthur J 8
17b 36   BATCHELOR George R 6
17b 36   BATCHELOR Edward H 4
17b 36   BATCHELOR Louisa E 1
17b 36   JAMES Mary 51
17b 36   JAMES William 21?
17b 36   STARLING Rebecca 80
17b 36   SMITH Mary 44?
18a 37   DONALDSON Robert G 40
18a 37   DONALDSON Clara 29
18a 37   STEWART Catherine 23
18a 37   DONALDSON Julia A 9
18a 37   DONALDSON Robert W 10
18a 37   JONES Benjamin 44
18a 37   JONES Eliza 43
18a 37   JONES Benjamin 20
18a 37   JONES Harriet 18
18a 37   JONES Eliza 16
18a 37   JONES Eli 14
18a 37   JONES John 11
18a 37   JONES George W 8
18a 37   JONES Ellen 6
18a 37   JONES Frederick 3
18a 37   OGDEN Sarah 59
18a 37   OGDEN Mary 19
18a 37   THORN James 36
18a 37   THORN Emma 25
18a 37   WRIGHT John ??
18a 37   WRIGHT Jane 36
18b 38   TAYLOR George 40
18b 38   TAYLOR Elizabeth M 32
18b 38   WEST Elizabeth M 9
18b 38   TAYLOR Harriet Sarah 7
18b 38   TAYLOR George 3
18b 38   TAYLOR Alice C 1
18b 38   SMITH William 40
18b 38   SMITH Sarah 38
18b 38   SMITH Hannah 6
18b 38   SMITH Charlotte 4
18b 38   SMITH Rosa 1
18b 38   SMITH William 7w
18b 38   SUGDEN Jane 38
18b 38   SUGDEN Emily 10
18b 38   SUGDEN William H 3
18b 38   DAWSON Elizabeth 28
18b 38   LANKFORD Jane 36
18b 38   LANKFORD Jane 14
18b 38   LANKFORD Daniel 12
18b 38   LANKFORD William 9
18b 38   LANKFORD Alice 4
18b 38   LANKFORD Thomas 1
19a 39   WILLSON Julia 38
19a 39   WILLSON James 9
19a 39   WILLSON Charles 7
19a 39   WILLSON Sarah 17
19a 39   ELSWORTH Alfred 21
19a 39   ELSWORTH Maria 19
19a 39   CLARK William 19
19a 39   EAGLESTONE Charles 41
19a 39   EAGLESTONE Amy 39
19a 39   EAGLESTONE Charles R 18
19a 39   EAGLESTONE Alfred 12
19a 39   EAGLESTONE Thomas 11
19a 39   EAGLESTONE George 7
19a 39   EAGLESTONE Elizabeth 5
19a 39   EAGLESTONE Pamela 1
19a 39   FULLER Zachariah 32
19a 39   MUNNS Leonard 37?
19a 39   MUNNS Eliza 37
19a 39   SMITH Elizabeth 10
19a 39   SMITH Walter 6
19a 39   MUNNS Charles 85
19a 39   ALLCHURCH James 38?
19a 39   ALLCHURCH Emma 17
19a 39   BONIFACE? Sarah 60
19b 40   HAND William 26
19b 40   HAND Emma 22
19b 40   HAND William T? 4
19b 40   HAND Emma E 5m
19b 40   LAMBERT Joseph 30
19b 40   LAMBERT Margaret 27
19b 40   LAMBERT Joseph 3
19b 40   HARWOOD William H 85
19b 40   HARWOOD Alice 81
19b 40   HARWOOD Julia 45
19b 40   HARWOOD Emma 13
19b 40   HARWOOD John 8
19b 40   HARWOOD William 6
19b 40   RUMBOLD Charles 50
19b 40   RUMBOLD Ellen 24
19b 40   RUMBOLD Ellen 2
19b 40   RUMBOLD Charles W 6w?
19b 40   EDWARDS Henry 38
19b 40   EDWARDS Ellen 40
19b 40   EDWARDS Rosa 6
19b 40   EDWARDS Annie 5
19b 40   EDWARDS Herbert 2
19b 40   WARRENER Stephen 32
19b 40   WARRENER Augusta 32
20a 41   PHILLIPS William 60
20a 41   PHILLIPS Harriott 61
