![]() |
Worth1871, E.D. 16 CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RG10/1000; Family History Library microfilm #0827255;
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy. (Note: jumped several sch. no.s)
Has not been proofread.
E.D. | FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | REL. TO HEAD | STATUS | AGE | OCCUPATION | BIRTH PLACE |
16 | 108 | 1 | 1 | Worth Street (NW) | UPTON | Samuel B. | head | m | 37 | Agricultural Labourer | Guston, Nr Dover, Kent |
16 | 108 | 1 | Worth Street (NW) | UPTON | Hannah B. | wife | m | 32 | Eastry, Kent | ||
16 | 108 | 1 | Worth Street (NW) | UPTON | Ann | daughter | s | 11 | Scholar | Worth, Kent | |
16 | 108 | 1 | Worth Street (NW) | UPTON | Jane | daughter | s | 8 | Scholar | Worth, Kent | |
16 | 108 | 1 | Worth Street (NW) | UPTON | William | son | s | 5 | Scholar | Worth, Kent | |
16 | 108 | 1 | Worth Street (NW) | UPTON | George | son | s | 2 | Worth, Kent | ||
16 | 108 | 1 | Worth Street (NW) | UPTON | daughter | s | 1m | Worth, Kent | |||
16 | 108 | 1 | 2 | Worth Street (NW) | BELSEY | Elizabeth | head | w | 73 | Agricultural Labourer | Ashley, Kent |
16 | 108 | 1 | 3 | Worth Street (NW) | TERRY | John | head | m | 67 | Ash, Kent | |
16 | 108 | 1 | Worth Street (NW) | TERRY | Susan R. | wife | m | 67 | Ash, Kent | ||
16 | 108 | 1 | Worth Street (NW) | TERRY | Isaac J. | son | s | 29 | Agricultural Labourer | Ash, Kent | |
16 | 108 | 1 | 5 | Worth Street (NW) | SPINNER | George | head | m | 49 | Agricultural Labourer | Worth, Kent |
16 | 108 | 1 | Worth Street (NW) | SPINNER | Mary | wife | m | 44 | Knowlton, Kent | ||
16 | 108 | 1 | Worth Street (NW) | LAWRANCE | Henry | visitor | w | 84 | Agricultural Labourer | Worth, Kent | |
16 | 108 | 1 | Worth Street (NW) | SPINNER | Henry | brother | s | 31 | Agricultural Labourer | Worth, Kent | |
16 | 108 | 1 | 7 | Prospect Cottage | DEVESON | John | head | m | 24 | Market Gardener - 4 1/2 acres 1 lab | Eastry, Kent |
16 | 108 | 1 | Prospect Cottage | DEVESON | Frances | wife | m | 23 | Woodnesborogh, Kent | ||
16 | 108 | 1 | Prospect Cottage | DEVESON | Ernest G, | son | s | 8m | Worth, Kent | ||
16 | 108 | 1 | Prospect Cottage | FERRIER | Elizabeth | servant | s | 13 | Domestic Servant | Worth, Kent | |
16 | 108 | 1 | Prospect Cottage | COX | William | servant | s | 56 | Agricultural Labourer | Worth, Kent | |
16 | 108 | 1 | Prospect Cottage | DEVESON | William | brother | s | 19 | Market Gardener's son | Eastry, Kent | |
16 | 108 | 1 | 10 | Worth Street | PRETT | William | head | m | 75 | Shoemaker | Worth, Kent |
16 | 108 | 1 | Worth Street | PRETT | Elizabeth A. | wife | m | 75 | Folkestone, Kent | ||
16 | 108 | 1 | Worth Street | SMITH | Mary Ann | daughter | m | 46 | Worth, Kent | ||
16 | 108 | 2 | 11 | Worth Street NW | WOOD | Thomas S. | head | m | 22 | Agricultural Labourer | Sandwich, Kent |
16 | 108 | 2 | Worth Street NW | WOOD | Ann | wife | m | 20 | Sturry, Kent | ||
16 | 108 | 2 | 12 | Worth Street NW | FASHAM | William | head | m | 53 | Agricultural Labourer | Eastry, Kent |
16 | 108 | 2 | Worth Street NW | FASHAM | Mary | wife | m | 46 | Adisham, Kent | ||
16 | 108 | 2 | Worth Street NW | FASHAM | Jane | daughter | s | 16 | Servant (out of employ) | Eastry, Kent | |
16 | 108 | 2 | Worth Street NW | FASHAM | Alfred | son | s | 14 | Agricultural Labourer Boy | Eastry, Kent | |
16 | 108 | 2 | Worth Street NW | FASHAM | Henry | son | s | 11 | Agricultural Labourer Boy | Eastry, Kent | |
16 | 108 | 2 | Worth Street NW | FASHAM | Harriett | daughter | s | 8 | Scholar | Eastry, Kent | |
16 | 108 | 2 | Worth Street NW | FASHAM | Stephen | son | s | 5 | Scholar | Eastry, Kent | |
16 | 108 | 2 | Worth Street NW | FASHAM | Emily | daughter | s | 3 | Worth, Kent | ||
16 | 108 | 2 | Worth Street NW | FASHAM | Annie M. | daughter | s | 1m | Worth, Kent | ||
16 | 108 | 2 | 13 | Worth Street NW | COBUS | Thomas | head | m | 73 | Farmer 130 acres 1 lab | Woodnesborough, Kent |
16 | 108 | 2 | Worth Street NW | COBUS | Caroline | wife | m | 68 | Chilham, Kent | ||
16 | 108 | 2 | Worth Street NW | COBUS | Mary A. | daughter | s | 36 | Eastry, Kent | ||
16 | 108 | 2 | Worth Street NW | COZENS | Catherine J. | g d | s | 15 | Visitor | Staple, Kent | |
16 | 108 | 2 | Worth Street NW | COZENS | Lucy | g d | s | 13 | Visitor | Staple, Kent | |
16 | 108 | 2 | 14 | Vicarage | SMITH | Sydney | head | m | 64 | Vicar of Worth | London, Middlesex |
16 | 108 | 2 | Vicarage | SMITH | Frances M. | wife | m | 56 | London, Middlesex | ||
16 | 108 | 2 | Vicarage | SMITH | Ada Charlotte | niece | s | 25 | Visitor | Greenwich, Kent | |
16 | 108 | 2 | Vicarage | COOK | Elizabeth | servant | s | 42 | Domestic Servant | ||
16 | 108 | 2 | Vicarage | PAIN | Jane | servant | s | 24 | Domestic Servant | Northbourne, Kent | |
16 | 108 | 2 | 15 | Blue Pigeons (Beer shop) | FARRIER | Thomas | head | m | 49 | Agricultural Labourer | Worth, Kent |
16 | 108 | 2 | Blue Pigeons (Beer shop) | FARRIER | Emily | wife | m | 44 | Eastry, Kent | ||
16 | 108 | 2 | Blue Pigeons (Beer shop) | FARRIER | Thomas | son | s | 11 | Scholar | Worth, Kent | |
16 | 108 | 2 | Blue Pigeons (Beer shop) | FARRIER | James | brother | s | 39 | Agricultural Labourer | Worth, Kent | |
16 | 109 | 3 | 17 | North West | SPINNER | Stephen | head | m | 64 | Agricultural Labourer or farm bailiff 64 acr 4 lab. | Worth, Kent |
16 | 109 | 3 | North West | SPINNER | Sarah E. | wife | m | 53 | Worth, Kent | ||
16 | 109 | 3 | North West | SPINNER | Anne E. | daughter | s | 27 | Worth, Kent | ||
16 | 109 | 3 | North West | SPINNER | William W. | son | s | 25 | Journeyman Ship Carpenter | Worth, Kent | |
16 | 109 | 3 | North West | DRAYSON | John | servant | s | 20 | Agricultural Labourer | Eastry, Kent | |
16 | 109 | 3 | uninhabited | s | |||||||
16 | 109 | 3 | 18 | North West | SPINNER | John | head | m | 40 | Agricultural Labourer | Worth, Kent |
16 | 109 | 3 | North West | SPINNER | Susannah | wife | m | 37 | Worth, Kent | ||
16 | 109 | 3 | North West | SPINNER | Sarah | daughter | s | 11 | Scholar | Worth, Kent | |
16 | 109 | 3 | North West | SPINNER | Albert | son | s | 9 | Agricultural Labourer Boy | Worth, Kent | |
16 | 109 | 3 | North West | SPINNER | Ann E. | daughter | s | 8 | Scholar | Worth, Kent | |
16 | 109 | 3 | North West | SPINNER | John | son | s | 5 | Scholar | Worth, Kent | |
16 | 109 | 3 | North West | SPINNER | Julia | daughter | s | 3 | Scholar | Worth, Kent | |
16 | 109 | 3 | North West | SPINNER | Flora | daughter | s | 1 | Worth, Kent | ||
16 | 109 | 3 | 19 | North West | EVANS | Harriette D. | head | m | 23 | Governess | Hornsey, Middlesex |
16 | 109 | 3 | North West | EVANS | Leila P. | daughter | s | 2 | Luddington, Yorkshire | ||
16 | 109 | 3 | 20 | North West | HOARE | Edward | head | m | 57 | Farm Bailiff 77 acr 3 lab 1 boy | Deal, Kent |
16 | 109 | 3 | North West | HOARE | Ann | wife | m | 59 | Northbourne, Kent | ||
16 | 109 | 3 | North West | KNIGHT | James | servant | s | 21 | Wingham, Kent | ||
16 | 109 | 3 | 21 | Crispin Inn PH | KIDDER | James | head | m | 37 | Licensed Victualler & Fundholder [slightly deaf] | Battersea, Surrey |
16 | 109 | 3 | Crispin Inn PH | KIDDER | Harriett S. | wife | m | 41 | Ramsgate, Kent | ||
16 | 109 | 3 | Crispin Inn PH | KIDDER | Mary E. | daughter | s | 14 | Scholar | Shoreditch, London | |
16 | 109 | 3 | Crispin Inn PH | KIDDER | Charlotte H. | daughter | s | 10 | Scholar | St George's East, London | |
16 | 109 | 3 | Crispin Inn PH | KIDDER | James H. | son | s | 7 | Scholar | St George's East, London | |
16 | 109 | 3 | Crispin Inn PH | KIDDER | Rose E. | daughter | s | 2 | Worth, Kent | ||
16 | 109 | 4 | 22 | North West | SPINNER | Charles | head | m | 49 | Farmer 25 acr 1 lab | Worth, Kent |
16 | 109 | 4 | 23 | North West | BALDOCK | George | head | m | 49 | Agricultural Labourer | Nonington, Kent |
16 | 109 | 4 | North West | BALDOCK | Sarah | wife | m | 51 | Ash, Kent | ||
16 | 109 | 4 | North West | BELSEY | Thomas | f-in-law | m | 75 | Ickham, Kent | ||
16 | 109 | 4 | 24 | North West | KEMP | William | head | m | 54 | Market Gardener 8 1/2 a | Shoulden, Kent |
16 | 109 | 4 | North West | KEMP | Ann | wife | m | 53 | Ash, Kent | ||
16 | 109 | 4 | North West | KEMP | William | son | s | 20 | Agricultural Labourer | Worth, Kent | |
16 | 109 | 4 | North West | KEMP | Ann | daughter | s | 14 | Scholar | Worth, Kent | |
16 | 109 | 4 | North West | KEMP | Albert | son | s | 12 | Scholar | Worth, Kent | |
16 | 109 | 4 | North West | KEMP | Arthur | son | s | 10 | Scholar | Worth, Kent | |
16 | 109 | 4 | 25 | Red House | BAILEY | Charles | head | m | 35 | Agricultural Labourer | Worth, Kent |
16 | 109 | 4 | Red House | BAILEY | Eliza | wife | m | 38 | Worth, Kent | ||
16 | 109 | 4 | Red House | BAILEY | Hannah | daughter | s | 11 | Scholar | Northbourne, Kent | |
16 | 109 | 4 | Red House | BAILEY | James C. | son | s | 8 | Agricultural Labourer Boy | Worth, Kent | |
16 | 109 | 4 | Red House | BAILEY | William E. | son | s | 7 | Agricultural Labourer Boy | Worth, Kent | |
16 | 109 | 4 | Red House | BAILEY | Rose I.F. | daughter | s | 3 | Worth, Kent | ||
16 | 109 | 4 | Red House | BAILEY | Thomas | son | s | 1 | Worth, Kent | ||
16 | 109 | 4 | 26 | Lookers House | HALLADAY | William | head | w | 50 | Looker | Wickham, Kent |
16 | 109 | 4 | (Lydden in Ground) | TWIMAN | Anne E. | boarder | s | 23 | Housekeeper | Stourmouth, Kent | |
16 | 109 | 4 | 27 | No 2 Battery (Sandhills) | LEGRY | John | head | m | 47 | Chief Boatman-in-Charge Coastguard Service | Dublin, Ireland |
16 | 109 | 4 | No 2 Battery (Sandhills) | LEGRY | Mary A. | wife | m | 37 | Sheerness, Kent | ||
16 | 109 | 4 | No 2 Battery (Sandhills) | LEGRY | Mary A. | daughter | s | 14 | Deaf & dumb | Seasalter, Kent | |
16 | 109 | 4 | No 2 Battery (Sandhills) | LEGRY | Henry | son | s | 10 | Scholar | Hore, Kent | |
16 | 109 | 4 | No 2 Battery (Sandhills) | LEGRY | Ellen | daughter | s | 4 | Scholar | Hore, Kent | |
16 | 109 | 4 | No 2 Battery (Sandhills) | LEGRY | Katharine | daughter | s | 1 | No2 Battery, Sandhills, Kent | ||
16 | 110 | 5 | 28 | No 2 Battery (Sandhills) | STEWART | Henry | head | m | 44 | Chief Boatman Coast Guard Service | Cosham, Hampshire |
16 | 110 | 5 | No 2 Battery (Sandhills) | STEWART | Eliza A. | wife | m | 34 | Dorchester, Dorset | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | STEWART | Frank L. | son | s | 3 | Scholar | Bradwell, Essex | |
16 | 110 | 5 | 29 | No 2 Battery (Sandhills) | GRAHAM | George | head | m | 43 | Coastguard Commision Boatman | Deal, Kent |
16 | 110 | 5 | No 2 Battery (Sandhills) | GRAHAM | Eliza | wife | m | 43 | Sandwich, Kent | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | GRAHAM | George I. | son | s | 13 | Scholar | Birchington, Kent | |
16 | 110 | 5 | No 2 Battery (Sandhills) | GRAHAM | Morris W. | son | s | 10 | Scholar | Birchington, Kent | |
16 | 110 | 5 | No 2 Battery (Sandhills) | GRAHAM | Charles E. | son | s | 4 | Scholar | Worth, Kent | |
16 | 110 | 5 | 30 | No 2 Battery (Sandhills) | CORNISH | James | head | m | 40 | Commision Boatman on active list CGS | Plymouth, Devonshire |
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | Eliza | wife | m | 36 | Stut[d?]land, Dorsetshire | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | Frederick | son | s | 12 | Scholar | West Mersea [?], Essex | |
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | James I. | son | s | 10 | Scholar | West Mersea [?], Essex | |
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | Robert S. | son | s | 5 | Scholar | Stoke, Kent | |
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | Alfred K. | son | s | 3 | Scholar | Charlton, Kent | |
16 | 110 | 5 | No 2 Battery (Sandhills) | CORNISH | Effie C. | daughter | s | 8m | No2 Battery, Sandhills, Kent | ||
16 | 110 | 5 | 31 | No 2 Battery (Sandhills) | HEARSEY | Stephen | head | w | 44 | Pensioner Greenwich | Paul [?], Cornwall |
16 | 110 | 5 | No 2 Battery (Sandhills) | WYBORN | Sarah | servant | m | 63 | Housekeeper | Worth, Kent | |
16 | 110 | 5 | 32 | No 2 Battery (Sandhills) | SAYER | Edward | head | m | 36 | Boatman Coastguard Service | Walmer, Kent |
16 | 110 | 5 | No 2 Battery (Sandhills) | SAYER | Sarah A. | wife | m | 28 | Hollingbourne, Kent | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | SAYER | William G. | son | s | 3m | Worth, Kent | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | SAYER | Charlotte A. | daughter | s | 7 | Scholar | East Church, Kent | |
16 | 110 | 5 | 33 | No 2 Battery (Sandhills) | JENNINGS | James | head | m | 31 | Boatman Coastguard Service | Sligo, Ireland |
16 | 110 | 5 | No 2 Battery (Sandhills) | JENNINGS | Ellen | wife | m | 24 | Tipperary, Ireland | ||
16 | 110 | 5 | No 2 Battery (Sandhills) | JENNINGS | Elizabeth | daughter | s | 1 | Worth, Kent | ||
16 | 110 | 6 | 34 | No 2 Battery (Sandhills) | SPLAIN | Dennis | head | m | 30 | Coast Guard Service | Cork, Ireland |
16 | 110 | 6 | No 2 Battery (Sandhills) | SPLAIN | Allan | wife | m | 25 | Boatman Active List | Cork, Ireland | |
16 | 110 | 6 | No 2 Battery (Sandhills) | SPLAIN | Hanna | daughter | s | 5 | Scholar | Cork, Ireland | |
16 | 110 | 6 | No 2 Battery (Sandhills) | SPLAIN | Allan | daughter | s | 1m | Worth, Kent | ||
16 | 110 | 6 | 35 | Keepers House (nr no.2) | SUTTON | Thomous | head | m | 64 | Gamekeeper | Ash, Kent |
16 | 110 | 6 | Keepers House (nr no.2) | SUTTON | Sarah | wife | m | 52 | Sandwich, Kent | ||
16 | uninhabited | s | |||||||||
16 | 110 | 6 | 36 | Shingle End C G Station | GREEN | John | head | m | 47 | Chief Officer of Coastguard | Portsmouth, Hants |
16 | 110 | 6 | Shingle End C G Station | GREEN | Ann A. | wife | m | 48 | Portsmouth, Hants | ||
16 | 110 | 6 | Shingle End C G Station | GREEN | Amelia R. | daughter | s | 14 | Scholar | Portsmouth, Hants | |
16 | 110 | 6 | Shingle End C G Station | GREEN | Ann E. | daughter | s | 12 | Scholar | Whitby, Yorkshire | |
16 | 110 | 6 | Shingle End C G Station | GREEN | John W. | son | s | 7 | Scholar | Durham, Hartlepool | |
16 | 110 | 6 | Shingle End C G Station | GREEN | Louisa M. | daughter | s | 5 | Scholar | Sutton Bridge, Lincoln | |
16 | 110 | 6 | 37 | Shingle End C G Station | CHURCH | Edward | head | m | 45 | Chief Boatman Coast Guard | Northbourne, Kent |
16 | 110 | 6 | Shingle End C G Station | CHURCH | Jane | wife | m | 44 | Worth, Kent | ||
16 | 110 | 6 | Shingle End C G Station | CHURCH | Adelaide | daughter | s | 12 | Scholar | Hastings, Sussex | |
16 | 110 | 6 | Shingle End C G Station | CHURCH | William | son | s | 10 | Scholar | Hastings, Sussex | |
16 | 110 | 6 | Shingle End C G Station | CHURCH | Amelia | daughter | s | 8 | Scholar | Hastings, Sussex | |
16 | 110 | 6 | Shingle End C G Station | CHURCH | Harriett | daughter | s | 7 | Scholar | Hastings, Sussex | |
16 | 110 | 6 | Shingle End C G Station | CHURCH | Henry | son | s | 5 | Scholar | St Margarets, Kent | |
16 | 110 | 6 | Shingle End C G Station | CHURCH | Alice | daughter | s | 2 | Deal, Kent | ||
16 | 110 | 6 | 38 | Shingle End C G Station | MITCHELL | Samuel | head | m | 51 | Commisioned Boatman Coast Guard Service | Hoi[a]th, Kent |
16 | 110 | 6 | Shingle End C G Station | MITCHELL | Mary Anne | wife | m | 45 | Cliff Creek, Kent | ||
16 | 110 | 6 | Shingle End C G Station | MITCHELL | Eleanor A. | daughter | s | 17 | Worth, Kent | ||
16 | 111 | 7 | Shingle End C G Station | MITCHELL | William M. | son | s | 11 | Scholar | Worth, Kent | |
16 | 111 | 7 | Shingle End C G Station | MITCHELL | Mary Ann | daughter | s | 8 | Scholar | Worth, Kent | |
16 | 111 | 7 | Shingle End C G Station | MITCHELL | Curtis E. | daughter | s | 3 | Scholar | Worth, Kent | |
16 | 111 | 7 | 39 | Shingle End C G Station | KNOWLES | John | head | m | 49 | Commisioned Boatman Coast Guard Service | Portsmouth, Hants |
16 | 111 | 7 | Shingle End C G Station | KNOWLES | Frances | wife | m | 50 | Cheshunt, Herts | ||
16 | 111 | 7 | 40 | Shingle End C G Station | TARR | William | head | m | 39 | Commisioned Boatman Coast Guard Service | Devonport, Devon |
16 | 111 | 7 | Shingle End C G Station | TARR | Jane | wife | m | 33 | Charlton, Kent | ||
16 | 111 | 7 | Shingle End C G Station | TARR | Henry | son | s | 12 | Scholar | Greenock, Scotland | |
16 | 111 | 7 | Shingle End C G Station | TARR | Stephen W. | son | s | 4m | Charlton, Kent | ||
16 | 111 | 7 | 41 | Shingle End C G Station | MEDHURST | John | head | m | 40 | Boatman Coastguard Service | Maidstone, Kent |
16 | 111 | 7 | Shingle End C G Station | MEDHURST | Louisa | wife | m | 29 | Allhallows, Kent | ||
16 | 111 | 7 | Shingle End C G Station | MEDHURST | John T. | son | s | 6 | Scholar | Seasalter, Kent | |
16 | 111 | 7 | Shingle End C G Station | MEDHURST | Henry S. | son | s | 4 | Scholar | Seasalter, Kent | |
16 | 111 | 7 | Shingle End C G Station | MEDHURST | Louisa | daughter | s | 2 | Whitstable, Kent | ||
16 | 111 | 7 | Shingle End C G Station | MEDHURST | William | son | s | 3m | Worth, Kent | ||
16 | 111 | 7 | 42 | Shingle End C G Station | JESSUP | George | head | m | 39 | Boatman Coastguard Service | Maidstone, Kent |
16 | 111 | 7 | Shingle End C G Station | JESSUP | Jessie | wife | m | 34 | Truro, Cornwall | ||
16 | 111 | 7 | Shingle End C G Station | JESSUP | Ada | daughter | s | 10 | Scholar | Plymouth, Devonshire | |
16 | 111 | 7 | 43 | Shingle End C G Station | GOLDIE | Robert | head | m | 36 | Boatman Coastguard Service | Elgin, Scotland |
16 | 111 | 7 | Shingle End C G Station | GOLDIE | Margaret A. | wife | m | 31 | Elgin, Scotland | ||
16 | 111 | 7 | Shingle End C G Station | GOLDIE | Jane E.A. | daughter | s | 3m | Worth, Kent | ||
16 | 111 | 7 | 44 | Shingle End C G Station | GOWERS | George Henry | head | m | 34 | Boatman Coastguard Service | Lyminge, Kent |
16 | 111 | 7 | Shingle End C G Station | GOWERS | Martha A. | wife | m | 25 | Worlston, Hampshire | ||
16 | 111 | 7 | Shingle End C G Station | DAVIS | Louisa Roda | niece | s | 3 | Worlston, Hampshire | ||
16 | 111 | 8 | 45 | Shingle End C G Station | TAYLOR | Thomas | head | m | 33 | Boatman Coastguard Service | Margate, Kent |
16 | 111 | 8 | Shingle End C G Station | TAYLOR | Mary A. | wife | m | 34 | Margate, Kent | ||
16 | 111 | 8 | 46 | Shingle End C G Station | THOMAS | John | head | m | 37 | Boatman Coastguard Service | Portsmouth, Hants |
16 | 111 | 8 | Shingle End C G Station | THOMAS | Sarah O. | wife | m | 32 | Falmouth, Cornwall | ||
16 | 111 | 8 | 47 | Lookers House (New Farm) | BAUDEN | John | head | m | 48 | Looker | Wittersham, Kent |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Sarah | wife | m | 39 | Wittersham, Kent | ||
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Elizabeth J. | daughter | s | 11 | Scholar | Wittersham, Kent | |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Frances | daughter | s | 9 | Scholar | Wittersham, Kent | |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Philadelphia | daughter | s | 7 | Scholar | Worth, Kent | |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | John | son | s | 5 | Scholar | Worth, Kent | |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Sarah | daughter | s | 3 | Scholar | Worth, Kent | |
16 | 111 | 8 | Lookers House (New Farm) | BAUDEN | Ellen | daughter | s | 9m | Worth, Kent | ||
16 | 111 | 8 | 48 | New Farm Downs | SPICER | William | head | m | 53 | Farm 883.0.24 acr 6 men 2 boys | Sandwich, Kent |
16 | 111 | 8 | New Farm Downs | SPICER | Sarah | wife | m | 53 | Worth, Kent | ||
16 | 111 | 8 | New Farm Downs | SPICER | Sarah | daughter | s | 21 | Dressmaker | Sandwich, Kent | |
16 | 111 | 8 | New Farm Downs | SPICER | Emma | daughter | s | 18 | Draper's Assistant | Sandwich, Kent | |
16 | 111 | 8 | New Farm Downs | SPICER | Edward | son | s | 16 | Farm | Sandwich, Kent | |
16 | 111 | 8 | New Farm Downs | SPICER | Henry | son | s | 10 | Scholar | Sandwich, Kent | |
16 | 111 | 8 | New Farm Downs | BEAN | William | servant | s | 26 | Farm Servant | Eastry, Kent | |
16 | 111 | 8 | New Farm Downs | BARTLETT | Thomas | servant | s | 18 | Farm Servant | Worth, Kent | |
16 | 111 | 8 | 49 | Downs Farm Cottage | FARBRACE | Henry | head | m | 28 | Agricultural Labourer | Littlebourne, Kent |
16 | 111 | 8 | Downs Farm Cottage | FARBRACE | Sarah A. | wife | m | 26 | Chillenden, Kent | ||
16 | 111 | 8 | Downs Farm Cottage | FARBRACE | Henry | son | s | 6 | Scholar | Deal, Kent | |
16 | 111 | 8 | Downs Farm Cottage | FARBRACE | Celia R. A. | daughter | s | 3 | Scholar | Sandwich, Kent | |
16 | 112 | 9 | 50 | Downs Farm House | ATTWOOD | Thomas | head | m | 52 | Agricultural Labourer 638.0.29 acr 1 man 2 boys | Ash, Kent |
16 | 112 | 9 | Downs Farm House | ATTWOOD | Sarah A. | wife | m | 49 | Little Mongeham, Kent | ||
16 | 112 | 9 | Downs Farm House | ATTWOOD | Samuel | son | s | 7 | Scholar | Shepherdswell, kent | |
16 | 112 | 9 | 51 | Downs Farm House | DENNE | Henry | head | m | 66 | Retired Farmer | Sandwich, Kent |
16 | 112 | 9 | Downs Farm House | DENNE | Mary Ann | wife | m | 61 | Chislett, Kent | ||
16 | 112 | 9 | Downs Farm House | MARSH | Mary Ann | servant | s | 23 | Domestic Servant | Woodnesborough, Kent | |
16 | 112 | 9 | 52 | Puttocks Down | LEDNER | James | head | m | 44 | Agricultural Labourer | Preston, Kent |
16 | 112 | 9 | Puttocks Down | LEDNER | Jane | wife | m | 42 | Sandwich, Kent | ||
16 | 112 | 9 | Puttocks Down | RATCLIFF | Mary A. | daughter | s | 23 | Domestic Servant [out of employ] | Sandwich, Kent | |
16 | 112 | 9 | Puttocks Down | LEDNER | Lucy A. | daughter | s | 7 | Scholar | Worth, Kent | |
16 | 112 | 9 | Puttocks Down | LEDNER | Elizabeth A. | daughter | s | 5 | Scholar | Worth, Kent | |
16 | 112 | 9 | 53 | Uninhabited | s | ||||||
16 | 112 | 9 | 54 | Stone Cross | DURBAN | John | head | m | 29 | Agricultural Labourer | Worth, Kent |
16 | 112 | 9 | Stone Cross | DURBAN | Mary | wife | m | 34 | Worth, Kent | ||
16 | 112 | 9 | Stone Cross | MATTHEWS | Frances M. | niece | s | 7 | Scholar | Sandwich, Kent | |
16 | 112 | 9 | Stone Cross | DEVISON | Richard | servant | w | 63 | Farm Servant | Staple, Kent | |
16 | 112 | 9 | 55 | Blacksmith's Forge (Stone Cross) | HOGBIN | Alfred | head | m | 47 | Blacksmith employing 2 men | St Nicholas, Kent |
16 | 112 | 9 | Blacksmith's Forge (Stone Cross) | HOGBIN | Mary | wife | m | 49 | Eythorne, Kent | ||
16 | 112 | 9 | Blacksmith's Forge (Stone Cross) | HOGBIN | Albert | son | s | 26 | Grocer's Assistant [unemployed] | St Margarets, Kent | |
16 | 112 | 9 | Blacksmith's Forge (Stone Cross) | HOGBIN | Mary A. | daughter | s | 24 | Worth, Kent | ||
16 | 112 | 9 | Blacksmith's Forge (Stone Cross) | HOGBIN | Kate | daughter | s | 16 | Worth, Kent | ||
16 | 112 | 9 | 56 | Carpenter's Shop (Stone Cross) | WYBORN | John | head | w | 36 | Master Carpenter 2men & boy | Northbourne, Kent |
16 | 112 | 9 | Carpenter's Shop (Stone Cross) | WRIGHTS | Ann | mother-in-law | w | 74 | Housekeeper | Ash, Kent | |
16 | 112 | 9 | Carpenter's Shop (Stone Cross) | REED | Sarah | servant | s | 17 | Domestic Servant | Rye, Sussex | |
16 | 112 | 10 | 57 | Room over shop (Stone Cross) | HOGBIN | John W. | servant | s | 30 | Journeyman Wheelwright | Tilmanstone, Kent |
16 | 112 | 10 | 58 | Stone Cross | CORNWELL | William | head | m | 44 | Farmer 30 acr 5 lab | Deal, Kent |
16 | 112 | 10 | Stone Cross | CORNWELL | Jane | wife | m | 46 | Sandwich, Kent | ||
16 | 112 | 10 | Stone Cross | CORNWELL | William M. | son | s | 18 | Farmer's son | Sandwich, Kent | |
16 | 112 | 10 | Stone Cross | CORNWELL | Eliza J. | daughter | s | 14 | Scholar | Sandwich, Kent | |
16 | 112 | 10 | Stone Cross | CORNWELL | George | son | s | 12 | Scholar | Sandwich, Kent | |
16 | 112 | 10 | Stone Cross | CORNWELL | Annie | daughter | s | 10 | Scholar | Sandwich, Kent | |
16 | 112 | 10 | Stone Cross | CORNWELL | John | son | s | 8 | Scholar | Sandwich, Kent | |
16 | 112 | 10 | 59 | Stone Cross | PAY | Thomas | head | m | 59 | Agricultural Labourer | Ash, Kent |
16 | 112 | 10 | Stone Cross | PAY | Elizabeth | wife | m | 55 | Stelling Minnis, Kent | ||
16 | 112 | 10 | Stone Cross | PAY | Thomas | son | s | 20 | Journeyman Blacksmith | Sandwich, Kent | |
16 | 112 | 10 | Stone Cross | PAY | Henry | grandson | s | 15 | Stonemason's Labourer | Folkestone, Kent | |
16 | 112 | 10 | Stone Cross | PAY | Fanny | granddaughter | s | 12 | Scholar | Eastry, Kent | |
