![]() |
Worth1871, E.D. 17A CensusKent Online Parish Clerks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RG10/1000; Family History Library microfilm #0827255;
Census information Crown Copyright, courtesy of www.nationalarchives.gov.uk.
Transcribed by Nicola Pomroy.
Has not been proofread.
E.D. | FOLIO | PAGE | SCH. NO. | ADDRESS | SURNAME | GIVEN NAME | REL. TO HEAD | STATUS | AGE | OCCUPATION | BIRTH PLACE |
17A | 117 | 1 | 1 | Blue Pigeons | FITTELL | Harrison | head | m | 29 | Railway Plate Layer | Northbourne, Kent |
17A | 117 | 1 | Blue Pigeons | FITTELL | Caroline | wife | m | 27 | Worth, Kent | ||
17A | 117 | 1 | Blue Pigeons | FITTELL | John Charles | son | s | 6 | Scholar | Worth, Kent | |
17A | 117 | 1 | Blue Pigeons | FITTELL | Emily Jane | daughter | s | 5 | Scholar | Worth, Kent | |
17A | 117 | 1 | Blue Pigeons | FITTELL | Sarah E. | daughter | s | 3 | Worth, Kent | ||
17A | 117 | 1 | Blue Pigeons | FITTELL | Caroline A. | daughter | s | 2 | Worth, Kent | ||
17A | 117 | 1 | Blue Pigeons | GRIGGS | Charles | f-in-l | w | 71 | Agricultural Labourer | Wingham, Kent | |
17A | 117 | 1 | 2 | South East Side | FITALL | George B. | head | m | 31 | Agricultural Labourer | Eastry, Kent |
17A | 117 | 1 | South East Side | FITALL | Harriet | wife | m | 30 | Ash, Kent | ||
17A | 117 | 1 | South East Side | FITALL | George T. | son | s | 9 | Scholar | Eastry, Kent | |
17A | 117 | 1 | South East Side | FITALL | Ann E. | daughter | s | 7 | Scholar | Eastry, Kent | |
17A | 117 | 1 | South East Side | FITALL | Franklin | son | s | 6 | Scholar | Eastry, Kent | |
17A | 117 | 1 | South East Side | FITALL | Rosamund | daughter | s | 4 | Scholar | Eastry, Kent | |
17A | 117 | 1 | South East Side | FITALL | Sarah E. | daughter | s | 1 | Worth, Kent | ||
17A | 117 | 1 | Uninhabited | s | |||||||
17A | 117 | 1 | 3 | South East Side | CHURCH | James | head | m | 27 | Agricultural Labourer | Worth, Kent |
17A | 117 | 1 | South East Side | CHURCH | Charlotte | wife | m | 20 | Preston, Kent | ||
17A | 117 | 1 | South East Side | CHURCH | Louisa C. | daughter | s | 7m | Worth, Kent | ||
17A | 117 | 1 | South East Side | ADDLEY | Georgina E. | niece | s | 5 | Scholar | Eastry, Kent | |
17A | 117 | 1 | 4 | South East Side | WANSTALL | Stephen | head | m | 72 | Agricultural Labourer | Worth, Kent |
17A | 117 | 1 | South East Side | WANSTALL | Elizabeth | wife | m | 70 | Worth, Kent | ||
17A | 117 | 1 | 5 | South East Side | FARRIER | Thomas | head | m | 65 | Agricultural Labourer | Worth, Kent |
17A | 117 | 1 | South East Side | FARRIER | Elizabeth | wife | m | 66 | Sandwich, Kent | ||
17A | 117 | 2 | 6 | South East Side | WOOD | Henry | head | m | 44 | Agricultural Labourer | Sandwich, Kent |
17A | 117 | 2 | South East Side | WOOD | Caroline | wife | m | 49 | Sandwich, Kent | ||
17A | 117 | 2 | South East Side | WOOD | Caroline J. | daughter | s | 20 | General Servant | Worth, Kent | |
17A | 117 | 2 | 6 | South East Side | WOOD | Alfred J. | son | s | 15 | Agricultural Labourer | Worth, Kent |
17A | 117 | 2 | South East Side | WOOD | Fanny C. | daughter | s | 14 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | WOOD | Sarah A. | daughter | s | 11 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | WOOD | Emma E. | daughter | s | 8 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | WOOD | Ann E. | daughter | s | 6 | Scholar | Worth, Kent | |
17A | 117 | 2 | 7 | South East Side | SPINNER | Eliza | head | w | 52 | Charwoman | Woodnesborough, Kent |
17A | 117 | 2 | South East Side | SPINNER | Caroline | daughter | s | 16 | Domestic Servant | Worth, Kent | |
17A | 117 | 2 | South East Side | SPINNER | Annie E. | daughter | s | 10 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | TOMPSON | Jane | visitor | s | 17 | Domestic Servant | Ramsgate, Kent | |
17A | 117 | 2 | 8 | South East Side | HOLMES | William | head | m | 33 | Agricultural Labourer | Northbourne, Kent |
17A | 117 | 2 | South East Side | HOLMES | Mary A. | wife | m | 27 | Eastry, Kent | ||
17A | 117 | 2 | South East Side | HOLMES | Matilda L. | daughter | s | 7 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | HOLMES | Edward W. | son | s | 5 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | HOLMES | William H. | son | s | 3 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | HOLMES | Elizabeth A. | daughter | s | 9m | Worth, Kent | ||
17A | 117 | 2 | 9 | South East Side | SUTTON | Edward | lodger | w | 64 | Agricultural Labourer | Woodnesborough, Kent |
17A | 117 | 2 | 10 | South East Side | BAILEY | George | head | w | 37 | Agricultural Labourer | Worth, Kent |
17A | 117 | 2 | South East Side | BAILEY | Sarah A. | daughter | s | 9 | Scholar | Worth, Kent | |
17A | 117 | 2 | South East Side | BAILEY | William | son | s | 4 | Scholar | Worth, Kent | |
17A | 117 | 2 | 11 | South East Side | FRIEND | Grace | head | w | 73 | Formerly a Charwoman | Woodnesborough, Kent |
17A | 118 | 3 | 12 | South East Side | NEWING | William | head | m | 63 | Agricultural Labourer | Worth, Kent |
17A | 118 | 3 | South East Side | NEWING | Susan | wife | m | 56 | Northbourne, Kent | ||
17A | 118 | 3 | 13 | South East Side | ANDREWS | Elizabeth | head | w | 75 | Nurse | Eastry, Kent |
17A | 118 | 3 | 14 | South East Side | BARTLETT | James | head | m | 55 | Agricultural Labourer | Goodnestone, Kent |
17A | 118 | 3 | South East Side | BARTLETT | Hannah | wife | m | 49 | Goodnestone, Kent | ||
17A | 118 | 3 | South East Side | BARTLETT | Susanna | daughter | s | 14 | Domestic Servant | Worth, Kent | |
17A | 118 | 3 | 14 | South East Side | BARTLETT | Sarah A. | daughter | s | 11 | Scholar | Worth, Kent |
17A | 118 | 3 | South East Side | BARTLETT | Mildred | daughter | s | 8 | Scholar | Worth, Kent | |
17A | 118 | 3 | South East Side | BARTLETT | Louisa | daughter | s | 6 | Scholar | Worth, Kent | |
17A | 118 | 3 | 15 | South East Side | COLSHUP | Isaac | head | m | 66 | Carpenter | Barfreston, Kent |
17A | 118 | 3 | South East Side | COLSHUP | Elizabeth | wife | m | 63 | Womenswould, Kent | ||
17A | 118 | 3 | 16 | South East Side | PHILPOTT | Richard | head | m | 56 | Agricultural Labourer | Eastry, Kent |
17A | 118 | 3 | South East Side | PHILPOTT | Ellen | daughter | s | 21 | House Keeper | Sandwich, Kent | |
17A | 118 | 3 | 17 | South East Side | BAILEY | John | head | w | 68 | Agricultural Labourer | Worth, Kent |
17A | 118 | 3 | South East Side | BAILEY | Alice | daughter | s | 23 | House Keeper | Worth, Kent | |
17A | 118 | 3 | 18 | South East Side | SUTTON | George | head | m | 37 | Agricultural Labourer | Eastry, Kent |
17A | 118 | 3 | South East Side | SUTTON | Mary A. | wife | m | 39 | Tilmanstone, Kent | ||
17A | 118 | 3 | Uninhabited | ||||||||
17A | 118 | 3 | 19 | South East Side | GRIGGS | John | head | w | 38 | Agricultural Labourer | Worth, Kent |
17A | 118 | 3 | South East Side | GRIGGS | Charlotte | mother | w | 63 | Wickham, Kent | ||
17A | 118 | 3 | South East Side | GRIGGS | Charlotte | daughter | s | 26 | Worth, Kent | ||
17A | 118 | 3 | South East Side | GRIGGS | William G. | g-son | s | 8 | Scholar | Ash, Kent | |
17A | 118 | 4 | 20 | South East Side | PRETT | Charles | head | m | 39 | Agricultural Labourer | Preston, Kent |
17A | 118 | 4 | South East Side | PRETT | Mercy | wife | m | 31 | Ash, Kent | ||
17A | 118 | 4 | South East Side | PRETT | Henry C. | son | s | 8 | Agricultural Labourer | Ash, Kent | |
17A | 118 | 4 | South East Side | PRETT | Emily | daughter | s | 6 | Ash, Kent | ||
17A | 118 | 4 | South East Side | PRETT | Charles W. | son | s | 4 | Woodnesbro', Kent | ||
17A | 118 | 4 | South East Side | PRETT | Jane | daughter | s | 3 | Worth, Kent | ||
17A | 118 | 4 | South East Side | PRETT | Sarah A. | daughter | s | 10m | Eastry, Kent | ||
17A | 118 | 4 | 21 | South East Side | NEAME | William | head | m | 52 | Sub Postmaster & Grocer | Barham, Kent |
17A | 118 | 4 | South East Side | NEAME | Susanna | wife | m | 52 | Goodnestone, Kent | ||
17A | 118 | 4 | 22 | South East Side | SMITH | James | head | m | 29 | Agricultural Labourer | Worth, Kent |
17A | 118 | 4 | South East Side | SMITH | Harriet | wife | m | 28 | Sandwich, Kent | ||
17A | 118 | 4 | South East Side | SMITH | Albert G. | son | s | 3 | Worth, Kent | ||
17A | 118 | 4 | South East Side | SMITH | James | son | s | 1 | Minster, Kent | ||
17A | 118 | 4 | 23 | South East Side | FITTALL | Mary | head | w | 62 | River, Kent | |
17A | 118 | 4 | South East Side | FITTALL | George | son | s | 14 | Agricultural Labourer | Tilmanstone, Kent | |
17A | 118 | 4 | 24 | South East Side | WOOD | William | head | m | 49 | Agricultural Labourer | West Langdon, Kent |
17A | 118 | 4 | South East Side | WOOD | Frances | wife | m | 56 | Deal, Kent | ||
17A | 118 | 4 | South East Side | WOOD | George | son | s | 13 | Agricultural Labourer | West Langdon, Kent | |
17A | 118 | 4 | South East Side | ATKINS | Stephen | boarder | s | 21 | Agricultural Labourer | Foulmead, Kent | |
17A | 118 | 4 | South East Side | WILLIAMS | Charles | boarder | s | 20 | Agricultural Labourer | Mongeham, Kent | |
17A | 118 | 4 | 25 | Church Farm | BAKER | John | head | m | 55 | Farmer of 177 acr 9 men 3 boys | Worth, Kent |
17A | 118 | 4 | Church Farm | BAKER | Mary | wife | m | 50 | Greater Mongeham, Kent | ||
17A | 118 | 4 | Church Farm | BAKER | William | son | s | 24 | Grazier of 55 acr | Worth, Kent | |
17A | 118 | 4 | Church Farm | BAKER | Fanny | daughter | s | 21 | Worth, Kent | ||
17A | 119 | 5 | Church Farm | BAKER | Martha | daughter | s | 17 | Worth, Kent | ||
17A | 119 | 5 | Church Farm | BAKER | John L. | son | s | 11 | Scholar | Worth, Kent | |
17A | 119 | 5 | Church Farm | HUDSON | Eliza | servant | s | 19 | General Servant | Eastry, Kent | |
17A | 119 | 5 | Church Farm | HOLDEN | John | servant | s | 67 | Agricultural Labourer | Worth, Kent | |
17A | 119 | 5 | 26 | South East Side | FINNIS | James | head | m | 63 | Agricultural Labourer | East Langdon, Kent |
17A | 119 | 5 | South East Side | FINNIS | Maria | wife | m | 63 | Worth, Kent | ||
17A | 119 | 5 | 27 | Ivy Cottage | THOMPSON | Richard L. | head | m | 46 | Lieut. Col. Bengal Staff Corps. | East Ham, Surrey |
17A | 119 | 5 | Ivy Cottage | THOMPSON | Mary C. | wife | m | 46 | Scotland | ||
17A | 119 | 5 | Ivy Cottage | ROBINSON | Emma E. | visitor | s | 17 | Dartford, Kent | ||
17A | 119 | 5 | Ivy Cottage | FOSTER | Mary A. | servant | s | 22 | Cook | Deal, Kent | |
17A | 119 | 5 | Ivy Cottage | DALENS | Ellen | servant | s | 23 | Housemaid | Camberwell, Surrey | |
17A | 119 | 5 | 28 | Upton House | HENDERSON | John | head | m | 57 | Esquire Magistrate Landowner 346 acr 13 m 2 b | Worth, Kent |
17A | 119 | 5 | Upton House | HENDERSON | Louisa C. | wife | m | 55 | Northbourne, Kent | ||
17A | 119 | 5 | Upton House | HENDERSON | Everard | son | s | 19 | Farm Pupil | Worth, Kent | |
17A | 119 | 5 | Upton House | HENDERSON | Flora M. | daughter | s | 15 | Scholar | Worth, Kent | |
17A | 119 | 5 | Upton House | HENDERSON | Elizabeth M. | daughter | s | 13 | Scholar | Worth, Kent | |
17A | 119 | 5 | Upton House | BASS | Sarah M. | servant | s | 38 | Cook | Woolwich, Kent | |
17A | 119 | 5 | Upton House | SPRATLING | Jane H. | servant | s | 23 | Housemaid | Sandwich, Kent | |
17A | 119 | 5 | Upton House | HAMMOND | Eliza A. | servant | s | 22 | Parlour Maid | Ash, Kent | |
17A | 119 | 5 | Upton House | WYBORN | Stephen | servant | s | 20 | Groom | Worth, Kent | |
17A | 119 | 5 | 29 | Porters Lodge | SUTTON | John | head | m | 29 | Gardener | Ripple, Kent |
17A | 119 | 5 | Porters Lodge | SUTTON | Ann | wife | m | 33 | Buckland, Kent | ||
17A | 119 | 5 | Porters Lodge | SUTTON | George | son | s | 1 | Worth, Kent | ||
17A | 119 | 5 | Uninhabited | ||||||||
17A | 119 | 6 | 30 | Hacklinge | THOMSON | Henry S. | head | s | 23 | Farmer 197 acr 9m 1b | Sta[---]ower, Hereford |
17A | 119 | 6 | Hacklinge | FOLEY | Harry R. S. | visitor | s | 26 | Retd. Capt. 42nd Regiment | Frankfurt, Germany | |
17A | 119 | 6 | Hacklinge | KENLOW | Joseph | bailiff | m | 55 | Bailiff | Ash, Kent | |
17A | 119 | 6 | Hacklinge | KENLOW | Jane | servant | m | 52 | Servant | Womenswould, Kent | |
17A | 119 | 6 | Hacklinge | PETTMAN | Mary | servant | s | 35 | Servant | Shepherdswell, Kent | |
17A | 119 | 6 | Hacklinge | CLARK | Arthur | servant | s | 23 | Servant Farm & Indoor | Milton, Bedfordshire | |
17A | 119 | 6 | 31 | Hacklinge | DURBAN | William | head | m | 54 | Farmer of 20 acr 1 boy | Worth, Kent |
17A | 119 | 6 | Hacklinge | DURBAN | Harriet | wife | m | 44 | Woodnesborough, Kent | ||
17A | 119 | 6 | Hacklinge | DURBAN | Frank | son | s | 2 | Worth, Kent | ||
17A | 119 | 6 | Hacklinge | PETMAN | Maria | mother | w | 70 | Woodnesborough, Kent | ||
17A | 119 | 6 | 32 | Hacklinge | BEECHING | William | head | m | 32 | Agricultural Labourer | Sholden, Kent |
17A | 119 | 6 | Hacklinge | BEECHING | Sarah | wife | m | 31 | Ashley, Kent | ||
17A | 119 | 6 | Hacklinge | BEECHING | Mary A. | daughter | s | 6 | Little Mongeham, Kent | ||
17A | 119 | 6 | Hacklinge | BEECHING | William | son | s | 4 | Waldeshare, Kent | ||
17A | 119 | 6 | Hacklinge | BEECHING | Charles | son | s | 2 | Waldeshare, Kent | ||
17A | 119 | 6 | Hacklinge | BEECHING | John | son | s | 8m | Worth, Kent | ||
17A | 119 | 6 | Hacklinge | HOWLAND | Alfred | boarder | s | 19 | Agricultural Labourer | Sholden, Kent | |
17A | 119 | 6 | Hacklinge | WILLIAMS | William H. | boarder | s | 18 | Agricultural Labourer | Deal, Kent | |
17A | 119 | 6 | 33 | Hacklinge | FRIEND | James | head | m | 31 | Agricultural Labourer | Northbourne, Kent |
17A | 119 | 6 | Hacklinge | FRIEND | Elizabeth | wife | m | 28 | Dover, Kent | ||
17A | 119 | 6 | 34 | Chalkpit | HOLDEN | Richard | head | m | 57 | Parish Clerk | Worth, Kent |
17A | 119 | 6 | Chalkpit | HOLDEN | Mary | wife | m | 52 | Sholden, Kent | ||
17A | 119 | 6 | Chalkpit | HOLDEN | William | son | s | 22 | Agricultural Labourer | Worth, Kent | |
17A | 119 | 6 | Chalkpit | HOLDEN | Henry J. | son | s | 20 | Agricultural Labourer | Worth, Kent | |
17A | 120 | 7 | Chalkpit | HOLDEN | Emily J. | daughter | s | 13 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | HOLDEN | Richard | son | s | 10 | Scholar | Worth, Kent | |
17A | 120 | 7 | 35 | Chalkpit | PHILPOTT | George | head | m | 49 | Agricultural Labourer | Worth, Kent |
17A | 120 | 7 | Chalkpit | PHILPOTT | Susanna | wife | m | 45 | Sholden, Kent | ||
17A | 120 | 7 | Chalkpit | PHILPOTT | James | son | s | 12 | Agricultural Labourer | Worth, Kent | |
17A | 120 | 7 | Chalkpit | PHILPOTT | Mary A. | daughter | s | 10 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | PHILPOTT | George | son | s | 8 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | PHILPOTT | Ann | daughter | s | 6 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | PHILPOTT | Emma | daughter | s | 2 | Worth, Kent | ||
17A | 120 | 7 | 36 | Chalkpit | CHAPMAN | Stephen | head | m | 45 | Lime Burner | Worth, Kent |
17A | 120 | 7 | Chalkpit | CHAPMAN | Caroline H. | wife | m | 41 | Mongeham, Kent | ||
17A | 120 | 7 | Chalkpit | CHAPMAN | Thomas L. | son | s | 15 | Lime Burner's Helper | Worth, Kent | |
17A | 120 | 7 | Chalkpit | CHAPMAN | Amelia | daughter | s | 8 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | CHAPMAN | John | son | s | 1 | Worth, Kent | ||
17A | 120 | 7 | 37 | Chalkpit | EWELL | Robert | head | m | 49 | Agricultural Labourer | Eastry, Kent |
17A | 120 | 7 | Chalkpit | EWELL | Mary | wife | m | 49 | Stan[d]ford, Kent | ||
17A | 120 | 7 | Chalkpit | EWELL | George | son | s | 20 | Agricultural Labourer | Worth, Kent | |
17A | 120 | 7 | Chalkpit | EWELL | Easter | daughter | s | 13 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | EWELL | Ellen | daughter | s | 10 | Scholar | Worth, Kent | |
17A | 120 | 7 | Chalkpit | EWELL | Edward H. | nephew | s | 7m | Eastry, Kent | ||
17A | 120 | 7 | 38 | Ham Lane | HOBBS | Thomas S. | head | m | 43 | Agricultural Labourer | Worth, Kent |
17A | 120 | 7 | Ham Lane | HOBBS | Diana | wife | m | 34 | Tilmanstone, Kent | ||
17A | 120 | 7 | Ham Lane | HOBBS | Thomas S. | son | s | 4 | Worth, Kent | ||
17A | 120 | 7 | Ham Lane | HOBBS | Frederick W. | son | s | 1 | Worth, Kent | ||
17A | 120 | 7 | Ham Lane | MILLS | Emily | relative | s | 10 | Worth, Kent | ||
17A | 120 | 8 | 39 | Ham Lane | HOBBS | Elizabeth | head | m | 45 | Occupier | Worth, Kent |
17A | 120 | 8 | 40 | Ham Lane | TIMBLICK | George | head | m | 24 | Gardener | Burnham, Bucks |
17A | 120 | 8 | Ham Lane | TIMBLICK | Lydia | wife | m | 26 | Burnham, Bucks | ||
17A | 120 | 8 | Ham Lane | TIMBLICK | William | son | s | 1 | Burnham, Bucks | ||
17A | 120 | 8 | 41 | Ham Lane | WOODRUFF | Henry | head | m | 49 | Naval Pensioner | Worth, Kent |
17A | 120 | 8 | Ham Lane | WOODRUFF | Harriet | wife | m | 44 | Margate, Kent | ||
17A | 120 | 8 | Ham Lane | WOODRUFF | Henry | son | s | 7 | Scholar | Minster, Kent | |
17A | 120 | 8 | 42 | Ham Lane | COURT | Henry | head | m | 57 | Agricultural Labourer | Worth, Kent |
17A | 120 | 8 | Ham Lane | COURT | Sarah | wife | m | 56 | Worth, Kent | ||
17A | 120 | 8 | 43 | Ham Lane | STRINGER | William | head | m | 51 | Naval Pensioner | Staple, Kent |
17A | 120 | 8 | Ham Lane | STRINGER | Anne | wife | m | 51 | Eastry, Kent | ||
17A | 120 | 8 | Ham Lane | STRINGER | Maria | daughter | s | 15 | Domestic Servant | Woodnesborough, Kent | |
17A | 120 | 8 | 44 | Ham Lane | BALDOCK | Joseph | head | m | 46 | Greenwich Pensioner | Nonington, Kent |
17A | 120 | 8 | Ham Lane | BALDOCK | Mary A. | wife | m | 49 | Sandwich, Kent | ||
17A | 120 | 8 | Ham Lane | COCKS | Thomas A. | st-son | s | 27 | Ships Carpenter | Woodnesborough, Kent | |
17A | 120 | 8 | 45 | Mill Cottage | KURLEY | George | head | m | 35 | Baker | Sittingbourne, Kent |
17A | 120 | 8 | Mill Cottage | KURLEY | Maria | wife | m | 34 | Eythorne, Kent | ||
17A | 120 | 8 | Mill Cottage | KURLEY | Ellen E. | daughter | s | 9 | Scholar | Newington, Kent | |
17A | 120 | 8 | 46 | Mill Cottage | SIDDEN | Daniel | head | m | 31 | Baker | Ash, Kent |
17A | 120 | 8 | Mill Cottage | SIDDEN | Rachael | wife | m | 37 | Ash, Kent | ||
17A | 120 | 8 | Mill Cottage | SIDDEN | Sarah R. F. | daughter | s | 4 | Ash, Kent | ||
17A | 120 | 8 | Mill Cottage | SIDDEN | Emily Julia | daughter | s | 3 | Ash, Kent | ||
17A | 120 | 8 | Mill Cottage | SIDDEN | Minnie L. | daughter | s | 8m | Ash, Kent | ||
17A | 121 | 9 | 47 | Mill Cottage | TERRY | Edward | head | m | 35 | Miller & Baker empl. 4 men | Woodnesborough, Kent |
17A | 121 | 9 | Mill Cottage | TERRY | Eliza | wife | m | 33 | Stourmouth, Kent | ||
17A | 121 | 9 | Mill Cottage | TERRY | Eliza I. | daughter | s | 7 | Scholar | Worth, Kent | |
17A | 121 | 9 | Mill Cottage | TERRY | Emily | daughter | s | 6 | Scholar | Worth, Kent | |
17A | 121 | 9 | Mill Cottage | TERRY | Laura | daughter | s | 5 | Scholar | Worth, Kent | |
17A | 121 | 9 | Mill Cottage | TERRY | John S. | son | s | 3 | Worth, Kent | ||
17A | 121 | 9 | Mill Cottage | TERRY | Edward | son | s | 1 | Worth, Kent | ||
17A | 121 | 9 | Mill Cottage | TERRY | Julia | daughter | s | 1m | Worth, Kent | ||
17A | 121 | 9 | Mill Cottage | FOX | Sarah A. | servant | s | 17 | Domestic Servant | Cork, Ireland | |
17A | 121 | 9 | 48 | Mill Cottage | TERRY | Susanna | head | w | 59 | Dressmaker | Ash, Kent |
17A | 121 | 9 | 49 | Shrubbery House | GIPP | Walter | head | m | 50 | Annuitant | Ickham, Kent |
17A | 121 | 9 | Shrubbery House | GIPP | Mary A. | wife | m | 39 | Canada | ||
17A | 121 | 9 | Shrubbery House | GIPP | Elizabeth | daughter | s | 9 | Preston, Kent | ||
17A | 121 | 9 | Shrubbery House | GIPP | Madeline M. | daughter | s | 7 | Preston, Kent | ||
17A | 121 | 9 | Shrubbery House | GIPP | Mary A. B. | daughter | s | 6 | Ticehurst, Sussex | ||
17A | 121 | 9 | Shrubbery House | GIPP | Walter H.B. | son | s | 4 | Worth, Kent | ||
17A | 121 | 9 | Shrubbery House | GODDEN | Frances | visitor | m | 43 | Ickham, Kent | ||
17A | 121 | 9 | Shrubbery House | COTTON | Caroline | servant | s | 29 | Domestic Servant | Tenterden, Kent | |
17A | 121 | 9 | Shrubbery House | ELLIS | Eden | servant | s | 24 | Domestic Servant | Goudhurst, Kent | |
17A | 121 | 9 | Shrubbery House | SUTTON | Elizabeth | servant | s | 18 | Domestic Servant | Beakesbourne, Kent | |
17A | 121 | 9 | Shrubbery House | PHILLIPS | Charlotte | servant | s | 16 | Domestic Servant | Gravesend, Kent | |
17A | 121 | 9 | Shrubbery House | WYBORN | William | servant | s | 23 | Domestic Servant | Worth, Kent | |
17A | 121 | 9 | 50 | Felderland | CHURCH | Henry | head | m | 29 | Agricultural Labourer | Worth, Kent |
17A | 121 | 9 | Felderland | CHURCH | Mary | wife | m | 23 | Northbourne, Kent | ||
17A | 121 | 10 | Felderland | CHURCH | Frederick | son | s | 2 | Worth, Kent | ||
17A | 121 | 10 | Felderland | CHURCH | George | son | s | 9m | Worth, Kent | ||
17A | 121 | 10 | Felderland | YOUNG | Thomas | boarder | s | 21 | Agricultural Labourer | Ham, Kent | |
17A | 121 | 10 | Felderland | BEAN | Thomas | boarder | s | 20 | Agricultural Labourer | Eastry, Kent | |
17A | 121 | 10 | Felderland | MARSH | Alfred | boarder | s | 15 | Agricultural Labourer | Woodnesborough, Kent | |
17A | 121 | 10 | 51 | Felderland | WOODRUFF | Morris | head | m | 80 | Agricultural Labourer | Redmill, Sussex |
17A | 121 | 10 | Felderland | WOODRUFF | Charlotte | wife | m | 78 | Alfriston, Sussex | ||
17A | 121 | 10 | 52 | Felderland | SACKETT | John | head | m | 32 | Wheelwright | Margate, Kent |
17A | 121 | 10 | Felderland | SACKETT | Maria | wife | m | 31 | Ash, Kent | ||
17A | 121 | 10 | Felderland | SACKETT | James T. | son | s | 7 | Scholar | Worth, Kent | |
17A | 121 | 10 | Felderland | SACKETT | Elizabeth | daughter | s | 5 | Scholar | Worth, Kent | |
17A | 121 | 10 | Felderland | SACKETT | Susan N. | daughter | s | 3 | Worth, Kent | ||
17A | 121 | 10 | Felderland | SACKETT | William N. | son | s | 11m | Worth, Kent | ||
17A | 121 | 10 | 53 | Felderland | BOWES | William | head | s | 42 | Farmer 70 acr 5 lab 1 w 1 boy | Eastry, Kent |
17A | 121 | 10 | Felderland | PHILPOTT | Daniel | servant | m | 37 | Farm Servant (Indoor) | Worth, Kent | |
17A | 121 | 10 | Felderland | PHILPOTT | Christy | wife | m | 38 | Chislett, Kent | ||
17A | 121 | 10 | Felderland | EMPTAGE | Thomas | servant | s | 24 | Farm Servant | St Nicholas, Kent | |
17A | 121 | 10 | Felderland | SPINNER | Thomas | servant | s | 18 | Farm Servant | Worth, Kent | |
17A | 121 | 10 | 54 | Felderland | HENDERSON | Elizabeth | head | w | 85 | Landowner | Ash, Kent |
17A | 121 | 10 | Felderland | GRIGG | Mary | servant | s | 44 | Cook | Stourmouth, Kent | |
17A | 121 | 10 | Felderland | FARRIER | Emily J. | servant | s | 16 | Housemaid | Worth, Kent | |
17A | 121 | 10 | Felderland | SELLERFIELD | Ann | servant | s | 42 | Nurse | Margate, Kent | |
17A | 121 | 10 | 55 | Felderland | DUNN | Bromley | head | m | 51 | Farm Bailiff | Wootton, Kent |
17A | 121 | 10 | Felderland | DUNN | Eliza | wife | m | 47 | O[---]dale, Kent | ||
17A | 122 | 11 | 56 | Felderland | BAKER | Mary | head | w | 76 | Farming 52 acr 2 lab 1 boy | Worth, Kent |
17A | 122 | 11 | Felderland | NOAKES | Margaret | sister | w | 54 | Companion | Worth, Kent | |
17A | 122 | 11 | Felderland | SPICER | Ralph | servant | w | 80 | Allworks (indoor) | Sandwich, Kent | |
17A | 122 | 11 | Felderland | WALL | Isaac | servant | s | 22 | Waggoner (indoor) | Woodnesborough, Kent | |
17A | 122 | 11 | 56 | Felderland | WELLARD | Eliza M. | servant | s | 18 | General Servant | Nonington, Kent |
17A | 122 | 11 | 57 | Felderland [Lime Cott.] | MUNDAY | John | head | w | 74 | Agricultural Labourer | Woodnesborough, Kent |
17A | 122 | 11 | Felderland [Lime Cott.] | MUNDAY | Alfred | son | s | 18 | Grocer's Assistant | Sandwich, Kent | |
17A | 122 | 11 | Felderland [Lime Cott.] | MUNDAY | Emma | daughter | s | 22 | Dressmaker | Sandwich, Kent |
![]() | ||
Contacts: Volunteer Donations & Gifts Website issues Advertising Administrator, Kent OPC for all other enquiries © 2010 Kent Online Parish Clerks, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Kent Online Parish Clerks or its' assigns or successors, as the case may be, and the author hereof. Privacy Policy Terms of Use http://www.kent-opc.org This page was written & produced by Susan D. Young. Last Modified: |
||
![]() |