| ED7 | 1 | Oge | Simeon | Head | 54 | Male | Cranbrook, Kent |
| ED7 | | Oge | Mary | Wife | 51 | Female | Fairlight, supea |
| ED7 | | Oge | Amos A | Son | 14 | Male | Cranbrook, Kent |
| ED7 | | Oge | Charles H | Son | 12 | Male | Cranbrook, Kent |
| ED7 | | Crump | William | Head | 51 | Male | Cranbrook, Kent |
| ED7 | | Crump | Elizabeth | Wife | 53 | Female | Cranbrook, Kent |
| ED7 | | Bryant | Suleb | Head | 35 | Male | Ewhurst, supea |
| ED7 | | Bryant | Chanie | Wife | 36 | Female | Ewhurst, supea |
| ED7 | | Bryant | Frederick | Son | 7 | Male | Ewhurst, supea |
| ED7 | | Bryant | Ellen | Daughter | 5 | Female | Sandhurst, Kent |
| ED7 | | Bryant | Alice | Daughter | 3 | Female | Sandhurst, Kent |
| ED7 | | Bryant | Charles | Son | 0 | Male | Sandhurst, Kent |
| ED7 | | Sedam | William | Head | 28 | Male | Cranbrook, Kent |
| ED7 | | Rofe | Charles | Head | 70 | Male | Cranbrook, Kent |
| ED7 | | Rofe | Sarah | Wife | 65 | Female | Cranbrook, Kent |
| ED7 | | Wotten | Ebenzer | Head | 33 | Male | Cranbrook, Kent |
| ED7 | | Wotten | Ellen J | Wife | 31 | Female | Bermondsey, London |
| ED7 | | Wotten | Frederic J | Son | 7 | Male | Cranbrook, Kent |
| ED7 | | Wotten | Hubert C | Son | 0 | Male | Cranbrook, Kent |
| ED7 | | Hinkley | Jane | Head | 79 | Female | Cranbrook, Kent |
| ED7 | | Williams | Thomasy | Head | 31 | Male | Cranbrook, Kent |
| ED7 | | Williams | Kate S | Wife | 25 | Female | Cranbrook, Kent |
| ED7 | | Burgess | James | Head | 19 | Male | Cranbrook, Kent |
| ED7 | | Burgess | Kate | Wife | 23 | Female | Cranbrook, Kent |
| ED7 | | Gurr | James A | Head | 56 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Mary | Wife | 60 | Female | Cranbrook, Kent |
| ED7 | | Moore | Mark | Head | 57 | Male | Cranbrook, Kent |
| ED7 | | Moore | Catherine | Daughter | 22 | Female | Cranbrook, Kent |
| ED7 | | Moore | Louisa M | Daughter | 19 | Female | Cranbrook, Kent |
| ED7 | | Hudson | Henry | Head | 41 | Male | america, |
| ED7 | | Hudson | Ann | Wife | 40 | Female | Frittenden, Kent |
| ED7 | | Hudson | Henry | Son | 16 | Male | Cranbrook, Kent |
| ED7 | | Hudson | Victor | Son | 10 | Male | Cranbrook, Kent |
| ED7 | | Hudson | Sidney | Son | 8 | Male | Cranbrook, Kent |
| ED7 | | Hudson | Rhoda | Daughter | 5 | Female | Cranbrook, Kent |
| ED7 | | Hudson | Ernest | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | Nower | John | Head | 70 | Male | Cranbrook, Kent |
| ED7 | | Manktelow | Joseph | Head | 32 | Male | Frittenden, Kent |
| ED7 | | Manktelow | Elizabeth | Wife | 26 | Female | Biddenden, Kent |
| ED7 | | Manktelow | Edith | Daughter | 7 | Female | Cranbrook, Kent |
| ED7 | | Manktelow | Mabel | Daughter | 6 | Female | Cranbrook, Kent |
| ED7 | | Manktelow | Elizabeth | Daughter | 5 | Female | Cranbrook, Kent |
| ED7 | | Manktelow | William | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | Havey | John | Head | 27 | Male | Billingshurst, Sussex |
| ED7 | | Havey | Charlotte | Wife | 26 | Female | Billingshurst, Sussex |
| ED7 | | Havey | Mabel | Daughter | 4 | Female | Cranbrook, Kent |
| ED7 | | Havey | Annie F | Daughter | 2 | Female | Cranbrook, Kent |
| ED7 | | Havey | John M | Son | 0 | Male | Cranbrook, Kent |
| ED7 | | Craddock | John S | Head | 33 | Male | Hollingbourne, Kent |
| ED7 | | Craddock | Esther | Wife | 30 | Female | Cranbrook, Kent |
| ED7 | | Craddock | Rhoda M | Daughter | 11 | Female | Cranbrook, Kent |
| ED7 | | Craddock | Alice M | Daughter | 9 | Female | Cranbrook, Kent |
| ED7 | | Craddock | John E | Son | 7 | Male | Cranbrook, Kent |
| ED7 | | Craddock | Fred W | Son | 6 | Male | Cranbrook, Kent |
| ED7 | | Craddock | Franke A | Son | 4 | Male | Cranbrook, Kent |
| ED7 | | Craddock | Nellie K J | Daughter | 3 | Female | Cranbrook, Kent |
| ED7 | | Craddock | George E | Son | 0 | Male | Cranbrook, Kent |
| ED7 | | Craddock | George | Lodger | 26 | Male | Hucking, Kent |
| ED7 | | Raeeves | Marigett | Mother | 69 | Female | ireland, COR |
| ED7 | | Bullard | Eli | Lodger | 14 | Male | yondhurst, Kent |
| ED7 | | Tuxford | Humphery | Head | 38 | Male | Ewhurst, supese |
| ED7 | | Tuxford | Lydia | Wife | 31 | Female | Hawkhurst, Kent |
| ED7 | | Tuxford | Edith | Daughter | 10 | Female | Hawkhurst, Kent |
| ED7 | | Tuxford | Hannah | Daughter | 4 | Female | Hawkhurst, Kent |
| ED7 | | Tuxford | Tom | Lodger | 19 | Male | Salehurst, supese |
| ED7 | | Pullen | Jesse | Head | 44 | Male | Cranbrook, Kent |
| ED7 | | Pullen | Mary | Wife | 43 | Female | Maidstone, Kent |
| ED7 | | Pullen | John R | Son | 15 | Male | Cranbrook, Kent |
| ED7 | | Tipples | Williams | Head | 64 | Male | Marden, Kent |
| ED7 | | Tipples | Harriett | Wife | 55 | Female | Brenchley, Kent |
| ED7 | | Tipples | Walter T | Son | 28 | Male | Staplehurst, Kent |
| ED7 | | Coggar | George | Servant | 21 | Male | Benenden, Kent |
| ED7 | | Chantler | Charles | Servant | 14 | Male | Frittenden, Kent |
| ED7 | | Luxford | Alice | Servant | 14 | Female | Hawkhurst, Kent |
| ED7 | | Furmer | Edwin C | Head | 28 | Male | Staplehurst, Kent |
| ED7 | | Furmer | Mary A | Wife | 29 | Female | Ulcombe, Kent |
| ED7 | | Furmer | Owen F | Son | 2 | Male | Frittenden, Kent |
| ED7 | | Furmer | Ada | Daughter | 1 | Female | Staplehurst, Kent |
| ED7 | | Wratten | Henry W | Head | 58 | Male | Benenden, Kent |
| ED7 | | Pullen | Samuel | Head | 78 | Male | Cranbrook, Kent |
| ED7 | | Pullen | Sarah | Wife | 80 | Female | New Hythe, Kent |
| ED7 | | Pullen | Thomas | Son | 39 | Male | Cranbrook, Kent |
| ED7 | | Pullen | Sarah | Daughter | 32 | Female | Cranbrook, Kent |
| ED7 | | Pullen | May | Granddaughter | 14 | Female | Cranbrook, Kent |
| ED7 | | Curtis | Ruben | Head | 32 | Male | Staplehurst, Kent |
| ED7 | | Curtis | Ada | Wife | 32 | Female | Cranbrook, Kent |
| ED7 | | Curtis | Charlott | Daughter | 9 | Female | Cranbrook, Kent |
| ED7 | | Curtis | Mabel | Daughter | 7 | Female | Cranbrook, Kent |
| ED7 | | Russell | James | Head | 53 | Male | Bethersden, Kent |
| ED7 | | Russell | Elizabeth | Wife | 55 | Female | Warbleton, Sussex |
| ED7 | | Wimble | Alfred T | Head | 39 | Male | Staplehurst, Kent |
| ED7 | | Wimble | Mary J | Wife | 39 | Female | Goudhurst, Kent |
| ED7 | | Wimble | Frank | Son | 14 | Male | Appledore, Kent |
| ED7 | | Wimble | Jesse | Father | 67 | Male | Appledore, Kent |
| ED7 | | Kearce | Henry | Head | 44 | Male | Cranbrook, Kent |
| ED7 | | Kearce | Mary A | Wife | 43 | Female | Goudhurst, Kent |
| ED7 | | Kearce | George R | Son | 14 | Male | Sandhurst, Kent |
| ED7 | | Kearce | James H | Son | 9 | Male | Headcorn, Kent |
| ED7 | | Kearce | William | Son | 8 | Male | Headcorn, Kent |
| ED7 | | Kearce | Amy B | Daughter | 6 | Female | Chart Sutton, Kent |
| ED7 | | Buckham | Thomas | Head | 42 | Male | Ticehurst, Sussex |
| ED7 | | Buckham | Charlotte | Wife | 52 | Female | kett, Sussex |
| ED7 | | Harney | William | Head | 47 | Male | Mountfield, Sussex |
| ED7 | | Harney | Sarah A | Wife | 42 | Female | Wadhurst, Sussex |
| ED7 | | Harney | William H | Son | 4 | Male | Frant, Sussex |
| ED7 | | Mepham | Benjamen | Boarder | 35 | Male | Burwash, Sussex |
| ED7 | | Wimble | Jonathan | Boarder | 18 | Male | Staplehurst, Kent |
| ED7 | | Smith | Walter | Head | 45 | Male | Frittenden, Kent |
| ED7 | | Smith | Harriet | Wife | 42 | Female | Frittenden, Kent |
| ED7 | | Smith | Thomas R | Son | 15 | Male | Cranbrook, Kent |
| ED7 | | Kemps | William | Boarder | 68 | Male | Icklesham, Sussex |
| ED7 | | Morphatt | Richard | Head | 31 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Thomas | Head | 73 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Elizabeth | Wife | 64 | Female | Cranbrook, Kent |
| ED7 | | Boghurst | Robert | Head | 43 | Male | Frittenden, Kent |
| ED7 | | Boghurst | Joseph | Brother | 54 | Male | Cranbrook, Kent |
| ED7 | | Boghurst | Elizabeth | Sister | 59 | Female | Cranbrook, Kent |
| ED7 | | Browley | William | Head | 54 | Male | Cranbrook, Kent |
| ED7 | | Browley | Mary A | Wife | 54 | Female | Frittenden, Kent |
| ED7 | | Morphett | Sarah | Sister | 63 | Female | Frittenden, Kent |
| ED7 | | Boghurst | John | Head | 65 | Male | Cranbrook, Kent |
| ED7 | | Boghurst | Martha | Wife | 64 | Female | Butte, Sussex |
| ED7 | | Boghurst | Mary A | Daughter | 20 | Female | Cranbrook, Kent |
| ED7 | | Boghurst | Abby | Daughter | 17 | Female | Cranbrook, Kent |
| ED7 | | Tesser | John | Head | 37 | Male | Frant, Sussex |
| ED7 | | Tesser | Jane E | Wife | 34 | Female | Frittenden, Kent |
| ED7 | | Tesser | Edgar J | Son | 18 | Male | Hastings, Sussex |
| ED7 | | Tesser | Annie E | Daughter | 10 | Female | Hastings, Sussex |
| ED7 | | Tesser | Thomas R | Son | 7 | Male | Tunbridge Wells, Kent |
| ED7 | | Tesser | Grace M | Daughter | 5 | Female | Tunbridge Wells, Kent |
| ED7 | | Tesser | Ernest H | Son | 2 | Male | Southborough, Kent |
| ED7 | | Relf | Frederick | Head | 71 | Male | Cranbrook, Kent |
| ED7 | | Relf | Charlotte | Wife | 53 | Female | Cranbrook, Kent |
| ED7 | | Relf | Walter | Son | 21 | Male | Cranbrook, Kent |
| ED7 | | Relf | Sydney | Son | 15 | Male | Cranbrook, Kent |
| ED7 | | Relf | Edith | Daughter | 10 | Female | Cranbrook, Kent |
| ED7 | | White | George | Head | 22 | Male | raveness, Essex |
| ED7 | | White | Hetty | Wife | 20 | Female | Egerton, Kent |
| ED7 | | White | William G | Son | 4 | Male | Cranbrook, Kent |
| ED7 | | White | Charles F | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | White | Ethel M | Daughter | 0 | Female | Cranbrook, Kent |
| ED7 | | Kile | Marke | Head | 53 | Male | Cranbrook, Kent |
| ED7 | | Kile | Annie M | Niece | 28 | Female | Croydon, Surrey |
| ED7 | | Kemp | Georgett | Head | 27 | Male | Biddenden, Kent |
| ED7 | | Kemp | Martha | Wife | 24 | Female | Whitchurch, Oxfordshire |
| ED7 | | Kemp | Lilian K | Daughter | 0 | Female | Cranbrook, Kent |
| ED7 | | Forward | George | Head | 34 | Male | Cranbrook, Kent |
| ED7 | | Forward | Mary | Wife | 38 | Female | Cranbrook, Kent |
| ED7 | | Forward | George | Son | 12 | Male | Cranbrook, Kent |
| ED7 | | Forward | Charles | Son | 11 | Male | Cranbrook, Kent |
| ED7 | | Forward | Frederick | Son | 8 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Stephen | Head | 79 | Male | Benenden, Kent |
| ED7 | | Taylor | Mary | Wife | 83 | Female | Lewes, Sussex |
| ED7 | | Feaver | Richard | Head | 72 | Male | Benenden, Kent |
| ED7 | | Feaver | Sarah | Wife | 69 | Female | Chalton, Kent |
| ED7 | | Taylor | William | Head | 29 | Male | Frittenden, Kent |
| ED7 | | Taylor | Emily | Wife | 23 | Female | Cranbrook, Kent |
| ED7 | | Taylor | James | Head | 35 | Male | Frittenden, Kent |
| ED7 | | Taylor | Ann | Wife | 39 | Female | Wittersham, Kent |
| ED7 | | Taylor | Henry B | Son | 14 | Male | Cranbrook, Kent |
| ED7 | | Taylor | William | Son | 10 | Male | Cranbrook, Kent |
| ED7 | | Taylor | James | Son | 8 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Lousia | Daughter | 6 | Female | Cranbrook, Kent |
| ED7 | | Taylor | John | Son | 5 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Charles | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Elizabeth | Daughter | 1 | Female | Cranbrook, Kent |
| ED7 | | Hardy | George | Head | 68 | Male | Brighton, Sussex |
| ED7 | | Hardy | Ellen | Wife | 57 | Female | Clapton, Middlesex |
| ED7 | | Hardy | Louisa | Daughter | 23 | Female | Cranbrook, Kent |
| ED7 | | Hardy | Marguerite | Daughter | 17 | Female | Cranbrook, Kent |
| ED7 | | Wolfe | Margaret C | Visitor | 16 | Female | fornhamall, Suffolk |
| ED7 | | Taylor | Mary A | Servant | 17 | Female | Wittersham, Kent |
| ED7 | | Lane | George W | Head | 47 | Male | Fawley, Hampshire |
| ED7 | | Lane | Ellen W | Wife | 43 | Female | Wrabness, Essex |
| ED7 | | Lane | Charles W | Son | 19 | Male | Benenden, Kent |
| ED7 | | Lane | John W | Son | 17 | Male | Benenden, Kent |
| ED7 | | Lane | Sydney W | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | Botten | Edward | Head | 35 | Male | menden, Kent |
| ED7 | | Botten | Harriet | Wife | 30 | Female | menden, Kent |
| ED7 | | Botten | Mary A | Daughter | 12 | Female | menden, Kent |
| ED7 | | Botten | Emily | Daughter | 8 | Female | Cranbrook, Kent |
| ED7 | | Botten | Henry B | Son | 2 | Male | Cranbrook, Kent |
| ED7 | | Bergley | Susannah I | Head | 80 | Female | West Walling, Kent |
| ED7 | | Bergley | Elizabeth R | Niece | 56 | Female | Staplehurst, Kent |
| ED7 | | Avery | Ann | Servant | 55 | Female | Staplehurst, Kent |
| ED7 | | Avery | Sarah A | Servant | 35 | Female | Staplehurst, Kent |
| ED7 | | Spong | John | Head | 60 | Male | East Sutton, Kent |
| ED7 | | Spong | Fanny E | Wife | 50 | Female | Staplehurst, Kent |
| ED7 | | Spong | Annie D | Daughter | 13 | Female | Wandsworth, Sussex |
| ED7 | | Jury | Mary A | Head | 64 | Female | marybone, London |
| ED7 | | Jury | Mary E | Daughter | 38 | Female | leamington, Warwickshire |
| ED7 | | Davis | Alice S | Visitor | 22 | Female | onewich, Surrey |
| ED7 | | George | Mary | Servant | 21 | Female | Staplehurst, Kent |
| ED7 | | George | Ellen | Servant | 19 | Female | Staplehurst, Kent |
| ED7 | | Kayess | Walter | Head | 27 | Male | West Ham, Essex |
| ED7 | | Kayess | May Y | Wife | 27 | Female | Brinton, Sussex |
| ED7 | | Kayess | Florance E | Daughter | 3 | Female | Norwood, Sussex |
| ED7 | | Durrant | Emma E J | Servant | 18 | Female | Sandhurst, Kent |
| ED7 | | Osborne | Martha E | Servant | 15 | Female | Goudhurst, Kent |
| ED7 | | Chittenden | Thomas | Head | 62 | Male | Maidstone, Kent |
| ED7 | | Chittenden | Mary A | Wife | 60 | Female | Cranbrook, Kent |
| ED7 | | Chittenden | Clara | Daughter | 30 | Female | Benenden, Kent |
| ED7 | | Chittenden | Alice | Daughter | 26 | Female | Cranbrook, Kent |
| ED7 | | Chittenden | Kate | Daughter | 22 | Female | Cranbrook, Kent |
| ED7 | | Bailey | George | Head | 61 | Male | Tenterden, Kent |
| ED7 | | Bailey | Caroline | Wife | 60 | Female | Cranbrook, Kent |
| ED7 | | Bailey | Ellen | Granddaughter | 13 | Female | Cranbrook, Kent |
| ED7 | | Wheatman | James | Head | 44 | Male | Rolvenden, Kent |
| ED7 | | Wheatman | Louisa | Wife | 35 | Female | Hammell Banks, |
| ED7 | | Wheatman | Mary L | Daughter | 11 | Female | Rolvenden, Kent |
| ED7 | | Wheatman | Annie | Daughter | 8 | Female | Rolvenden, Kent |
| ED7 | | Wheatman | Frank | Son | 3 | Male | Cranbrook, Kent |
| ED7 | | Funnell | George | Head | 52 | Male | Cranbrook, Kent |
| ED7 | | Funnell | Esther | Wife | 47 | Female | Biddenden, Kent |
| ED7 | | Funnell | Harry | Son | 16 | Male | Cranbrook, Kent |
| ED7 | | Funnell | William J | Grandson | 3 | Male | Cranbrook, Kent |
| ED7 | | Gau | Arthur W | Head | 28 | Male | Cranbrook, Kent |
| ED7 | | Gau | Selah | Wife | 27 | Female | Tenterden, Kent |
| ED7 | | Gau | Emily | Daughter | 0 | Female | Cranbrook, Kent |
| ED7 | | Santer | Frances E | Grandmother | 70 | Female | Busweich, Sussex |
| ED7 | | Sims | Daniel | Head | 59 | Male | Downton, Hampshire |
| ED7 | | Sims | Elizabeth M | Wife | 52 | Female | kensmarth, Sussex |
| ED7 | | Sims | William J | Son | 18 | Male | Butte, Sussex |
| ED7 | | Evenden | Thomas | Head | 39 | Male | Cranbrook, Kent |
| ED7 | | Evenden | Fanny | Wife | 38 | Female | Cranbrook, Kent |
| ED7 | | Evenden | Frank W | Son | 14 | Male | Cranbrook, Kent |
| ED7 | | Evenden | Evelyn Victor | Son | 6 | Male | Cranbrook, Kent |
| ED7 | | Evenden | Clarence S | Son | 1 | Male | Cranbrook, Kent |
| ED7 | | Mannering | Henry | Head | 78 | Male | Halden, Kent |
| ED7 | | Curties | Sarah | Stepdaughter | 54 | Female | Biddenden, Kent |
| ED7 | | Wraight | Samuel | Head | 53 | Male | Cranbrook, Kent |
| ED7 | | Wraight | Martha | Wife | 52 | Female | Rochford, Essex |
| ED7 | | Wraight | Ernest F | Grandson | 1 | Male | Cranbrook, Kent |
| ED7 | | Eldridge | Edward | Head | 42 | Male | Battle, Sussex |
| ED7 | | Eldridge | Esther | Wife | 44 | Female | Brenchley, Kent |
| ED7 | | Eldridge | Winifred A | Daughter | 12 | Female | Cranbrook, Kent |
| ED7 | | Eldridge | Kate A | Daughter | 9 | Female | Cranbrook, Kent |
| ED7 | | Eldridge | Percy E | Son | 7 | Male | Cranbrook, Kent |
| ED7 | | Eldridge | Edith M | Daughter | 6 | Female | Cranbrook, Kent |
| ED7 | | Eldridge | Frederick H | Son | 0 | Male | Cranbrook, Kent |
| ED7 | | Hodgkin | Maria | Mother | 79 | Female | East Peckham, Kent |
| ED7 | | Goldsmith | Hannah | Head | 71 | Female | Benenden, Kent |
| ED7 | | Goldsmith | Corne | Son | 41 | Male | Benenden, Kent |
| ED7 | | Goldsmith | Elizabeth | Granddaughter | 19 | Female | Benenden, Kent |
| ED7 | | Pankhurst | Joseph | Head | 58 | Male | Maidstone, Kent |
| ED7 | | Pankhurst | Ellen | Daughter | 25 | Female | Staplehurst, Kent |
| ED7 | | Pankhurst | Ada | Daughter | 18 | Female | Staplehurst, Kent |
| ED7 | | Taylor | Jabez | Visitor | 25 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Barnabas | Head | 35 | Male | haggerston, Middlesex |
| ED7 | | Taylor | Louisa | Wife | 24 | Female | Wateringbury, Kent |
| ED7 | | Taylor | Henry N | Son | 1 | Male | Cranbrook, Kent |
| ED7 | | Skinner | Jacob | Head | 67 | Male | Staplehurst, Kent |
| ED7 | | Skinner | Mary | Wife | 52 | Female | Cranbrook, Kent |
| ED7 | | Skinner | Clara | Daughter | 21 | Female | Cranbrook, Kent |
| ED7 | | Skinner | Bertha | Daughter | 16 | Female | Cranbrook, Kent |
| ED7 | | Skinner | Hilda | Daughter | 13 | Female | Cranbrook, Kent |
| ED7 | | Skinner | Evelyn | Daughter | 11 | Female | Cranbrook, Kent |
| ED7 | | Love | James | Head | 85 | Male | Benenden, Kent |
| ED7 | | Love | Jane | Wife | 70 | Female | Biddenden, Kent |
| ED7 | | Taylor | Samuel | Head | 70 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Charles | Son | 35 | Male | Cranbrook, Kent |
| ED7 | | Taylor | Caroline A | Daughter | 35 | Female | Cranbrook, Kent |
| ED7 | | Gilbert | George C | Lodger | 64 | Male | , Surrey |
| ED7 | | Coley | James E | Head | 58 | Male | Cranbrook, Kent |
| ED7 | | Coley | Mary A | Wife | 58 | Female | Linton, Kent |
| ED7 | | Coley | James | Son | 10 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Frederick | Head | 46 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Mary A | Wife | 44 | Female | Cranbrook, Kent |
| ED7 | | Gurr | Emily | Daughter | 21 | Female | Cranbrook, Kent |
| ED7 | | Gurr | Herbert | Son | 20 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Joseph | Father | 91 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Martha | Mother | 77 | Female | Cranbrook, Kent |
| ED7 | | Mehall | David | Head | 39 | Male | Goudhurst, Kent |
| ED7 | | Mehall | Emily | Wife | 43 | Female | Cranbrook, Kent |
| ED7 | | Mehall | Louisa | Daughter | 14 | Female | Cranbrook, Kent |
| ED7 | | Mehall | John | Son | 12 | Male | Cranbrook, Kent |
| ED7 | | Mehall | Stuart | Son | 9 | Male | Cranbrook, Kent |
| ED7 | | Mehall | Emily | Daughter | 7 | Female | Cranbrook, Kent |
| ED7 | | Mehall | Gordon | Son | 5 | Male | Cranbrook, Kent |
| ED7 | | Mehall | Gaius | Son | 2 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Otto | Head | 51 | Male | Cranbrook, Kent |
| ED7 | | Gurr | Ann | Wife | 49 | Female | Frittenden, Kent |
| ED7 | | Gurr | Henry | Son | 26 | Male | Cranbrook, Kent |
| ED7 | | Kickham | Josiah | Head | 36 | Male | Staplehurst, Kent |
| ED7 | | Kickham | Eliza | Wife | 25 | Female | Cranbrook, Kent |
| ED7 | | Kickham | Elizabeth | Daughter | 3 | Female | Cranbrook, Kent |
| ED7 | | Larkins | Alfred | Head | 49 | Male | Cranbrook, Kent |
| ED7 | | Larkins | Fanny | Wife | 52 | Female | Cranbrook, Kent |
| ED7 | | Larkins | Alfred | Son | 18 | Male | Cranbrook, Kent |
| ED7 | | Smith | James | Head | 66 | Male | Cranbrook, Kent |
| ED7 | | Smith | Sophia | Wife | 59 | Female | Staplehurst, Kent |
| ED7 | | Wrathen | Kate E | Granddaughter | 13 | Female | Cranbrook, Kent |
| ED7 | | Small | Honora A | Head | 69 | Female | Fenny Stratford, Berkshire |
| ED7 | | Gurr | Amos D | Boarder | 5 | Male | Bernardos Home, |
| ED7 | | Ward | Thomas | Boarder | 5 | Male | Bernardos Home, |
| ED7 | | Bullock | Oliver | Boarder | 4 | Male | Bernardos Home, |
| ED7 | | Butler | Edward W | Head | 27 | Male | Cranbrook, Kent |
| ED7 | | Butler | Sarah | Wife | 28 | Female | Cranbrook, Kent |
| ED7 | | Butler | William E | Son | 2 | Male | Cranbrook, Kent |
| ED7 | | Butler | Frederick | Son | 1 | Male | Cranbrook, Kent |
| ED7 | | Honess | Edward | Boarder | 21 | Male | Cranbrook, Kent |
| ED7 | | Wright | Alfred | Head | 40 | Male | Ticehurst, Sussex |
| ED7 | | Wright | Jane | Wife | 30 | Female | Ticehurst, Sussex |
| ED7 | | Wright | Eliza | Daughter | 17 | Female | Ticehurst, Sussex |
| ED7 | | Wright | Mary | Daughter | 13 | Female | Etchingham, Sussex |
| ED7 | | Wright | Harriett | Daughter | 11 | Female | Ticehurst, Sussex |
| ED7 | | Wright | Arthur | Son | 8 | Male | Ticehurst, Sussex |
| ED7 | | Wright | Hannah | Daughter | 4 | Female | Ticehurst, Sussex |
| ED7 | | Wright | Jenny | Daughter | 0 | Female | Cranbrook, Kent |
| ED7 | | Reupell | Thomas | Head | 47 | Male | Cranbrook, Kent |
| ED7 | | Reupell | Maria | Wife | 42 | Female | Benenden, Kent |
| ED7 | | Reupell | Fred | Son | 20 | Male | Benenden, Kent |
| ED7 | | Reupell | Ellen | Daughter | 18 | Female | Benenden, Kent |
| ED7 | | Reupell | Kate | Daughter | 15 | Female | Benenden, Kent |
| ED7 | | Reupell | Annie | Daughter | 13 | Female | Benenden, Kent |
| ED7 | | Reupell | Alice | Daughter | 9 | Female | Cranbrook, Kent |
| ED7 | | Reupell | Edith | Daughter | 6 | Female | Cranbrook, Kent |
| ED7 | | Reupell | Minnie | Daughter | 3 | Female | Cranbrook, Kent |
| ED7 | | Stevens | Alma | Head | 27 | Female | Cranbrook, Kent |
| ED7 | | Stevens | Ellen | Daughter | 7 | Female | Cranbrook, Kent |
| ED7 | | Stevens | Alice | Daughter | 6 | Female | Cranbrook, Kent |
| ED7 | | Stevens | Henry | Son | 4 | Male | Cranbrook, Kent |
| ED7 | | Stevens | Alma | Daughter | 2 | Female | Cranbrook, Kent |
| ED7 | | Stevens | Harriett | Daughter | 0 | Female | Cranbrook, Kent |
| ED7 | | Smith | Charles | Head | 86 | Male | Romsey, Hampshire |
| ED7 | | Tipper | Rachel | Housekeeper | 63 | Female | St Peter Thanet, Kent |
| ED7 | | Bridgland | Frank | Head | 34 | Male | Cranbrook, Kent |
| ED7 | | Bridgland | Caroline | Wife | 41 | Female | Speldhurst, Kent |
| ED7 | | Bridgland | Alice M | Daughter | 5 | Female | Lamberhurst, Kent |
| ED7 | | Bridgland | Ernest F | Son | 4 | Male | Brenchley, Kent |
| ED7 | | Bridgland | Albert G | Son | 2 | Male | Brenchley, Kent |
| ED7 | | Reed | William | Head | 54 | Male | Ewhurst, Sussex |
| ED7 | | Reed | Sophia | Wife | 47 | Female | Cranbrook, Kent |
| ED7 | | Reed | Mary E A | Daughter | 19 | Female | Brede, Sussex |
| ED8 | 1 | Gurr | Albert | Head | 39 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Caroline | Wife | 37 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Percival | Son | 10 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Mabel | Daughter | 9 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Hilda | Daughter | 7 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Beatrice | Daughter | 5 | Female | Sissinghurst, Kent |
| ED8 | | Bridgland | Thomas | Uncle | 74 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Lewis | Head | 46 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Louisa Ann | Wife | 43 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Albert John | Son | 19 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Emmeline | Daughter | 16 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Frank William | Son | 14 | Male | Sissinghurst, Kent |
| ED8 | | Gurr | Katie Allen | Daughter | 9 | Female | Sissinghurst, Kent |
| ED8 | | Gurr | Maggie | Daughter | 7 | Female | Sissinghurst, Kent |
| ED8 | | Butler | Edward | Head | 52 | Male | Cranbrook, Kent |
| ED8 | | Butler | Sarah | Wife | 50 | Female | Cranbrook, Kent |
| ED8 | | Butler | Sarah Charlotte | Daughter | 29 | Female | Cranbrook, Kent |
| ED8 | | Butler | Ruth | Daughter | 24 | Female | Cranbrook, Kent |
