Hall | Christina | Head | 57 | Female | SCT |
Hall | Lauchlan L | Son | 50 | Male | SCT |
Hall | Jeanie M | Daughter | 27 | Female | SCT |
Freeman | Alice | Visitor | 14 | Female | London |
Middleton | Emily | Visitor | 50 | Female | Lamington |
Fraser | Susan | Servant | 44 | Female | SCT |
Haselden | Harriet | Servant | 32 | Female | Speldhurst, Kent |
Swinbourne | Hannah | Servant | 24 | Female | Bovingdon, Warwickshire |
Gray | George | Head | 56 | Male | turriff scon, ABD |
Gray | Eliza | Wife | 55 | Female | Brandon, Suffolk |
Gring | Eliza | Servant | 22 | Female | Rushall, Kent |
Austin | Emily | Servant | 9 | Female | Petworth, Sussex |
Travers | Marian | Head | 63 | Female | Stepney, Middlesex |
Heasman | Catherine | Servant | 52 | Female | Forest Row, Sussex |
Dawson | Caroline | Servant | 30 | Female | Dover, Kent |
Roach | Harold | Head | 31 | Male | Isle of Wight, Hampshire |
Roach | Emma | Wife | 61 | Female | London |
Chewter | Harriet | Servant | 23 | Female | Sussex |
Bew | George E | Head | 27 | Male | Capesthorne, Sussex |
Bew | Rosetta | Wife | 25 | Female | Rotherfield, Sussex |
Bew | Alice | Daughter | 2 | Female | Tunbridge Wells, Kent |
Bew | Lilian | Daughter | 0 | Female | Tunbridge Wells, Kent |
Mercer | Ernest | Head | 30 | Male | Tunbridge Wells, Kent |
Mercer | Elizabeth | Wife | 32 | Female | Tunbridge Wells, Kent |
Mercer | Sydney G | Son | 0 | Male | Tunbridge Wells, Kent |
Beard | Albert | Boarder | 17 | Male | holtye, Kent |
Wilkins | Harry | Head | 34 | Male | Great Missenden, Buckingham... |
Wilkins | Jane C | Wife | 37 | Female | poplar e, London |
Wilkins | Nellie E | Daughter | 7 | Female | brondey-by-bow, London |
Wilkins | Sidney J Hines | Son | 4 | Male | Frant, Sussex |
Stacey | William | Head | 59 | Male | Great Munden, Hertfordshire |
Stacey | Julia A | Wife | 52 | Female | Brentford, Middlesex |
Stacey | Julia | Daughter | 24 | Female | Hampstead, Middlesex |
Stacey | Mabel | Daughter | 22 | Female | Hampstead, Middlesex |
Newton | Hannah E | Servant | 35 | Male | great bealing, Leicestershire |
Dadswell | Frances | Servant | 28 | Male | Pembury, Kent |
Emma | Diplock | Servant | 49 | Male | franfield, Sussex |
Law | Rosa H | Servant | 45 | Male | Hastings, Sussex |
Terry | Albert | Head | 60 | Male | Eastling, Kent |
Terry | Jane | Wife | 32 | Female | Pluckley, Kent |
Terry | Edward W | Son | 10 | Male | boars isle, Kent |
Triebnee | Cornelis | Head | 56 | Male | BEL |
Christie | Lisa | Daughter | 24 | Female | n.w., London |
Christie | Arthur | Son-in-law | 32 | Male | Liverpool, Lancashire |
Christie | Claire | Granddaughter | 1 | Female | n.w., London |
Burns | Selina | Servant | 38 | Female | Middlesex |
Smith | Ann | Servant | 26 | Female | Wainfleet, Lincolnshire |
Campion | Mary | Servant | 26 | Female | e, London |
Davies | Mary | Servant | 30 | Female | bicton heath, Shropshire |
Stiles | Cornelia | Servant | 40 | Female | London |
McConnell | George | Head | 40 | Male | ulster, LDY |
McConnell | Frances | Wife | 34 | Female | Tonbridge, Kent |
Taylor | Claud | Servant | 36 | Male | sherbourne, Dorset |
Parrott | George | Servant | 47 | Male | Hampton, Middlesex |
Smith | Elizabeth | Head | 65 | Male | Thorpe Abbotts, Norfolk |
Greagsbey | Frank | Servant | 28 | Male | Lamberhurst, Kent |
Dunk | Mary | Servant | 42 | Female | Brenchley, Kent |
Freshwater | Amy | Servant | 34 | Female | Greenwich, Kent |
Jones | Laura Todd | Head | 58 | Female | Westminster, London |
Jones | Elizabeth F | Daughter | 26 | Female | Bristol, Gloucestershire |
Jones | Laura F | Daughter | 25 | Female | Bristol, Gloucestershire |
Jones | Emily F | Daughter | 24 | Female | Tunbridge Wells, Sussex |
Jones | Arnold F | Servant | 14 | Male | Tunbridge Wells, Sussex |
Wright | Elizabeth | Servant | 48 | Female | Ecton, Northampton |
Bradshaw | Ellen | Servant | 28 | Female | Ecton, Northampton |
Brogg | Elizabeth | Servant | 21 | Female | Canterbury, Kent |
Broadhurst | Mary J | Servant | 32 | Female | leamington, Warwickshire |
Hackett | Eliza | Servant | 24 | Female | Notting Hill, London |
Linclow | Sarah | Servant | 21 | Female | Wateringbury, Kent |
Wybrow | Frank | Servant | 24 | Male | Notting Hill, London |
Fay | Oliver | Head | 50 | Male | awbridge, Hampshire |
Fay | Harry | Son | 19 | Male | Avington, Hampshire |
Wagstaff | George | Head | 42 | Male | Nuneaton, Warwickshire |
Wagstaff | Martha | Wife | 34 | Female | lawlin, Hertfordshire |
Arnold | Joseph | Head | 62 | Male | Shoreditch, London |
Arnold | Hannah | Daughter | 29 | Female | St Leonards, Sussex |
Arnold | Alice | Daughter | 27 | Female | St Leonards, Sussex |
Arnold | Gertrude | Daughter | 26 | Female | St Leonards, Sussex |
Arnold | Mabel N | Daughter | 17 | Female | St Leonards, Sussex |
Young | Martha | Servant | 26 | Female | Whitchurch, Buckinghamshire |
Sims | Minnie | Servant | 21 | Female | Lydd, Kent |
Hounsell | John | Head | 38 | Male | beeds, Sussex |
Hounsell | Mary S | Wife | 31 | Female | Norton, Kent |
Pulford | Harry E | Head | 30 | Male | Wimbledon, Middlesex |
Pulford | Mary | Wife | 29 | Female | AUS |
Pulford | Mary V | Daughter | 6 | Female | Tunbridge Wells, Kent |
Evans | Elizabeth | Servant | 39 | Female | Tewkesbury, Gloucestershire |
Passons | Rose E | Servant | 27 | Female | Angmering, Sussex |
Trepp | Annie | Servant | 24 | Female | Tonbridge, Kent |
Evenden | Sophia | Servant | 30 | Female | Maidstone, Kent |
Mercer | Joseph | Head | 29 | Male | Tunbridge Wells, Kent |
Mercer | Sarah | Wife | 27 | Female | Goudhurst, Kent |
Mercer | John J | Son | 3 | Male | Tunbridge Wells, Kent |
Reid | Gertrude J | Head | 54 | Male | Ockley, Surrey |
Reid | Fanny J | Daughter | 21 | Female | Frant, Sussex |
Andrews | Leonard W | Son-in-law | 3 | Male | Blackheath, Surrey |
Reid | Gertrude A | Daughter | 25 | Female | Paddington, London |
Andrews | Violet E | Granddaughter | 4 | Female | Southborough, Kent |
Andrews | Leonard H | Grandson | 3 | Male | Southborough, Kent |
Andrews | Evelyn M | Granddaughter | 0 | Female | Southborough, Kent |
Wyatt | Hugh R | Son-in-law | 31 | Male | Hawley, Hampshire |
Reid | Grace E | Daughter | 23 | Female | Paddington, London |
Wyatt | Hugh G | Grandson | 0 | Male | Sussex |
Coldman | Clara | Servant | 54 | Female | Ockley, Surrey |
Broomfield | Annie L | Servant | 25 | Female | London |
Tribe | Elizabeth | Servant | 28 | Female | Midhurst, Sussex |
Cortes | Sarah A | Servant | 25 | Female | Pulborough, Sussex |
Marton | Mimis | Servant | 16 | Female | N |
Steer | Emily | Servant | 21 | Female | Twickenham, Surrey |
Hicks | Mary | Servant | 17 | Female | horsmonden, Kent |
Eastwood | Rosalie | Head | 59 | Male | London |
Eastwood | Evelyn M | Daughter | 30 | Female | London |
Savage | Eliza J | Servant | 37 | Female | Sevenoaks, Kent |
Mott | Martha | Servant | 25 | Female | Snodland, Kent |
George | Martha A | Servant | 25 | Female | Havant, Hampshire |
Haby | Richard | Head | 50 | Male | Tunbridge Wells, Kent |
Haby | Geraldrin M | Wife | 47 | Female | GSY |
Haby | Mabel V | Daughter | 19 | Female | Halifax, Nova Scotia, Canada |
Haby | Hilda | Daughter | 14 | Female | Halifax, Nova Scotia, Canada |
Worsell | Harriet | Servant | 18 | Female | Hever |
Norman | Emily | Servant | 20 | Female | Wadhurst, Sussex |
Crouch | Stephen C | Head | 29 | Male | Frant, Sussex |
Crouch | Jane | Wife | 35 | Female | Burwash, Sussex |
Crouch | Ada M | Daughter | 6 | Female | Tunbridge Wells, Kent |
Crouch | Jane | Daughter | 4 | Female | Tunbridge Wells, Kent |
Crouch | Leo L | Son | 2 | Male | Tunbridge Wells, Kent |
Crouch | Caroline E | Daughter | 0 | Female | Tunbridge Wells, Kent |
Whitty | John C | Head | 80 | Male | IRL |
Whitty | Mary E | Daughter | 38 | Female | new south wales |
Whitty | Edith | Daughter | 35 | Female | new south wales |
Whitty | Noel I | Grandson | 5 | Male | new south wales |
Mackay | Verna M | Granddaughter | 3 | Female | IND |
Sheeter | Phillis | Servant | 37 | Female | wys, Kent |
Neal | Alice H | Servant | | Female | Tunbridge Wells, Kent |
Fenner | Kate | Servant | 25 | Female | Rotherfield, Sussex |
Wright | Selina J | Servant | 45 | Female | Brenchley, Kent |
Catlyn | Arthur | Head | 33 | Male | Old Buckenham, Norfolk |
Catlyn | Maria | Wife | 25 | Female | stradbrook, Suffolk |
Catlyn | Charles | Son | 7 | Male | Old Buckenham, Norfolk |
Catlyn | William | Son | 5 | Male | Tunbridge Wells, Kent |
Catlyn | Ronald | Son | 3 | Male | Tunbridge Wells, Kent |
Warden | Augustus B | Head | 68 | Male | allahabad, India |
Warden | Sarah J | Wife | 41 | Female | Paddington, London |
Murry | Anthony M | Visitor | 67 | Male | edinboro, Scotland |
Towler | Laura H | Servant | 35 | Female | Colyton, Devon or Devonshire |
Sarsons | Jane | Servant | 35 | Female | Worcestershire |
Vasses | Matilda | Servant | 38 | Female | London |
Dawes | Harriet | Head | 80 | Male | London |
Dawes | Elizabeth G | Stepdaughter | 23 | Female | denmark hill, Surrey |
Warner | Elizabeth A | Niece | 62 | Female | Dulwich, Surrey |
Read | Mary J | Servant | 32 | Female | Minehead, Somerset |
Sheard | Rose | Servant | 23 | Female | Capel, Kent |
Hubble | Ellen | Servant | 25 | Female | Tunbridge, Kent |
Mare | Francis | Head of Family of ... | 51 | Male | Lancaster, Lancashire |
Pollard | William | Head of Family of ... | | Male | Preston, Lancashire |
Hyland | Peter | Servant | 31 | Male | Kinross, Scotland |
Hall | William | Servant | 21 | Male | Lytham, Lancashire |
Laing | Margaret | Servant | 35 | Female | Ceres, sct;fif |
Allen | Ellen | Servant | 25 | Female | London |
Kirkbride | Sarah | Servant | 24 | Female | bowness on wincornriel, wertm... |
Cloudsdall | Mary H | Servant | 53 | Female | Lytham, Lancashire |
Cloudsdall | John | Servant | 2 | Male | Thorpe, Surrey |
Bretherton | Maria | Head | 49 | Female | Lambeth, London |
Bretherton | Francis F | Son | 23 | Male | Lambeth, London |
Bretherton | Gertrude M | Daughter | | Female | Lambeth, London |
Bretherton | Annie D | Daughter | 15 | Female | Tunbridge Wells, Sussex |
Soldi | Margaret C | Niece | 8 | Female | Clapham, London |
Browne | William C | Visitor | 36 | Male | Burslem, Staffordshire |
Bertrand | Jeanne E | Governess | 24 | Male | FRA |
Burr | Hannah | Servant | 39 | Female | Westminster, London |
Norman | Emily H | Servant | 36 | Female | Frant, Sussex |
Pearson | Elizabeth | Servant | 25 | Female | Brede, Sussex |
Jones | Florence | Servant | 16 | Female | Yalding, Kent |
Fayers | Henry | Head | 43 | Male | Speldhurst, Kent |
Fayers | Hannah | Wife | 43 | Female | Ticehurst, Sussex |
Newbold | William | Head | 63 | Male | Coventry, Warwickshire |
Newbold | Eleanor I | Wife | 29 | Female | San Francisco, California |
Newbold | Ethel M | Daughter | 8 | Female | Tunbridge Wells, Sussex |
Newbold | Arthur | Son | 6 | Male | Tunbridge Wells, Sussex |
Newbold | Angela M | Daughter | 5 | Female | Tunbridge Wells, Sussex |
Newbold | Philip | Son | 4 | Male | Tunbridge Wells, Sussex |
Newbold | Geoffrey | Son | 2 | Male | Tunbridge Wells, Sussex |
Newbold | Kathleen A | Daughter | 0 | Female | Tunbridge Wells, Sussex |
Weston | Sarah J | Servant | 25 | Female | Enfield Highway, Middlesex |
Hoath | Ada | Servant | 22 | Female | Rotherfield, Sussex |
Eldridge | Annie E | Servant | 32 | Female | Battle, Sussex |
Eldridge | Ada | Servant | 30 | Female | Battle, Sussex |
Fox | John W | Head | 76 | Male | Hatfield, Hertfordshire |
Fox | Sarah | Wife | 65 | Female | London |
Fox | John H | Son | 46 | Male | Farnborough, Kent |
Fox | Alice C | Daughter | 43 | Female | Farnborough, Kent |
Cravon | Henry | Visitor | 46 | Male | London |
Cravon | Edith M | Visitor | 25 | Female | Farnborough, Kent |
Gossage | Mary | Visitor | 33 | Female | London |
Oliver | Elizabeth | Servant | 23 | Female | Penshurst, Kent |
Lovegrove | Elizabeth | Servant | 33 | Female | Hartley Wintney, Hampshire |
Adams | Emma | Servant | 20 | Female | Frant, Sussex |
Thompson | James | Head | 40 | Male | Cranbrook, Kent |
Thompson | Agnes E | Daughter | 24 | Female | Goudhurst, Kent |
Hewetson | Henry | Head | 70 | Male | Corsthanitt, Cumberland |
Hales | Elizabeth | Servant | 41 | Female | Stockbury, Kent |
Rayner | Emma | Servant | 40 | Female | Stockbury, Kent |
Roach | Nora | Servant | 12 | Female | Pilning, Gloucestershire |
Haggard | Frederick T | Head | 68 | Male | Camberwell, Surrey |
Haggard | Emily C | Wife | 65 | Female | Rugby, Warwickshire |
Haggard | Mabel S | Daughter | 24 | Female | Eltham Rd, Kent |
Haggard | Mildred | Daughter | 16 | Female | Eltham Rd, Kent |
Moon | Sarah | Servant | 21 | Female | Frant, Sussex |
Kenna | Carrie M | Servant | 22 | Female | Newry, Ireland |
Savage | Emma | Servant | | Female | Havant, Hampshire |
Hill | Matilda | Head | 46 | Male | Paddington, London |
Hill | Sarah G | Daughter | 29 | Female | canonbury, London |
Hill | Christopher J | Son | 20 | Male | highbury, London |
Hill | Ethel M | Daughter | 18 | Female | highbury, London |
Hill | Grace L | Daughter | 13 | Female | highbury, London |
Hill | Merriel V | Daughter | 12 | Female | highbury, London |
Hill | Harold V | Son | 12 | Male | highbury, London |
Simpson | Margaret | Servant | 39 | Female | Whitechapel, London |
Chippe | Minnie | Servant | 9 | Female | rusthall, Kent |
Sharville | Amelia | Servant | 14 | Female | Tunbridge Wells, Kent |
Hill | Charles G | Son | 20 | Male | highbury, London |
Gridley | William | Head | 72 | Male | Langham, Essex |
Gridley | Mary A | Wife | 71 | Female | Clapham, Surrey |
Bellingham | Mary A | Servant | | Female | Tunbridge Wells, Kent |
Fenn | Alice | Servant | 32 | Female | Richmond, Surrey |
Brooks | Anne | Servant | 26 | Female | st johns wood, London |
Guthrie | James | Head | 77 | Male | forfarshire, Scotland |
Guthrie | Sophia C | Wife | 54 | Female | SGP |
Bryce | Sarah | Nurse | 26 | Female | Liverpool, Lancashire |
Blishen | Martha A | Servant | 35 | Female | London |
Proctor | Mary | Servant | 35 | Female | forfarshirs, Scotland |
Williams | Mary A | Servant | 48 | Female | London |
Wardrope | Mary A | Servant | 24 | Female | Oxford, Oxfordshire |
Levett | Walter | Servant | 23 | Male | HUNT |
Chalmers | James D | Head | 55 | Male | SCT |
Chalmers | Margaret | Wife | 49 | Female | IOM |
Chalmers | Robert J | Son | 18 | Male | Clapham, Surrey |
Chalmers | Charles H | Son | 16 | Male | SCT |
Chalmers | Margaret | Daughter | 15 | Female | Westminster, London |
Chalmers | George F | Son | 13 | Male | Westminster, London |
Chalmers | Elinor L | Daughter | 11 | Female | Westminster, London |
Chalmers | Elizabeth M | Daughter | 9 | Female | Westminster, London |
Simmons | Henry | Head | 39 | Male | Penshurst, Kent |
Simmons | Martha | Wife | 36 | Female | Pembury, Kent |
Simmons | Albert E | Son | 13 | Male | Tunbridge Wells, Kent |
Simmons | Percy C | Son | 8 | Male | Tunbridge Wells, Kent |
Simmons | Mabel E | Daughter | 6 | Female | Tunbridge Wells, Kent |
Simmons | Ernest H | Son | 4 | Male | Tunbridge Wells, Kent |
Simmons | Frederick A | Son | 2 | Male | Tunbridge Wells, Kent |
Simmons | Leonard W | Son | 0 | Male | Tunbridge Wells, Kent |
Vanraalte | Jarguss | Head | 61 | Male | rotlerdam, Holland |
Vanraalte | Rebecca | Wife | 62 | Female | amsterdam, Holland |
Chapman | Alexander | Servant | 20 | Male | Lanark, Scotland |
Livingstone | Annie | Servant | 29 | Female | null, Scotland |
Brown | Jessie | Servant | 25 | Female | armwale, Scotland |
Austin | Henry | Head | 38 | Male | Petworth, Sussex |
Austin | Sarah J | Wife | 35 | Female | Tillington, Sussex |
Austin | Henry P | Son | 19 | Male | Petworth, Sussex |
Austin | May | Daughter | 15 | Female | Dunston, Sussex |
Gibbs | George | Head | 52 | Male | East Peckham, Kent |
Gibbs | Jane | Wife | 54 | Female | Hildenborough, Kent |
Dalton | Herbert | Head | 69 | Male | peckham, Surrey |
Dalton | Sarah | Wife | 76 | Female | London |
King | Hannah | Servant | 31 | Female | Datchworth, Hertfordshire |
Barden | Elizabeth | Servant | 30 | Female | Rainham, Kent |
Pearson | Aza | Servant | 14 | Female | robertsbridge, Sussex |
Tegg | Anna M | Servant | 13 | Female | showfield wareham, Hampshire |
Rember | Richard | Head | 42 | Male | Hartfield, Sussex |
Rember | Emma | Wife | 53 | Female | Market Lavington, Wiltshire |
Rember | William H | Son | 18 | Male | Frant, Sussex |
Rember | Emma L | Daughter | 13 | Female | Frant, Sussex |
Norman | Henrich E | Niece | 12 | Female | London |
Milborrow | Henry | Head | 54 | Male | Clapham, London |
Milborrow | Mary | Wife | 58 | Female | Nettlebed, Oxfordshire |
Milborrow | Henry R | Son | 25 | Male | Dulwich, London |
Milborrow | Walter E | Son | 20 | Male | Tunbridge Wells, Kent |
Sinnock | Edward G | Boarder | 23 | Male | Tunbridge Wells, Kent |
Marshall | James A | Head | 60 | Male | Danby, Deutschland |
Marshall | Lucy A | Wife | 56 | Female | Leith, Scotland |
Marshall | Charles E | Son | 24 | Male | st petersburg, Russia |
Marshall | Lucy M | Daughter | 21 | Female | st petersburg, Russia |
Anderson | Gertrude | Visitor | 23 | Female | st petersburg, Russia |
Anderson | Dora M | Visitor | 20 | Female | st petersburg, Russia |
Poole | Sarah J | Servant | 39 | Female | bictons heath, Shropshire |
Jackson | Alice | Servant | 21 | Female | Holbeach, Lincolnshire |
Balcombe | Alice | Servant | 24 | Female | Ashford, Kent |
Hillett | Mary | Servant | 18 | Female | Wadhurst, Sussex |
Jenner | Richard | Servant | 20 | Female | Langton, Kent |
Molineux | George | Head | 60 | Male | Frant, Sussex |
Molineux | Mary A | Wife | 55 | Female | Mayfield, Sussex |
Molineux | William | Son | 17 | Male | Tunbridge Wells, Kent |
Mackenzie | Agnes | Head | 63 | Female | Dublin, Ireland |
Reid | Louisa E | Niece | 25 | Female | Dublin, Ireland |
Baillie | Grace C | Servant | 62 | Female | lanarksh, Scotland |
Bawn | Elizabeth | Servant | 29 | Female | morayshire, Scotland |
Shepperd | Agnes J | Servant | 24 | Female | Bow, Wiltshire |
Whittaker | Nora J | Servant | 21 | Female | cosele howard, Yorkshire |
Snashall | Stephen | Head | 32 | Male | Ashurst, Kent |
Snashall | Fanny L | Wife | 35 | Female | Compton, Surrey |
Snashall | Ellen E | Daughter | 10 | Female | Tunbridge Wells, Kent |
Snashall | Stephen J | Son | 8 | Male | Tunbridge Wells, Kent |
Piggot | Horatio | Head | 69 | Male | wting m maldon, Essex |
Piggot | Sarah H | Wife | 70 | Female | Saffron Walden, Essex |
Tugwell | Emily | Servant | 50 | Female | Henfield, Sussex |
Reeling | Margaret | Servant | 31 | Female | Danbury, Essex |
Bromhead | Elizabeth C | Servant | 19 | Female | Frant, Sussex |
Williams | Frederick | Head | 52 | Male | Colchester, Sussex |
Williams | Ellen | Wife | 51 | Female | Castleford, Yorkshire |
Williams | Maude | Daughter | 12 | Female | Tunbridge Wells, Sussex |
Williams | Mabel | Daughter | 10 | Female | Tunbridge Wells, Sussex |
Williams | Hypatia | Daughter | 8 | Female | Tunbridge Wells, Sussex |
Williams | John L | Son | 6 | Male | Tunbridge Wells, Sussex |
Wix | Samuel | Head | 75 | Male | Wandsworth, Surrey |
Wix | Lillian E | Daughter | 33 | Female | balham, Surrey |
Martin | George | Servant | 30 | Male | singfield, Surrey |
Latter | Fanny | Servant | 37 | Female | harrow, Middlesex |
Wilmsshurt | Emily | Servant | 27 | Female | Buxted, Sussex |
Martin | Annie | Servant | 24 | Female | Limpsfield, Surrey |
Latter | Eliza | Servant | 21 | Female | Tunbridge Wells, Kent |
Pankhurst | Ernest | Servant | 20 | Male | Tunbridge Wells, Kent |
Hall | Emily A | Head | 64 | Female | Holborn, London |
Sanders | Fanny | Servant | 61 | Female | Wick, Sussex |
Penfold | Catherine M | Servant | 25 | Female | St Pancras, London |
Lampard | Louisa | Servant | 23 | Female | Bath, Somerset |
Shankland | Hannah | Servant | 34 | Female | Cardigan, Wales |
Newman | Margaret | Servant | 29 | Female | Godalming, Surrey |
Awcock | Annie | Servant | 23 | Female | Horsted Keynes, Surrey |
Corke | Edith | Servant | 18 | Female | Tunbridge Wells, Kent |
Ryall | John F | Head | 36 | Male | Milton Abbot, Devon |
Ryall | Mary A | Wife | 37 | Female | doughton malab, Kent |
Ryall | Fanny F | Daughter | 12 | Female | Folkestone, Kent |
Ryall | Rose F | Daughter | 6 | Female | Staplehurst, Kent |
Ryall | John F | Son | 2 | Male | Staplehurst, Kent |
Ryall | Ethel F | Daughter | 1 | Female | Tunbridge Wells, Kent |
Gransbury | Thomas | Boarder | 17 | Male | Staplehurst, Kent |
Collings | Mary | Servant | 51 | Female | retston, Somerset |
Hooper | Harriet | Servant | 50 | Female | Camden, London |
Trapp | Emily J | Servant | 35 | Female | Warminster, Wiltshire |
Ryall | Emily | Wife | 59 | Female | Waterperry, Oxfordshire |
Ryall | Lucy M | Daughter | 4 | Female | Cheltenham, Gloucestershire |
Ryall | Albert E J | Son | 3 | Male | Cheltenham, Gloucestershire |
Ryall | Charles P | Son | 0 | Male | Tunbridge Wells, Kent |
Stopp | Constance E | Niece | 9 | Female | timlies, London |
Ryall | Caroline | Wife | 41 | Female | Bath, Somerset |
Ryall | Beatrice A | Daughter | 14 | Female | Bath, Somerset |
Ryall | Mabel C | Daughter | 11 | Female | Bath, Somerset |
Webb | Thomas | Head | 59 | Male | Kington, Herefordshire |
Webb | Elizabeth | Wife | 57 | Female | Shrewsbury, Shropshire |
Lee | Elizabeth | Servant | 39 | Female | Camberwell, Surrey |
Huntley | Rosa G | Servant | 29 | Female | Frant, Sussex |
Griggs | Sarah A | Servant | 32 | Female | Sudbury, Suffolk |
Bridgland | Alice | Servant | 18 | Female | Goudhurst, Kent |
Weston | Peter | Head | 36 | Male | SOME |
Weston | Mary A | Wife | 34 | Female | St Andrews, GLA |
Weston | Ida | Daughter | 15 | Female | Cardiff |
Weston | George | Son | 10 | Male | Cardiff |
Weston | May | Daughter | 9 | Female | Cardiff |
Weston | Bona | Daughter | 6 | Female | Cardiff |
Weston | Harold | Son | 4 | Male | Cardiff |
Weston | Claude | Son | 1 | Male | Tunbridge Wells, Kent |
Parker | Maria M | Head | 71 | Female | Brignall, Yorkshire |
Parker | Yarborough F H | Son | 47 | Male | park sandal, Yorkshire |
Palmer | Priscilla | Servant | 25 | Female | Glapthorn, northank |
Harden | Lizzie | Servant | 21 | Female | Yalding, Kent |
Phillips | Mary | Servant | 64 | Female | Goudhurst, Kent |
Vigo | Emma | Servant | 49 | Female | Hackney, Middlesex |
Janner | Alfred | Servant | 25 | Male | Edenbridge, Kent |
Moore | Seraphina | Head | 21 | Female | Marylebone, Middlesex |
Moore | Emma Hannah | Daughter | 45 | Female | Lambeth, Surrey |
Gates | Richard | Servant | 16 | Male | Brighton, Sussex |
Fenner | Sarah | Servant | 57 | Female | West Wycombe, Buckinghamshire |
Bates | Elizabeth | Servant | 55 | Female | Paddington, Bedfordshire |
Fisher | Annie | Servant | 45 | Female | Liddiard Millicent, Wiltshire |
Marchant | Samar | Servant | 24 | Female | Frant, Sussex |
Ansell | Annie | Servant | 21 | Female | Capel, Surrey |
Wiles | Ada | Servant | 19 | Female | chiddingetone, Kent |
Chippindale | Jane E | Head | 61 | Female | finsbury, London |
Chippindale | Alice | Sister | 60 | Female | finsbury, London |
Gorvin | Dorcas A | Servant | 35 | Female | littleham, Devon |
Coomber | Eliza | Servant | 35 | Female | Ashurst, Kent |
King | Emma | Servant | 26 | Female | lower green, Kent |
Goble | Albert | Servant | 31 | Male | stouegak, Sussex |
Cockett | William | Head | 52 | Male | Little Chart, Kent |
Cockett | Eliza M | Wife | 34 | Female | Wootton, Berkshire |
Wood | Emily | Visitor | 55 | Female | Westwell, Kent |
Wyndowe | William B | Head | 69 | Male | Melcombe Regis, borset |
Wyndowe | Ellen | Wife | 56 | Female | London |
Woolpyes | Arlett | Visitor | 69 | Male | Salisbury, Wiltshire |
Woolpyes | Alice | Visitor | 53 | Female | London |
Jounnell | Mary | Servant | 35 | Female | Southborough, Kent |
Webb | Emma | Servant | 42 | Female | alderley edge, Cheshire |
Fermor | Ada C | Servant | 15 | Female | Speldhurst, Kent |
Barber | Joseph | Servant | 27 | Male | Chesterfield, Derbyshire |
Brewerton | Samuel R | Head | 49 | Male | Wolverton, Hampshire |
Brewerton | Emily | Wife | 51 | Female | Appleford, Berkshire |
Brewerton | Walter E | Son | 30 | Male | Buckhurst Hill, Essex |
Nock | Edith M | Servant | 26 | Female | Ipswich, Suffolk |
Cork | Kate | Servant | 25 | Female | Bodiam, Sussex |
Clarke | Amy | Servant | 21 | Female | Great Chart, Kent |
Divall | Sarah A | Servant | 15 | Female | Hartfield, Sussex |
Clift | Thomas | Head | 32 | Male | Chelmsford, Essex |
Clift | Clara | Wife | 33 | Female | Sittingbourne, Kent |
Clift | Arthur | Son | 11 | Male | Buckhurst Hill, Essex |
Clift | Percy | Son | 3 | Male | Tunbridge Wells, Kent |
Clift | Doris | Daughter | 1 | Female | Tunbridge Wells, Kent |
Thomas | Alfred H | Servant | 28 | Male | Corsham, Wiltshire |
Playstead | Lydia Smith | Servant | 16 | Female | Crowhurst, Sussex |
Palmer | Emily T | Servant | 27 | Female | Glapthorn, Northants |
Martin | Mary A | Servant | 18 | Female | Clavering, Essex |
Taylor | Florence E | Servant | 15 | Female | East Grinstead, Sussex |
King | Amelia | Servant | 28 | Female | Speldhurst, Kent |
Probert | Tom | Head | 36 | Male | long town, Hertfordshire |
Probert | Ellen | Wife | 35 | Female | n. barrow, Somerset |
Probert | J Edward | Son | 8 | Male | brondesbury, London |
Probert | G E May | Daughter | 8 | Female | brondesbury, London |
Probert | A Helon | Daughter | 2 | Female | brondesbury, London |
Walkin | Edward | Visitor | 45 | Male | churchstoke, Shropshire |
Chitty | William | Head | 49 | Male | epson, Surrey |
Chitty | Mary J | Wife | 49 | Female | Brighton, Sussex |
Dane | William J | Servant | 21 | Male | Tooting, Surrey |
Jacomb Hood | Isabella T | Head | 55 | Female | Chudleigh, Devon |
Jacomb Hood | Isabella L | Daughter | 29 | Female | hurdah cent pror, India |
Jacomb Hood | Cecilia H | Daughter | 25 | Female | Chudleigh, Devon |
Jacomb Hood | Alice L | Daughter | 19 | Female | Reading, Berkshire |
Jacomb Hood | Frances E | Daughter | 14 | Female | Frant, Sussex |
Jacomb Hood | Walter G | Son | 43 | Male | Frant, Sussex |
Honey | Harriet | Servant | 28 | Female | Maidstone, Kent |
Cunnington | Alice R | Servant | 31 | Female | Rotherfield, Sussex |
Martin | Fanny | Servant | 28 | Female | Wadhurst, Sussex |
Spenner | Annie | Servant | 28 | Female | Sandwick, Kent |
Martin | Henry | Head | 44 | Male | Warbleton, Sussex |
Martin | Hannah | Wife | 58 | Female | Lamberhurst, Kent |
Martin | Charlotte | Daughter | 18 | Female | Tunbridge Wells, Sussex |
Martin | Beatrice | Daughter | 12 | Female | Tunbridge Wells, Sussex |
Martin | May | Daughter | 9 | Female | Tunbridge Wells, Sussex |
