Kent white horse symbol - 9251 Bytes gbflagpolemd.gif - 63006 Bytes

Kent Online Parish Clerks




white cliffs of Dover
St John Church, Hildenborough copyright Ian Capper - geograph.org.uk/p/7519919 and licensed for reuse under Creative Commons License cc-by-sa-2.0>
St. John's Church, Hildenborough

Hildenborough Burials 1845 - 1891

Transcribed by Debra Buchanan
Source:  Church of England, Hildenborough Chapelry.  Parish Register, Hildenborough, 1844-1993.  (U.S.A., Salt Lake City:  Genealogical Society of Utah, 2003), Genealogical Society of Utah microfilm #2354813, microfilm of original records at the Centre for Kentish Studies, Maidstone, Kent, England (archive call reference: P371C/1/1-7, 15, 18-21, 28-30).   Repository:  Family History Library, 35 North West Temple Street, Salt Lake City, Utah, U.S.A. 84150.
Editorial Note from Kent OPC Administrator:  Entries in the transcript that had been left blank in the source film have been eliminated from this table.  It appears that most entries were on pages 11 through 14 of the register.  All files are now alphabetized by surname, followed by given name and then year of event.

 
Page Entry No. First Name Surname Abode Day Month Year Age Additional notes Date died Day Month Year
  399 Abigail Ainger Tonbridge 9 October 1869 65        
  163 Sarah Allchin Hildenboro' 27 May 1857 49     
  722 James Hague Angier Dulwich 21 January 1887 83     
3 21 John George Ash Tonbridge 28 January 1848 49     
3 16 Elizabeth Back Hollanden 2 May 1847 45        
3 781 Ann Baker Hildenboro' 14 December 1890 61     
3 116 George Baker Brook House Meopham Bank 15 January 1854 14     
28 222 George Baker Meopham Bank 18 July 1860 63     
29 529 Jesse Graterick Baker Hildenboro' 10 August 1876 49     
29 341 Sarah Baker Stocks Green 2 January 1867 51     
29 742 Stephen Baker Hildenboro' 17 January 1888 64     
29 347 Martin Balcomb Philpots 24 February 1867 23        
4 471 Harry Banks Bourne Place 21 September 1873 8     
4 651 Henry Banks Hildenboro' 8 May 1883 11     
5 633 Ernest Barden Hildenboro' 24 June 1882 1 yr 8 mths     
5 683 Alfred Barkaway Hildenboro' 5 February 1885 5 wks     
5 678 Elizabeth Bartlett Hildenboro' 18 December 1884 78     
5 710 Netta Georgina Bartlett Hildenboro' 27 March 1886 11 mths     
5 243 Anne Bartram Tonbridge 24 September 1861 76     
5 664 Charles Bassett Hildenboro' 19 November 1883 40     
5 726 George Bassett Hildenboro' 27 May 1887 66     
5 411 Clara Bates London Road 10 March 1870 10 mths     
5 245 Lucy Batten Tonbridge 10 December 1861 6 mths     
6 113 Daniel Beney Hildenboro' 5 January 1854 10     
6 168 Ann Bennett Nizells Hoath 2 September 1857 70     
6 236 Elizabeth Bennett Sevenoaks 5 April 1861 92        
6 714 Ernest Richard Thomas Bennett Tonbridge 10 May 1886 13     
6 327 George Bennett Selby Farm 8 November 1865 48 hours     
6 637 George Bennett Hildenboro' 20 October 1882 57     
19 150 John Bennett Hildenboro' 19 July 1856 9 yrs     
19 437 Joseph Bennett Hildenboro' 7 June 1871 59     
5 34 Mary Bennett Hildenboro' 17 September 1848 44     
5 434 Rachel Bennett Hildenboro 15 April 1871 54        
5 666 Raymond Bennett Hildenboro' 24 December 1883 3 days     
5 596 Richard Bennett Cage Green Tonbridge 25 March 1880 91     
5 63 Sarah Bennett Hildenboro' 13 March 1850 35     
6 329 Sarah Bennett Dry Hill Tonbridge 5 March 1866 79     
6 125 William Bennett Hildenboro' 22 August 1854 9 mths     
6 436 Rachel Bennett Jun. Hildenboro' 28 May 1871 20     
6 728 Eliza Berry Hildenboro' 20 June 1887 31     
12 89 Esther Best Meopham Bank 1 February 1852 10     
4 29 Alice Matilda Betts Trench Farm 4 June 1848 3 days     
4 736 Ann Betts Hildenboro' 15 December 1887 70     
6 407 Elizabeth Ann Betts Tonbridge 20 January 1870 3     
6 455 George Betts Hildenboro' 16 December 1872 36     
6 766 George Betts Hildenboro' 3 February 1890 74     
6 136 Jeremiah Betts Hollanden 19 April 1855 63        
6 90 Maria Martha Betts Trench Farm 7 March 1852 5     
6 508 Mary Ann Betts Hildenboro' 8 May 1875 2     
50 398 Sarah Betts Riding Lane 24 August 1869 78     
50 299 Sophia Betts Bourne Places 27 July 1864 51     
50 122 Thomas Betts Tonbridge 24 May 1854 33     
50 187 Thomas Betts Hildenboro' 30 September   23     
51 497 George Bird The Flat 23 February 1875 7 mths        
3 18 Eliza Ruth Bishop Hildenboro' 30 May 1847 6 wks     
7 223 Elizabeth Bishop Hildenboro' 28 July 1860 74     
7 253 Ellen Bishop Hollanden 16 June 1862 28     
4 31 Mary Ann Bishop St John's Cottages 13 August 1848 5     
4 32 Richard Bishop St John's Cottages 13 August 1848 1 wk     
4 364 Walter Bishop Tonbridge 1 October 1867 12     
4 460 Flora Albina Blount Hilden House 1 February 1873 4        
51 311 Ann Boakes Lower Green 18 February 1865 6 wks     
51 427 Jane Boakes Hildenboro' 2 November 1870 72     
52 465 Jane Boakes Stocks Green 20 April 1873 65     
52 259 Richard Boakes Riding Lane 30 August 1862 71     
52 204 Ellen Bodkin Tonbridge 4 September 1859 11     
5 527 John Bones Tunbridge Union 7 July 1876 83     
1 4 Elizabeth Bonner Underriver Seal 16 March 1845 79        
1 634 David George Botten Hildenboro' 1 August 1882 37     
1 628 George Philip Botting Hildenboro' 18 February 1882 14 mths     
1 141 Jacob Bourner Hollanden 16 September 1855 10     
1 494 Ellen Brabon Tipps Cottages 26 December 1874 39     
1 208 John Brain Tonbridge 2 December 1859 54     
1 525 Sarah Brain Tunbridge 27 March 1876 69     
2 14 William Charles Braverie Hildenboro' 14 March 1847 1 1/2        
2 548 Annie Bristow Church Cottages 26 April 1877 10 mths     
2 757 Arthur Davis Brown Hildenboro' 20 July 1889 27     
56 446 William Brown Noble Tree Cross 23 December 1871 3     
56 693 Evelyn Gertrude Bryant Hildenboro' 29 July 1885 10 wks     
56 356 John William Bucknell Hollanden 3 May 1867 10 wks     
56 500 Mary Anne Burdett Oak Hill 12 March 1875 31     
56 764 Richard Burfoot Hildenboro' 26 December 1889 69        
56 450 Elizabeth Ann Burgess The Station 30 March 1872 13 days     
56 328 George Burgess Nizells Hoath 4 March 1866 3 wks     
56 538 George Burr Sevenoaks 23 November 1876 75     
56 426 Helena Burr Haine's Lodge 2 October 1870 4     
56 604 John Burr Beech Mount Sevenoaks 19 August 1880 54     
56 314 Thomas Burr Riding Lane 25 March 1865 17        
56 397 Charlotte Burrow Cold Harbor Lane 6 May 1869 3 mths     
56 396 Reuben Burrow Cold Harbor Lane 6 May 1869 6 yrs     
56 686 Matilda Butler Penshurst 16 February 1885 17     
56 779 Alice Eliza Cannon Hildenboro' 25 November 1890 21     
57 697 Abel Card Hildenboro' 17 November 1885 63     
57 563 Edward Card Tonbridge 4 April 1878 60     
57 439 Fanny Card Hawden 4 August 1871 52        
57 60 James Card Hildenboro' 4 November 1849 4     
57 547 James Card Powder Mills Cottages 20 April 1877 19     
57 256 Mary Jane Card Boaks Cottages 12 August 1862 10 yrs 6 mths     
57 730 Susannah Card Tonbridge 6 September 1887 37     
57 376 John Carter Hollanden 17 May 1868 30     
57 725 John Casey Hildenboro' 25 April 1887 72     
57 774 Bennvenuto Arnaldo Cavalli Hildenboro' 6 August 1890 12 mths        
57 750 Rose Chandler Hildenboro' 18 January 1889 4     
57 149 John Clarke Chaplin Tonbridge 7 June 1856 49     
57 459 Charlotte Bennet Chapman 7 Oaks late Hildenboro' 31 January 1873 48     
58 225 Joseph Chapman Hollanden 22 September 1860 14     
58 202 Ann Moss Charlton Hildenboro' 4 July 1859 34     
58 428 Beatrice Margaret Charlton Tonbridge 24 November 1870 5 mths     
58 528 Dennis Ryden Charlton Hilden Grange Tonbridge 5 August 1876 50        
58 392 Margaret White Charlton Tonbridge 24 April 1869 69     
58 228 Mary Fredericka Charlton Hilden 27 October 1860 28     
58 408 Thomas Parfect Charlton Tonbridge 5 February 1870 70     
58 542 Elizabeth Cheeseman Bourne Cottages 29 December 1876 65     
58 522 George John Cheeseman Noble Trees 11 February 1876 8 mths     
49 390 William Cheeseman Bourne Place Cottages 25 March 1869 68     
49 451 Robert Clarke Limes Farm 10 June 1872 66        
49 506 George Claydon Hollanden 14 April 1875 48     
59 671 George Clayson Hildenboro' 4 June 1884 40     
59 690 George Clement Hildenboro' 29 April 1885 14     
59 117 Henry Coates Hildenboro' 19 January 1854 5 mths     
59 458 Henry Cockerell Hildenboro' 24 January 1873 54     
59 164 Ellen Cockerill Hildenboro' 7 June 1857 3     
59 718 Edmund George Cole Hildenboro' 24 September 1886 61     
59 518 Elizabeth Cole Hildenboro' 25 January 1876 9 mths entry crossed through    
59 629 Elizabeth Cole Hildenboro' 24 January 1882 8 mths out of order    
60 593 Emily Cole Hildenboro' 23 January 1880 3     
60 269 Harriet Coleman Maidstone 1 March 1863 30     
60 61 George Colgate Hildenboro' 4 November 1849 23     
23 182 Ann Collins Lower Street Hildenboro' 28 May   46     
23 315 Harriett Collins Rheims Farm 15 April 1865 14     
23 267 Mary Ann Collins Reams Farm 2 January 1863 19     
23 264 William Collins Lower Green 19 December 1862 90     
23 546 William Collins Philpots 19 March 1877 73     
60 759 Henry Colvin Hildenboro' 17 August 1889 39     
61 625 Emma Jane Cook Hildenboro' 22 July 1881 30     
61 504 George Cook Church Cottages 3 April 1875 72     
61 325 Robert Cooke Kentlands 14 October 1865 30        
24 495 Elizabeth Coomber Cold Harbor 9 January 1875 51     
25 617 Emma Coomber Hildenboro' 7 March 1881 39     
25 587 William John Coomber Hildenboro' 6 September 1879 9 mths     
26 129 Ann Copper Watts Cross 24 January 1855 64     
26 626 Elizabeth Copper Hildenboro' 20 August 1881 28     
61 159 James Copper Hildenboro' 30 January 1857 79     
61 586 Lucy Copper Hildenboro' 28 July 1879 66        
3 22 Thomas Copper Hildenboro' 4 February 1848 1     
3 340 Ann Corke Tonbridge 22 December 1866 51     
3 499 Arthur Francis Corke Tonbridge 10 March 1875 6 mths     
3 332 Arthur William Corke Tonbridge 5 May 1866 4     
4 257 Dennis Corke Tonbridge 13 August 1862 4     
5 425 Edgar Corke Tonbridge 9 October 1870 29     
5 723 Gertrude Mary Corke Tonbridge 22 January 1887 4 mths     
24 190 Stephen Corke Tonbridge 24 December   4     
24 582 Stephen Charles Corke Tunbridge 19 April 1879 8 mths     
24 716 John Allen Cornner Hildenboro' 5 June 1886 41     
24 194 Caroline Couchman Hildenboro' 4 February 1859 36     
25 369 Charlotte Couchman Tonbridge 13 January 1868 69     
3 20 Martha Couchman Kensington 25 December 1847 20     
3 252 Martha Couchman Brook Street 25 May 1862 13     
4 97 Mary Couchman Hildenboro' 20 November 1852 27     
6 119 Ann Cox Hildenboro' 1 March 1854 60     
6 466 George Cox Pembury 12 May 1873 42     
6 165 Thomas Cox Watts Cross 7 June 1857 30     
25 207 William Cox Watts Cross 27 November 1859 59     
25 195 John Augustus Joseph Crabb Tonbridge 6 February 1859 15 mths     
26 351 Emma Crow Cole Harbor 8 April 1867 13 days        
26 357 Albert Crowder Hollanden 5 May 1867 1 yr 8 mths     
26 670 Louisa Mary Crumpkin Hildenboro' 30 April 1884 15 mths     
26 115 Emily Curran Hildenboro' 8 January 1854 16 mths     
27 641 Minnie Dale Hildenboro' 5 February 1883 17 days     
27 373 William Horace Davey Tonbridge 28 February 1868 4 yrs 10 mths     
27 157 Mary Davies Hildenboro' 20 December 1856 57        
27 645 Alfred Davis Hildenboro' 17 March 1883 9 mths     
27 509 Horace Davis Hildenboro' 15 May 1875 34     
27 292 John Davis Hildenboro' 21 April 1864 49     
27 603 Albert Sidney Day Hildenboro' 31 July 1880 11     
28 177 David Day Nobletrees Cross 15 January 1858 64     
28 229 Edward Day Stocks Green 10 December 1860 71     
28 48 Elizabeth Day Nobletrees 9 May 1849 83     
28 592 Henry George Day Hildenboro' 14 January 1880 20     
28 55 James Day Stocks Green 16 September 1849 15     
28 762 Lucy Day Hildenboro' 28 November 1889 85     
28 751 Mary Ann Day Tonbridge Union 24 January 1889 62     
34 270 Sarah Day Nobletrees 3 March 1863 72     
34 572 Sarah Day Sevenoaks 28 August 1878 76     
34 404 William Day Fox Bush Cottage 29 December 1869 41     
25 198 Joseph Denton Hildenboro' 23 April 1859 50     
25 360 Abbot Desborough Hollanden Lane 3 July 1867 29     
25 58 Sarah Divers Hildenboro' 29 October 1849 42     
25 744 Alice Dolden Hildenboro' 28 May 1888 4 mths     
25 598 Ann Drury Hildenboro' 19 April 1880 29     
25 280 Frances Letitia Dummelow Park Rd Haverstock Hill London 3 October 1863 24     
35 591 Frederick Duvall Watts Cross Hildenboro' 20 November 1879 21     
35 584 William George Duvall Hildenboro' 3 June 1879 1     
35 339 Mary Eason Hildenboro' 9 October 1866 60     
35 490 Matthew Eason Tonbridge late Hildenboro' 24 November 1874 89     
14 110 Elizabeth Easterfield Tunbridge 25 May 1853 23     
14 448 Elizabeth Easterfield Lower Street 21 February 1872 74     
14 107 Horace Easterfield Tunbridge 9 May 1853 10 mths     
14 749 Mary Easterfield Hildenboro' 12 January 1889 60     
14 372 Walter Easterfield Stringer's Cottages 20 February 1868 79     
59 470 William Milne Edwards Hartland Eastend Finchley 4 September 1873 34     
59 474 Eliza Emery Tonbridge 29 December 1873 29     
36 287 Sarah Evenden Sydenham 16 January 1864 57     
3 24 Ann Everest Hildenboro' 3 March 1848 3 wks     
3 638 Annie Everest Hildenboro' 30 November 1882 70     
3 96 Elizabeth Everest Nobletrees 18 October 1852 23     
15 687 George Everest Hildenboro' 18 February 1885 75     
15 316 Jane Caroline Everest Riding Lane 26 April 1865 17     
60 73 William Everest Hollanden 10 November 1850 5 yrs     
61 609 William Everest Hildenboro' 30 October 1880 73     
61 189 Elizabeth Eves Hildenboro' 19 December   14 mths     
62 777 David Ewins Hildenboro' 2 October 1890 62     
62 644 Fanny Featherstone Tunbridge 23 February 1883 14     
63 761 Mary Featherstone Hildenboro' 23 November 1889 53     
63 568 Harry Fermor Cold Harbor 27 May 1878 8 mths     
63 92 Mary Fever Tonbridge 14 May 1852 33     
63 747 Ethel Field Hildenboro' 13 October 1888 17 mths     
63 712 Phyllis Fish Hildenboro' 7 April 1886 3     
63 395 Ralph Bromfield Fisher Oak Hill House 30 April 1869 37     
63 64 Farmer Fitness Hildenboro' 28 April 1850 73     
63 413 Mary Fitness Tunbridge Wells 16 April 1870 83     
4 25 Elizabeth Fleet Nizells 17 March 1848 10 mths     
1 3 Ann Flint Watts Cross 11 March 1845 77     
1 226 William Ford Church Cottages 1 October 1860 26     
1 388 John Foster Hollanden 6 March 1869 64     
1 109 Mary Foster Hollanden 20 May 1853 39     
1 317 Mary Foxton Church Cottages 8 June 1865 75        
64 503 Arthur John Francis Watts Cross 3 April 1875 6 wks     
42 334 Elizabeth Francis Watts Cross 31 May 1866 33     
42 661 Harriet Jane Francis Hildenboro' 18 October 1883 8 mths     
42 146 James Francis Watts Cross 10 May 1856 61     
42 539 Lucy Francis Watts Cross 8 December 1876 71     
42 424 Susan Francis Watts Cross 4 September 1870 49     
42 612 Thomas Francis Hildenboro' 30 November 1880 89     
5 36 Frances Frost Hildenboro' 24 September 1848 28     
1 5 George Frost Leigh 17 June 1845 6 mths     
5 39 Henry Frost Hildenboro' 5 November 1848 3 mths     
2 9 John Fry Hildenborough 6 February 1846 79     
2 218 Alfred Fuller Nizells 15 April 1860 7 mths     
2 371 Elizabeth Fuller The Bank Farm 19 February 1868 74     
2 68 Fanny Fuller Hildenboro' 30 June 1850 3 1/2        
43 49 Thomas Fuller Nizells Hoath 9 May 1849 8 mths     
43 330 William Fuller Nizells Heath 30 March 1866 79     
43 682 William Fuller Hildenboro' 2 February 1885 69     
43 720 Charles Garland Hinton Gloucestershire 21 December 1886 77     
43 574 Mary Anne Garland Hildenboro' 7 October 1878 66     
3 65 Martha Gibbs Hildenboro' 8 June 1850 11 mths     
3 76 Mary Gibbs Hollanden 16 December 1850 5     
3 23 Philadelphia Gibbs Hollanden 6 February 1848 2 mths     
3 196 Charles Gilbert Tonbridge 12 February 1859 1 mth     
4 30 James Godfrey Latters Cottages 9 August 1848 1 yr 11 mths     
4 581 Annie Goldsmith Hildenboro' 12 April 1879 4 days     
4 552 Annie Elizabeth Goldsmith Hollanden Park Lodge 7 July 1877 2     
44 575 Beatrice Fanny Goldsmith Hildenboro' 19 October 1878 2     
44 695 Charles Percy Goldsmith Hildenboro' 16 September 1885 15     
1 8 Esther Goldsmith Tipp's Cross 12 September 1845 17     
4 511 John Goldsmith Tipps Cross 13 August 1875 78     
4 653 Lilian Alice Goldsmith Hildenboro' 18 May 1883 2     
4 559 Phyllis Goldsmith Hildenboro' 28 January 1878 76     
1 7 William Goldsmith Tipp's Cross 5 September 1845 11     
1 667 James Goodman Hildenboro' 29 December 1883 78     
1 445 Anne Goodwin Ivy Cottage 25 November 1871 78     
1 676 Jane Goodwin Hildenboro' 11 October 1884 78     
1 533 Mary Ann Goodwin Riding Lane 23 September 1876 1 mth     
1 484 Richard Goodwin Ivy Cottage 10 July 1874 83     
2 657 Richard Goodwin Hildenboro' 14 August 1883 79     
3 665 Charles Gower Hildenboro' 13 December 1883 1 mth     
3 180 George Grayland Cold Harbour 25 April   19     
3 260 Elizabeth Green Meopham Bank 13 October 1862 4     
3 662 Elizabeth Gurr Hildenboro' 25 October 1883 59     
2 703 Richard David Gusson Hildenboro' 16 January 1886 17 mths     
2 215 Ann Hall Tonbridge 26 March 1860 69     
2 715 William Edwin Ham Hildenboro' 13 May 1886 14     
3 521 Jesse Hankins Hollanden 3 January 1876 64     
3 210 Mary Hanmore Hildenboro' 17 January 1860 70     
4 239 William Hanmore Saw Hill Tonbridge 10 June 1861 74     
4 44 William Harland St John's Cottages 10 January 1849 3 mths     
4 296 Thomas Harmer Hildenboro' 30 June 1864 35     
4 304 Elizabeth Harness Philpots 9 November 1864 2     
4 514 George Harrison Tonbridge 1 October 1875 60     
4 468 Clara Hawkins Riding Lane 9 June 1873 3 1/2     
5 305 Eliza Hawkins Riding Lane 19 November 1864 30     
5 675 Emma Florence Hawkins Hildenboro' 8 October 1884 4     
5 565 Thomas George Hawkins Riding Lane 8 April 1878 6     
5 618 George Hayman Hildenboro' 18 March 1881 28     
6 433 Jane Hayward Hildenboro' 10 April 1871 49     
6 472 Jane Hayward Kennington Surrey 10 October 1873 89     
7 161 John Hayward Trench Farm 24 April 1857 64     
5 191 Martha Hazelden Tipp's Cross 29 December   67     
21 166 Richard Hazelden Tipp's Cross 14 July 1857 60     
21 741 Jane Head 11 Sudeley St Brighton 21 January 1888 75     
21 184 Robert Head Ramhurst Leigh 23 June   57     
21 285 Albert Hodsell Heath Leamington Warwickshire 1 January 1864 36     
21 515 James Hodsell Gordon Heath Oak Hill Hildenboro' 12 October 1875 81     
7 727 Sarah Deborah Heath Bessels Green Sevenoaks 28 May 1887 93     
7 148 Charles Herring Meopham Bank 7 June 1856 28     
7 323 John Frederick Herring Meopham Bank 30 September 1865 70     
7 492 Edward Hilder Lower Street 23 December 1874 73     
7 147 Elizabeth Hilder Hollanden 6 April 1856 66     
53 422 George Hilder Riding Lane 26 August 1870 75     
54 217 George Samuel Hilder Stocks Green 11 April 1860 6 wks     
54 82 Sarah Hilder Stocks Green 23 February 1851 78     
54 288 William Hilder Stocks Green 18 January 1864 48     
54 380 William Hilder Riding Lane 3 August 1868 40     
54 674 William Hill Hildenboro' 30 August 1884 35     
54 453 Ann Hitchcock Oak Hill 11 October 1872 73     
55 721 Annie Hitchcock Hildenboro' 6 January 1887 36     
55 517 Elizabeth Hitchcock Wadhurst 30 December 1875 75     
54 535 Elizabeth Hitchcock Lower Street 11 October 1876 75     
54 400 Elizabeth Minnie Hitchcock Hildenboro' 3 November 1869 2        
55 679 Evelyn Hitchcock Hildenboro' 24 December 1884 9     
55 343 James Hitchcock Stocks Green 11 January 1867 71     
55 526 Stephen Hitchcock Post Office Hildenboro' 8 April 1876 53     
55 255 William Hitchcock Leigh Road 23 June 1862 73     
55 75 Charles Hoath Oakhill Cottages 5 December 1850 5 mths     
55 475 George Hoath Hildenboro' 7 January 1874 53     
55 480 Alfred Hobbs Hildenboro' 29 April 1874 5 mths        
55 452 Charlotte Hobbs Lower Cock 27 July 1872 52     
56 441 Frances Alice Hobbs Watts Cross 15 September 1871 4 mths     
56 731 John Hobbs Hildenboro' 7 September 1887 75     
57 473 Sarah Hobbs French Farm Hildenboro' 27 March 1873 36     
57 619 John Hobson Hildenboro' 30 March 1881 64     
57 331 Francis Hodge Hildenboro' 5 May 1866 53     
58 462 Francis Hodge Hildenboro' 13 March 1873 19        
58 643 Frederick Hodge Hildenboro' 22 February 1883 18 mths     
58 309 Ellen Hodgin Hilden 4 February 1865 11     
39 310 John Hodgkins Hilden 10 February 1865 37     
39 307 Louisa Hodgkins Hilden 13 January 1865 15 mths     
39 502 Marianne Harrison Hogg Hildenboro' 3 April 1875 37     
40 233 David Hollamby Tonbridge 1 January 1861 77     
40 758 Florence Hollands Hildenboro' 1 August 1889 4     
2 15 Eliza Holmes Hollanden 18 April 1847 7 wks     
2 240 Mary Holmes Hollanden 28 July 1861 69     
2 284 Richard Holmes Hollanden 26 December 1863 68     
2 763 Charles William Hoyland South Norwood 16 December 1889 82     
2 564 Emily Priscilla Hoyland Hilden Grange 8 April 1878 69     
5 35 Mary Ann Humphery Hildenboro' 24 September 1848 40     
5 579 - Humphrey Hildenboro' 20 March 1879 73     
5 739 Charles Humphrey Tunbridge 10 January 1888 5     
5 365 Clara Humphrey Hildenboro' 18 November 1867 3     
6 489 Frederick Humphrey Tonbridge late Hildenboro' 8 October 1874 27     
6 419 John Humphrey Hilden 6 August 1870 66     
7 449 John Humphrey The Flat 26 February 1872 5     
3 607 John Humphrey Tonbridge 4 October 1880 70     
4 729 John Humphrey Hildenboro' 9 August 1887 44     
4 754 John Humphrey Tonbridge 23 March 1889 61     
4 71 John Humphrey Hildenboro' - - - -     
4 640 John William Humphrey Hildenboro' 15 January 1883 4 days     
4 91 Phyllis Humphrey London Road 3 April 1852 42     
5 393 Elizabeth Hunt Coldharbor Lane 23 April 1869 6 mths     
6 585 James Hunt Hildenboro' 8 July 1879 26     
6 277 Ann Ingram Hildenboro' 3 July 1863 23     
6 652 Mabel Alice Ingram Hildenboro' 17 May 1883 11 days     
6 293 Mary Ingram Hildenboro' 21 April 1864 49     
5 359 Mercy Ingram Hildenboro' 23 June 1867 1 wk     
5 248 Jane Sarah Ives Hildenborough 16 February 1862 32     
5 531 Sarah Ives Lower Street Hildenboro' 12 September 1876 76     
4 28 Richard Jeffery Philpots 19 April 1848 58     
4 27 Sarah Jeffery Philpots 22 March 1848 57     
4 576 John Jeffs Latters's Town 14 November 1878 71     
4 536 Caroline Eliza Nelson Jennings Nizells Hoath 12 October 1876 68     
4 627 Albert Jones Shipbourn 31 December 1881 44     
4 56 Richard Killick Tunbridge 23 September 1849 69     
6 423 James King Hilldenboro' 3 September 1870 74     
40 318 Sarah Kingswood Nizells Heath 9 July 1865 17     
41 353 Sophia Kingswood Nizells Hoath 28 April 1867 48     
41 782 Arthur Harold Knight Hildenboro' 15 January 1891 2     
5 487 Francis Lamb Cold Harbor 19 August 1874 59     
22 174 Henry Lamb Hildenboro' 3 November 1857 4     
22 173 Mary Lamb Hildenboro' 18 October 1857 9 mths     
23 569 Harriett Lambkin Watts Cross 28 May 1878 2     
23 560 Leonard Lambkin Hildenboro' 6 February 1878 1 mth     
24 561 Sarah Lambkin Watts Cross 23 February 1878 31     
24 440 William Thomas Lamkin Watts Cross 15 September 1871 8 mths     
2 13 Mary Julia Langdon Colo Harbour House 3 March 1847 6     
2 510 Alice Langridge The Flat 29 May 1875 6     
45 358 Ernest Langridge Fox Bush Flat 10 June 1867 7 wks     
45 87 Harriet Langridge Hildenboro' 19 October 1851 1 mth     
46 209 Henry Langridge Hildenboro' 12 December 1859 3 wks     
24 41 Mary Langridge Stocks Green 21 November 1848 16     
24 432 Mary Langridge Hildenboro' 7 April 1871 44     
24 186 Thomas Langridge Watts Cross 19 September   11 days     
5 38 William Langridge Hildenboro' 20 October 1848 23     
3 567 Evelyn Mary Larner Hildenboro' 29 April 1878 1 yr 11 mths     
3 171 Mary Latter Tonbridge 30 September 1857 46     
3 370 Sarah Latter Oak Hill 20 January 1868 71     
2 12 William Latter Manor Farm 20 January 1847 5 wks     
2 47 James Lawrence Hildenboro' 6 May 1849 22     
2 86 John Lawrence Tonbridge 25 July 1851 22     
3 281 Ann Lawson Bourne Places 16 October 1863 64     
3 403 William Lawson Bourne Place 17 December 1869 83     
6 583 Ellen Leney Hildenboro' 10 May 1879 44     
33 262 John Levett Watts Cross 10 November 1862 77     
33 588 Mary Ann Levett Tunbridge 3 November 1879 61     
33 130 James Levitt Watts Cross 28 February 1855 69     
30 238 Mary Line Fox Bush 9 June 1861 64     
30 435 Thomas Line Hildenboro' 22 April 1871 70     
2 10 Mary Ann Lipscombe Hollanden 23 June 1846 8     
3 401 Emily Mary Little Tonbridge 6 November 1869 4     
4 345 William Loader Hildenboro' 20 January 1867 28     
4 140 Alexander London Hildenboro' 4 September 1855 15     
37 294 Ann Fay London Hildenboro' 10 May 1864 64     
37 516 Edward London Deptford 17 November 1875 81     
37 283 John London London Road 11 December 1863 35     
37 733 Albert Edward Lucas Hildenboro' 15 October 1887 14     
37 324 Edward William Lucas Hollanden 3 October 1865 12 days     
37 642 Fred Lucas Leigh 8 February 1883 10 wks        
37 696 Georgina Lucas Hildenboro' 3 October 1885 17     
37 405 James Lucas London Road 1 January 1870 64     
38 545 John Lucas Philpots 12 February 1877 15     
38 554 Lucy Sarah Lucas Leigh 30 August 1877 5 wks     
38 772 Sarah Lucas Hildenboro' 20 May 1890 47     
38 213 Mary Luck Hildenboro' 19 February 1860 51     
39 681 Emily Martin Nizells 30 January 1885 9 mths      
38 783 Florrie Bartholomew Martin Hildenboro' 15 January 1891 16 mths        
38 570 Harriett Martin Mercers Farm 10 June 1878 76     
38 530 James Martin Hildenboro' 23 August 1876 77     
38 272 Eliza May Ivy Cottage Oak Hill 8 March 1863 38     
38 498 Harriett May Lower Street 2 March 1875 19     
38 590 Henry May Stocks Green Hildenboro' 17 November 1879 34     
38 624 Henry May Hildenboro' 21 July 1881 8 mths        
38 220 Jane May Hildenboro' 5 June 1860 44     
40 303 John May Halfmoon Inn 5 November 1864 26     
39 719 Richard May Hildenboro' 30 September 1886 69     
39 636 Sarah May Hildenboro' 13 October 1882 62     
40 273 Stephen May Hollanden 4 April 1863 15     
40 746 Walter May Hildenboro' 26 September 1888 26 days     
40 52 Eliza Maynard Hildenboro' 5 August 1849 17 days        
40 566 Samuel Maynard Hildenboro' 12 April 1878 81     
40 659 Sarah Maynard Tonbridge 23 August 1883 84     
40 268 William Maynard Watts Cross 3 February 1863 39     
40 132 James McCarthy Stocks Green 27 March 1855 28     
57 454 Caroline Meades Tonbridge 4 November 1872 52     
57 155 Harry Meades Nizells 3 November 1856 3 1/2     
57 541 Henry Joseph Meades Tonbrdige 26 December 1876 1     
41 767 Anne Merrcott Ramsgate 22 February 1890 44     
41 224 Ann Miles Hollanden 3 August 1860 22     
32 254 Elizabeth Miles Clapham Surrey 17 June 1862 23     
32 483 Elizabeth Miles Riding Lane 9 July 1874 3     
32 235 Jane Miles Hollanden 11 March 1861 10     
32 738 Job Miles Hildenboro' 6 January 1888 83     
51 406 John Miles Riding Lane 14 January 1870 3     
51 610 John Miles Hildenboro' 3 November 1880 78     
51 346 Mary Miles Riding Lane 11 February 1867 69     
51 699 Sarah Miles Hildenboro' 5 December 1885 79     
42 335 Emma Mills Hollanden 25 June 1866 50     
42 308 John Monk Hollanden 28 January 1865 68     
42 352 William Monk Hollanden 17 April 1867 69        
33 81 Elias Neal Hildenboro' 9 February 1851 4 mths     
33 647 Ellen Neal Deptford 24 March 1883 36     
34 481 Emily Neal London Road 16 June 1874 10 mths     
