 |
 |
Kent Online Parish Clerks |
|
 |
 Folkestone parish church St Mary and St Eanswythe, Folkestone (Click photo for larger view) |
Folkestone Hearth Tax, 1664 |
|
|
Transcribed by Susan D. Young.
Crown Copyright, courtesy of www.nationalarchives.gov.uk. Hearth Tax Assessment Lady Day 1664, duplicate transmitted to the Exchequer 17 Aug 1664. PRO: E179/249/37A. Also, centre for Kentish Studies call number Q/RTh.
The Hearth Tax was introduced in England and Wales by the government of Charles II in 1662 at a time of serious fiscal emergency and provided an account of the persons and number of hearths and stoves, in their respective possessions, both chargeable and non-chargeable. The original Act of Parliament was revised in 1663 and again in 1664. Collection of the Hearth Tax continued until the tax was finally repealed by William and Mary in 1689. Under the terms of the original grant, each liable householder was to pay one shilling for each hearth within their property on each collection of the tax. Payments were due twice annually, at Michaelmas (29 September) and Lady Day (25 March), commencing Michaelmas 1662.
The Lower Half Hundred of Folkstone
Borough of West Brook
Chargeable
| Barnes | Mr. Henry | 3 |
| Brockman Esq. | James | 16 |
| Casselden | Henry | 2 |
| Chapman | John | 2 |
| Fukes | Robert | 1 |
| Hall | Gabriell | 2 |
| Hammond | Widdow | 1 |
| Honywood | Sir Edward | 12 |
| Horne | Stephen | 1 |
| March | Widdow | 1 |
| Miller | Robert | 1 |
| Sanders Jun'r | William | 1 |
| Sanders Sr. | William | 2 |
| Smeed | George | 1 |
Not Chargeable
| Barnes | Mr. Henry | 1 |
| Brockman Esq. | James | 3 |
| Chapman | John | 1 |
| Homwood | Nicholas | 1 |
| Honywood | Sir Edward | 1 |
| Hunt | John | 1 |
| Sanders | William | 1 |
| Stockwell | John | 1 |
| Writtell | Richard | 6 |
| Hall | Gabriel | Borsholder |
The Lower Half Hundred of Folkstone
Borough of East Brook
Chargeable
| Barber | Thomas | 5 |
| Church | Daniell | 2 |
| Clement | Henry | 2 |
| Elger | George | 1 |
| Hammond | Thomas | 3 |
| Harflett | Mr. Charles | 3 |
| Harris | William | 3 |
| Harrison | Thomas | 5 |
| Moocks | Richard | 1 |
| Nash | John | 1 |
| Odden | John | 2 |
| Prickett | Anthony | 3 |
| Turny | Mr. Thomas | 6 |
| Young | Thomas | 2 |
Not Chargeable
| Ashby | Widdow | 1 |
| Ashby | Mary | 1 |
| Badcock | Widdow | 1 |
| Barber | Thomas | 1 |
| Gather | Widdow | 1 |
| Hammon | Thomas | 1 |
| Harris | William | 1 |
| Hogben | Clement | 1 |
| Prickett | Anthony | 1 |
| Pysing | Widdow | 1 |
| Robinson | Richard | 1 |
| Turny | Mr Thomas | 1 |
| Markes | Richard | Borsholder |
The Lower Half Hundred of Folkstone
Broadmead Borough
Chargeable
| Ben | Thomas | 3 |
| Chapman | Stephen | 3 |
| Hogbin | David | 2 |
| Woodland | Robert | 1 |
| Burten | Widdow | 1 |
| Chapman | Thomas | 1 |
| Clarke | William | 2 |
| Rayner | Inmeth | 1 |
| Sharp | Vincent | 3 |
Not Chargeable
| Ben | Thomas | 1 |
| Burten | John | 1 |
| Chapman | Stephen | 1 |
| Clarke | William | 1 |
| Hogben | David | 1 |
| Phillis | Edward | 4 |
| Rayner | Inmeth | 1 |
| Sharp | Vincent | 1 |
| Rayner | Inmeth | Borsholder |